2/18/2014 9:39:59 AM | 1930 MAPLE PARK DR | BLS TRANSPORT | FALLS | 2014012811 | WFD | 14080349 |
2/18/2014 10:17:29 AM | 21575 US 31 | CASE REPORT | UNKNOWN MEDICAL PROBLEM | 2014012821 | WFD | 14080350 |
2/18/2014 12:08:06 PM | 3962 WESTFIELD RD | BLS TRANSPORT | MEDICAL ALARM | 2014012847 | WFD | 14080351 |
2/18/2014 12:31:50 PM | 18686 EAGLETOWN RD | FIRE DETAIL COMPLETE | ALARM – COMMERICAL / BUSINESS | 2014012851 | WFD | 14080352 |
2/18/2014 2:40:56 PM | 15617 WESTFIELD BLVD | ASSISTANCE GIVEN | ALARM – CARBON MONOXIDE | 2014012903 | WFD | 14080353 |
2/18/2014 3:39:43 PM | 2207 PHEASANT RUN | FIRE DETAIL COMPLETE | SERVICE CALL – ASSIST PUBLIC | 2014012924 | WFD | 14080354 |
2/18/2014 6:50:08 PM | 17330 AUSTRIAN PINE WAY | FIRE DETAIL COMPLETE | SERVICE CALL – ASSIST PUBLIC | 2014012970 | WFD | 14080355 |
2/18/2014 6:59:29 PM | 937 E 186TH ST | FIRE DETAIL COMPLETE | SICK PRSN – SPECIFIC DIAGNOSIS | 2014012976 | WFD | 14080356 |
2/18/2014 9:23:11 PM | 2 CIVIC SQ | DETAIL COMPLETE | SERVICE CALL – ASSIST OTH DEPT | 2014013012 | WFD | 14080357 |
2/18/2014 11:36:27 PM | 126 N UNION ST | FIRE DETAIL COMPLETE | SERVICE CALL – RESD LOCKOUT | 2014013039 | WFD | 14080358 |
2/18/2014 6:56:31 AM | 111 E MAIN ST | FALSE ALARM – NON-CHARGEABLE | ALARM – BUSINESS | 2014012761 | WPD | |
2/18/2014 7:02:27 AM | US 31 NB/DAVID BROWN DR | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014012764 | WPD | |
2/18/2014 7:17:23 AM | 1984 E 151ST ST | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014012765 | WPD | |
2/18/2014 7:25:05 AM | W 156TH ST/SPRING MILL RD | UNABLE TO LOCATE | TRFC HAZARD – DISABLED VEHICLE | 2014012768 | WPD | |
2/18/2014 7:58:15 AM | 3280 E SR 32 | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014012776 | WPD | |
2/18/2014 7:59:08 AM | 14671 OAK RD | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014012777 | WPD | |
2/18/2014 8:30:46 AM | 747 W 161ST ST | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014012789 | WPD | |
2/18/2014 8:37:08 AM | 1064 E SR 32 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012792 | WPD | |
2/18/2014 8:39:53 AM | 17447 CAREY RD | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014012793 | WPD | |
2/18/2014 8:39:59 AM | W 161ST ST/SPRING MILL RD | COMPLAINT ONLY | TRNSPRTN ACDNT – MV PROP DAMG | 2014012795 | WPD | |
2/18/2014 8:39:59 AM | 17564 DARTOWN RD | DETAIL COMPLETE | ADMIN – TRANSPORTATION DETAIL | 2014012794 | WPD | |
2/18/2014 8:40:30 AM | 231 E MAIN ST | ENTRY GAINED | SERVICE CALL – VEHICLE LOCKOUT | 2014012796 | WPD | |
2/18/2014 9:00:41 AM | 15160 US 31 | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014012800 | WPD | |
2/18/2014 9:10:04 AM | 1984 STONY CREEK RD | DETAIL COMPLETE | ADMIN – PAPERWORK TRANSPORT | 2014012802 | WPD | |
2/18/2014 9:20:13 AM | 2001 E 151ST ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014012806 | WPD | |
2/18/2014 9:21:46 AM | E SR 32/OAK RIDGE RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012807 | WPD | |
2/18/2014 9:24:23 AM | 14843 OAK RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012809 | WPD | |
2/18/2014 9:31:18 AM | 2150 E GREYHOUND PASS | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014012810 | WPD | |
2/18/2014 9:40:22 AM | 3622 WESTFIELD RD | DETAIL COMPLETE | ADMIN – PAPERWORK TRANSPORT | 2014012812 | WPD | |
2/18/2014 9:41:22 AM | 17330 WESTFIELD PARK RD | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014012814 | WPD | |
2/18/2014 10:13:49 AM | 15561 HIDDEN OAKS LN | FALSE ALARM – NON-CHARGEABLE | ALARM – RESIDENCE | 2014012820 | WPD | |
2/18/2014 10:23:27 AM | 17710 SHAMROCK BLVD | DETAIL COMPLETE | SUPPLEMENTAL – CASE FOLLOW UP | 2014012824 | WPD | |
2/18/2014 10:32:20 AM | W 156TH ST/SPRING MILL RD | ASSISTANCE GIVEN | TRNSPRTN ACDNT – MV PROP DAMG | 2014012826 | WPD | |
2/18/2014 10:34:43 AM | 16855 US 31 NB | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012828 | WPD | |
2/18/2014 11:08:27 AM | E 161ST ST/HAZEL DELL RD | ACCIDENT REPORT | TRNSPRTN ACDNT – MV PROP DAMG | 2014012836 | WPD | 14000380 |
2/18/2014 1:17:39 PM | 16127 DANDBORN GRN | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014012863 | WPD | |
2/18/2014 1:38:33 PM | 16787 US 31 NB | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012866 | WPD | |
2/18/2014 1:44:35 PM | 409 MARENGO TRL | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014012869 | WPD | |
2/18/2014 1:49:48 PM | 16889 US 31 NB | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014012871 | WPD | |
2/18/2014 1:54:18 PM | 16438 LAKEVILLE XING | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014012872 | WPD | |
2/18/2014 1:59:04 PM | 1817 W SR 32 | CASE REPORT | SERVICE CALL – WELFARE CHECK | 2014012873 | WPD | 14000381 |
2/18/2014 2:09:12 PM | 15143 OAK RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014012878 | WPD | |
2/18/2014 2:10:21 PM | OAK RD/EMERALD PINES LN | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012881 | WPD | |
2/18/2014 2:14:19 PM | 19279 US 31 SB | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012885 | WPD | |
2/18/2014 2:14:32 PM | 2421 EMERALD PINES LN | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014012886 | WPD | |
2/18/2014 2:20:47 PM | 15715 OAK RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012891 | WPD | |
2/18/2014 2:30:38 PM | 3267 E SR 32 | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014012894 | WPD | |
2/18/2014 2:31:26 PM | 126 MILL ST | ASSISTANCE GIVEN | ADMIN – TRANSPORTATION DETAIL | 2014012895 | WPD | |
2/18/2014 2:32:59 PM | 17701 US 31 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012897 | WPD | |
2/18/2014 2:35:54 PM | 17380 GUNTHER BLVD | ASSISTANCE GIVEN | MISCELLANEOUS | 2014012900 | WPD | |
2/18/2014 2:51:40 PM | E GREYHOUND PASS/OAK RIDGE RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012907 | WPD | |
2/18/2014 3:01:33 PM | E GREYHOUND PASS/SHOREWAY EAST CT | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014012908 | WPD | |
2/18/2014 3:19:49 PM | 18030 US 31 NB | DETAIL COMPLETE | SERVICE CALL – VIN CHECK | 2014012910 | WPD | |
2/18/2014 3:25:51 PM | 16650 MERCANTILE BLVD | CALL DISREGARDED | SERVICE CALL – WELFARE CHECK | 2014012915 | WPD | |
2/18/2014 3:26:23 PM | 993 E GREYHOUND PASS | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012917 | WPD | |
2/18/2014 5:12:01 PM | 17401-A TILLER CT | CALL DISREGARDED | ALARM – BUSINESS | 2014012940 | WPD | |
2/18/2014 5:18:07 PM | 2005 E GREYHOUND PASS | CHECKS OK | ALARM – BUSINESS | 2014012942 | WPD | |
2/18/2014 5:26:02 PM | 150 W 161ST ST | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014012947 | WPD | |
2/18/2014 5:32:09 PM | 2816 CROSS CREEK CIR | CALL DISREGARDED | SUPPLEMENTAL – CASE FOLLOW UP | 2014012949 | WPD | |
2/18/2014 5:54:28 PM | E SR 32/SUN PARK DR | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012958 | WPD | |
2/18/2014 5:57:27 PM | E SR 32/OAK RIDGE RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012959 | WPD | |
2/18/2014 6:13:55 PM | 17535 DARTOWN RD | DETAIL COMPLETE | SUPPLEMENTAL – CASE FOLLOW UP | 2014012961 | WPD | |
2/18/2014 6:53:44 PM | 16162 SPRING MILL RD | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014012972 | WPD | |
2/18/2014 6:55:40 PM | 16313 US 31 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012974 | WPD | |
2/18/2014 7:12:16 PM | US 31 NB/E 181ST ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012982 | WPD | |
2/18/2014 7:25:20 PM | E 146TH ST/JASON ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012986 | WPD | |
2/18/2014 7:28:11 PM | E 181ST ST/US 31 SB | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012988 | WPD | |
2/18/2014 7:38:58 PM | 2005 E GREYHOUND PASS | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014012992 | WPD | |
2/18/2014 7:47:42 PM | 15160 US 31 | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014012994 | WPD | |
2/18/2014 7:53:32 PM | ZEPHYR WAY/SPRING MILL RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012995 | WPD | |
2/18/2014 8:00:52 PM | 17370 AUSTRIAN PINE WAY | CASE REPORT | SUICIDAL – PERSON THREATENING | 2014012997 | WPD | 14000382 |
2/18/2014 8:50:02 PM | 16131 CHANCELLORS RIDGE WAY | WRITTEN WARNING | SUSPICIOUS – VEHICLE | 2014013004 | WPD | |
2/18/2014 10:01:26 PM | E 169TH ST/US 31 NB | CASE REPORT | TRFC VIOLATION – TRAFFIC STOP | 2014013016 | WPD | 14000383 |
2/18/2014 10:06:48 PM | 2001 E 151ST ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014013018 | WPD | |
2/18/2014 10:06:57 PM | 2001 E 151ST ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014013019 | WPD | |
2/18/2014 10:19:33 PM | US 31 SB/E 169TH ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014013023 | WPD | |
2/18/2014 10:33:26 PM | 205 W HOOVER ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014013029 | WPD | |
2/18/2014 10:50:30 PM | 130 PENN ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014013031 | WPD | |
2/18/2014 10:56:17 PM | 108 S UNION ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014013033 | WPD | |
2/18/2014 11:38:27 PM | 126 N UNION ST | DETAIL COMPLETE | ASSIST – FIRE INCIDENT | 2014013040 | WPD | |
2/19/2014 12:22:44 AM | E 169TH ST/US 31 SB | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014013046 | WPD | |
2/19/2014 12:54:46 AM | 4180 WESTFIELD RD | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014013048 | WPD | |
2/19/2014 1:27:51 AM | 16714 HAWK CREEK CIR | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014013051 | WPD | |
2/19/2014 1:54:50 AM | BLACKWOLF RUN DR/E BLACKWOLF RUN DR | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014013055 | WPD | |
2/19/2014 2:14:21 AM | 2796 E 146TH ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014013056 | WPD | |
2/19/2014 3:31:55 AM | 17284 DITCH RD | CHECKS OK | SUSPICIOUS – VEHICLE | 2014013058 | WPD | |
2/19/2014 4:54:34 AM | 16162 CAREY RD | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014013061 | WPD | |
2/19/2014 4:55:35 AM | 2081 E GREYHOUND PASS | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014013062 | WPD | |
2/19/2014 5:28:09 AM | 17447 CAREY RD | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014013064 | WPD |
Westfield Police Department Runs 2/18/2014-2/19/2014
0
Share.