2/18/2014 6:31:43 AM | 2001 STONY CREEK RD | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014012756 | NPD | |
2/18/2014 6:48:07 AM | 5475 WINDING RIVER RD | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014012759 | NPD | |
2/18/2014 6:55:01 AM | 12513 GREENFIELD AVE | ASSISTANCE GIVEN | TRFC HAZARD – DISABLED VEHICLE | 2014012760 | NPD | |
2/18/2014 6:57:51 AM | GRAY RD/TIMBER VALLEY DR | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014012763 | NPD | |
2/18/2014 7:20:53 AM | 16744 RIVER RD | ASSISTANCE GIVEN | TRFC HAZARD – DISABLED VEHICLE | 2014012767 | NPD | |
2/18/2014 7:29:12 AM | 12679 GREENFIELD AVE | DETAIL COMPLETE | TRFC HAZARD – DISABLED VEHICLE | 2014012769 | NPD | |
2/18/2014 7:34:12 AM | CONNER ST/SR 37 NB | UNFOUNDED | TRFC COMPLNT – DRIVING ISSUES | 2014012770 | NPD | |
2/18/2014 7:42:47 AM | 10865 GREENFIELD AVE | DETAIL COMPLETE | TRFC HAZARD – DISABLED VEHICLE | 2014012771 | NPD | |
2/18/2014 7:43:37 AM | 10823 GREENFIELD AVE | ASSISTANCE GIVEN | TRFC HAZARD – DISABLED VEHICLE | 2014012772 | NPD | |
2/18/2014 7:54:23 AM | 18812 SR 37 | DETAIL COMPLETE | TRFC HAZARD – DISABLED VEHICLE | 2014012774 | NPD | |
2/18/2014 8:01:16 AM | HAZEL DELL RD/MIDLAND LN | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014012778 | NPD | |
2/18/2014 8:02:20 AM | 14843 DRY CREEK RD | DETAIL COMPLETE | SERVICE CALL – NEIGHBORHOOD CK | 2014012779 | NPD | |
2/18/2014 8:07:49 AM | GREENFIELD AVE/UNION CHAPEL RD | ASSISTANCE GIVEN | TRFC HAZARD – DISABLED VEHICLE | 2014012780 | NPD | |
2/18/2014 8:12:34 AM | 5670 NOBLE CROSSING PKY E | CHECKS OK | SERVICE CALL – SCHOOL PATROL | 2014012781 | NPD | |
2/18/2014 8:25:49 AM | RIVER RD/WESTBROOK BLVD | DETAIL COMPLETE | TRFC HAZARD – DISABLED VEHICLE | 2014012784 | NPD | |
2/18/2014 8:29:23 AM | E 146TH ST/BODEN RD | ACCIDENT REPORT | TRNSPRTN ACDNT – MV PROP DAMG | 2014012785 | NPD | 14000582 |
2/18/2014 8:32:10 AM | 347-A S 8TH ST | FALSE ALARM – CHARGEABLE | ALARM – BUSINESS | 2014012791 | NPD | |
2/18/2014 8:42:02 AM | 16768 RIVER RD | ASSISTANCE GIVEN | TRFC HAZARD – DISABLED VEHICLE | 2014012797 | NPD | |
2/18/2014 8:42:45 AM | GREENFIELD AVE/SUMMER RD | ASSISTANCE GIVEN | TRFC HAZARD – DISABLED VEHICLE | 2014012798 | NPD | |
2/18/2014 8:59:36 AM | 14910 BRAEMAR AVE E | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014012799 | NPD | |
2/18/2014 9:03:35 AM | 14708 MIDLAND LN | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014012801 | NPD | |
2/18/2014 9:13:36 AM | E 146TH ST/HERRIMAN BLVD | ACCIDENT REPORT | TRNSPRTN ACDNT – MV PROP DAMG | 2014012804 | NPD | 14000583 |
2/18/2014 9:40:39 AM | 1295 MORTON ST | CASE REPORT | ABUSE / ABANDONMENT / NEGLECT | 2014012813 | NPD | 14000584 |
2/18/2014 9:46:48 AM | OLIO RD/TEGLER DR | ASSISTANCE GIVEN | TRFC HAZARD – DISABLED VEHICLE | 2014012815 | NPD | |
2/18/2014 10:10:53 AM | 13170-100 HARRELL PKY | ENTRY GAINED | SERVICE CALL – VEHICLE LOCKOUT | 2014012819 | NPD | |
2/18/2014 10:28:53 AM | 16471 HERRIMAN BLVD | DETAIL COMPLETE | SERVICE CALL – NEIGHBORHOOD CK | 2014012825 | NPD | |
2/18/2014 10:34:43 AM | 5731 NOBLE CROSSING PKY E | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014012827 | NPD | |
2/18/2014 10:38:49 AM | 5862 RAMSEY DR | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014012829 | NPD | |
2/18/2014 10:40:47 AM | HAGUE RD/WINDWOOD PKY | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014012830 | NPD | |
2/18/2014 10:43:21 AM | 2650 CHERRY ST | ASSISTANCE GIVEN | TRFC HAZARD – DISABLED VEHICLE | 2014012831 | NPD | |
2/18/2014 10:45:20 AM | 510 WESTFIELD RD | ENTRY GAINED | SERVICE CALL – VEHICLE LOCKOUT | 2014012833 | NPD | |
2/18/2014 10:51:11 AM | E 196TH ST/CREEKVIEW DR | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014012834 | NPD | |
2/18/2014 10:59:17 AM | HAGUE RD/ANCHOR BAY DR | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014012835 | NPD | |
2/18/2014 11:08:27 AM | E 211TH ST/OAKBAY DR | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014012837 | NPD | |
2/18/2014 11:18:07 AM | 5000 E 161ST ST | CALL DISREGARDED | TRNSPRTN ACDNT – MV PROP DAMG | 2014012838 | NPD | |
2/18/2014 11:34:03 AM | E 146TH ST/SR 37 SB | UNABLE TO LOCATE | TRFC HAZARD – DEBRIS IN ROAD | 2014012841 | NPD | |
2/18/2014 11:44:37 AM | 16865 CLOVER RD | COMPLAINT ONLY | SUSPICIOUS – SOLICITOR | 2014012842 | NPD | |
2/18/2014 11:47:06 AM | 1377 PLEASANT ST | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014012844 | NPD | |
2/18/2014 11:48:03 AM | 15800 NAVIGATION WAY | DETAIL COMPLETE | ASSIST – FIRE INCIDENT | 2014012846 | NPD | |
2/18/2014 12:18:07 PM | 14176-103 PRAIRIE LAKES BLVD S | COMPLAINT ONLY | HARASSMENT / STALKING / THREAT | 2014012849 | NPD | |
2/18/2014 12:42:03 PM | 9442 GRANDVIEW CT | DETAIL COMPLETE | HARASSMENT / STALKING / THREAT | 2014012855 | NPD | |
2/18/2014 12:51:19 PM | 135 S 9TH ST | DETAIL COMPLETE | SERVICE CALL – VIN CHECK | 2014012857 | NPD | |
2/18/2014 12:55:39 PM | 375 WELLINGTON PKY | DETAIL COMPLETE | SERVICE CALL – NEIGHBORHOOD CK | 2014012858 | NPD | |
2/18/2014 12:58:45 PM | 15248 ROYAL GROVE DR | DETAIL COMPLETE | TRFC COMPLNT – ABANDONDED VEH | 2014012859 | NPD | |
2/18/2014 1:09:03 PM | MONUMENT ST/N 10TH ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012860 | NPD | |
2/18/2014 1:14:10 PM | 1014 S 16TH ST | CHECKS OK | ADMIN – TASER TESTING | 2014012861 | NPD | |
2/18/2014 1:16:06 PM | 17100 MERCANTILE BLVD | ACCIDENT REPORT | SERVICE CALL – DAMAGE TO PROP | 2014012862 | NPD | 14000585 |
2/18/2014 1:27:24 PM | 16971 CLOVER RD | ENTRY GAINED | SERVICE CALL – VEHICLE LOCKOUT | 2014012864 | NPD | |
2/18/2014 1:36:47 PM | 300-53 NIXON ST | COMPLAINT ONLY | ANIMAL – COMPLAINTS | 2014012865 | NPD | |
2/18/2014 1:41:22 PM | 1046 NORTH ST | DETAIL COMPLETE | SERVICE CALL – NEIGHBORHOOD CK | 2014012867 | NPD | |
2/18/2014 1:44:12 PM | 1575 PLEASANT ST | CHECKS OK | ADMIN – TASER TESTING | 2014012868 | NPD | |
2/18/2014 1:45:38 PM | 1559 FIELD DR | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012870 | NPD | |
2/18/2014 2:09:53 PM | 14002-1100 HOARD DR | ACCIDENT REPORT | TRNSPRTN ACDNT – MV PROP DAMG | 2014012880 | NPD | 14000586 |
2/18/2014 2:17:32 PM | S 10TH ST/CHESTNUT ST | VERBAL WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012888 | NPD | |
2/18/2014 2:34:40 PM | 16467 ANDERSON WAY | DETAIL COMPLETE | SERVICE CALL – NEIGHBORHOOD CK | 2014012899 | NPD | |
2/18/2014 2:36:24 PM | 23-2150 S 8TH ST | COMPLAINT ONLY | THEFT – OTHERS | 2014012901 | NPD | |
2/18/2014 3:07:35 PM | 142 EDGEWATER DR | DETAIL COMPLETE | SERVICE CALL – VIN CHECK | 2014012909 | NPD | |
2/18/2014 3:22:14 PM | STONY CREEK ELEM | DETAIL COMPLETE | SERVICE CALL – SCHOOL PATROL | 2014012912 | NPD | |
2/18/2014 3:23:53 PM | 440 N 10TH ST | UNABLE TO LOCATE | ANIMAL – COMPLAINTS | 2014012913 | NPD | |
2/18/2014 3:25:48 PM | WHITE RIVER ELEM | DETAIL COMPLETE | SERVICE CALL – SCHOOL PATROL | 2014012914 | NPD | |
2/18/2014 3:26:05 PM | N 8TH ST/LOGAN ST | COMPLAINT ONLY | SUSPICIOUS – PERSON / PROWLER | 2014012916 | NPD | |
2/18/2014 3:27:09 PM | 7235 RIVERWALK WAY N | ENTRY GAINED | SERVICE CALL – VEHICLE LOCKOUT | 2014012918 | NPD | |
2/18/2014 3:28:09 PM | 16650 MERCANTILE BLVD | CHECKS OK | SERVICE CALL – WELFARE CHECK | 2014012919 | NPD | |
2/18/2014 3:47:52 PM | 1853 CONNER ST | ASSISTANCE GIVEN | MISCELLANEOUS | 2014012925 | NPD | |
2/18/2014 3:48:30 PM | 16799 SR 37 SB | ASSISTANCE GIVEN | TRFC HAZARD – DISABLED VEHICLE | 2014012926 | NPD | |
2/18/2014 3:49:44 PM | 135 S 9TH ST | DETAIL COMPLETE | SUPPLEMENTAL – CASE FOLLOW UP | 2014012927 | NPD | |
2/18/2014 4:09:44 PM | 10755 TALISMAN DR | COMPLAINT ONLY | HARASSMENT / STALKING / THREAT | 2014012929 | NPD | |
2/18/2014 4:13:21 PM | 15516 HERRIMAN BLVD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012930 | NPD | |
2/18/2014 4:36:55 PM | E SR 38/LITTLE CHICAGO RD | DETAIL COMPLETE | TRFC HAZARD – DISABLED VEHICLE | 2014012933 | NPD | |
2/18/2014 4:49:06 PM | 1960 MAPLE AVE | CHECKS OK | SUSPICIOUS – VEHICLE | 2014012934 | NPD | |
2/18/2014 5:03:50 PM | LITTLE CHICAGO RD/E SR 38 | UNABLE TO LOCATE | TRFC HAZARD – DISABLED VEHICLE | 2014012935 | NPD | |
2/18/2014 5:04:27 PM | 576-F CAMELOT CT | DETAIL COMPLETE | DISTURBANCE – VERBAL | 2014012936 | NPD | |
2/18/2014 5:19:50 PM | 18095 PHILLIP DR | DETAIL COMPLETE | ASSIST – FIRE INCIDENT | 2014012943 | NPD | |
2/18/2014 5:24:46 PM | 513 DUGAN CT | DETAIL COMPLETE | SERVICE CALL – VIN CHECK | 2014012945 | NPD | |
2/18/2014 5:32:41 PM | 448 S 5TH ST | CALL DISREGARDED | ASSIST – OTHER AGENCIES | 2014012950 | NPD | |
2/18/2014 6:17:12 PM | GREENFIELD AVE/DRY CREEK RD | CALL DISREGARDED | TRFC HAZARD – DISABLED VEHICLE | 2014012962 | NPD | |
2/18/2014 6:17:55 PM | 16815 MERCANTILE BLVD | ENTRY GAINED | SERVICE CALL – VEHICLE LOCKOUT | 2014012963 | NPD | |
2/18/2014 6:18:28 PM | 298 S 10TH ST | DETAIL COMPLETE | SERVICE CALL – WELFARE CHECK | 2014012964 | NPD | |
2/18/2014 6:19:59 PM | 16092 HERRIMAN BLVD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012965 | NPD | |
2/18/2014 6:47:27 PM | S 18TH ST/CONNER ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012968 | NPD | |
2/18/2014 6:47:52 PM | SR 37 NB/GREENFIELD AVE | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012969 | NPD | |
2/18/2014 6:54:12 PM | E SR 32/E SR 38 | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014012973 | NPD | |
2/18/2014 6:57:15 PM | GREENFIELD AVE/CUMBERLAND RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012975 | NPD | |
2/18/2014 7:00:43 PM | 328 SANDBROOK DR | DETAIL COMPLETE | HARASSMENT / STALKING / THREAT | 2014012978 | NPD | |
2/18/2014 7:03:34 PM | 172 WELLINGTON PKY | VERBAL WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012979 | NPD | |
2/18/2014 7:08:30 PM | HERRIMAN BLVD/WELLINGTON PKY | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012980 | NPD | |
2/18/2014 7:09:41 PM | 1191 S 9TH ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012981 | NPD | |
2/18/2014 7:13:45 PM | GOLDEN DR/CUMBERLAND POINTE BLVD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012984 | NPD | |
2/18/2014 7:14:03 PM | 340-B ONTARIO CT | DETAIL COMPLETE | TRFC COMPLNT – PARKING ISSUES | 2014012985 | NPD | |
2/18/2014 7:26:49 PM | S 10TH ST/CHERRY ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012987 | NPD | |
2/18/2014 7:35:51 PM | 16783 CLOVER RD | ENTRY GAINED | SERVICE CALL – VEHICLE LOCKOUT | 2014012989 | NPD | |
2/18/2014 7:36:29 PM | 17000 MERCANTILE BLVD | DETAIL COMPLETE | HARASSMENT / STALKING / THREAT | 2014012990 | NPD | |
2/18/2014 7:36:33 PM | CUMBERLAND RD/MONUMENT ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012991 | NPD | |
2/18/2014 7:39:35 PM | 14176-103 PRAIRIE LAKES BLVD S | COMPLAINT ONLY | SUPPLEMENTAL – CASE FOLLOW UP | 2014012993 | NPD | |
2/18/2014 7:59:21 PM | 172 W LOGAN ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014012996 | NPD | |
2/18/2014 8:09:53 PM | 15755 ALLISONVILLE RD | DETAIL COMPLETE | SERVICE CALL – WELFARE CHECK | 2014012998 | NPD | |
2/18/2014 8:21:46 PM | 722 ROXBURY LN | DETAIL COMPLETE | THEFT – OTHERS | 2014012999 | NPD | |
2/18/2014 8:28:17 PM | 16000 HAZEL DELL RD | UNABLE TO LOCATE | SERVICE CALL – WELFARE CHECK | 2014013000 | NPD | |
2/18/2014 8:32:39 PM | 135 S 9TH ST | DETAIL COMPLETE | ASSIST – OTHER AGENCIES | 2014013001 | NPD | |
2/18/2014 8:46:14 PM | SR 19/FIELD DR | VERBAL WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014013003 | NPD | |
2/18/2014 8:50:53 PM | E 146TH ST/CUMBERLAND RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014013005 | NPD | |
2/18/2014 8:58:49 PM | E SR 38/HAGUE RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014013007 | NPD | |
2/18/2014 8:59:18 PM | 14800 HAZEL DELL XING | DETAIL COMPLETE | HARASSMENT / STALKING / THREAT | 2014013008 | NPD | |
2/18/2014 9:10:52 PM | SLY RUN RD | DETAIL COMPLETE | WANTED – WARRANT SERVICE | 2014013010 | NPD | |
2/18/2014 9:31:16 PM | 1340 GRANT ST | DETAIL COMPLETE | SUSPICIOUS – OPEN DOOR/WINDOW | 2014013013 | NPD | |
2/18/2014 9:33:25 PM | 1300 S 10TH ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014013014 | NPD | |
2/18/2014 10:04:42 PM | 12626 PINETOP WAY | CASE REPORT | PERSONS – RUNAWAY | 2014013017 | NPD | 14000587 |
2/18/2014 10:14:37 PM | 2287 CONNER ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014013020 | NPD | |
2/18/2014 10:27:01 PM | LOGAN ST/N 10TH ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014013024 | NPD | |
2/18/2014 10:29:32 PM | E 169TH ST/US 31 NB | CASE REPORT | ASSIST – OTHER AGENCIES | 2014013025 | NPD | 14000588 |
2/18/2014 10:31:06 PM | E 146TH ST/MARILYN RD | DETAIL COMPLETE | TRFC HAZARD – DISABLED VEHICLE | 2014013026 | NPD | |
2/18/2014 10:32:16 PM | 15755 ALLISONVILLE RD | CHECKS OK | SUSPICIOUS – VEHICLE | 2014013027 | NPD | |
2/18/2014 10:32:18 PM | CARRIGAN RD/LIONS CREEK BLVD | VERBAL WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014013028 | NPD | |
2/18/2014 10:39:26 PM | E 161ST ST/GRAY RD | VERBAL WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014013030 | NPD | |
2/18/2014 10:53:11 PM | E 146TH ST/HERRIMAN BLVD | VERBAL WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014013032 | NPD | |
2/18/2014 11:01:46 PM | 20691 BEARSDALE WAY | UNABLE TO LOCATE | SUSPICIOUS – VEHICLE | 2014013034 | NPD | |
2/18/2014 11:04:24 PM | 674 S 13TH ST | DETAIL COMPLETE | TRESSPASSING / UNWANTED PERSON | 2014013035 | NPD | |
2/18/2014 11:05:12 PM | SR 37 NB/GREENFIELD AVE | VERBAL WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014013036 | NPD | |
2/18/2014 11:42:25 PM | MILLERS CT | DETAIL COMPLETE | WANTED – WARRANT SERVICE | 2014013042 | NPD | |
2/18/2014 11:54:45 PM | 16865 CLOVER RD | CHECKS OK | INTOXICATED – POSSIBLE DUI | 2014013044 | NPD | |
2/19/2014 12:36:02 AM | SR 37/GREENFIELD AVE | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014013047 | NPD | |
2/19/2014 1:14:49 AM | 1295 S 5TH ST | UNABLE TO LOCATE | SUSPICIOUS – PERSON / PROWLER | 2014013049 | NPD | |
2/19/2014 1:27:42 AM | 17650 VILLAGE CENTER DR | CHECKS OK | INTOXICATED – POSSIBLE DUI | 2014013050 | NPD | |
2/19/2014 1:38:17 AM | 674 S 13TH ST | ARREST – CUSTODIAL | TRESSPASSING / UNWANTED PERSON | 2014013054 | NPD | 14000589 |
2/19/2014 2:29:47 AM | WESTFIELD RD/SHERIDAN RD | CHECKS OK | TRFC VIOLATION – TRAFFIC STOP | 2014013057 | NPD | |
2/19/2014 3:37:02 AM | MILL CREEK RD/MAPLE GROVE WAY | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014013059 | NPD | |
2/19/2014 3:54:44 AM | 359 CLIFF OVLK | CHECKS OK | SERVICE CALL – 9-1-1 HANG UP | 2014013060 | NPD |
Noblesville Police Department Runs 2/18/2014-2/19/2014
0
Share.