Crime Watch – October 3, 2016

0
Date Address Zip Description Case Number Subdivision
9/26/16 1077 S RANGELINE RD 46032 Theft 2016-00063204 NEWARK
9/27/16 10575 HUSSEY LN 46032 Theft 2016-00063359
9/28/16 11355 N MERIDIAN ST 46032 Theft 2016-00063669
9/29/16 14535 HAZEL DELL PKY 46033 Theft 2016-00063883 RIVERVIEW MEDICAL PARK
9/29/16 14353 OVERBROOK DR 46074 Theft 2016-00063896 OVERBROOK FARMS
9/29/16 10675 PENNSYLVANIA ST 46280 Theft 2016-00063905
9/29/16 1424 W CARMEL DR 46032 Theft 2016-00063924
9/29/16 9815 SEASONS WEST DR 46280 Theft 2016-00063925
9/30/16 11558 CREEKSIDE LN E 46033 Theft 2016-00064172 WOOD CREEK
9/30/16 232 CRANSTON AVE 46032 Theft 2016-00064265
10/2/16 1235 CENTRAL PARK DR E 46032 Theft 2016-00064651
Share.