Date | Address | Zip | Description | Case Number | Subdivision |
8/7/16 | 7000 LONGEST DR | 46033 | Theft | 2016-00051918 | |
8/7/16 | 7000 LONGEST DR | 46033 | Damage to Property | 2016-00051917 | |
8/7/16 | 7000 LONGEST DR | 46033 | Theft | 2016-00051911 | |
8/6/16 | 10679 N MICHIGAN RD | 46077 | Theft | 2016-00051752 | SUN MUNDY ONE TWO THREE |
8/5/16 | 10574 WORKOUT WAY | 46032 | Theft | 2016-00051487 | WESTON PARK |
8/4/16 | 1195 CENTRAL PARK DR W | 46032 | Theft | 2016-00051311 | |
8/2/16 | 10103 SOLACE LN | 46280 | Theft Of Motor Vehicle | 2016-00050898 | |
8/2/16 | 12999 PENNSYLVANIA ST | 46032 | Theft | 2016-00050866 | |
8/2/16 | 1217 S RANGELINE RD | 46032 | Theft | 2016-00050851 | |
8/2/16 | 1180 GOLFVIEW DR | 46032 | Criminal Mischief | 2016-00050827 | |
8/2/16 | 1221 S RANGELINE RD | 46032 | Theft | 2016-00050717 |
Crime Watch – August 8, 2016
0
Share.
Stay CURRENT with our daily newsletter (M-F) and breaking news alerts delivered to your inbox for free!