Date | Address | Zip | Description | Case Number | Subdivision |
5/8/16 | 10843 WESTON DR | 46032 | Theft of Motor Vehicle | 2016-00031891 | THE PARK AT WESTON PLACE |
5/9/16 | 13802 PLANTREE DR | 46033 | Theft | 2016-00032095 | LOST OAKS AT HAVERSTICK |
5/9/16 | 11677 BRADFORD PL | 46033 | Theft | 2016-00032161 | BRADFORD PLACE |
5/9/16 | 3862 CORNWALLIS LN | 46032 | Theft | 2016-00032175 | THE VILLAGES AT WESTON PLACE |
5/10/16 | 1030 HENLEY CIR | 46032 | Criminal Mischief | 2016-00032387 | CHESWICK PLACE |
5/11/16 | 231 ARBOR DR | 46032 | Theft | 2016-00032560 | CARMEL SCIENCE AND TECHNOLOGY PARK |
5/11/16 | 121 BEECHMONT DR | 46032 | Theft | 2016-00032621 | HARROWGATE |
5/12/16 | 2606 W 96TH ST | 46268 | Theft | 2016-00032909 | |
5/13/16 | 5385 RIPPLING BROOK WAY | 46033 | Theft | 2016-00033074 | SPRING CREEK |
5/13/16 | 12825 CHAPEL SQUARE ST | 46032 | Theft | 2016-00033124 | VILLAGE OF WESTCLAY |
5/13/16 | 101 VILLAGE GREEN LN | 46032 | Theft | 2016-00033240 | |
5/14/16 | 11127 HAVERSTICK RD | 46033 | Theft | 2016-00033364 | WOODLAND GREEN |
5/14/16 | 11208 HAVERSTICK RD | 46033 | Burglary | 2016-00033383 | |
5/14/16 | 10717 JORDAN RD | 46032 | Criminal Mischief | 2016-00033410 | JORDAN WOODS |
5/14/16 | 2791 WINDY KNOLL LN | 46074 | Burglary | 2016-00033497 | LAKESIDE PARK SUBDIVISION |
5/15/16 | 3645 E 126TH ST | 46033 | Theft | 2016-00033621 | BROOKSHIRE |
5/15/16 | 1430 E 96TH ST | 46240 | Theft | 2016-00033641 | |
5/15/16 | 1430 E 96TH ST | 46240 | Theft | 2016-00033643 |
Crime Watch – May 17, 2016
0
Share.