Date | Call Type | Address | Disposition | Inc No | Agency |
05/29/2015 00:00:11 | TS | N MERIDIAN ST RAMP / W 136TH ST | Arrest; Citation Issued; | 2015-00034439 | IN0290100 |
05/29/2015 00:04:50 | Ordinance Misc | 141 PINEVIEW DR | No Report; | 2015-00034440 | IN0290100 |
05/29/2015 00:11:15 | Suspicious Activity | 5376 WOODFIELD DR | Gone on Arrival; | 2015-00034442 | IN0290100 |
05/29/2015 00:11:22 | Suspicious Activity | 14390 CLAY TERRACE BLVD | No Report; | 2015-00034443 | IN0290100 |
05/29/2015 00:13:21 | TS | W MAIN ST / DITCH RD | Written Warning; | 2015-00034444 | IN0290100 |
05/29/2015 00:13:29 | Mental Person | 12554 ROYCE CT | Case Report; | 2015-00034445 | IN0290100 |
05/29/2015 00:28:30 | TS | E 116TH ST / S RANGELINE RD | Written Warning; | 2015-00034446 | IN0290100 |
05/29/2015 00:30:57 | Security Check | 575 W CARMEL DR | No Report; | 2015-00034447 | IN0290100 |
05/29/2015 00:32:29 | Security Check | 9601 COLLEGE AVE | No Report; | 2015-00034448 | IN0290100 |
05/29/2015 00:34:24 | TS | E 116TH ST / S RANGELINE RD | Written Warning; | 2015-00034449 | IN0290100 |
05/29/2015 00:37:11 | TS | E 126TH ST / GRAY RD | Written Warning; | 2015-00034450 | IN0290100 |
05/29/2015 00:39:15 | Security Check | 1441 S GUILFORD RD | No Report; | 2015-00034451 | IN0290100 |
05/29/2015 00:39:54 | Security Check | 503 W CARMEL DR | No Report; | 2015-00034452 | IN0290100 |
05/29/2015 00:42:16 | Suspicious Activity | GRADLE DR / 3RD AVE SW | No Report; | 2015-00034453 | IN0290100 |
05/29/2015 00:45:25 | Security Check | 429 W CARMEL DR | No Report; | 2015-00034454 | IN0290100 |
05/29/2015 00:49:15 | Security Check | 3130 E 96TH ST | No Report; | 2015-00034455 | IN0290100 |
05/29/2015 00:56:33 | Security Check | 10655 HAVERSTICK RD | No Report; | 2015-00034456 | IN0290100 |
05/29/2015 00:57:40 | Security Check | 3006 E 96TH ST | No Report; | 2015-00034457 | IN0290100 |
05/29/2015 01:03:58 | TS | E CARMEL DR / EXECUTIVE DR | Written Warning; | 2015-00034458 | IN0290100 |
05/29/2015 01:06:55 | Driving Complaint | S RANGELINE RD / E CARMEL DR | Gone on Arrival; | 2015-00034459 | IN0290100 |
05/29/2015 01:09:04 | Assist Public | E 111TH ST / WESTFIELD BLVD | No Report; | 2015-00034460 | IN0290100 |
05/29/2015 01:16:18 | Security Check | 430 W CARMEL DR | No Report; | 2015-00034461 | IN0290100 |
05/29/2015 01:34:34 | Security Check | 4310 W 96TH ST | No Report; | 2015-00034462 | IN0290100 |
05/29/2015 01:49:45 | Security Check | 4200 E 96TH ST | No Report; | 2015-00034463 | IN0290100 |
05/29/2015 01:51:42 | Security Check | E 116TH ST / S RANGELINE RD | No Report; | 2015-00034464 | IN0290100 |
05/29/2015 01:49:41 | Driving Complaint | RETAIL PKY / N MICHIGAN RD | Written Warning; | 2015-00034465 | IN0290100 |
05/29/2015 01:59:47 | Security Check | E 116TH ST / S RANGELINE RD | No Report; | 2015-00034466 | IN0290100 |
05/29/2015 02:16:25 | Security Check | 2201 E 106TH ST | No Report; | 2015-00034467 | IN0290100 |
05/29/2015 02:31:45 | Alarm Burglar | 4300 W 96TH ST | No Report; | 2015-00034468 | IN0290100 |
05/29/2015 02:31:24 | Alarm Burglar | 4310 W 96TH ST | No Report; | 2015-00034469 | IN0290100 |
05/29/2015 02:34:20 | Security Check | 861 N RANGELINE RD | No Report; | 2015-00034470 | IN0290100 |
05/29/2015 02:35:51 | TS | KEYSTONE PKY S / E 106TH ST | Citation Issued; | 2015-00034471 | IN0290100 |
05/29/2015 02:37:44 | Suspicious Activity | 5459 E MAIN ST | No Report; | 2015-00034472 | IN0290100 |
05/29/2015 02:46:39 | Alarm Burglar | 12900 HAZEL DELL PKY | No Report; | 2015-00034473 | IN0290100 |
05/29/2015 02:49:33 | TS | E 126TH ST / FAIRBANKS DR | No Report; | 2015-00034474 | IN0290100 |
05/29/2015 02:49:53 | Security Check | 10650 N MICHIGAN RD | No Report; | 2015-00034475 | IN0290100 |
05/29/2015 02:52:02 | Security Check | 427 GRADLE DR | No Report; | 2015-00034476 | IN0290100 |
05/29/2015 02:53:45 | TS | 33 i 465 e | Written Warning; | 2015-00034477 | IN0290100 |
05/29/2015 02:55:16 | TS | W 106TH ST / N MICHIGAN RD | Written Warning; | 2015-00034478 | IN0290100 |
05/29/2015 03:09:41 | TS | W CARMEL DR / S RANGELINE RD | Written Warning; | 2015-00034479 | IN0290100 |
05/29/2015 03:26:42 | Directed Patrol | 400 GRADLE DR | No Report; | 2015-00034480 | IN0290100 |
05/29/2015 03:30:38 | Security Check | 808 W MAIN ST | No Report; | 2015-00034481 | IN0290100 |
05/29/2015 04:18:29 | Security Check | 715 W CARMEL DR | No Report; | 2015-00034482 | IN0290100 |
05/29/2015 04:21:25 | Security Check | 751 W CITY CENTER DR | No Report; | 2015-00034483 | IN0290100 |
05/29/2015 04:27:03 | Suspicious Activity | S RANGELINE RD / 3RD ST SW | No Report; | 2015-00034484 | IN0290100 |
05/29/2015 04:30:18 | Security Check | 343 1ST AVE SW | No Report; | 2015-00034485 | IN0290100 |
05/29/2015 04:30:55 | Security Check | 110 W MAIN ST | No Report; | 2015-00034486 | IN0290100 |
05/29/2015 04:38:39 | Security Check | 1215 S RANGELINE RD | No Report; | 2015-00034487 | IN0290100 |
05/29/2015 04:48:32 | TS | HAZEL DELL PKY / E MAIN ST | Accident Report; Case Report; | 2015-00034488 | IN0290100 |
05/29/2015 04:51:01 | Security Check | 1221 S RANGELINE RD | No Report; | 2015-00034489 | IN0290100 |
05/29/2015 05:28:08 | Security Check | 1221 S RANGELINE RD | No Report; | 2015-00034490 | IN0290100 |
05/29/2015 05:31:06 | Security Check | 367 W 116TH ST | No Report; | 2015-00034491 | IN0290100 |
05/29/2015 05:35:57 | Transport | 3 CIVIC SQ | Transported; | 2015-00034492 | IN0290100 |
05/29/2015 05:46:20 | Assist Other Dept | 5885 WILLIAM CONNER WAY | No Report; | 2015-00034493 | IN0290100 |
05/29/2015 05:59:13 | Security Check | MICHIGAN/WEST POINTE DR | No Report; | 2015-00034494 | IN0290100 |
05/29/2015 06:28:24 | Security Check | AAA WAY / E 116TH ST | No Report; | 2015-00034495 | IN0290100 |
05/29/2015 06:37:20 | TS | W 106TH ST / N MERIDIAN ST | Citation Issued; | 2015-00034496 | IN0290100 |
05/29/2015 06:45:16 | TS | E 126TH ST / KEYSTONE PKY S | Written Warning; | 2015-00034497 | IN0290100 |
05/29/2015 07:00:26 | TS | 429 W CARMEL DR | Written Warning; | 2015-00034498 | IN0290100 |
05/29/2015 07:00:53 | Security Check | 11550 ILLINOIS ST | No Report; | 2015-00034499 | IN0290100 |
05/29/2015 07:02:00 | Driving Complaint | KEYSTONE PKY S / E 126TH ST | No Report; | 2015-00034500 | IN0290100 |
05/29/2015 07:05:26 | Directed Patrol | 1430 E 96TH ST | No Report; | 2015-00034501 | IN0290100 |
05/29/2015 07:13:09 | Security Check | 1195 CENTRAL PARK DR W | No Report; | 2015-00034502 | IN0290100 |
05/29/2015 07:18:46 | Security Check | 500 E CARMEL DR | No Report; | 2015-00034503 | IN0290100 |
05/29/2015 07:14:11 | Case Follow Up | 49 TERRACE CT | Case Report; | 2015-00034504 | IN0290100 |
05/29/2015 07:29:46 | Security Check | 1430 E 96TH ST | No Report; | 2015-00034505 | IN0290100 |
05/29/2015 07:36:37 | Security Check | 10401 N MICHIGAN RD | No Report; | 2015-00034506 | IN0290100 |
05/29/2015 07:43:07 | TS | GREENTREE DR / W 106TH ST | Written Warning; | 2015-00034507 | IN0290100 |
05/29/2015 07:43:20 | Assist Other Dept | 10725 DOWNING ST | No Report; | 2015-00034508 | IN0290100 |
05/29/2015 07:56:34 | TS | WESTON DR / VANGUARD CIR | Citation Issued; | 2015-00034509 | IN0290100 |
05/29/2015 08:07:25 | Security Check | 10601 HAZEL DELL PKY | No Report; | 2015-00034510 | IN0290100 |
05/29/2015 08:19:31 | TS | W 106TH ST / GREENTREE DR | Citation Issued; | 2015-00034511 | IN0290100 |
05/29/2015 08:31:01 | TS | W 106TH ST / GREENTREE DR | Citation Issued; | 2015-00034512 | IN0290100 |
05/29/2015 08:34:35 | TS | WESTON DR / VANGUARD CIR | Written Warning; Citation Issued; | 2015-00034513 | IN0290100 |
05/29/2015 08:35:01 | TS | US 31 S / KEYSTONE PKY S | Written Warning; | 2015-00034514 | IN0290100 |
05/29/2015 08:35:44 | Security Check | 2700 W 116TH ST | No Report; | 2015-00034515 | IN0290100 |
05/29/2015 08:38:41 | Suspicious Activity | 2700 W 116TH ST | No Report; | 2015-00034516 | IN0290100 |
05/29/2015 08:48:49 | Harassment | 7450 EVERETT DR E | No Report; | 2015-00034517 | IN0290100 |
05/29/2015 09:08:04 | TS | 146TH ST/US 31 N RAMP | Written Warning; | 2015-00034518 | IN0290100 |
05/29/2015 09:13:53 | TS | E MAIN ST / HAZEL DELL PKY | Written Warning; | 2015-00034519 | IN0290100 |
05/29/2015 09:17:29 | Investigation | 3 CIVIC SQ | Case Report; | 2015-00034520 | IN0290100 |
05/29/2015 09:18:55 | TS | W MAIN ST / N MERIDIAN ST | Written Warning; | 2015-00034521 | IN0290100 |
05/29/2015 09:26:43 | TS | E 116TH ST / N MERIDIAN ST | Written Warning; | 2015-00034522 | IN0290100 |
05/29/2015 09:23:56 | Suspicious Activity | 75 EXECUTIVE DR | No Report; | 2015-00034523 | IN0290100 |
05/29/2015 09:39:43 | Security Check | 1701 E 116TH ST | No Report; | 2015-00034524 | IN0290100 |
05/29/2015 09:41:39 | Case Follow Up | 10585 N MERIDIAN ST | No Report; | 2015-00034525 | IN0290100 |
05/29/2015 09:43:18 | Traffic Hazard | RIVER RD / COMMUNITY DR | No Report; | 2015-00034526 | IN0290100 |
05/29/2015 09:43:05 | Lock Out | 560 COLLEGE DR | No Report; | 2015-00034527 | IN0290100 |
05/29/2015 09:45:56 | Case Follow Up | 3705 E 116TH ST | No Report; | 2015-00034528 | IN0290100 |
05/29/2015 09:49:24 | 911 Hang Up | 14400 CLAY TERRACE BLVD | No Report; | 2015-00034529 | IN0290100 |
05/29/2015 09:58:09 | Lock Out | 750 E CARMEL DR | No Report; | 2015-00034530 | IN0290100 |
05/29/2015 10:17:25 | Investigation | E 116TH ST / S RANGELINE RD | No Report; | 2015-00034531 | IN0290100 |
05/29/2015 10:27:10 | TS | E CARMEL DR / KEYSTONE PKY N | Citation Issued; | 2015-00034532 | IN0290100 |
05/29/2015 10:28:55 | TS | E MAIN ST / PENNEAGLE DR | Written Warning; | 2015-00034533 | IN0290100 |
05/29/2015 10:40:33 | TS | W 116TH ST / TOWNE RD | Written Warning; | 2015-00034534 | IN0290100 |
05/29/2015 10:45:22 | TS | E 116TH ST / KEYSTONE PKY N | Citation Issued; | 2015-00034535 | IN0290100 |
05/29/2015 10:52:48 | Ordinance Misc | 240 W MAIN ST | Written Warning; | 2015-00034536 | IN0290100 |
05/29/2015 10:51:39 | TS | W 106TH ST / N MERIDIAN ST | Citation Issued; | 2015-00034537 | IN0290100 |
05/29/2015 11:13:40 | Traffic Hazard | E 96TH ST / N MERIDIAN ST | No Report; | 2015-00034538 | IN0290100 |
05/29/2015 11:27:55 | Acc PD | E 106TH ST / WHITE OAK DR | Accident Report; | 2015-00034539 | IN0290100 |
05/29/2015 11:34:35 | Alarm Burglar | 11966 EAGLERUN WAY | Written Warning; | 2015-00034540 | IN0290100 |
05/29/2015 11:35:08 | Found/Lost Property | 3077 E 98TH ST | No Report; | 2015-00034541 | IN0290100 |
05/29/2015 11:32:47 | Investigation | 600 E CARMEL DR | Case Report; | 2015-00034542 | IN0290100 |
05/29/2015 11:49:06 | Case Follow Up | 3705 E 116TH ST | No Report; | 2015-00034543 | IN0290100 |
05/29/2015 11:53:58 | TS | KEYSTONE PKY N / E 136TH ST | Written Warning; | 2015-00034544 | IN0290100 |
05/29/2015 12:04:02 | Acc PD | W 106TH ST / TOWNE RD | No Report; | 2015-00034545 | IN0290100 |
05/29/2015 12:03:34 | Traffic Hazard | 31 I 465 W | No Report; | 2015-00034546 | IN0290100 |
05/29/2015 12:07:36 | Security Check | CARMEL DR / CITY CENTER | No Report; | 2015-00034547 | IN0290100 |
05/29/2015 12:10:39 | Security Check | 11675 HAZEL DELL PKY | No Report; | 2015-00034548 | IN0290100 |
05/29/2015 12:16:09 | TS | S GUILFORD RD / W 126TH ST | Written Warning; | 2015-00034549 | IN0290100 |
05/29/2015 12:17:27 | TS | 2350 E 116TH ST | Citation Issued; | 2015-00034550 | IN0290100 |
05/29/2015 12:18:39 | TS | W 116TH ST / TOWNE RD | Arrest; | 2015-00034551 | IN0290100 |
05/29/2015 12:19:38 | Security Check | 111 W MAIN ST | No Report; | 2015-00034552 | IN0290100 |
05/29/2015 12:22:56 | Driving Complaint | E 106TH ST / N MERIDIAN ST | No Report; | 2015-00034553 | IN0290100 |
05/29/2015 12:21:07 | Investigation | 9760 COLONIAL DR | No Report; | 2015-00034554 | IN0290100 |
05/29/2015 12:33:32 | TS | SPRINGMILL RD / DORSET BLVD | Written Warning; | 2015-00034555 | IN0290100 |
05/29/2015 12:38:05 | Ordinance Misc | 240 W MAIN ST | Written Warning; | 2015-00034556 | IN0290100 |
05/29/2015 12:44:11 | TS | W 116TH ST / WILLIAMS CREEK DR | Citation Issued; | 2015-00034557 | IN0290100 |
05/29/2015 12:55:51 | Traffic Hazard | 31 I 465 W | No Report; | 2015-00034558 | IN0290100 |
05/29/2015 12:59:34 | TS | EDEN WAY / HIGH DR | Written Warning; | 2015-00034559 | IN0290100 |
05/29/2015 13:00:09 | Traffic Hazard | E 116TH ST / N MERIDIAN ST | No Report; | 2015-00034560 | IN0290100 |
05/29/2015 13:09:04 | Ordinance Misc | 522 3RD AVE NW | Citation Issued; | 2015-00034561 | IN0290100 |
05/29/2015 13:10:43 | Assist Public | 1251 ROHRER RD | No Report; | 2015-00034562 | IN0290100 |
05/29/2015 13:11:37 | Security Check | 1251 ROHRER RD | No Report; | 2015-00034563 | IN0290100 |
05/29/2015 13:15:05 | TS | E 126TH ST / KEYSTONE PKY S | Written Warning; | 2015-00034564 | IN0290100 |
05/29/2015 13:20:48 | TS | 13100 N MERIDIAN ST | Citation Issued; | 2015-00034565 | IN0290100 |
05/29/2015 13:21:18 | TS | W 116TH ST / TOWNE RD | Written Warning; | 2015-00034566 | IN0290100 |
05/29/2015 13:21:35 | TS | 116TH ST/WOODLAND DR | Written Warning; | 2015-00034567 | IN0290100 |
05/29/2015 13:25:37 | Ordinance Misc | 240 W MAIN ST | Written Warning; | 2015-00034568 | IN0290100 |
05/29/2015 13:26:37 | Security Check | 10574 WORKOUT WAY | No Report; | 2015-00034569 | IN0290100 |
05/29/2015 13:28:10 | TS | S RANGELINE RD / E CARMEL DR | Citation Issued; | 2015-00034570 | IN0290100 |
05/29/2015 13:29:07 | Security Check | 2700 W 116TH ST | No Report; | 2015-00034571 | IN0290100 |
05/29/2015 13:31:28 | TS | 11700 N MERIDIAN ST | Written Warning; | 2015-00034572 | IN0290100 |
05/29/2015 13:40:25 | TS | 13600 N MERIDIAN ST | Citation Issued; | 2015-00034573 | IN0290100 |
05/29/2015 13:41:31 | TS | S RANGELINE RD / EXECUTIVE DR | Written Warning; Citation Issued; | 2015-00034574 | IN0290100 |
05/29/2015 13:43:02 | Investigation | 300 S GUILFORD RD | Case Report; | 2015-00034575 | IN0290100 |
05/29/2015 13:45:45 | Animal Complaint | 3 CIVIC SQ | No Report; | 2015-00034576 | IN0290100 |
05/29/2015 13:47:12 | TS | N MERIDIAN ST / W 106TH ST | Written Warning; | 2015-00034577 | IN0290100 |
05/29/2015 13:49:45 | Security Check | 12575 RIVER RD | No Report; | 2015-00034578 | IN0290100 |
05/29/2015 13:51:57 | Security Check | 10601 HAZEL DELL PKY | No Report; | 2015-00034579 | IN0290100 |
05/29/2015 13:55:02 | Security Check | 500 S RANGELINE RD | No Report; | 2015-00034580 | IN0290100 |
05/29/2015 13:55:20 | TS | E 146TH ST / LOWES WAY | Written Warning; | 2015-00034581 | IN0290100 |
05/29/2015 13:55:55 | Security Check | 1 CENTER GRN | No Report; | 2015-00034582 | IN0290100 |
05/29/2015 13:58:15 | TS | S RANGELINE RD / E CARMEL DR | Citation Issued; | 2015-00034583 | IN0290100 |
05/29/2015 13:52:16 | Lock Out | 10679 N MICHIGAN RD | No Report; | 2015-00034584 | IN0290100 |
05/29/2015 14:04:36 | TS | 13191 GROUSE POINT TRL | Written Warning; | 2015-00034585 | IN0290100 |
05/29/2015 14:06:50 | TS | E 146TH ST / OAK RD | Citation Issued; | 2015-00034586 | IN0290100 |
05/29/2015 14:10:28 | Security Check | 6310 E MAIN ST | No Report; | 2015-00034587 | IN0290100 |
05/29/2015 14:09:23 | Suspicious Activity | 4943 ST CHARLES PL | No Report; | 2015-00034588 | IN0290100 |
05/29/2015 14:23:35 | TS | HAZEL DELL PKY / CHERRY CREEK BLVD | Written Warning; | 2015-00034589 | IN0290100 |
05/29/2015 14:25:41 | TS | E 116TH ST / HAZEL DELL PKY | Written Warning; | 2015-00034590 | IN0290100 |
05/29/2015 14:26:12 | TS | 13000 N MERIDIAN ST | Written Warning; | 2015-00034591 | IN0290100 |
05/29/2015 14:26:46 | TS | K AND D DYNAMICS | Citation Issued; | 2015-00034592 | IN0290100 |
05/29/2015 14:28:51 | TS | E 126TH ST / S RANGELINE RD | Written Warning; Citation Issued; | 2015-00034593 | IN0290100 |
05/29/2015 14:33:07 | Acc PD | E 96TH ST / N MERIDIAN ST | No Report; | 2015-00034594 | IN0290100 |
05/29/2015 14:36:10 | TS | 12000 N MERIDIAN ST | Citation Issued; | 2015-00034595 | IN0290100 |
05/29/2015 14:40:56 | Warrant Service | 43 GRANITE DR | Arrest; | 2015-00034596 | IN0290100 |
05/29/2015 14:37:14 | Disturbance | 625 E CARMEL DR | Call Disregarded; | 2015-00034597 | IN0290100 |
05/29/2015 14:38:28 | 911 Hang Up | 11611 N MERIDIAN ST | No Report; | 2015-00034598 | IN0290100 |
05/29/2015 14:47:48 | TS | 4900 W 96TH ST | Citation Issued; | 2015-00034599 | IN0290100 |
05/29/2015 14:51:02 | Ordinance Misc | 111 W MAIN ST | Citation Issued; | 2015-00034600 | IN0290100 |
05/29/2015 14:51:43 | TS | 96TH ST/REAL ST | Arrest; | 2015-00034601 | IN0290100 |
05/29/2015 14:48:09 | Civil Dispute | 10724 LAKESHORE DR E | No Report; | 2015-00034602 | IN0290100 |
05/29/2015 14:42:12 | Acc PD | 10679 N MICHIGAN RD | Accident Report; | 2015-00034603 | IN0290100 |
05/29/2015 14:58:49 | TS | N RANGELINE RD / 6TH ST NW | Written Warning; Citation Issued; | 2015-00034604 | IN0290100 |
05/29/2015 14:52:29 | Harassment | 625 E CARMEL DR | No Report; | 2015-00034605 | IN0290100 |
05/29/2015 14:55:32 | Solicitor | 9631 CYPRESS WAY | Gone on Arrival; | 2015-00034606 | IN0290100 |
05/29/2015 14:55:24 | Traffic Hazard | E 116TH ST / COLLEGE AVE | No Report; | 2015-00034607 | IN0290100 |
05/29/2015 15:11:39 | TS | E 116TH ST / FREEPORT DR | Citation Issued; | 2015-00034608 | IN0290100 |
05/29/2015 15:07:25 | VIN Check | 3 CIVIC SQ | No Report; | 2015-00034609 | IN0290100 |
05/29/2015 15:20:05 | Security Check | MONON ROHRER | Written Warning; | 2015-00034610 | IN0290100 |
05/29/2015 15:09:24 | Theft | 500 E 96TH ST | Case Report; | 2015-00034611 | IN0290100 |
05/29/2015 15:24:40 | Case Follow Up | 3 CIVIC SQ | No Report; | 2015-00034612 | IN0290100 |
05/29/2015 15:21:08 | Welfare Check | 9806 WENTWORTH CT | No Report; | 2015-00034613 | IN0290100 |
05/29/2015 15:26:46 | TS | S RANGELINE RD / GRADLE DR | Citation Issued; | 2015-00034614 | IN0290100 |
05/29/2015 15:38:07 | Investigation | 572 TWIN OAKS DR | No Report; | 2015-00034615 | IN0290100 |
05/29/2015 14:59:39 | Theft | 510 E 96TH ST | No Report; | 2015-00034616 | IN0290100 |
05/29/2015 15:48:31 | TS | S RANGELINE RD / GRADLE DR | Citation Issued; | 2015-00034617 | IN0290100 |
05/29/2015 15:45:57 | Case Follow Up | 9896 N MICHIGAN RD | Incident Report; | 2015-00034618 | IN0290100 |
05/29/2015 15:52:38 | Traffic Hazard | CAREY RD / JASON ST | No Report; | 2015-00034619 | IN0290100 |
05/29/2015 15:53:59 | TS | 13086 DOUBLE EAGLE DR | Written Warning; | 2015-00034620 | IN0290100 |
05/29/2015 15:50:57 | Driving Complaint | E 116TH ST / N MERIDIAN ST | No Report; | 2015-00034621 | IN0290100 |
05/29/2015 15:56:28 | Acc PD | 10025 N MICHIGAN RD | Accident Report; Case Report; | 2015-00034622 | IN0290100 |
05/29/2015 16:10:02 | Mental Person | 759 DAYTON DR | No Report; | 2015-00034623 | IN0290100 |
05/29/2015 16:19:01 | Traffic Hazard | W MAIN ST / SPRINGMILL RD | No Report; | 2015-00034624 | IN0290100 |
05/29/2015 16:23:53 | Lock Out | 9611 COLLEGE AVE | Call Disregarded; | 2015-00034625 | IN0290100 |
05/29/2015 16:40:22 | Damage to Property | 11700 N MERIDIAN ST | Accident Report; Case Report; | 2015-00034626 | IN0290100 |
05/29/2015 16:45:39 | 911 Hang Up | 10330 N MERIDIAN ST | No Report; | 2015-00034627 | IN0290100 |
05/29/2015 17:05:29 | Directed Patrol | 10800 WESTON DR | Written Warning; Citation Issued; | 2015-00034628 | IN0290100 |
05/29/2015 17:05:29 | Directed Patrol | 10800 WESTON DR | Written Warning; Citation Issued; | 2015-00034629 | IN0290100 |
05/29/2015 16:45:16 | Damage to Property | 510 E 96TH ST | Case Report; | 2015-00034630 | IN0290100 |
05/29/2015 17:05:29 | Directed Patrol | 10800 WESTON DR | Written Warning; Citation Issued; | 2015-00034631 | IN0290100 |
05/29/2015 17:18:49 | Acc PD | E 116TH ST / WOODCREEK DR | Accident Report; | 2015-00034632 | IN0290100 |
05/29/2015 17:22:01 | Driving Complaint | E 116TH ST / N MERIDIAN ST | No Report; | 2015-00034633 | IN0290100 |
05/29/2015 17:05:29 | Directed Patrol | 10800 WESTON DR | Written Warning; Citation Issued; | 2015-00034634 | IN0290100 |
05/29/2015 17:35:12 | TS | E 103RD ST / N MERIDIAN ST | Written Warning; Citation Issued; | 2015-00034635 | IN0290100 |
05/29/2015 17:38:38 | TS | E 116TH ST / EDEN ESTATES DR | Citation Issued; | 2015-00034636 | IN0290100 |
05/29/2015 17:36:51 | Welfare Check | 465 E CARMEL DR | No Report; | 2015-00034637 | IN0290100 |
05/29/2015 17:41:48 | TS | E MAIN ST / BRYN MAWR LN | Written Warning; | 2015-00034638 | IN0290100 |
05/29/2015 17:05:29 | Directed Patrol | 10800 WESTON DR | Written Warning; Citation Issued; | 2015-00034639 | IN0290100 |
05/29/2015 17:43:07 | Ordinance Misc | 110 W MAIN ST | Citation Issued; | 2015-00034640 | IN0290100 |
05/29/2015 18:01:56 | Security Check | 10574 WORKOUT WAY | No Report; | 2015-00034641 | IN0290100 |
05/29/2015 18:02:17 | TS | 465 WB AT MICHIGAN | 2015-00034642 | IN0290100 | |
05/29/2015 18:06:56 | TS | E MAIN ST / DOUBLE EAGLE DR | Written Warning; | 2015-00034643 | IN0290100 |
05/29/2015 18:09:56 | TS | KEYSTONE PKY N / E CARMEL DR | Written Warning; | 2015-00034644 | IN0290100 |
05/29/2015 18:16:06 | TS | 33 I 465 E | Arrest; Written Warning; Case Report; | 2015-00034645 | IN0290100 |
05/29/2015 18:17:36 | Security Check | 110 W MAIN ST | No Report; | 2015-00034646 | IN0290100 |
05/29/2015 18:13:26 | Found/Lost Property | 1346 S RANGELINE RD | No Report; | 2015-00034647 | IN0290100 |
05/29/2015 18:23:26 | Found/Lost Property | 808 W MAIN ST | No Report; | 2015-00034648 | IN0290100 |
05/29/2015 18:26:37 | Ordinance Misc | 31 1ST AVE NW | No Report; | 2015-00034649 | IN0290100 |
05/29/2015 18:29:36 | Notification | 265 MANCHESTER CT | No Report; | 2015-00034650 | IN0290100 |
05/29/2015 18:32:58 | TS | 14500 HAZEL DELL PKY | Written Warning; | 2015-00034651 | IN0290100 |
05/29/2015 18:37:29 | Security Check | 11675 HAZEL DELL PKY | No Report; | 2015-00034652 | IN0290100 |
05/29/2015 18:42:16 | TS | E 146TH ST / COMMUNITY DR | Citation Issued; | 2015-00034653 | IN0290100 |
05/29/2015 18:48:19 | Directed Patrol | HAWTHORNE DR / DRIFTWOOD DR | No Report; | 2015-00034654 | IN0290100 |
05/29/2015 18:57:07 | Security Check | 110 W MAIN ST | No Report; | 2015-00034655 | IN0290100 |
05/29/2015 18:57:19 | Security Check | 1430 E 96TH ST | No Report; | 2015-00034656 | IN0290100 |
05/29/2015 19:03:44 | Security Check | 3400 W 131ST ST | No Report; | 2015-00034657 | IN0290100 |
05/29/2015 19:07:02 | TS | E 96TH ST / KEYSTONE PKY N | Written Warning; | 2015-00034658 | IN0290100 |
05/29/2015 19:11:45 | Acc PI | 517 DORSET BLVD | Accident Report; | 2015-00034659 | IN0290100 |
05/29/2015 19:26:03 | TS | E 96TH ST / GRAY RD | Written Warning; | 2015-00034660 | IN0290100 |
05/29/2015 19:27:17 | Alarm Burglar | 14566 DUBLIN DR | Call Disregarded; | 2015-00034661 | IN0290100 |
05/29/2015 19:27:13 | Mental Person | 10724 LAKESHORE DR E | No Report; | 2015-00034662 | IN0290100 |
05/29/2015 19:35:02 | TS | 1411 E 116TH ST | Written Warning; | 2015-00034663 | IN0290100 |
05/29/2015 19:47:46 | Alarm Burglar | 5478 LARISSA PL | Call Disregarded; | 2015-00034664 | IN0290100 |
05/29/2015 19:47:50 | Welfare Check | W CARMEL DR / N MERIDIAN ST | No Report; | 2015-00034665 | IN0290100 |
05/29/2015 19:50:02 | Case Follow Up | 309 HEATHER DR | No Report; | 2015-00034666 | IN0290100 |
05/29/2015 19:58:44 | Theft | 1195 CENTRAL PARK DR W | Case Report; | 2015-00034667 | IN0290100 |
05/29/2015 20:05:24 | F Alarm Medical | 740 INDIAN TRL | Incident Report; | 2015-00034668 | IN0290100 |
05/29/2015 20:12:56 | Welfare Check | 4450 WESTON POINTE DR | No Report; | 2015-00034669 | IN0290100 |
05/29/2015 20:17:52 | Security Check | 355 W CITY CENTER DR | No Report; | 2015-00034670 | IN0290100 |
05/29/2015 20:20:26 | Abandoned Auto | 11220 ARBORWOOD TRL | No Report; | 2015-00034671 | IN0290100 |
05/29/2015 20:26:35 | Alarm Burglar | 4058 TEAGUE PL | Written Warning; False Alarm; | 2015-00034672 | IN0290100 |
05/29/2015 20:37:28 | Welfare Check | 10909 GRAY RD | No Report; | 2015-00034673 | IN0290100 |
05/29/2015 20:45:54 | TS | GRAY RD / SPRUCE DR | Citation Issued; | 2015-00034674 | IN0290100 |
05/29/2015 20:50:59 | Security Check | 10401 N MICHIGAN RD | No Report; | 2015-00034675 | IN0290100 |
05/29/2015 20:58:53 | TS | W CITY CENTER DR / CLARK ST | Written Warning; | 2015-00034676 | IN0290100 |
05/29/2015 21:06:57 | Alarm Burglar | 1540 GOTLAND DR | Call Disregarded; | 2015-00034677 | IN0290100 |
05/29/2015 21:10:11 | Welfare Check | 13028 CRICKLEWOOD CT | No Report; | 2015-00034678 | IN0290100 |
05/29/2015 21:12:08 | Suspicious Activity | 1104 FALCON RDG | No Report; | 2015-00034679 | IN0290100 |
