Date | Address | Disposition | Call Type | Inc No | Agency |
04/04/2014 00:07:22 | 1235 CENTRAL PARK DR E | No Report; | Security Check | 2014-00021612 | IN0290100 |
04/04/2014 00:08:22 | 840 PAWNEE RD | No Report; | Assist Other Dept | 2014-00021613 | IN0290100 |
04/04/2014 00:07:33 | 180 E CARMEL DR | Written Warning; | Alarm Burglar | 2014-00021614 | IN0290100 |
04/04/2014 00:24:15 | GRADLE DR / 3RD AVE SW | No Report; | Security Check | 2014-00021615 | IN0290100 |
04/04/2014 00:15:46 | 206 I 69 N | Written Warning; | TS | 2014-00021616 | IN0290100 |
04/04/2014 00:26:39 | 1430 E 96TH ST | No Report; | Security Check | 2014-00021617 | IN0290100 |
04/04/2014 00:27:24 | AAA WAY / E 116TH ST | Arrest; | TS | 2014-00021618 | IN0290100 |
04/04/2014 00:30:05 | 1251 ROHRER RD | No Report; | Security Check | 2014-00021619 | IN0290100 |
04/04/2014 00:31:10 | 1040 3RD AVE SW | No Report; | Suspicious Activity | 2014-00021620 | IN0290100 |
04/04/2014 00:39:12 | 598 E CARMEL DR | No Report; | Security Check | 2014-00021621 | IN0290100 |
04/04/2014 00:40:24 | 510 S RANGELINE RD | No Report; | Traffic Hazard | 2014-00021622 | IN0290100 |
04/04/2014 00:46:18 | 2700 W 116TH ST | No Report; | Security Check | 2014-00021623 | IN0290100 |
04/04/2014 00:54:36 | KEYSTONE PKY N / E CARMEL DR | Arrest; | TS | 2014-00021624 | IN0290100 |
04/04/2014 00:59:46 | 3650 W 106TH ST | No Report; | Security Check | 2014-00021625 | IN0290100 |
04/04/2014 01:04:08 | N MERIDIAN ST / W 136TH ST | Written Warning; | TS | 2014-00021626 | IN0290100 |
04/04/2014 01:06:24 | 10595 N MICHIGAN RD | No Report; | Security Check | 2014-00021627 | IN0290100 |
04/04/2014 01:14:23 | 3830 W 96TH ST | No Report; | Security Check | 2014-00021628 | IN0290100 |
04/04/2014 01:34:52 | 1424 W CARMEL DR | No Report; | Security Check | 2014-00021629 | IN0290100 |
04/04/2014 01:35:59 | 2810 E 116TH ST | No Report; | Security Check | 2014-00021630 | IN0290100 |
04/04/2014 01:51:23 | 2606 W 96TH ST | No Report; | Security Check | 2014-00021631 | IN0290100 |
04/04/2014 02:03:47 | 14000 CLAY TERRACE BLVD | No Report; | Security Check | 2014-00021632 | IN0290100 |
04/04/2014 02:08:19 | W CARMEL DR / PENNSYLVANIA ST | No Report; | Security Check | 2014-00021633 | IN0290100 |
04/04/2014 02:11:58 | W 136TH ST / N MERIDIAN ST | No Report; | Security Check | 2014-00021634 | IN0290100 |
04/04/2014 02:12:21 | 14598 CLAY TERRACE BLVD | No Report; | Suspicious Activity | 2014-00021635 | IN0290100 |
04/04/2014 02:12:23 | 3802 W 96TH ST | No Report; | Security Check | 2014-00021636 | IN0290100 |
04/04/2014 02:17:03 | 13917 LEATHERWOOD DR | No Report; | Security Check | 2014-00021637 | IN0290100 |
04/04/2014 02:17:07 | 1517 SANCTUARY CT | No Report; | Alarm Burglar | 2014-00021638 | IN0290100 |
04/04/2014 02:31:41 | W 146TH ST / CLAY TERRACE BLVD | No Report; | Security Check | 2014-00021639 | IN0290100 |
04/04/2014 02:43:44 | 3095 E 98TH ST | No Report; | Alarm Burglar | 2014-00021640 | IN0290100 |
04/04/2014 02:47:40 | KEYSTONE PKY S / E 116TH ST | No Report; | Traffic Hazard | 2014-00021641 | IN0290100 |
04/04/2014 02:52:34 | 10909 GRAY RD | No Report; | Security Check | 2014-00021642 | IN0290100 |
04/04/2014 03:11:05 | E 96TH ST / RANDALL DR | No Report; | Traffic Hazard | 2014-00021643 | IN0290100 |
04/04/2014 03:26:33 | 10005 N MICHIGAN RD | No Report; | Security Check | 2014-00021644 | IN0290100 |
04/04/2014 03:27:10 | EMERSON RD / YORK DR | No Report; | Suspicious Activity | 2014-00021645 | IN0290100 |
04/04/2014 03:21:14 | 9745 OLYMPIA DR | Incident Report; | F ALS | 2014-00021646 | IN0290100 |
04/04/2014 03:56:02 | 13100 ILLINOIS ST | No Report; | Security Check | 2014-00021647 | IN0290100 |
04/04/2014 04:34:28 | 1701 E 116TH ST | No Report; | Security Check | 2014-00021648 | IN0290100 |
04/04/2014 05:00:39 | E 126TH ST / MELARK DR | Written Warning; | TS | 2014-00021649 | IN0290100 |
04/04/2014 05:21:05 | E 116TH ST / N MERIDIAN ST | Citation Issued; | TS | 2014-00021650 | IN0290100 |
04/04/2014 05:27:09 | 1380 S RANGELINE RD | False Alarm; | Alarm Burglar | 2014-00021651 | IN0290100 |
04/04/2014 05:47:07 | 1424 W CARMEL DR | No Report; | Security Check | 2014-00021652 | IN0290100 |
04/04/2014 05:51:48 | 520 E MAIN ST | No Report; | Security Check | 2014-00021653 | IN0290100 |
04/04/2014 05:55:57 | E 116TH ST / N MERIDIAN ST | No Report; | Traffic Hazard | 2014-00021654 | IN0290100 |
04/04/2014 06:00:43 | 1900 W 116TH ST | No Report; | Security Check | 2014-00021655 | IN0290100 |
04/04/2014 06:02:20 | E 116TH ST / PENNSYLVANIA ST | Written Warning; Citation Issued; | TS | 2014-00021656 | IN0290100 |
04/04/2014 06:13:41 | 11200 ARBORWOOD TRL | Gone on Arrival; | Suspicious Activity | 2014-00021657 | IN0290100 |
04/04/2014 06:19:20 | 14405 CLAY TERRACE BLVD | No Report; | Alarm Burglar | 2014-00021658 | IN0290100 |
04/04/2014 06:34:25 | E 126TH ST / GRAY RD | No Report; | Security Check | 2014-00021659 | IN0290100 |
04/04/2014 06:35:17 | 12560 N MERIDIAN ST | False Alarm; | Alarm Burglar | 2014-00021660 | IN0290100 |
04/04/2014 06:38:34 | 14405 CLAY TERRACE BLVD | False Alarm; | Alarm Burglar | 2014-00021661 | IN0290100 |
04/04/2014 06:42:00 | 14341 CARLOW RUN | False Alarm; | Alarm Burglar | 2014-00021662 | IN0290100 |
04/04/2014 07:13:15 | W 116TH ST / N MERIDIAN ST | Accident Report; | Acc PD | 2014-00021663 | IN0290100 |
04/04/2014 07:16:14 | E 126TH ST / TIMBER CREST DR | Written Warning; | TS | 2014-00021664 | IN0290100 |
04/04/2014 07:25:23 | E MAIN ST / HAZEL DELL PKY | No Report; | Security Check | 2014-00021665 | IN0290100 |
04/04/2014 08:02:57 | 14564 TIMWINDY CT | Call Disregarded; | Alarm Burglar | 2014-00021666 | IN0290100 |
04/04/2014 08:17:52 | HAVEN POINT BLVD / GRAY RD | No Report; | Security Check | 2014-00021667 | IN0290100 |
04/04/2014 08:22:43 | 14390 CLAY TERRACE BLVD | Call Disregarded; | Alarm Burglar | 2014-00021668 | IN0290100 |
04/04/2014 08:26:15 | 14598 LOWES WAY | No Report; | Security Check | 2014-00021669 | IN0290100 |
04/04/2014 08:27:39 | 2700 W 116TH ST | No Report; | Security Check | 2014-00021670 | IN0290100 |
04/04/2014 08:26:02 | 3421 MODESTO LN | False Alarm; | Alarm Burglar | 2014-00021671 | IN0290100 |
04/04/2014 08:29:24 | 10574 WORKOUT WAY | No Report; | Security Check | 2014-00021672 | IN0290100 |
04/04/2014 08:27:52 | 751 W CITY CENTER DR | False Alarm; | Alarm Burglar | 2014-00021673 | IN0290100 |
04/04/2014 08:32:21 | W 116TH ST / CROSSFIELDS DR | Written Warning; | TS | 2014-00021674 | IN0290100 |
04/04/2014 08:34:03 | 34 CIRCLE DR | No Report; | Damage to Property | 2014-00021675 | IN0290100 |
04/04/2014 08:39:58 | N MICHIGAN RD / W 98TH ST | No Report; | Traffic Hazard | 2014-00021676 | IN0290100 |
04/04/2014 08:42:54 | 10005 N MICHIGAN RD | No Report; | Security Check | 2014-00021677 | IN0290100 |
04/04/2014 08:43:47 | 11843 STONEY BAY CIR | False Alarm; | Alarm Burglar | 2014-00021678 | IN0290100 |
04/04/2014 08:49:04 | E 116TH ST / S RANGELINE RD | Written Warning; | TS | 2014-00021679 | IN0290100 |
04/04/2014 08:57:10 | 10574 WORKOUT WAY | Arrest; Case Report; | Theft | 2014-00021680 | IN0290100 |
04/04/2014 09:03:26 | CONGRESSIONAL BLVD / PENNSYLVANIA ST | Citation Issued; | TS | 2014-00021681 | IN0290100 |
04/04/2014 09:05:41 | TOWNE RD / W 116TH ST | Written Warning; | TS | 2014-00021682 | IN0290100 |
04/04/2014 09:16:31 | W 126TH ST / TOWNE RD | Arrest; Written Warning; | TS | 2014-00021683 | IN0290100 |
04/04/2014 09:17:05 | E 96TH ST / WILD CHERRY LN | Written Warning; | TS | 2014-00021684 | IN0290100 |
04/04/2014 09:18:38 | 1300 E 96TH ST | No Report; | Security Check | 2014-00021685 | IN0290100 |
04/04/2014 09:22:04 | W CARMEL DR / N MERIDIAN ST | No Report; | Traffic Hazard | 2014-00021686 | IN0290100 |
04/04/2014 09:21:27 | 514 CORNWALL CT | Case Report; | Investigation | 2014-00021687 | IN0290100 |
04/04/2014 09:26:53 | 2020 E 96TH ST | Written Warning; | TS | 2014-00021688 | IN0290100 |
04/04/2014 09:27:49 | E 116TH ST / N MERIDIAN ST | Citation Issued; | TS | 2014-00021689 | IN0290100 |
04/04/2014 09:27:16 | 658 NOTTINGHAM CT | False Alarm; | Alarm Burglar | 2014-00021690 | IN0290100 |
04/04/2014 09:31:53 | 2201 GLEBE ST | No Report; | Lock Out | 2014-00021691 | IN0290100 |
04/04/2014 09:47:30 | E 136TH ST / KEYSTONE PKY S | No Report; | Assist Public | 2014-00021692 | IN0290100 |
04/04/2014 09:48:37 | 1195 CENTRAL PARK DR W | No Report; | Security Check | 2014-00021693 | IN0290100 |
04/04/2014 09:49:34 | 1235 CENTRAL PARK DR E | No Report; | Security Check | 2014-00021694 | IN0290100 |
04/04/2014 09:50:59 | E 146TH ST / LOWES WAY | Written Warning; | TS | 2014-00021695 | IN0290100 |
04/04/2014 09:52:49 | 12575 RIVER RD | No Report; | Security Check | 2014-00021696 | IN0290100 |
04/04/2014 09:53:44 | HANCOCK ST / W CITY CENTER DR | Written Warning; | TS | 2014-00021697 | IN0290100 |
04/04/2014 09:56:05 | 11813 RIVER RD | No Report; | Security Check | 2014-00021698 | IN0290100 |
04/04/2014 10:04:31 | 10703 TORREY PINES CIR | Written Warning; False Alarm; | Alarm Burglar | 2014-00021699 | IN0290100 |
04/04/2014 10:21:06 | 10407 BELLEFONTAINE ST | No Report; | Investigation | 2014-00021700 | IN0290100 |
04/04/2014 10:22:38 | 13516 DALLAS DR | Call Disregarded; | Welfare Check | 2014-00021701 | IN0290100 |
04/04/2014 10:29:13 | 1424 W CARMEL DR | Citation Issued; | TS | 2014-00021702 | IN0290100 |
04/04/2014 10:37:10 | 12027 COPPERFIELD DR | False Alarm; | Alarm Burglar | 2014-00021703 | IN0290100 |
04/04/2014 10:43:29 | COLLEGE AVE / CENTRAL PARK DR W | No Report; | Traffic Hazard | 2014-00021704 | IN0290100 |
04/04/2014 10:46:51 | 170 W 106TH ST | Case Report; No Report; | Theft | 2014-00021705 | IN0290100 |
04/04/2014 10:49:02 | E 116TH ST / RALSTON AVE | Written Warning; | TS | 2014-00021706 | IN0290100 |
04/04/2014 10:49:54 | E 96TH ST / KEYSTONE PKY S | Written Warning; | TS | 2014-00021707 | IN0290100 |
04/04/2014 10:50:14 | 902 3RD AVE SW | No Report; | Case Follow Up | 2014-00021708 | IN0290100 |
04/04/2014 11:07:46 | E 96TH ST / GRAY RD | Written Warning; | TS | 2014-00021709 | IN0290100 |
04/04/2014 11:01:52 | 13917 LEATHERWOOD DR | Case Report; | Harassment | 2014-00021710 | IN0290100 |
04/04/2014 11:22:02 | E 96TH ST / KEYSTONE PKY S | Written Warning; | TS | 2014-00021711 | IN0290100 |
04/04/2014 11:30:20 | E 116TH ST / COLLEGE AVE | No Report; | TS | 2014-00021712 | IN0290100 |
04/04/2014 11:40:25 | W CARMEL DR / CHASE CT | Written Warning; | TS | 2014-00021713 | IN0290100 |
04/04/2014 11:39:46 | 4416 KING ARTHUR CT | Case Report; | Theft | 2014-00021714 | IN0290100 |
04/04/2014 11:54:09 | WESTFIELD BLVD / E 116TH ST | Written Warning; | TS | 2014-00021715 | IN0290100 |
04/04/2014 11:58:42 | 9800 N MERIDIAN ST | No Report; | Traffic Hazard | 2014-00021716 | IN0290100 |
04/04/2014 11:59:18 | 5923 SILAS MOFFITT WAY | Call Disregarded; | Alarm Burglar | 2014-00021717 | IN0290100 |
04/04/2014 12:14:31 | 1195 CENTRAL PARK DR W | No Report; | Lock Out | 2014-00021718 | IN0290100 |
04/04/2014 12:25:43 | N MERIDIAN ST / E 106TH ST | No Report; | Traffic Hazard | 2014-00021719 | IN0290100 |
04/04/2014 12:27:12 | 3421 MODESTO LN | No Report; | Investigation | 2014-00021720 | IN0290100 |
04/04/2014 12:36:18 | KEYSTONE PKY S / E 116TH ST | Arrest; | TS | 2014-00021721 | IN0290100 |
04/04/2014 12:38:26 | 6310 E MAIN ST | No Report; | Security Check | 2014-00021722 | IN0290100 |
04/04/2014 12:42:02 | W 136TH ST / N MERIDIAN ST | Citation Issued; | TS | 2014-00021723 | IN0290100 |
04/04/2014 12:53:45 | W 136TH ST / N MERIDIAN ST | Citation Issued; | TS | 2014-00021724 | IN0290100 |
04/04/2014 13:00:24 | 4500 E MAIN ST | Citation Issued; | TS | 2014-00021725 | IN0290100 |
04/04/2014 13:01:46 | 13100 HAZEL DELL PKY | No Report; | Investigation | 2014-00021726 | IN0290100 |
04/04/2014 13:15:42 | E MAIN ST / BRYN MAWR LN | Written Warning; | TS | 2014-00021727 | IN0290100 |
04/04/2014 13:17:07 | 150 W 96TH ST | No Report; | Security Check | 2014-00021728 | IN0290100 |
04/04/2014 13:25:47 | 2907 E 136TH ST | No Report; | Welfare Check | 2014-00021729 | IN0290100 |
04/04/2014 13:31:37 | E 126TH ST / GRAY RD | Written Warning; | TS | 2014-00021730 | IN0290100 |
04/04/2014 13:32:48 | W 126TH ST / TOWNE RD | Written Warning; | TS | 2014-00021731 | IN0290100 |
04/04/2014 13:35:36 | W 136TH ST / N MERIDIAN ST | Citation Issued; | TS | 2014-00021732 | IN0290100 |
04/04/2014 13:35:07 | 1195 CENTRAL PARK DR W | No Report; | Security Check | 2014-00021733 | IN0290100 |
04/04/2014 13:36:04 | 1235 CENTRAL PARK DR E | No Report; | Security Check | 2014-00021734 | IN0290100 |
04/04/2014 13:37:08 | 13600 N MERIDIAN ST | Citation Issued; | TS | 2014-00021735 | IN0290100 |
04/04/2014 13:38:02 | E 126TH ST / GRAY RD | Written Warning; | TS | 2014-00021736 | IN0290100 |
04/04/2014 13:46:37 | E MAIN ST / HAVERTON WAY | Written Warning; | TS | 2014-00021737 | IN0290100 |
04/04/2014 13:48:56 | 13600 N MERIDIAN ST | Citation Issued; | TS | 2014-00021738 | IN0290100 |
04/04/2014 13:46:34 | 31 I 465 E | No Report; | Acc PD | 2014-00021739 | IN0290100 |
04/04/2014 13:52:14 | W 136TH ST / N MERIDIAN ST | Arrest; | TS | 2014-00021740 | IN0290100 |
04/04/2014 13:52:35 | E 96TH ST / N MERIDIAN ST | No Report; | TS | 2014-00021741 | IN0290100 |
04/04/2014 13:53:01 | 170 W 106TH ST | No Report; | Case Follow Up | 2014-00021742 | IN0290100 |
04/04/2014 13:54:55 | 12900 HAZEL DELL PKY | Written Warning; | TS | 2014-00021743 | IN0290100 |
04/04/2014 14:01:02 | 14000 N MERIDIAN ST | No Report; | TS | 2014-00021744 | IN0290100 |
04/04/2014 13:50:16 | 11525 WASHINGTON BLVD | Case Report; | Theft | 2014-00021745 | IN0290100 |
04/04/2014 14:03:14 | 11194 BASSWOOD CT | Call Disregarded; | Alarm Burglar | 2014-00021746 | IN0290100 |
04/04/2014 14:07:15 | 1042 TIMBER CREEK DR | No Report; | Civil Dispute | 2014-00021747 | IN0290100 |
04/04/2014 14:09:25 | 1633 OBARA CT | No Report; | Mental Person | 2014-00021748 | IN0290100 |
04/04/2014 14:19:28 | 13600 N MERIDIAN ST | Citation Issued; | TS | 2014-00021749 | IN0290100 |
04/04/2014 14:18:47 | 2655 GRAFTON ST | False Alarm; | Alarm Burglar | 2014-00021750 | IN0290100 |
04/04/2014 14:20:42 | 2328 E 116TH ST | No Report; | Lock Out | 2014-00021751 | IN0290100 |
04/04/2014 14:27:48 | W 116TH ST / LONG BRANCH LN | Written Warning; | TS | 2014-00021752 | IN0290100 |
04/04/2014 14:33:05 | W SMOKEY ROW RD / PRO MED LN | Citation Issued; | TS | 2014-00021753 | IN0290100 |
04/04/2014 14:36:45 | 9799 WENTWORTH CT | No Report; | Solicitor | 2014-00021754 | IN0290100 |
04/04/2014 14:45:40 | W 136TH ST / N MERIDIAN ST | Citation Issued; | TS | 2014-00021755 | IN0290100 |
04/04/2014 14:51:39 | 1427 E 116TH ST | No Report; | Theft | 2014-00021756 | IN0290100 |
04/04/2014 15:12:16 | 2700 W 116TH ST | No Report; | Security Check | 2014-00021757 | IN0290100 |
04/04/2014 15:16:35 | E MAIN ST / KEYSTONE PKY S | Gone on Arrival; | Animal Complaint | 2014-00021758 | IN0290100 |
04/04/2014 15:25:16 | 13234 BECKWITH DR | Case Report; | Theft | 2014-00021759 | IN0290100 |
04/04/2014 15:32:02 | W CARMEL DR / CHASE CT | Written Warning; | TS | 2014-00021760 | IN0290100 |
04/04/2014 15:42:36 | E 116TH ST / FAIRGREEN DR | Written Warning; | TS | 2014-00021761 | IN0290100 |
04/04/2014 15:41:14 | 147 PINEVIEW DR | No Report; | Harassment | 2014-00021762 | IN0290100 |
04/04/2014 16:00:27 | KEYSTONE PKY S / E 99TH ST | Written Warning; | TS | 2014-00021763 | IN0290100 |
04/04/2014 16:08:20 | E 96TH ST / KEYSTONE PKY N | Accident Report; | Acc PD | 2014-00021764 | IN0290100 |
04/04/2014 16:17:13 | 10574 WORKOUT WAY | No Report; | Security Check | 2014-00021765 | IN0290100 |
04/04/2014 16:24:50 | 13640 N MERIDIAN ST | No Report; | Investigation | 2014-00021766 | IN0290100 |
04/04/2014 16:53:26 | 1416 JEFFREY CT | Call Disregarded; | Alarm Burglar | 2014-00021767 | IN0290100 |
04/04/2014 17:00:51 | OLD MERIDIAN ST / PENNSYLVANIA ST | Accident Report; | Acc PD | 2014-00021768 | IN0290100 |
04/04/2014 17:11:47 | 3128 DONEGAL CIR | No Report; | Investigation | 2014-00021769 | IN0290100 |
04/04/2014 17:30:18 | KEYSTONE PKY S / E 98TH ST | Citation Issued; | TS | 2014-00021770 | IN0290100 |
04/04/2014 17:31:23 | W CARMEL DR / S RANGELINE RD | Arrest; | TS | 2014-00021771 | IN0290100 |
04/04/2014 17:30:23 | E CARMEL DR / KEYSTONE PKY N | Accident Report; | Acc PD | 2014-00021772 | IN0290100 |
04/04/2014 17:44:59 | CENTRAL PARK DR S / LEXINGTON DR | No Report; | Directed Patrol | 2014-00021773 | IN0290100 |
04/04/2014 17:48:45 | 1112 S RANGELINE RD | No Report; | Traffic Hazard | 2014-00021774 | IN0290100 |
04/04/2014 18:10:17 | 1424 W CARMEL DR | No Report; | Welfare Check | 2014-00021775 | IN0290100 |
04/04/2014 18:11:00 | 10679 KINGS MILL DR | No Report; | Suspicious Activity | 2014-00021776 | IN0290100 |
04/04/2014 18:33:52 | 10574 WORKOUT WAY | No Report; | Security Check | 2014-00021777 | IN0290100 |
04/04/2014 18:32:07 | 3 CIVIC SQ | No Report; | Case Follow Up | 2014-00021778 | IN0290100 |
04/04/2014 18:39:41 | 100 W CARMEL DR | Citation Issued; | TS | 2014-00021779 | IN0290100 |
04/04/2014 18:45:07 | E 106TH ST / HAZEL DELL PKY | Gone on Arrival; | Suspicious Activity | 2014-00021780 | IN0290100 |
04/04/2014 18:46:27 | 132 PINEVIEW DR | No Report; | Welfare Check | 2014-00021781 | IN0290100 |
04/04/2014 18:43:02 | 413 N CONCORD LN | Citation Issued; | Animal Complaint | 2014-00021782 | IN0290100 |
04/04/2014 19:09:13 | 5200 E 96TH ST | No Report; | Traffic Hazard | 2014-00021783 | IN0290100 |
04/04/2014 19:32:14 | 1976 HAVERFORD ST | No Report; | Civil Dispute | 2014-00021784 | IN0290100 |
04/04/2014 19:38:22 | 4600 E 96TH ST | Written Warning; | TS | 2014-00021785 | IN0290100 |
04/04/2014 20:01:16 | 10005 N MICHIGAN RD | Written Warning; | TS | 2014-00021786 | IN0290100 |
04/04/2014 19:59:35 | 9998 N MICHIGAN RD | No Report; | Lock Out | 2014-00021787 | IN0290100 |
04/04/2014 20:11:12 | WESTFIELD BLVD / E 98TH ST | No Report; | Traffic Hazard | 2014-00021788 | IN0290100 |
04/04/2014 20:12:28 | E 96TH ST / HAZEL DELL PKY | No Report; | TS | 2014-00021789 | IN0290100 |
04/04/2014 20:10:50 | 10537 BISHOP CIR | Transported; Citation Issued; | Suspicious Activity | 2014-00021790 | IN0290100 |
04/04/2014 20:34:59 | KEYSTONE PKY S / E 116TH ST | Written Warning; | TS | 2014-00021791 | IN0290100 |
04/04/2014 20:37:59 | 14474 WAVERLY DR | No Report; | Lock Out | 2014-00021792 | IN0290100 |
04/04/2014 20:47:13 | E 116TH ST / WOODLAND DR | Written Warning; | TS | 2014-00021793 | IN0290100 |
04/04/2014 20:49:09 | TOWNE RD / STEFFEE DR | Written Warning; | TS | 2014-00021794 | IN0290100 |
04/04/2014 20:57:41 | W CARMEL DR / HANCOCK ST | Written Warning; | TS | 2014-00021795 | IN0290100 |
04/04/2014 21:05:02 | N MERIDIAN ST / E 106TH ST | Arrest; Citation Issued; | TS | 2014-00021796 | IN0290100 |
04/04/2014 21:05:42 | E 96TH ST / N MERIDIAN ST | Arrest; | TS | 2014-00021797 | IN0290100 |
04/04/2014 21:06:29 | RANSBURG DR N / ELLIOTT DR | No Report; | TS | 2014-00021798 | IN0290100 |
04/04/2014 21:08:42 | 10574 WORKOUT WAY | No Report; | Security Check | 2014-00021799 | IN0290100 |
04/04/2014 21:11:47 | W MAIN ST / SIX POINTS RD | Written Warning; | TS | 2014-00021800 | IN0290100 |
04/04/2014 21:26:22 | W CARMEL DR / S RANGELINE RD | Written Warning; | TS | 2014-00021801 | IN0290100 |
04/04/2014 21:27:16 | E 96TH ST / N MERIDIAN ST | Arrest; Case Report; | TS | 2014-00021802 | IN0290100 |
04/04/2014 21:28:04 | E MAIN ST / N RANGELINE RD | No Report; | Traffic Hazard | 2014-00021803 | IN0290100 |
04/04/2014 21:29:56 | WOODVIEW DR W / BARKWOOD CT | Written Warning; | TS | 2014-00021804 | IN0290100 |
04/04/2014 21:30:31 | SPRINGMILL RD / W 111TH ST | Written Warning; | TS | 2014-00021805 | IN0290100 |
04/04/2014 21:38:34 | 11525 WASHINGTON BLVD | No Report; | 911 Hang Up | 2014-00021806 | IN0290100 |
04/04/2014 21:43:07 | GRACE DR / ROHRER RD | Written Warning; | TS | 2014-00021807 | IN0290100 |
04/04/2014 22:00:54 | E 96TH ST / LAKESHORE DR E | Written Warning; | TS | 2014-00021808 | IN0290100 |
04/04/2014 22:04:31 | E 116TH ST / HAZEL DELL PKY | Written Warning; | TS | 2014-00021809 | IN0290100 |
04/04/2014 22:05:43 | S RANGELINE RD / 1ST ST SE | Written Warning; | TS | 2014-00021810 | IN0290100 |
04/04/2014 22:06:05 | E 96TH ST / GRAY RD | No Report; | TS | 2014-00021811 | IN0290100 |
04/04/2014 22:10:49 | E 116TH ST / RIVER RD | Written Warning; | TS | 2014-00021812 | IN0290100 |
04/04/2014 22:08:20 | 12434 WINDBUSH WAY | No Report; | Alarm Burglar | 2014-00021813 | IN0290100 |
04/04/2014 22:13:29 | SHELBORNE RD / WESTON DR | Written Warning; | TS | 2014-00021814 | IN0290100 |
04/04/2014 22:20:45 | KEYSTONE PKY N / E 116TH ST | Written Warning; | TS | 2014-00021815 | IN0290100 |
04/04/2014 22:26:17 | E 116TH ST / LAKESHORE DR E | Written Warning; | TS | 2014-00021816 | IN0290100 |
04/04/2014 22:27:20 | E 116TH ST / EDEN ESTATES DR | Written Warning; | TS | 2014-00021817 | IN0290100 |
04/04/2014 22:36:20 | W 111TH ST / N MERIDIAN ST | No Report; | Traffic Hazard | 2014-00021818 | IN0290100 |
04/04/2014 22:37:00 | KEYSTONE PKY S / E 106TH ST | Written Warning; | TS | 2014-00021819 | IN0290100 |
04/04/2014 22:38:09 | N MICHIGAN RD / WOODHAVEN DR | Arrest; Written Warning; | TS | 2014-00021820 | IN0290100 |
04/04/2014 22:31:50 | 597 ARBOR DR | No Report; | Animal Complaint | 2014-00021821 | IN0290100 |
04/04/2014 22:50:56 | W 116TH ST / SPRINGMILL RD | Written Warning; | TS | 2014-00021822 | IN0290100 |
04/04/2014 22:52:23 | E 96TH ST / KNIGHTS BRIDGE BLVD | Written Warning; | TS | 2014-00021823 | IN0290100 |
04/04/2014 22:57:50 | E 96TH ST / HAZEL DELL PKY | Written Warning; | TS | 2014-00021824 | IN0290100 |
04/04/2014 23:03:01 | W 141ST ST / SPRINGMILL RD | Written Warning; | TS | 2014-00021825 | IN0290100 |
04/04/2014 23:03:29 | KEYSTONE PKY S / E 116TH ST | Written Warning; | TS | 2014-00021826 | IN0290100 |
04/04/2014 23:07:27 | E 96TH ST / LAKESHORE DR E | Arrest; Case Report; | TS | 2014-00021827 | IN0290100 |
04/04/2014 23:16:05 | W 136TH ST / OAK RIDGE RD | Written Warning; | TS | 2014-00021828 | IN0290100 |
04/04/2014 23:17:25 | S RANGELINE RD / E CARMEL DR | Written Warning; | TS | 2014-00021829 | IN0290100 |
04/04/2014 23:21:11 | E 96TH ST / KEYSTONE PKY S | Written Warning; | TS | 2014-00021830 | IN0290100 |
04/04/2014 23:29:17 | 1708 E 116TH ST | No Report; | Security Check | 2014-00021831 | IN0290100 |
04/04/2014 23:36:07 | STATION DR / KEYSTONE WAY | Citation Issued; | TS | 2014-00021832 | IN0290100 |
04/04/2014 23:45:42 | E 96TH ST / KEYSTONE PKY N | Arrest; Written Warning; | TS | 2014-00021833 | IN0290100 |
04/05/2014 00:05:09 | MUCH MARCLE DR / PERRY PEAR DR | No Report; | Security Check | 2014-00021834 | IN0290100 |
04/05/2014 00:26:31 | E 96TH ST / KEYSTONE PKY S | Written Warning; | TS | 2014-00021835 | IN0290100 |
04/05/2014 00:27:46 | S RANGELINE RD / E CARMEL DR | Written Warning; | TS | 2014-00021836 | IN0290100 |
04/05/2014 00:34:29 | 1514 PRESTWICK CIR | No Report; | Alarm Burglar | 2014-00021837 | IN0290100 |
04/05/2014 00:46:26 | N MERIDIAN ST / E 111TH ST | Written Warning; | TS | 2014-00021838 | IN0290100 |
04/05/2014 01:04:18 | WESTFIELD BLVD / E 116TH ST | Arrest; Written Warning; | TS | 2014-00021839 | IN0290100 |
04/05/2014 01:06:02 | 12251 BROMPTON RD | No Report; | Security Check | 2014-00021840 | IN0290100 |
04/05/2014 01:02:43 | 14237 CARLOW RUN | No Report; | Animal Complaint | 2014-00021841 | IN0290100 |
04/05/2014 01:14:43 | 12593 ROYCE CT | No Report; | Security Check | 2014-00021842 | IN0290100 |
04/05/2014 01:15:23 | 4160 E 96TH ST | Written Warning; | TS | 2014-00021843 | IN0290100 |
04/05/2014 01:25:29 | N MERIDIAN ST / E 116TH ST | No Report; | TS | 2014-00021844 | IN0290100 |
04/05/2014 01:25:55 | E 116TH ST / HAZEL DELL PKY | Written Warning; | TS | 2014-00021845 | IN0290100 |
04/05/2014 01:31:02 | GRADLE DR / CIVIC SQ | No Report; | Security Check | 2014-00021846 | IN0290100 |
04/05/2014 01:41:52 | W MAIN ST / SPRINGMILL RD | Written Warning; | TS | 2014-00021847 | IN0290100 |
04/05/2014 01:50:20 | E 116TH ST / HAZEL DELL PKY | Written Warning; | TS | 2014-00021848 | IN0290100 |
