Date | Call Type | Address | Disposition | Inc No | Agency |
04/03/2014 00:22:25 | Security Check | 10025 N MICHIGAN RD | No Report; | 2014-00021392 | IN0290100 |
04/03/2014 00:23:29 | TS | E 116TH ST / AAA WAY | Written Warning; | 2014-00021393 | IN0290100 |
04/03/2014 00:32:44 | TS | S RANGELINE RD / NAPPANEE DR | No Report; | 2014-00021394 | IN0290100 |
04/03/2014 00:33:45 | Security Check | 14011 CLAY TERRACE BLVD | No Report; | 2014-00021395 | IN0290100 |
04/03/2014 00:38:31 | TS | E 116TH ST / S RANGELINE RD | Written Warning; | 2014-00021396 | IN0290100 |
04/03/2014 00:42:45 | Directed Patrol | 10441 COMBS AVE | No Report; | 2014-00021397 | IN0290100 |
04/03/2014 00:45:22 | Security Check | 4000 W 106TH ST | No Report; | 2014-00021398 | IN0290100 |
04/03/2014 00:53:36 | TS | NAPPANEE DR / PAWNEE RD | Written Warning; | 2014-00021399 | IN0290100 |
04/03/2014 01:08:49 | Suspicious Activity | 921 N RANGELINE RD | Arrest; | 2014-00021400 | IN0290100 |
04/03/2014 01:21:29 | Security Check | 9750 GRAY RD | No Report; | 2014-00021401 | IN0290100 |
04/03/2014 01:32:19 | Security Check | 9797 N MICHIGAN RD | No Report; | 2014-00021402 | IN0290100 |
04/03/2014 01:36:01 | Security Check | 1425 W CARMEL DR | No Report; | 2014-00021403 | IN0290100 |
04/03/2014 01:37:15 | Security Check | E 116TH ST / WESTFIELD BLVD | No Report; | 2014-00021404 | IN0290100 |
04/03/2014 01:38:55 | Security Check | 1235 CENTRAL PARK DR E | No Report; | 2014-00021405 | IN0290100 |
04/03/2014 01:39:35 | Security Check | 13640 N MERIDIAN ST | No Report; | 2014-00021406 | IN0290100 |
04/03/2014 01:43:03 | Security Check | 10460 N MICHIGAN RD | No Report; | 2014-00021407 | IN0290100 |
04/03/2014 01:48:39 | Suspicious Activity | E 106TH ST / BELLEFONTAINE ST | No Report; | 2014-00021408 | IN0290100 |
04/03/2014 01:58:33 | Security Check | W 146TH ST / HANDEL DR | No Report; | 2014-00021409 | IN0290100 |
04/03/2014 01:59:02 | Security Check | 10005 N MICHIGAN RD | No Report; | 2014-00021410 | IN0290100 |
04/03/2014 02:02:11 | Criminal Mischief | N RANGELINE RD/N MERIDIAN RD | Case Report; | 2014-00021411 | IN0290100 |
04/03/2014 02:02:51 | Security Check | 10598 COLLEGE AVE | No Report; | 2014-00021412 | IN0290100 |
04/03/2014 02:05:37 | Traffic Hazard | CENTRAL PARK DR E / WESTFIELD BLVD | No Report; | 2014-00021413 | IN0290100 |
04/03/2014 02:07:39 | Alarm Burglar | 3008 WARREN WAY | Written Warning; | 2014-00021414 | IN0290100 |
04/03/2014 02:34:10 | Security Check | 9873 N MICHIGAN RD | No Report; | 2014-00021415 | IN0290100 |
04/03/2014 02:38:00 | Security Check | 9893 N MICHIGAN RD | No Report; | 2014-00021416 | IN0290100 |
04/03/2014 02:44:43 | Security Check | 484 E CARMEL DR | No Report; | 2014-00021417 | IN0290100 |
04/03/2014 02:48:23 | Security Check | 1424 W CARMEL DR | No Report; | 2014-00021418 | IN0290100 |
04/03/2014 03:52:26 | Criminal Mischief | 921 N RANGELINE RD | Case Report; | 2014-00021419 | IN0290100 |
04/03/2014 03:57:20 | Security Check | 13630 N MERIDIAN ST | No Report; | 2014-00021420 | IN0290100 |
04/03/2014 04:02:57 | Security Check | 2188 E 116TH ST | No Report; | 2014-00021421 | IN0290100 |
04/03/2014 04:05:19 | Security Check | 852 W MAIN ST | No Report; | 2014-00021422 | IN0290100 |
04/03/2014 04:05:40 | Security Check | 367 W 116TH ST | No Report; | 2014-00021423 | IN0290100 |
04/03/2014 04:08:44 | Security Check | 840 W MAIN ST | No Report; | 2014-00021424 | IN0290100 |
04/03/2014 04:09:24 | Security Check | 811 W MAIN ST | No Report; | 2014-00021425 | IN0290100 |
04/03/2014 04:10:19 | Security Check | 502 E CARMEL DR | No Report; | 2014-00021426 | IN0290100 |
04/03/2014 04:12:59 | Security Check | 12505 OLD MERIDIAN ST | No Report; | 2014-00021427 | IN0290100 |
04/03/2014 04:15:43 | Security Check | 12525 OLD MERIDIAN ST | No Report; | 2014-00021428 | IN0290100 |
04/03/2014 04:17:25 | Security Check | 12545 OLD MERIDIAN ST | No Report; | 2014-00021429 | IN0290100 |
04/03/2014 04:19:54 | Security Check | 301 E CARMEL DR | No Report; | 2014-00021430 | IN0290100 |
04/03/2014 05:00:09 | Acc PI | N MERIDIAN ST / E 96TH ST | Accident Report; | 2014-00021431 | IN0290100 |
04/03/2014 05:21:35 | Alarm Burglar | 12750 BIRD CAGE WALK | No Report; | 2014-00021432 | IN0290100 |
04/03/2014 05:50:31 | Security Check | 13090 PETTIGRU DR | No Report; | 2014-00021433 | IN0290100 |
04/03/2014 05:52:24 | Security Check | 13190 HAZEL DELL PKY | No Report; | 2014-00021434 | IN0290100 |
04/03/2014 05:55:12 | Assist Other Dept | 13955 SETTLERS RIDGE TRL | No Report; | 2014-00021435 | IN0290100 |
04/03/2014 05:59:42 | Security Check | 3451 W 126TH ST | No Report; | 2014-00021436 | IN0290100 |
04/03/2014 06:03:12 | Traffic Hazard | E 116TH ST / N MERIDIAN ST | No Report; | 2014-00021437 | IN0290100 |
04/03/2014 06:11:52 | TS | E 96TH ST / DELEGATES ROW | Citation Issued; | 2014-00021438 | IN0290100 |
04/03/2014 06:15:37 | Security Check | 2700 W 116TH ST | No Report; | 2014-00021439 | IN0290100 |
04/03/2014 06:16:42 | Security Check | 10580 N MERIDIAN ST | No Report; | 2014-00021440 | IN0290100 |
04/03/2014 06:19:34 | Security Check | 9750 GRAY RD | No Report; | 2014-00021441 | IN0290100 |
04/03/2014 06:23:06 | Security Check | 4790 E 96TH ST | No Report; | 2014-00021442 | IN0290100 |
04/03/2014 06:23:26 | Security Check | 10909 GRAY RD | No Report; | 2014-00021443 | IN0290100 |
04/03/2014 06:24:10 | Security Check | 200 W 103RD ST | No Report; | 2014-00021444 | IN0290100 |
04/03/2014 06:24:30 | Security Check | 367 W 116TH ST | No Report; | 2014-00021445 | IN0290100 |
04/03/2014 06:24:50 | Security Check | 4630 E 96TH ST | No Report; | 2014-00021446 | IN0290100 |
04/03/2014 06:29:07 | Security Check | 4610 E 96TH ST | No Report; | 2014-00021447 | IN0290100 |
04/03/2014 06:35:51 | Security Check | 4620 E 96TH ST | No Report; | 2014-00021448 | IN0290100 |
04/03/2014 06:46:47 | Lock Out | 12130 OLD MERIDIAN ST | No Report; | 2014-00021449 | IN0290100 |
04/03/2014 06:53:49 | Suspicious Activity | EMERSON RD / S GUILFORD RD | No Report; | 2014-00021450 | IN0290100 |
04/03/2014 07:03:54 | Acc PD | W 136TH ST / MEMORY LN | Accident Report; | 2014-00021451 | IN0290100 |
04/03/2014 07:09:20 | TS | 1424 W CARMEL DR | Written Warning; | 2014-00021452 | IN0290100 |
04/03/2014 07:07:16 | Damage to Property | 10 W 106TH ST | No Report; | 2014-00021453 | IN0290100 |
04/03/2014 07:20:24 | Theft | 963 HAWTHORNE DR | Case Report; | 2014-00021454 | IN0290100 |
04/03/2014 07:29:01 | Security Check | 14350 CLAY TERRACE BLVD | No Report; | 2014-00021455 | IN0290100 |
04/03/2014 07:31:03 | Assist Other Dept | 13759 AMBLEWIND PL | No Report; | 2014-00021456 | IN0290100 |
04/03/2014 07:32:31 | Security Check | 10005 N MICHIGAN RD | No Report; | 2014-00021457 | IN0290100 |
04/03/2014 07:35:13 | Security Check | 568 E CARMEL DR | No Report; | 2014-00021458 | IN0290100 |
04/03/2014 08:01:36 | Traffic Hazard | E CARMEL DR / KEYSTONE WAY | Incident Report; | 2014-00021459 | IN0290100 |
04/03/2014 08:08:23 | Directed Patrol | 1010 CLUBHOUSE CT | No Report; | 2014-00021460 | IN0290100 |
04/03/2014 08:09:52 | Investigation | 13227 FROGMORE ST | No Report; | 2014-00021461 | IN0290100 |
04/03/2014 08:12:25 | Alarm Burglar | 1015 ORLANDO ST | No Report; | 2014-00021462 | IN0290100 |
04/03/2014 08:19:08 | F Rescue Deep Wtr/Sinking Veh | 1077 3RD AVE SW | No Report; | 2014-00021463 | IN0290100 |
04/03/2014 08:47:39 | TS | 10445 COMMERCE DR | Written Warning; | 2014-00021464 | IN0290100 |
04/03/2014 08:49:58 | Warrant Service | 1 CIVIC SQ | Arrest; Transported; | 2014-00021465 | IN0290100 |
04/03/2014 08:52:25 | Alarm Burglar | 12061 WATERFORD LN | No Report; | 2014-00021466 | IN0290100 |
04/03/2014 08:55:05 | Alarm Burglar | 13315 MERCER ST | No Report; | 2014-00021467 | IN0290100 |
04/03/2014 09:12:28 | TS | 10025 N MICHIGAN RD | Written Warning; | 2014-00021468 | IN0290100 |
04/03/2014 09:21:13 | Acc PD | 4105 W 96TH ST | No Report; | 2014-00021469 | IN0290100 |
04/03/2014 09:36:13 | Acc PD | N MERIDIAN ST / E 116TH ST | Accident Report; | 2014-00021470 | IN0290100 |
04/03/2014 09:57:24 | Theft | 4150 E 96TH ST | Case Report; | 2014-00021471 | IN0290100 |
04/03/2014 10:00:04 | Investigation | 520 E MAIN ST | No Report; | 2014-00021472 | IN0290100 |
04/03/2014 10:03:39 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00021473 | IN0290100 |
04/03/2014 10:05:10 | Suspicious Activity | 3966 CHADWICK DR | No Report; | 2014-00021474 | IN0290100 |
04/03/2014 10:09:53 | Theft | 2140 E 116TH ST | Arrest; Transported; | 2014-00021475 | IN0290100 |
04/03/2014 10:17:29 | Theft | 573 MEADOWVIEW CT | Case Report; | 2014-00021476 | IN0290100 |
04/03/2014 10:28:51 | Security Check | 4775 E 126TH ST | No Report; | 2014-00021477 | IN0290100 |
04/03/2014 10:35:51 | 911 Hang Up | 2525 W 141ST ST | Case Report; | 2014-00021478 | IN0290100 |
04/03/2014 10:44:10 | Assist Public | E CARMEL DR / AAA WAY | No Report; | 2014-00021479 | IN0290100 |
04/03/2014 10:58:38 | Ordinance Misc | 12425 OLD MERIDIAN ST | No Report; | 2014-00021480 | IN0290100 |
04/03/2014 11:01:40 | Traffic Hazard | E 103RD ST / N MERIDIAN ST | No Report; | 2014-00021481 | IN0290100 |
04/03/2014 11:06:09 | F Rescue Still Wtr | CROOKED STICK LN / PRESTON TRL | No Report; | 2014-00021482 | IN0290100 |
04/03/2014 11:07:19 | Traffic Hazard | W CITY CENTER DR / 3RD AVE SW | No Report; | 2014-00021483 | IN0290100 |
04/03/2014 11:13:37 | F Rescue Swift Wtr/Moving Wtr | 452 EMERSON RD | No Report; | 2014-00021484 | IN0290100 |
04/03/2014 11:13:56 | F Rescue Deep Wtr/Sinking Veh | BELDEN DR / ALTAM AVE | No Report; | 2014-00021485 | IN0290100 |
04/03/2014 11:17:51 | F Rescue Still Wtr | 881 3RD AVE SW | No Report; | 2014-00021486 | IN0290100 |
04/03/2014 11:17:04 | Welfare Check | 3343 EDEN WAY PL | No Report; | 2014-00021487 | IN0290100 |
04/03/2014 11:28:18 | Alarm Burglar | 13845 NANSEMOND DR | Call Disregarded; | 2014-00021488 | IN0290100 |
04/03/2014 11:23:06 | Welfare Check | 11870 EDEN ESTATES DR | No Report; | 2014-00021489 | IN0290100 |
04/03/2014 11:22:48 | Assist Other Dept | 452 EMERSON RD | No Report; | 2014-00021490 | IN0290100 |
04/03/2014 11:31:36 | Acc PD | 12061 LEIGHTON CT | Accident Report; | 2014-00021491 | IN0290100 |
04/03/2014 11:32:34 | Traffic Hazard | 1300 W 106TH ST | No Report; | 2014-00021492 | IN0290100 |
04/03/2014 11:35:58 | Traffic Hazard | DITCH RD / W 116TH ST | No Report; | 2014-00021493 | IN0290100 |
04/03/2014 11:39:03 | Acc UNK | 11478 SUTTON PLACE DR W | Accident Report; | 2014-00021494 | IN0290100 |
04/03/2014 11:48:25 | Traffic Hazard | COLLEGE DR / PENNSYLVANIA ST | No Report; | 2014-00021495 | IN0290100 |
04/03/2014 11:49:09 | F Rescue Still Wtr | EDEN GLEN DR / E 116TH ST | No Report; | 2014-00021496 | IN0290100 |
04/03/2014 11:45:13 | Traffic Hazard | HAZEL DELL PKY / CHERRY TREE RD | No Report; | 2014-00021497 | IN0290100 |
04/03/2014 11:45:21 | Abandoned Auto | 902 3RD AVE SW | No Report; | 2014-00021498 | IN0290100 |
04/03/2014 12:01:54 | F Rescue Still Wtr | E 116TH ST / N MERIDIAN ST | No Report; | 2014-00021499 | IN0290100 |
04/03/2014 12:07:47 | Traffic Hazard | 3RD AVE SW / W CARMEL DR | No Report; | 2014-00021500 | IN0290100 |
04/03/2014 12:03:04 | Civil Dispute | 106 JORDAN CT | No Report; | 2014-00021501 | IN0290100 |
04/03/2014 12:02:23 | Traffic Hazard | E 106TH ST / KEYSTONE PKY S | No Report; | 2014-00021502 | IN0290100 |
04/03/2014 12:08:41 | Alarm Burglar | 782 WEDGEWOOD LN | Written Warning; | 2014-00021503 | IN0290100 |
04/03/2014 12:17:13 | Traffic Hazard | W 136TH ST / SPRINGMILL RD | No Report; | 2014-00021504 | IN0290100 |
04/03/2014 12:32:07 | Traffic Hazard | 14590 CHERRY TREE RD | No Report; | 2014-00021505 | IN0290100 |
04/03/2014 12:33:26 | Traffic Hazard | SUTTON AVE / SUTTON PLACE DR W | No Report; | 2014-00021506 | IN0290100 |
04/03/2014 12:35:56 | Lock Out | 476 E CARMEL DR | No Report; | 2014-00021507 | IN0290100 |
04/03/2014 12:30:30 | Criminal Mischief | 921 N RANGELINE RD | No Report; | 2014-00021508 | IN0290100 |
04/03/2014 12:36:28 | Lock Out | 1111 MOHAWK HILLS DR | No Report; | 2014-00021509 | IN0290100 |
04/03/2014 12:41:24 | Acc PD | N RANGELINE RD / W MAIN ST | Accident Report; | 2014-00021510 | IN0290100 |
04/03/2014 13:46:32 | Security Check | 11284 CROOKED STICK LN | No Report; | 2014-00021511 | IN0290100 |
04/03/2014 13:49:31 | Welfare Check | 3825 E 106TH ST | No Report; | 2014-00021512 | IN0290100 |
04/03/2014 13:51:59 | Alarm Burglar | 13468 BOXELDER CT | No Report; | 2014-00021513 | IN0290100 |
04/03/2014 13:54:38 | Suspicious Activity | 13845 SUNNYVALE LN | No Report; | 2014-00021514 | IN0290100 |
04/03/2014 14:02:29 | Security Check | 10601 HAZEL DELL PKY | No Report; | 2014-00021515 | IN0290100 |
04/03/2014 14:03:39 | Animal Complaint | 143 TRAILVIEW DR | No Report; | 2014-00021516 | IN0290100 |
04/03/2014 14:23:14 | TS | E 96TH ST / LAKESHORE DR E | Citation Issued; | 2014-00021517 | IN0290100 |
04/03/2014 14:22:47 | Solicitor | 10989 SPRINGMILL LN | Written Warning; | 2014-00021518 | IN0290100 |
04/03/2014 14:34:27 | Theft | 485 BOLDERWOOD LN | No Report; | 2014-00021519 | IN0290100 |
04/03/2014 14:41:04 | TS | E 96TH ST / GRAY RD | Citation Issued; | 2014-00021520 | IN0290100 |
04/03/2014 14:37:32 | Alarm Burglar | 12439 SHADOW COVE WAY | Written Warning; | 2014-00021521 | IN0290100 |
04/03/2014 14:39:33 | Driving Complaint | W MAIN ST / SPRINGMILL RD | No Report; | 2014-00021522 | IN0290100 |
04/03/2014 14:43:16 | F Fire Commercial | 511 3RD AVE SW | Incident Report; | 2014-00021523 | IN0290100 |
04/03/2014 14:46:27 | Lock Out | AUTUMN WOODS DR / W 141ST ST | No Report; | 2014-00021524 | IN0290100 |
04/03/2014 14:58:10 | TS | 4146 E 96TH ST | Citation Issued; | 2014-00021525 | IN0290100 |
04/03/2014 15:03:40 | TS | 3RD AVE SW / W MAIN ST | Citation Issued; | 2014-00021526 | IN0290100 |
04/03/2014 15:06:46 | Theft | 3654 W 96TH ST | Case Report; | 2014-00021527 | IN0290100 |
04/03/2014 15:12:12 | TS | 1251 W 96TH ST | Written Warning; | 2014-00021528 | IN0290100 |
04/03/2014 15:16:25 | TS | E 126TH ST / KINZER AVE | No Report; | 2014-00021529 | IN0290100 |
04/03/2014 15:16:48 | TS | W MAIN ST / SHERMAN DR | Citation Issued; | 2014-00021530 | IN0290100 |
04/03/2014 15:16:53 | TS | E 126TH ST / KINZER AVE | Written Warning; Citation Issued; | 2014-00021531 | IN0290100 |
04/03/2014 15:12:47 | Animal Complaint | 10900 JASMINE DR | Call Disregarded; | 2014-00021532 | IN0290100 |
04/03/2014 15:25:14 | Alarm Burglar | 13227 FROGMORE ST | No Report; | 2014-00021533 | IN0290100 |
04/03/2014 15:25:54 | Animal Complaint | 10911 JASMINE DR | No Report; | 2014-00021534 | IN0290100 |
04/03/2014 15:34:19 | Driving Complaint | 11911 N MERIDIAN ST | No Report; | 2014-00021535 | IN0290100 |
04/03/2014 15:34:48 | Acc PD | N MERIDIAN ST / E 103RD ST | Gone on Arrival; | 2014-00021536 | IN0290100 |
04/03/2014 15:39:09 | Investigation | 3250 HAZEL FOSTER DR | No Report; | 2014-00021537 | IN0290100 |
04/03/2014 15:37:58 | Acc PD | E 96TH ST / N MERIDIAN ST | No Report; | 2014-00021538 | IN0290100 |
04/03/2014 15:47:21 | Suspicious Activity | 1217 S RANGELINE RD | Gone on Arrival; | 2014-00021539 | IN0290100 |
04/03/2014 15:50:46 | Traffic Hazard | 4TH AVE SW / EMERSON RD | No Report; | 2014-00021540 | IN0290100 |
04/03/2014 16:08:17 | TS | E 96TH ST / LAKESHORE DR E | Citation Issued; | 2014-00021541 | IN0290100 |
04/03/2014 16:09:06 | Security Check | 9601 COLLEGE AVE | No Report; | 2014-00021542 | IN0290100 |
04/03/2014 16:11:06 | Security Check | 1430 E 96TH ST | No Report; | 2014-00021543 | IN0290100 |
04/03/2014 16:12:34 | VIN Check | 377 W CARMEL DR | No Report; | 2014-00021544 | IN0290100 |
04/03/2014 16:14:19 | TS | IVY HILL DR / DUNWOODY LN | Case Report; | 2014-00021545 | IN0290100 |
04/03/2014 16:15:12 | Security Check | 10400 N MICHIGAN RD | No Report; | 2014-00021546 | IN0290100 |
04/03/2014 16:15:36 | Security Check | 921 N RANGELINE RD | No Report; | 2014-00021547 | IN0290100 |
04/03/2014 16:13:29 | Theft | 12593 BRANFORD ST | Case Report; | 2014-00021548 | IN0290100 |
04/03/2014 16:23:07 | Security Check | 10025 N MICHIGAN RD | No Report; | 2014-00021549 | IN0290100 |
04/03/2014 16:26:21 | TS | 4146 E 96TH ST | Citation Issued; | 2014-00021550 | IN0290100 |
04/03/2014 16:26:27 | Abandoned Auto | 1307 LINDEN LN | No Report; | 2014-00021551 | IN0290100 |
04/03/2014 16:31:31 | TS | E 126TH ST / DOUBLE EAGLE DR | Citation Issued; | 2014-00021552 | IN0290100 |
04/03/2014 16:34:26 | Alarm Burglar | 5306 CHARLES CT | No Report; | 2014-00021553 | IN0290100 |
04/03/2014 16:34:30 | Driving Complaint | N MERIDIAN ST / E 106TH ST | Arrest; | 2014-00021554 | IN0290100 |
04/03/2014 16:39:37 | Traffic Hazard | W 136TH ST / SPRINGMILL RD | No Report; | 2014-00021555 | IN0290100 |
04/03/2014 16:45:18 | Security Check | 10491 WALNUT CREEK DR | No Report; | 2014-00021556 | IN0290100 |
04/03/2014 17:24:43 | Theft | 14598 LOWES WAY | Case Report; | 2014-00021557 | IN0290100 |
04/03/2014 17:33:30 | Traffic Hazard | 10601 KEYSTONE PKY N | No Report; | 2014-00021558 | IN0290100 |
04/03/2014 17:42:28 | Welfare Check | 10894 TRUMBULL CIR | No Report; | 2014-00021559 | IN0290100 |
04/03/2014 17:51:59 | TS | E 116TH ST / COLLEGE AVE | Citation Issued; | 2014-00021560 | IN0290100 |
04/03/2014 17:54:40 | TS | N MERIDIAN ST / E 106TH ST | Citation Issued; | 2014-00021561 | IN0290100 |
04/03/2014 17:55:37 | TS | N MERIDIAN ST / E 116TH ST | Written Warning; | 2014-00021562 | IN0290100 |
04/03/2014 17:56:26 | Case Follow Up | 3 CIVIC SQ | No Report; | 2014-00021563 | IN0290100 |
04/03/2014 18:08:49 | Alarm Burglar | 5476 LARISSA PL | No Report; | 2014-00021564 | IN0290100 |
04/03/2014 18:10:42 | TS | PENNSYLVANIA ST / OLD MERIDIAN ST | Written Warning; | 2014-00021565 | IN0290100 |
04/03/2014 18:12:26 | TS | E CARMEL DR / KEYSTONE PKY N | No Report; | 2014-00021566 | IN0290100 |
04/03/2014 18:11:59 | Alarm Burglar | 100 W 96TH ST | No Report; | 2014-00021567 | IN0290100 |
04/03/2014 18:11:46 | Suspicious Activity | 1122 KEYSTONE WAY | No Report; | 2014-00021568 | IN0290100 |
04/03/2014 18:12:36 | Solicitor | 12734 MOONSEED DR | Gone on Arrival; | 2014-00021569 | IN0290100 |
04/03/2014 18:33:09 | Security Check | 5185 E MAIN ST | No Report; | 2014-00021570 | IN0290100 |
04/03/2014 18:33:07 | Alarm Burglar | 4502 PANTHERA LEO DR | No Report; | 2014-00021571 | IN0290100 |
04/03/2014 18:40:20 | Driving Complaint | EMERSON RD / SHERMAN DR | Gone on Arrival; | 2014-00021572 | IN0290100 |
04/03/2014 18:55:02 | TS | W 106TH ST / COPPERGATE DR | Written Warning; | 2014-00021573 | IN0290100 |
04/03/2014 19:01:37 | Suspicious Activity | 10747 PUTNAM PL | No Report; | 2014-00021574 | IN0290100 |
04/03/2014 19:03:50 | Alarm Burglar | 180 E CARMEL DR | Written Warning; No Report; | 2014-00021575 | IN0290100 |
04/03/2014 19:04:03 | Alarm Burglar | 13170 AQUAMARINE DR | No Report; | 2014-00021576 | IN0290100 |
04/03/2014 19:18:27 | TS | E 116TH ST / S RANGELINE RD | Written Warning; | 2014-00021577 | IN0290100 |
04/03/2014 19:23:05 | TS | E 96TH ST / KEYSTONE PKY N | No Report; | 2014-00021578 | IN0290100 |
04/03/2014 19:24:55 | Driving Complaint | 1217 S RANGELINE RD | No Report; | 2014-00021579 | IN0290100 |
04/03/2014 19:24:55 | Driving Complaint | 1217 S RANGELINE RD | No Report; | 2014-00021580 | IN0290100 |
04/03/2014 19:49:00 | Security Check | 13600 N MERIDIAN ST | No Report; | 2014-00021581 | IN0290100 |
04/03/2014 19:56:44 | Assist Other Dept | 11710 FOREST PARK LN | No Report; | 2014-00021582 | IN0290100 |
04/03/2014 20:00:12 | Alarm Burglar | 13440 LOST CREEK LN | Written Warning; | 2014-00021583 | IN0290100 |
04/03/2014 20:14:12 | TS | E 96TH ST / HAZEL DELL PKY | Written Warning; | 2014-00021584 | IN0290100 |
04/03/2014 20:17:30 | TS | W CARMEL DR / CHASE CT | Written Warning; | 2014-00021585 | IN0290100 |
04/03/2014 20:20:31 | Suspicious Activity | 1421 SPRINGMILL CIR | No Report; | 2014-00021586 | IN0290100 |
04/03/2014 20:25:26 | Alarm Burglar | 5253 COMANCHE TRL | No Report; | 2014-00021587 | IN0290100 |
04/03/2014 20:29:41 | Suspicious Activity | E 116TH ST / S GUILFORD RD | No Report; | 2014-00021588 | IN0290100 |
04/03/2014 20:31:52 | Weapons Complaint | 3209 BIRCH CANYON DR | No Report; | 2014-00021589 | IN0290100 |
04/03/2014 20:28:48 | Solicitor | 10364 BOSLOE DR | Gone on Arrival; | 2014-00021590 | IN0290100 |
04/03/2014 20:48:30 | Disturbance | 5849 STONE PINE TRL | No Report; | 2014-00021591 | IN0290100 |
04/03/2014 20:50:04 | Solicitor | 1442 CLEARWATER CT | Gone on Arrival; | 2014-00021592 | IN0290100 |
04/03/2014 20:53:32 | Missing Person | 3361 KILKENNY CIR | Case Report; | 2014-00021593 | IN0290100 |
04/03/2014 20:59:57 | TS | E 116TH ST / POINTE PKY | Written Warning; | 2014-00021594 | IN0290100 |
04/03/2014 21:09:43 | TS | W 96TH ST / N MICHIGAN RD | Written Warning; | 2014-00021595 | IN0290100 |
04/03/2014 21:56:32 | Security Check | 1424 W CARMEL DR | No Report; | 2014-00021596 | IN0290100 |
04/03/2014 22:12:27 | Security Check | 11675 HAZEL DELL PKY | No Report; | 2014-00021597 | IN0290100 |
04/03/2014 22:15:35 | TS | E CARMEL DR / AAA WAY | Written Warning; | 2014-00021598 | IN0290100 |
04/03/2014 22:22:02 | TS | N MERIDIAN ST / W CARMEL DR | Written Warning; | 2014-00021599 | IN0290100 |
04/03/2014 22:33:06 | TS | E 106TH ST / HAZEL DELL PKY | Written Warning; | 2014-00021600 | IN0290100 |
04/03/2014 22:40:55 | Traffic Hazard | S RANGELINE RD / W CITY CENTER DR | No Report; | 2014-00021601 | IN0290100 |
04/03/2014 22:44:42 | Security Check | 10675 PENNSYLVANIA ST | No Report; | 2014-00021602 | IN0290100 |
04/03/2014 22:48:45 | TS | US 31 146TH ST RAMP ST / E 146TH ST | Written Warning; | 2014-00021603 | IN0290100 |
04/03/2014 22:48:50 | TS | E 96TH ST / ALLISONVILLE RD | Written Warning; | 2014-00021604 | IN0290100 |
04/03/2014 22:58:56 | TS | E MAIN ST / HAZEL DELL PKY | Written Warning; | 2014-00021605 | IN0290100 |
04/03/2014 23:03:47 | TS | N MERIDIAN ST / W CARMEL DR | No Report; | 2014-00021606 | IN0290100 |
04/03/2014 23:08:57 | TS | E 116TH ST / GRAY RD | Written Warning; | 2014-00021607 | IN0290100 |
04/03/2014 23:10:05 | TS | N MERIDIAN ST / W 136TH ST | Written Warning; | 2014-00021608 | IN0290100 |
04/03/2014 23:12:38 | Driving Complaint | W CARMEL DR / S RANGELINE RD | Gone on Arrival; | 2014-00021609 | IN0290100 |
04/03/2014 23:29:13 | Case Follow Up | 10407 BELLEFONTAINE ST | No Report; | 2014-00021610 | IN0290100 |
04/03/2014 23:39:52 | Intoxicated Person | 2370 E 116TH ST | No Report; | 2014-00021611 | IN0290100 |
04/04/2014 00:07:22 | Security Check | 1235 CENTRAL PARK DR E | No Report; | 2014-00021612 | IN0290100 |
04/04/2014 00:08:22 | Assist Other Dept | 840 PAWNEE RD | No Report; | 2014-00021613 | IN0290100 |
04/04/2014 00:07:33 | Alarm Burglar | 180 E CARMEL DR | Written Warning; | 2014-00021614 | IN0290100 |
04/04/2014 00:24:15 | Security Check | GRADLE DR / 3RD AVE SW | No Report; | 2014-00021615 | IN0290100 |
04/04/2014 00:15:46 | TS | 206 I 69 N | Written Warning; | 2014-00021616 | IN0290100 |
04/04/2014 00:26:39 | Security Check | 1430 E 96TH ST | No Report; | 2014-00021617 | IN0290100 |
04/04/2014 00:27:24 | TS | AAA WAY / E 116TH ST | 2014-00021618 | IN0290100 | |
04/04/2014 00:30:05 | Security Check | 1251 ROHRER RD | No Report; | 2014-00021619 | IN0290100 |
04/04/2014 00:31:10 | Suspicious Activity | 1040 3RD AVE SW | No Report; | 2014-00021620 | IN0290100 |
04/04/2014 00:39:12 | Security Check | 598 E CARMEL DR | No Report; | 2014-00021621 | IN0290100 |
04/04/2014 00:40:24 | Traffic Hazard | 510 S RANGELINE RD | No Report; | 2014-00021622 | IN0290100 |
04/04/2014 00:46:18 | Security Check | 2700 W 116TH ST | No Report; | 2014-00021623 | IN0290100 |
04/04/2014 00:54:36 | TS | KEYSTONE PKY N / E CARMEL DR | 2014-00021624 | IN0290100 | |
04/04/2014 00:59:46 | Security Check | 3650 W 106TH ST | No Report; | 2014-00021625 | IN0290100 |
04/04/2014 01:04:08 | TS | N MERIDIAN ST / W 136TH ST | Written Warning; | 2014-00021626 | IN0290100 |
04/04/2014 01:06:24 | Security Check | 10595 N MICHIGAN RD | No Report; | 2014-00021627 | IN0290100 |
04/04/2014 01:14:23 | Security Check | 3830 W 96TH ST | No Report; | 2014-00021628 | IN0290100 |
04/04/2014 01:34:52 | Security Check | 1424 W CARMEL DR | No Report; | 2014-00021629 | IN0290100 |
04/04/2014 01:35:59 | Security Check | 2810 E 116TH ST | No Report; | 2014-00021630 | IN0290100 |
