Date | Address | Disposition | Call Type | Inc No | Agency |
03/27/2014 00:10:58 | KEYSTONE PKY N / E 136TH ST | Written Warning; | TS | 2014-00019732 | IN0290100 |
03/27/2014 00:26:44 | 1424 W CARMEL DR | No Report; | Security Check | 2014-00019733 | IN0290100 |
03/27/2014 00:28:25 | 14300 CLAY TERRACE BLVD | No Report; | Suspicious Activity | 2014-00019734 | IN0290100 |
03/27/2014 00:37:17 | 10650 N MICHIGAN RD | No Report; | Security Check | 2014-00019735 | IN0290100 |
03/27/2014 00:40:06 | CLAY TERRACE BLVD / W 146TH ST | Written Warning; | TS | 2014-00019736 | IN0290100 |
03/27/2014 00:51:22 | 14237 CARLOW RUN | No Report; | Security Check | 2014-00019737 | IN0290100 |
03/27/2014 00:56:05 | E 146TH ST / CAREY RD | Written Warning; | TS | 2014-00019738 | IN0290100 |
03/27/2014 01:10:04 | 2900 E 96TH ST | No Report; | Security Check | 2014-00019739 | IN0290100 |
03/27/2014 01:24:24 | 3800 E 96TH ST | No Report; | Security Check | 2014-00019740 | IN0290100 |
03/27/2014 01:33:34 | E 126TH ST / GRAY RD | No Report; | Security Check | 2014-00019741 | IN0290100 |
03/27/2014 01:39:51 | 4780 E 126TH ST | No Report; | Security Check | 2014-00019742 | IN0290100 |
03/27/2014 01:45:46 | E MAIN ST / HAZEL DELL PKY | No Report; | Security Check | 2014-00019743 | IN0290100 |
03/27/2014 01:53:30 | HAZEL DELL PKY / RIPPLING BROOK WAY | No Report; | Security Check | 2014-00019744 | IN0290100 |
03/27/2014 01:57:24 | 365 W 116TH ST | No Report; | Assist Other Dept | 2014-00019745 | IN0290100 |
03/27/2014 02:04:06 | 2900 E 96TH ST | No Report; | Security Check | 2014-00019746 | IN0290100 |
03/27/2014 02:04:22 | 4150 E 96TH ST | No Report; | Security Check | 2014-00019747 | IN0290100 |
03/27/2014 02:18:20 | 1215 S RANGELINE RD | No Report; | Security Check | 2014-00019748 | IN0290100 |
03/27/2014 02:24:23 | WOODLAND LN / WOODLAND CIR | No Report; | Directed Patrol | 2014-00019749 | IN0290100 |
03/27/2014 02:31:38 | N MERIDIAN ST / E 103RD ST | Written Warning; | TS | 2014-00019750 | IN0290100 |
03/27/2014 02:46:03 | 4755 E 126TH ST | No Report; | Security Check | 2014-00019751 | IN0290100 |
03/27/2014 03:36:56 | 1000 3RD AVE SW | No Report; | Security Check | 2014-00019752 | IN0290100 |
03/27/2014 03:42:28 | E 91 ST/COLLEGE AVE | Arrest; | TS | 2014-00019753 | IN0290100 |
03/27/2014 03:43:49 | 30 E MAIN ST | Gone on Arrival; | Ordinance Misc | 2014-00019754 | IN0290100 |
03/27/2014 03:48:03 | 11592 WESTFIELD BLVD | False Alarm; | Alarm Burglar | 2014-00019755 | IN0290100 |
03/27/2014 04:03:40 | E 146TH ST / HAZEL DELL PKY | No Report; | Security Check | 2014-00019756 | IN0290100 |
03/27/2014 04:04:51 | 5801 E 116TH ST | No Report; | Security Check | 2014-00019757 | IN0290100 |
03/27/2014 04:15:12 | 1221 S RANGELINE RD | No Report; | Security Check | 2014-00019758 | IN0290100 |
03/27/2014 04:17:26 | N MERIDIAN ST / W CARMEL DR | No Report; | Security Check | 2014-00019759 | IN0290100 |
03/27/2014 04:21:36 | 14501 HAZEL DELL PKY | No Report; | Security Check | 2014-00019760 | IN0290100 |
03/27/2014 04:25:57 | 114 E CARMEL DR | No Report; | Security Check | 2014-00019761 | IN0290100 |
03/27/2014 04:31:49 | 120 E CARMEL DR | No Report; | Security Check | 2014-00019762 | IN0290100 |
03/27/2014 04:38:30 | E 146TH ST / PROMISE RD | Verbal Warning; | TS | 2014-00019763 | IN0290100 |
03/27/2014 04:53:25 | 14226 CHERRY TREE RD | No Report; | Security Check | 2014-00019764 | IN0290100 |
03/27/2014 04:56:32 | W 98TH ST / N MICHIGAN RD | No Report; | Security Check | 2014-00019765 | IN0290100 |
03/27/2014 04:57:30 | 14420 SMALLSTIG CIR | No Report; | Security Check | 2014-00019766 | IN0290100 |
03/27/2014 04:57:44 | RIVER RD / E 116TH ST | Written Warning; | TS | 2014-00019767 | IN0290100 |
03/27/2014 04:59:17 | US 31 S / E 169TH ST | No Report; | Traffic Hazard | 2014-00019768 | IN0290100 |
03/27/2014 05:04:03 | 13431 OLD MERIDIAN ST | No Report; | Security Check | 2014-00019769 | IN0290100 |
03/27/2014 05:06:29 | W 96TH ST / N MICHIGAN RD | Arrest; Written Warning; | TS | 2014-00019770 | IN0290100 |
03/27/2014 05:26:11 | 9600 TOWNE RD | Verbal Warning; | TS | 2014-00019771 | IN0290100 |
03/27/2014 05:30:14 | 13090 PETTIGRU DR | No Report; | Security Check | 2014-00019772 | IN0290100 |
03/27/2014 05:41:18 | E 116TH ST / S RANGELINE RD | Written Warning; | TS | 2014-00019773 | IN0290100 |
03/27/2014 05:54:21 | 10574 WORKOUT WAY | No Report; | Security Check | 2014-00019774 | IN0290100 |
03/27/2014 06:04:06 | 3210 E 96TH ST | No Report; | Security Check | 2014-00019775 | IN0290100 |
03/27/2014 06:20:31 | E 96TH ST / MARIE DR | Written Warning; | TS | 2014-00019776 | IN0290100 |
03/27/2014 06:28:33 | 4620 E 96TH ST | No Report; | Security Check | 2014-00019777 | IN0290100 |
03/27/2014 06:30:33 | 11675 HAZEL DELL PKY | No Report; | Security Check | 2014-00019778 | IN0290100 |
03/27/2014 06:35:52 | 9797 N MICHIGAN RD | No Report; | Security Check | 2014-00019779 | IN0290100 |
03/27/2014 06:47:48 | 10401 N MICHIGAN RD | No Report; | Security Check | 2014-00019780 | IN0290100 |
03/27/2014 07:01:06 | 14056 BEN KINGSLEY CT | No Report; | Alarm Burglar | 2014-00019781 | IN0290100 |
03/27/2014 07:08:26 | DELEGATES ROW / E 96TH ST | Citation Issued; | TS | 2014-00019782 | IN0290100 |
03/27/2014 07:12:22 | 14445 COMMUNITY DR | No Report; | Security Check | 2014-00019783 | IN0290100 |
03/27/2014 07:14:18 | 2825 W 116TH ST | No Report; | Traffic Hazard | 2014-00019784 | IN0290100 |
03/27/2014 07:16:30 | E MAIN ST / GRAY RD | Written Warning; | TS | 2014-00019785 | IN0290100 |
03/27/2014 07:17:11 | E 126TH ST / STANWICH PL | Citation Issued; | TS | 2014-00019786 | IN0290100 |
03/27/2014 07:26:21 | 14390 CLAY TERRACE BLVD | No Report; | Security Check | 2014-00019787 | IN0290100 |
03/27/2014 07:33:04 | 14477 CLAY TERRACE BLVD | No Report; | Security Check | 2014-00019788 | IN0290100 |
03/27/2014 07:36:24 | 14455 CLAY TERRACE BLVD | No Report; | Security Check | 2014-00019789 | IN0290100 |
03/27/2014 07:43:31 | 902 S RANGELINE RD | Written Warning; | Alarm Burglar | 2014-00019790 | IN0290100 |
03/27/2014 07:50:08 | E 146TH ST / CHERRY TREE RD | Written Warning; | TS | 2014-00019791 | IN0290100 |
03/27/2014 07:52:24 | W CITY CENTER DR / S GUILFORD RD | No Report; | Traffic Hazard | 2014-00019792 | IN0290100 |
03/27/2014 07:50:58 | 1805 TIMBER HEIGHTS DR | False Alarm; | Alarm Burglar | 2014-00019793 | IN0290100 |
03/27/2014 07:58:55 | E 146TH ST / COMMUNITY DR | Verbal Warning; | TS | 2014-00019794 | IN0290100 |
03/27/2014 08:16:07 | 9601 COLLEGE AVE | No Report; | Security Check | 2014-00019795 | IN0290100 |
03/27/2014 08:15:52 | E 116TH ST / N MERIDIAN ST | Gone on Arrival; | Driving Complaint | 2014-00019796 | IN0290100 |
03/27/2014 08:21:51 | 12156 N MERIDIAN ST | No Report; | Security Check | 2014-00019797 | IN0290100 |
03/27/2014 08:24:50 | 1007 3RD AVE SW | False Alarm; | 911 Hang Up | 2014-00019798 | IN0290100 |
03/27/2014 08:27:52 | E 116TH ST / N MERIDIAN ST | No Report; | Acc PD | 2014-00019799 | IN0290100 |
03/27/2014 08:32:26 | 12575 RIVER RD | No Report; | Security Check | 2014-00019800 | IN0290100 |
03/27/2014 08:35:23 | 11595 PENNSYLVANIA ST | Arrest; Citation Issued; | TS | 2014-00019801 | IN0290100 |
03/27/2014 08:38:26 | 12955 OLD MERIDIAN ST | No Report; | Security Check | 2014-00019802 | IN0290100 |
03/27/2014 08:39:46 | 14598 LOWES WAY | No Report; | Security Check | 2014-00019803 | IN0290100 |
03/27/2014 08:46:03 | N MERIDIAN ST / W 136TH ST | Arrest; | TS | 2014-00019804 | IN0290100 |
03/27/2014 08:55:58 | W 96TH ST / BRAMBLEWOOD WAY | Arrest; Written Warning; | TS | 2014-00019805 | IN0290100 |
03/27/2014 09:00:07 | N MERIDIAN ST / I 465 E | Citation Issued; | TS | 2014-00019806 | IN0290100 |
03/27/2014 08:59:08 | 101 E CARMEL DR | No Report; | Lock Out | 2014-00019807 | IN0290100 |
03/27/2014 09:04:25 | E 106TH ST / HAVERSTICK RD | Written Warning; Citation Issued; | TS | 2014-00019808 | IN0290100 |
03/27/2014 09:17:08 | RIVER RD / TALL TIMBER RUN | Written Warning; | TS | 2014-00019809 | IN0290100 |
03/27/2014 09:18:08 | 812 SCHOEN CT | No Report; | Lock Out | 2014-00019810 | IN0290100 |
03/27/2014 09:21:06 | E 96TH ST / KEYSTONE PKY N | Written Warning; | TS | 2014-00019811 | IN0290100 |
03/27/2014 09:21:31 | 1200 W CARMEL DR | No Report; | Civil Dispute | 2014-00019812 | IN0290100 |
03/27/2014 09:27:49 | E 106TH ST / WILLIAMSON PKY | Written Warning; | TS | 2014-00019813 | IN0290100 |
03/27/2014 09:29:00 | W CARMEL DR / N MERIDIAN ST | No Report; | Ordinance Misc | 2014-00019814 | IN0290100 |
03/27/2014 09:35:20 | 141 3RD ST NW | No Report; | Case Follow Up | 2014-00019815 | IN0290100 |
03/27/2014 09:39:03 | W CARMEL DR / N MERIDIAN ST | No Report; | Traffic Hazard | 2014-00019816 | IN0290100 |
03/27/2014 09:40:31 | E 106TH ST / GRAY RD | Written Warning; | TS | 2014-00019817 | IN0290100 |
03/27/2014 09:41:52 | N MERIDIAN ST / I 465 E | Written Warning; | TS | 2014-00019818 | IN0290100 |
03/27/2014 09:48:11 | E 116TH ST / S RANGELINE RD | Written Warning; | TS | 2014-00019819 | IN0290100 |
03/27/2014 09:49:32 | E 116TH ST / EDEN ESTATES DR | No Report; | Traffic Hazard | 2014-00019820 | IN0290100 |
03/27/2014 09:50:17 | 32 I 465 E | Written Warning; | TS | 2014-00019821 | IN0290100 |
03/27/2014 09:51:10 | N MERIDIAN ST / W CARMEL DR | Written Warning; | TS | 2014-00019822 | IN0290100 |
03/27/2014 09:45:45 | 1ST AVE NW / 8TH ST NW | No Report; | Acc PD | 2014-00019823 | IN0290100 |
03/27/2014 09:55:46 | W MAIN ST / TOWNE RD | No Report; | Security Check | 2014-00019824 | IN0290100 |
03/27/2014 10:03:52 | 10909 GRAY RD | No Report; | Security Check | 2014-00019825 | IN0290100 |
03/27/2014 10:06:00 | KEYSTONE PKY N / E 116TH ST | Written Warning; Citation Issued; | TS | 2014-00019826 | IN0290100 |
03/27/2014 10:12:24 | 7000 LONGEST DR | No Report; | Security Check | 2014-00019827 | IN0290100 |
03/27/2014 10:13:17 | 520 E MAIN ST | No Report; | Security Check | 2014-00019828 | IN0290100 |
03/27/2014 10:29:30 | 13111 DERBYSHIRE CT | No Report; | 911 Hang Up | 2014-00019829 | IN0290100 |
03/27/2014 10:41:50 | SPRINGMILL RD / KINGSBURY DR | Written Warning; | TS | 2014-00019830 | IN0290100 |
03/27/2014 10:43:34 | 3563 HINTOCKS CIR | Case Report; | Theft | 2014-00019831 | IN0290100 |
03/27/2014 10:51:06 | 13364 GOLDEN GATE DR W | No Report; | Domestic | 2014-00019832 | IN0290100 |
03/27/2014 10:54:25 | E 116TH ST / S RANGELINE RD | No Report; | Security Check | 2014-00019833 | IN0290100 |
03/27/2014 11:00:40 | 520 E MAIN ST | Arrest; | Investigation | 2014-00019834 | IN0290100 |
03/27/2014 11:25:33 | 111 CONGRESSIONAL BLVD | Call Disregarded; | Alarm Burglar | 2014-00019835 | IN0290100 |
03/27/2014 11:27:52 | OLD MERIDIAN ST / W CARMEL DR | Call Disregarded; | Traffic Hazard | 2014-00019836 | IN0290100 |
03/27/2014 11:32:53 | 1429 FAIRFAX MANOR DR | Case Report; | Theft | 2014-00019837 | IN0290100 |
03/27/2014 11:58:26 | 1195 CENTRAL PARK DR W | No Report; | Security Check | 2014-00019838 | IN0290100 |
03/27/2014 12:02:00 | WESTFIELD BLVD / E 98TH ST | No Report; | Traffic Hazard | 2014-00019839 | IN0290100 |
03/27/2014 12:14:09 | 1300 E 96TH ST | No Report; | Security Check | 2014-00019840 | IN0290100 |
03/27/2014 12:17:04 | 5459 E MAIN ST | No Report; | Security Check | 2014-00019841 | IN0290100 |
03/27/2014 12:18:55 | 14598 OAK RIDGE RD | No Report; | Security Check | 2014-00019842 | IN0290100 |
03/27/2014 12:21:43 | 2826 E 96TH ST | Citation Issued; | TS | 2014-00019843 | IN0290100 |
03/27/2014 12:24:33 | 10574 WORKOUT WAY | No Report; | Security Check | 2014-00019844 | IN0290100 |
03/27/2014 12:23:09 | 830 IRONWOOD DR | False Alarm; | Alarm Burglar | 2014-00019845 | IN0290100 |
03/27/2014 12:25:49 | 520 E MAIN ST | Case Report; | Damage to Property | 2014-00019846 | IN0290100 |
03/27/2014 12:37:45 | SPRINGMILL RD / DORSET BLVD | Written Warning; | TS | 2014-00019847 | IN0290100 |
03/27/2014 12:47:48 | 900 W 136TH ST | No Report; | Security Check | 2014-00019848 | IN0290100 |
03/27/2014 12:48:52 | SPRINGMILL RD / PINTAIL CT | Written Warning; | TS | 2014-00019849 | IN0290100 |
03/27/2014 12:55:00 | COMMERCE DR / RETAIL PKY | Written Warning; | TS | 2014-00019850 | IN0290100 |
03/27/2014 13:09:03 | E 96TH ST / COLLEGE AVE | Arrest; | TS | 2014-00019851 | IN0290100 |
03/27/2014 13:09:44 | VILLAGE DR N / W 146TH ST | Written Warning; | TS | 2014-00019852 | IN0290100 |
03/27/2014 13:14:36 | 5903 WILLIAM CONNER WAY | No Report; | Lock Out | 2014-00019853 | IN0290100 |
03/27/2014 13:19:05 | 10574 WORKOUT WAY | No Report; | Security Check | 2014-00019854 | IN0290100 |
03/27/2014 13:20:14 | SPRINGMILL RD / PINTAIL CT | Citation Issued; | TS | 2014-00019855 | IN0290100 |
03/27/2014 13:20:51 | W 146TH ST / OAK RIDGE RD | Written Warning; | TS | 2014-00019856 | IN0290100 |
03/27/2014 13:20:48 | 14500 N MERIDIAN ST | Gone on Arrival; | Traffic Hazard | 2014-00019857 | IN0290100 |
03/27/2014 13:30:51 | 150 W 96TH ST | No Report; | Security Check | 2014-00019858 | IN0290100 |
03/27/2014 13:29:02 | 9797 N MICHIGAN RD | False Alarm; | 911 Hang Up | 2014-00019859 | IN0290100 |
03/27/2014 13:34:15 | E 116TH ST / COLLEGE AVE | No Report; | Security Check | 2014-00019860 | IN0290100 |
03/27/2014 13:35:53 | 14487 LIVINGSTON LN | No Report; | Mental Person | 2014-00019861 | IN0290100 |
03/27/2014 13:39:28 | W 96TH ST / DITCH RD | Written Warning; | TS | 2014-00019862 | IN0290100 |
03/27/2014 13:40:14 | 10601 HAZEL DELL PKY | No Report; | Security Check | 2014-00019863 | IN0290100 |
03/27/2014 13:43:57 | 630 W CARMEL DR | Accident Report; | Acc PD | 2014-00019864 | IN0290100 |
03/27/2014 14:10:42 | W 96TH ST / DITCH RD | Written Warning; | TS | 2014-00019865 | IN0290100 |
03/27/2014 14:11:31 | E 96TH ST / DELEGATES ROW | Written Warning; | TS | 2014-00019866 | IN0290100 |
03/27/2014 14:13:23 | 300 S GUILFORD RD | No Report; | Juvenile Complaint | 2014-00019867 | IN0290100 |
03/27/2014 14:21:31 | 1424 S RANGELINE RD | No Report; | Security Check | 2014-00019868 | IN0290100 |
03/27/2014 14:25:42 | 11700 N MERIDIAN ST | Accident Report; | Acc Minor | 2014-00019869 | IN0290100 |
03/27/2014 14:32:39 | E 96TH ST / KEYSTONE PKY N | Citation Issued; | TS | 2014-00019870 | IN0290100 |
03/27/2014 14:39:37 | 14500 CLAY TERRACE BLVD | No Report; | Security Check | 2014-00019871 | IN0290100 |
03/27/2014 14:39:52 | 5801 E 116TH ST | No Report; | Security Check | 2014-00019872 | IN0290100 |
03/27/2014 14:42:17 | COLLEGE AVE / PENNSYLVANIA PKY | Written Warning; | TS | 2014-00019873 | IN0290100 |
03/27/2014 14:55:06 | 1950 FINCHLEY RD | No Report; | 911 Hang Up | 2014-00019874 | IN0290100 |
03/27/2014 15:06:44 | E 96TH ST / GRAY RD | Written Warning; | TS | 2014-00019875 | IN0290100 |
03/27/2014 15:12:46 | S GUILFORD RD / W CARMEL DR | Written Warning; | TS | 2014-00019876 | IN0290100 |
03/27/2014 15:10:29 | TUSCANY BLVD / KILKENNY CIR | No Report; | Suspicious Activity | 2014-00019877 | IN0290100 |
03/27/2014 15:17:31 | 3510 E 96TH ST | Written Warning; | TS | 2014-00019878 | IN0290100 |
03/27/2014 15:18:26 | E 96TH ST / KEYSTONE PKY S | Written Warning; | TS | 2014-00019879 | IN0290100 |
03/27/2014 15:20:40 | RIVER RD / FLETCHER TRCE | Arrest; Citation Issued; | TS | 2014-00019880 | IN0290100 |
03/27/2014 15:43:11 | N MICHIGAN RD / WOODHAVEN DR | Written Warning; | TS | 2014-00019881 | IN0290100 |
03/27/2014 16:03:43 | 11906 FOREST DR | False Alarm; | Alarm Burglar | 2014-00019882 | IN0290100 |
03/27/2014 16:07:15 | 10777 CROOKED STICK LN | Gone on Arrival; | Suspicious Activity | 2014-00019883 | IN0290100 |
03/27/2014 16:25:15 | E 116TH ST / COLLEGE AVE | Written Warning; | TS | 2014-00019884 | IN0290100 |
03/27/2014 16:35:08 | OLD MERIDIAN ST / PENNSYLVANIA ST | Accident Report; | Acc PD | 2014-00019885 | IN0290100 |
03/27/2014 16:36:01 | 4502 PANTHERA LEO DR | Call Disregarded; | Alarm Burglar | 2014-00019886 | IN0290100 |
03/27/2014 16:51:12 | 4518 W 99TH ST | Case Report; | Theft | 2014-00019887 | IN0290100 |
03/27/2014 16:56:38 | 3 CIVIC SQ | Case Report; | Investigation | 2014-00019888 | IN0290100 |
03/27/2014 17:22:17 | 508 W CARMEL DR | No Report; | VIN Check | 2014-00019889 | IN0290100 |
03/27/2014 17:28:30 | N MERIDIAN ST / E 96TH ST | Written Warning; | TS | 2014-00019890 | IN0290100 |
03/27/2014 17:44:17 | W 96TH ST / N MICHIGAN RD | Citation Issued; | TS | 2014-00019891 | IN0290100 |
03/27/2014 17:44:31 | E 96TH ST / DELEGATES ROW | Written Warning; | TS | 2014-00019892 | IN0290100 |
03/27/2014 17:50:06 | E 96TH ST / N MERIDIAN ST | No Report; | Traffic Hazard | 2014-00019893 | IN0290100 |
03/27/2014 17:51:35 | E 96TH ST / N MERIDIAN ST | Gone on Arrival; | Traffic Hazard | 2014-00019894 | IN0290100 |
03/27/2014 17:58:07 | 1430 E 96TH ST | No Report; | Security Check | 2014-00019895 | IN0290100 |
03/27/2014 18:00:26 | E 146TH ST / GRAY RD | Written Warning; Citation Issued; | TS | 2014-00019896 | IN0290100 |
03/27/2014 18:00:55 | 3 CIVIC SQ | Case Report; | Investigation | 2014-00019897 | IN0290100 |
03/27/2014 18:05:03 | 10025 N MICHIGAN RD | No Report; | Suspicious Activity | 2014-00019898 | IN0290100 |
03/27/2014 18:11:09 | 10 SHOSHONE DR | Exempt Alarm; | Alarm Burglar | 2014-00019899 | IN0290100 |
03/27/2014 18:15:25 | HODGES DR / E 99TH ST | No Report; | Directed Patrol | 2014-00019900 | IN0290100 |
03/27/2014 18:12:43 | E 96TH ST / N MERIDIAN ST | No Report; | Welfare Check | 2014-00019901 | IN0290100 |
03/27/2014 18:18:51 | N MICHIGAN RD / W 106TH ST | Citation Issued; | TS | 2014-00019902 | IN0290100 |
03/27/2014 18:18:53 | E 146TH ST / GRAY RD | No Report; | Assist Other Dept | 2014-00019903 | IN0290100 |
03/27/2014 18:15:03 | 14034 OLD MILL CIR | No Report; | Solicitor | 2014-00019904 | IN0290100 |
03/27/2014 18:20:47 | CUMBERLAND RD / WORTHINGTON BLVD | Written Warning; | TS | 2014-00019905 | IN0290100 |
03/27/2014 18:24:58 | 116TH & AAA WAY | Gone on Arrival; | Traffic Hazard | 2014-00019906 | IN0290100 |
03/27/2014 18:17:09 | 220 SURRY HILL CT | Case Report; | Theft | 2014-00019907 | IN0290100 |
03/27/2014 18:32:40 | KEYSTONE PKY S / E 96TH ST | Arrest; Written Warning; | TS | 2014-00019908 | IN0290100 |
03/27/2014 18:32:45 | 7301 NATIONAL WY | No Report; | Assist Public | 2014-00019909 | IN0290100 |
03/27/2014 18:33:54 | 10574 WORKOUT WAY | No Report; | Security Check | 2014-00019910 | IN0290100 |
03/27/2014 18:52:10 | E 146TH ST / RUNYON PASS | No Report; | TS | 2014-00019911 | IN0290100 |
03/27/2014 18:49:38 | 501 DEACON ST | No Report; | Suspicious Activity | 2014-00019912 | IN0290100 |
03/27/2014 18:50:49 | 861 GOLFVIEW DR | Case Report; | Theft | 2014-00019913 | IN0290100 |
03/27/2014 19:01:47 | 14060 SPRINGMILL PONDS CIR | No Report; | Suspicious Activity | 2014-00019914 | IN0290100 |
03/27/2014 19:03:24 | 14638 STRAUSS DR | Incident Report; | F Alarm Inst/Multi Family | 2014-00019915 | IN0290100 |
03/27/2014 19:24:08 | MARIE DR / E 96TH ST | Written Warning; | TS | 2014-00019916 | IN0290100 |
03/27/2014 19:29:17 | 11570 SUTTON PLACE DR E | No Report; | Lock Out | 2014-00019917 | IN0290100 |
03/27/2014 19:52:06 | 13640 N MERIDIAN ST | Accident Report; | Acc PD | 2014-00019918 | IN0290100 |
03/27/2014 19:55:23 | 3 CIVIC SQ | No Report; | Case Follow Up | 2014-00019919 | IN0290100 |
03/27/2014 20:00:26 | 1900 W 116TH ST | No Report; | Security Check | 2014-00019920 | IN0290100 |
03/27/2014 20:36:43 | E 116TH ST / COLLEGE AVE | Written Warning; | TS | 2014-00019921 | IN0290100 |
03/27/2014 20:36:22 | 1424 W CARMEL DR | Case Report; | Found/Lost Property | 2014-00019922 | IN0290100 |
03/27/2014 20:38:20 | 12708 ABBOTT AVE | Gone on Arrival; | Welfare Check | 2014-00019923 | IN0290100 |
03/27/2014 20:46:52 | KEYSTONE PKY N / E CARMEL DR | Written Warning; | TS | 2014-00019924 | IN0290100 |
03/27/2014 20:57:15 | 31 I 465 W | No Report; | Assist Other Dept | 2014-00019925 | IN0290100 |
03/27/2014 20:57:40 | 4610 E 96TH ST | Accident Report; | Acc PD | 2014-00019926 | IN0290100 |
03/27/2014 21:10:59 | 1364 MONROE DR | No Report; | Ordinance Misc | 2014-00019927 | IN0290100 |
03/27/2014 21:13:51 | W 96TH ST / ELM DR | Written Warning; | TS | 2014-00019928 | IN0290100 |
03/27/2014 21:15:51 | 11819 PENNSYLVANIA ST | No Report; | Theft | 2014-00019929 | IN0290100 |
03/27/2014 21:36:32 | E 116TH ST / JEFFERSON DR E | No Report; | Security Check | 2014-00019930 | IN0290100 |
03/27/2014 21:38:52 | E 116TH ST / PENNSYLVANIA ST | No Report; | Traffic Hazard | 2014-00019931 | IN0290100 |
03/27/2014 21:39:03 | 414 UXBRIDGE LN | No Report; | Suspicious Activity | 2014-00019932 | IN0290100 |
03/27/2014 21:50:10 | W CARMEL DR / ARBOR DR | Written Warning; | TS | 2014-00019933 | IN0290100 |
03/27/2014 22:08:13 | 3130 E 96TH ST | No Report; | Security Check | 2014-00019934 | IN0290100 |
03/27/2014 22:14:24 | E 116TH ST / KEYSTONE PKY S | Written Warning; | TS | 2014-00019935 | IN0290100 |
03/27/2014 22:18:48 | E 116TH ST / S GUILFORD RD | Written Warning; | TS | 2014-00019936 | IN0290100 |
03/27/2014 22:18:12 | 33 i 465 e | No Report; | Assist Other Dept | 2014-00019937 | IN0290100 |
03/27/2014 22:22:26 | E MAIN ST / CHERRY TREE RD | Written Warning; | TS | 2014-00019938 | IN0290100 |
03/27/2014 22:24:53 | 10850 TOWNE RD | No Report; | Security Check | 2014-00019939 | IN0290100 |
03/27/2014 22:31:04 | 10909 GRAY RD | No Report; | Security Check | 2014-00019940 | IN0290100 |
03/27/2014 22:31:45 | 29 I 465 W | Arrest; | TS | 2014-00019941 | IN0290100 |
03/27/2014 22:35:20 | TOWNSHIP LINE / 96TH | Written Warning; | TS | 2014-00019942 | IN0290100 |
03/27/2014 22:45:16 | E 116TH ST / RUCKLE ST | Written Warning; | TS | 2014-00019943 | IN0290100 |
03/27/2014 22:54:47 | E MAIN ST / GARNET BLVD | No Report; | TS | 2014-00019944 | IN0290100 |
03/27/2014 23:09:36 | 902 W 96TH ST | No Report; | Investigation | 2014-00019945 | IN0290100 |
03/27/2014 23:14:57 | E MAIN ST / GARNET BLVD | Written Warning; | TS | 2014-00019946 | IN0290100 |
03/27/2014 23:24:56 | E MAIN ST / GARNET BLVD | Citation Issued; | TS | 2014-00019947 | IN0290100 |
03/27/2014 23:26:38 | LONGEST DR / RIVER RD | Written Warning; | TS | 2014-00019948 | IN0290100 |
03/27/2014 23:34:03 | 2700 W 116TH ST | No Report; | Security Check | 2014-00019949 | IN0290100 |
03/27/2014 23:40:55 | 11675 HAZEL DELL PKY | No Report; | Security Check | 2014-00019950 | IN0290100 |
03/27/2014 23:48:59 | E MAIN ST / GARNET BLVD | Written Warning; | TS | 2014-00019951 | IN0290100 |
03/27/2014 23:49:56 | W 116TH ST / N MICHIGAN RD | Written Warning; | TS | 2014-00019952 | IN0290100 |
03/27/2014 23:52:28 | KEYSTONE / 465 EB | Arrest; Citation Issued; | TS | 2014-00019953 | IN0290100 |
03/28/2014 00:10:58 | 740 E 106TH ST | No Report; | Security Check | 2014-00019954 | IN0290100 |
03/28/2014 00:43:14 | 116TH & MICHIGAN | Written Warning; | TS | 2014-00019955 | IN0290100 |
03/28/2014 00:56:07 | N MERIDIAN ST / W 136TH ST | Written Warning; Citation Issued; | TS | 2014-00019956 | IN0290100 |
03/28/2014 01:01:56 | E 106TH ST / KEYSTONE PKY N | Written Warning; | TS | 2014-00019957 | IN0290100 |
03/28/2014 01:05:23 | 780 W CARMEL DR | No Report; | Alarm Burglar | 2014-00019958 | IN0290100 |
03/28/2014 01:12:08 | 3800 E 96TH ST | No Report; | Security Check | 2014-00019959 | IN0290100 |
03/28/2014 01:20:47 | 9750 GRAY RD | No Report; | Security Check | 2014-00019960 | IN0290100 |
03/28/2014 01:21:26 | E 96TH ST / KEYSTONE PKY N | Written Warning; | TS | 2014-00019961 | IN0290100 |
03/28/2014 01:28:55 | CHESTER DR / HILLSDALE DR | No Report; | Directed Patrol | 2014-00019962 | IN0290100 |
03/28/2014 01:32:39 | 4150 E 96TH ST | No Report; | Security Check | 2014-00019963 | IN0290100 |
03/28/2014 01:37:33 | 3130 E 96TH ST | No Report; | Security Check | 2014-00019964 | IN0290100 |
03/28/2014 01:40:38 | 141 S RANGELINE RD | No Report; | Security Check | 2014-00019965 | IN0290100 |
03/28/2014 02:09:35 | 3870 COVENTRY WAY | No Report; | Directed Patrol | 2014-00019966 | IN0290100 |
