Date | Address | Disposition | Call Type | Inc No | Agency |
03/18/2014 00:17:50 | W 106TH ST / N MICHIGAN RD | Written Warning; | TS | 2014-00017571 | IN0290100 |
03/18/2014 00:43:02 | E 116TH ST / JEFFERSON DR E | No Report; | Security Check | 2014-00017572 | IN0290100 |
03/18/2014 00:51:44 | 365 W 116TH ST | No Report; | Security Check | 2014-00017573 | IN0290100 |
03/18/2014 00:51:59 | 367 W 116TH ST | No Report; | Security Check | 2014-00017574 | IN0290100 |
03/18/2014 01:04:49 | 1242 W 136TH ST | No Report; | Security Check | 2014-00017575 | IN0290100 |
03/18/2014 01:08:35 | 10675 PENNSYLVANIA ST | No Report; | Suspicious Activity | 2014-00017576 | IN0290100 |
03/18/2014 01:20:36 | 9750 LAKESHORE DR E | No Report; | Security Check | 2014-00017577 | IN0290100 |
03/18/2014 01:29:55 | 9797 N MICHIGAN RD | No Report; | Security Check | 2014-00017578 | IN0290100 |
03/18/2014 01:34:05 | 10575 N MICHIGAN RD | No Report; | Suspicious Activity | 2014-00017579 | IN0290100 |
03/18/2014 01:35:56 | 2606 W 96TH ST | No Report; | Security Check | 2014-00017580 | IN0290100 |
03/18/2014 01:36:54 | 510 S RANGELINE RD | No Report; | Security Check | 2014-00017581 | IN0290100 |
03/18/2014 01:42:23 | 10655 N MICHIGAN RD | No Report; | Security Check | 2014-00017582 | IN0290100 |
03/18/2014 01:45:35 | 600 N RANGELINE RD | No Report; | Security Check | 2014-00017583 | IN0290100 |
03/18/2014 01:54:21 | 715 W CARMEL DR | No Report; | Security Check | 2014-00017584 | IN0290100 |
03/18/2014 02:31:56 | W 141ST ST / ESPRIT DR | No Report; | Security Check | 2014-00017585 | IN0290100 |
03/18/2014 02:39:14 | W 106TH ST / DITCH RD | Citation Issued; | TS | 2014-00017586 | IN0290100 |
03/18/2014 03:41:08 | STRATFORD PL / LAKESHORE DR E | No Report; | Directed Patrol | 2014-00017587 | IN0290100 |
03/18/2014 04:00:03 | 5801 E 116TH ST | No Report; | Security Check | 2014-00017588 | IN0290100 |
03/18/2014 04:05:47 | 5201 E MAIN ST | No Report; | Security Check | 2014-00017589 | IN0290100 |
03/18/2014 04:09:03 | 14535 HAZEL DELL PKY | No Report; | Security Check | 2014-00017590 | IN0290100 |
03/18/2014 04:15:54 | 1230 S RANGELINE RD | No Report; | Security Check | 2014-00017591 | IN0290100 |
03/18/2014 04:26:07 | 367 W 116TH ST | No Report; | Security Check | 2014-00017592 | IN0290100 |
03/18/2014 04:29:08 | 11425 LAKESHORE DR W | No Report; | Welfare Check | 2014-00017593 | IN0290100 |
03/18/2014 04:40:53 | 10005 N MICHIGAN RD | No Report; | Security Check | 2014-00017594 | IN0290100 |
03/18/2014 05:04:09 | 10400 N MICHIGAN RD | No Report; | Security Check | 2014-00017595 | IN0290100 |
03/18/2014 05:10:51 | 1717 E 116TH ST | No Report; | Security Check | 2014-00017596 | IN0290100 |
03/18/2014 05:31:26 | E 116TH ST / S RANGELINE RD | No Report; | Security Check | 2014-00017597 | IN0290100 |
03/18/2014 05:31:47 | 2810 E 116TH ST | No Report; | Security Check | 2014-00017598 | IN0290100 |
03/18/2014 05:32:09 | 14490 CLAY TERRACE BLVD | No Report; | Security Check | 2014-00017599 | IN0290100 |
03/18/2014 05:34:26 | 1300 E 96TH ST | No Report; | Security Check | 2014-00017600 | IN0290100 |
03/18/2014 05:35:41 | E 126TH ST / S RANGELINE RD | No Report; | Security Check | 2014-00017601 | IN0290100 |
03/18/2014 05:37:42 | 2217 E 116TH ST | No Report; | Security Check | 2014-00017602 | IN0290100 |
03/18/2014 05:38:42 | 3230 E 96TH ST | No Report; | Security Check | 2014-00017603 | IN0290100 |
03/18/2014 05:41:33 | 10025 N MICHIGAN RD | No Report; | Security Check | 2014-00017604 | IN0290100 |
03/18/2014 05:41:58 | WESTON POINTE DR / N MICHIGAN RD | No Report; | Security Check | 2014-00017605 | IN0290100 |
03/18/2014 05:46:25 | 526 S RANGELINE RD | No Report; | Suspicious Activity | 2014-00017606 | IN0290100 |
03/18/2014 05:47:00 | N MERIDIAN ST / W CARMEL DR | Citation Issued; | TS | 2014-00017607 | IN0290100 |
03/18/2014 05:48:49 | 17828 US 31 S | No Report; | Security Check | 2014-00017608 | IN0290100 |
03/18/2014 05:51:27 | WESTON POINTE DR / N MICHIGAN RD | No Report; | Security Check | 2014-00017609 | IN0290100 |
03/18/2014 05:51:56 | E 126TH ST / KEYSTONE PKY N | No Report; | Security Check | 2014-00017610 | IN0290100 |
03/18/2014 05:53:59 | W 99TH ST / N MICHIGAN RD | Written Warning; | TS | 2014-00017611 | IN0290100 |
03/18/2014 05:56:23 | E 116TH ST / S RANGELINE RD | No Report; | Security Check | 2014-00017612 | IN0290100 |
03/18/2014 05:59:31 | W 106TH ST / N MICHIGAN RD | No Report; | Security Check | 2014-00017613 | IN0290100 |
03/18/2014 06:02:36 | 12500 N MERIDIAN ST | No Report; | Security Check | 2014-00017614 | IN0290100 |
03/18/2014 06:08:08 | AAA WAY / E 116TH ST | No Report; | Security Check | 2014-00017615 | IN0290100 |
03/18/2014 06:08:31 | 12156 N MERIDIAN ST | No Report; | Security Check | 2014-00017616 | IN0290100 |
03/18/2014 06:17:01 | 1040 N RANGELINE RD | No Report; | Security Check | 2014-00017617 | IN0290100 |
03/18/2014 06:22:07 | KEYSTONE PKY S / E 116TH ST | Written Warning; | TS | 2014-00017618 | IN0290100 |
03/18/2014 06:22:47 | E 116TH ST / S RANGELINE RD | Citation Issued; | TS | 2014-00017619 | IN0290100 |
03/18/2014 06:24:31 | 852 W MAIN ST | No Report; | Security Check | 2014-00017620 | IN0290100 |
03/18/2014 06:26:00 | 10574 WORKOUT WAY | No Report; | Security Check | 2014-00017621 | IN0290100 |
03/18/2014 06:28:52 | W 116TH ST/N MICHIGAN RD | Written Warning; | TS | 2014-00017622 | IN0290100 |
03/18/2014 06:29:41 | 4630 E 96TH ST | No Report; | Security Check | 2014-00017623 | IN0290100 |
03/18/2014 06:31:20 | 10655 N MICHIGAN RD | No Report; | Security Check | 2014-00017624 | IN0290100 |
03/18/2014 06:32:10 | 3000 E 96TH ST | No Report; | Security Check | 2014-00017625 | IN0290100 |
03/18/2014 06:33:13 | 11925 PENNSYLVANIA ST | No Report; | Security Check | 2014-00017626 | IN0290100 |
03/18/2014 06:33:33 | 14501 HAZEL DELL PKY | No Report; | Security Check | 2014-00017627 | IN0290100 |
03/18/2014 06:34:27 | E 96TH ST / DELEGATES ROW | No Report; | Security Check | 2014-00017628 | IN0290100 |
03/18/2014 06:40:37 | 3900 E 96TH ST | No Report; | Security Check | 2014-00017629 | IN0290100 |
03/18/2014 06:41:26 | 9601 COLLEGE AVE | No Report; | Security Check | 2014-00017630 | IN0290100 |
03/18/2014 06:45:12 | 3800 E 96TH ST | No Report; | Security Check | 2014-00017631 | IN0290100 |
03/18/2014 06:49:25 | 10574 WORKOUT WAY | No Report; | Security Check | 2014-00017632 | IN0290100 |
03/18/2014 06:47:58 | 1473 WOODGATE CIR | Gone on Arrival; | Suspicious Activity | 2014-00017633 | IN0290100 |
03/18/2014 06:52:56 | W MAIN ST / SPRINGMILL RD | Citation Issued; | TS | 2014-00017634 | IN0290100 |
03/18/2014 06:52:57 | 14490 CLAY TERRACE BLVD | Written Warning; | Alarm Burglar | 2014-00017635 | IN0290100 |
03/18/2014 07:06:20 | 1424 W CARMEL DR | No Report; | Security Check | 2014-00017636 | IN0290100 |
03/18/2014 07:06:38 | 10485 PENNSYLVANIA ST | No Report; | Security Check | 2014-00017637 | IN0290100 |
03/18/2014 07:09:39 | E 126TH ST / DOUBLE EAGLE DR | Citation Issued; | TS | 2014-00017638 | IN0290100 |
03/18/2014 07:11:37 | E 116TH ST / PENNSYLVANIA ST | Arrest; | TS | 2014-00017639 | IN0290100 |
03/18/2014 07:12:04 | E 96TH ST / BRANDT RD | Written Warning; | TS | 2014-00017640 | IN0290100 |
03/18/2014 07:22:39 | GRAY RD / HAVEN POINT BLVD | Written Warning; | TS | 2014-00017641 | IN0290100 |
03/18/2014 07:25:54 | 2325 POINTE PKY | Call Disregarded; | Alarm Burglar | 2014-00017642 | IN0290100 |
03/18/2014 07:28:28 | RIVER RD / WESTWOOD DR | Written Warning; Citation Issued; | TS | 2014-00017643 | IN0290100 |
03/18/2014 07:29:49 | E 96TH ST / HAZEL DELL PKY | Citation Issued; | TS | 2014-00017644 | IN0290100 |
03/18/2014 07:40:54 | 10000 GRAY RD | Written Warning; | TS | 2014-00017645 | IN0290100 |
03/18/2014 07:41:44 | 9603 COLLEGE AVE | Citation Issued; | TS | 2014-00017646 | IN0290100 |
03/18/2014 07:43:44 | NORTHWESTERN DR / N MICHIGAN RD | Arrest; Written Warning; | TS | 2014-00017647 | IN0290100 |
03/18/2014 07:46:07 | E MAIN ST / RIVER RD | Written Warning; | TS | 2014-00017648 | IN0290100 |
03/18/2014 07:50:05 | 9750 GRAY RD | Citation Issued; | TS | 2014-00017649 | IN0290100 |
03/18/2014 07:56:49 | E 126TH ST / MEDALIST PKY | Citation Issued; | TS | 2014-00017650 | IN0290100 |
03/18/2014 07:58:17 | 10500 GRAY RD | Citation Issued; | TS | 2014-00017651 | IN0290100 |
03/18/2014 08:04:26 | W 141ST ST / SHELBORNE RD | Written Warning; Citation Issued; | TS | 2014-00017652 | IN0290100 |
03/18/2014 08:12:35 | GRAY RD / WEDGEWOOD LN | Citation Issued; | TS | 2014-00017653 | IN0290100 |
03/18/2014 08:13:07 | E 96TH ST / KNIGHTS BRIDGE BLVD | Citation Issued; | TS | 2014-00017654 | IN0290100 |
03/18/2014 08:17:47 | HAZEL DELL PKY / E 146TH ST | Written Warning; | TS | 2014-00017655 | IN0290100 |
03/18/2014 08:21:59 | E 96TH ST / GRAY RD | Citation Issued; | TS | 2014-00017656 | IN0290100 |
03/18/2014 08:23:48 | SPRINGMILL RD / W 116TH ST | Accident Report; | Acc PD | 2014-00017657 | IN0290100 |
03/18/2014 08:29:00 | HARRISON DR / GRAY RD | Arrest; Citation Issued; | TS | 2014-00017658 | IN0290100 |
03/18/2014 08:30:20 | 1155 E 106TH ST | Written Warning; | TS | 2014-00017659 | IN0290100 |
03/18/2014 08:31:15 | E 96TH ST / DELEGATES ROW | Written Warning; | TS | 2014-00017660 | IN0290100 |
03/18/2014 08:32:01 | W 146TH ST / LITTLE EAGLE CREEK AVE | Written Warning; | TS | 2014-00017661 | IN0290100 |
03/18/2014 08:32:25 | GARNET BLVD / E MAIN ST | Written Warning; | TS | 2014-00017662 | IN0290100 |
03/18/2014 08:32:27 | 2977 KINGS CT | Exempt Alarm; | Alarm Burglar | 2014-00017663 | IN0290100 |
03/18/2014 08:37:21 | E 116TH ST / PENNSYLVANIA ST | Written Warning; | TS | 2014-00017664 | IN0290100 |
03/18/2014 08:38:36 | 6310 E MAIN ST | No Report; | Security Check | 2014-00017665 | IN0290100 |
03/18/2014 08:39:13 | 3 CIVIC SQ | No Report; | Case Follow Up | 2014-00017666 | IN0290100 |
03/18/2014 08:40:20 | KEYSTONE PKY S / E 96TH ST | Written Warning; | TS | 2014-00017667 | IN0290100 |
03/18/2014 08:54:53 | 1ST AVE NE / E MAIN ST | Citation Issued; | TS | 2014-00017668 | IN0290100 |
03/18/2014 08:57:58 | 52ND ST/KEYSTONE PKY | No Report; | Investigation | 2014-00017669 | IN0290100 |
03/18/2014 08:45:55 | 530 W CARMEL DR | No Report; | Juvenile Complaint | 2014-00017670 | IN0290100 |
03/18/2014 08:59:07 | TOWNE RD / W 106TH ST | Written Warning; | TS | 2014-00017671 | IN0290100 |
03/18/2014 08:59:36 | W 146TH ST / HEATHER KNOLL PKY | Written Warning; | TS | 2014-00017672 | IN0290100 |
03/18/2014 09:06:53 | E 96TH ST / GRAY RD | Written Warning; | TS | 2014-00017673 | IN0290100 |
03/18/2014 09:04:27 | 211 CARMEL VIEW DR | No Report; | Civil Dispute | 2014-00017674 | IN0290100 |
03/18/2014 09:15:11 | MANSFIELD PL / W 116TH ST | Written Warning; | TS | 2014-00017675 | IN0290100 |
03/18/2014 09:18:42 | 403 LOIS WAY | No Report; | Case Follow Up | 2014-00017676 | IN0290100 |
03/18/2014 09:23:54 | 1417 CAREY CT | Case Report; | Theft | 2014-00017677 | IN0290100 |
03/18/2014 09:25:30 | 11700 PEBBLEPOINTE PASS | No Report; | Animal Complaint | 2014-00017678 | IN0290100 |
03/18/2014 09:30:03 | 551 PONDS POINTE DR | No Report; | Theft | 2014-00017679 | IN0290100 |
03/18/2014 09:44:39 | 10500 KEYSTONE PKY N | Written Warning; | TS | 2014-00017680 | IN0290100 |
03/18/2014 10:02:46 | 11535 MONTOYA DR | Call Disregarded; | Alarm Burglar | 2014-00017681 | IN0290100 |
03/18/2014 10:07:03 | 3 CIVIC SQ | No Report; | Investigation | 2014-00017682 | IN0290100 |
03/18/2014 10:06:04 | 2841 JEREMY CT | No Report; | Civil Dispute | 2014-00017683 | IN0290100 |
03/18/2014 10:10:51 | 14581 AUTUMN WOOD DR | Written Warning; | Alarm Burglar | 2014-00017684 | IN0290100 |
03/18/2014 10:05:24 | 14596 JASON ST | No Report; | Welfare Check | 2014-00017685 | IN0290100 |
03/18/2014 10:28:51 | N MICHIGAN RD / W 106TH ST | Written Warning; | TS | 2014-00017686 | IN0290100 |
03/18/2014 10:31:51 | CONGRESSIONAL BLVD / PENNSYLVANIA ST | Written Warning; | TS | 2014-00017687 | IN0290100 |
03/18/2014 10:44:05 | 10574 WORKOUT WAY | No Report; | Security Check | 2014-00017688 | IN0290100 |
03/18/2014 10:45:59 | E 106TH ST / PENNSYLVANIA ST | Written Warning; | TS | 2014-00017689 | IN0290100 |
03/18/2014 10:47:21 | E 116TH ST / FAIRGREEN DR | Citation Issued; | TS | 2014-00017690 | IN0290100 |
03/18/2014 10:49:16 | 14024 FOUR SEASONS WAY | No Report; | Alarm Burglar | 2014-00017691 | IN0290100 |
03/18/2014 10:47:59 | N MERIDIAN ST / I 465 E | No Report; | Acc PD | 2014-00017692 | IN0290100 |
03/18/2014 11:05:12 | 10623 JEWEL LN | Call Disregarded; | Alarm Burglar | 2014-00017693 | IN0290100 |
03/18/2014 11:07:40 | ILLINOIS ST / W 116TH ST | Written Warning; | TS | 2014-00017694 | IN0290100 |
03/18/2014 11:08:33 | 14024 FOUR SEASONS WAY | No Report; | Traffic Hazard | 2014-00017695 | IN0290100 |
03/18/2014 11:09:42 | 14598 LOWES WAY | No Report; | Traffic Hazard | 2014-00017696 | IN0290100 |
03/18/2014 11:18:48 | SHELBORNE RD / KENDALL WOOD RD | Written Warning; | TS | 2014-00017697 | IN0290100 |
03/18/2014 11:34:25 | 450 MEADOW LN | No Report; | Security Check | 2014-00017698 | IN0290100 |
03/18/2014 11:35:09 | W 116TH ST / SHELBORNE RD | Written Warning; | TS | 2014-00017699 | IN0290100 |
03/18/2014 11:32:58 | 12115 WINDSOR DR | Case Report; | Theft | 2014-00017700 | IN0290100 |
03/18/2014 11:43:02 | 10574 WORKOUT WAY | No Report; | Security Check | 2014-00017701 | IN0290100 |
03/18/2014 11:50:28 | 10919 GREENBRIER DR | No Report; | Directed Patrol | 2014-00017702 | IN0290100 |
03/18/2014 12:10:04 | 150 W 96TH ST | No Report; | Security Check | 2014-00017703 | IN0290100 |
03/18/2014 12:11:06 | W 96TH ST / DITCH RD | Written Warning; | TS | 2014-00017704 | IN0290100 |
03/18/2014 12:27:42 | 126 LARK DR | No Report; | Civil Dispute | 2014-00017705 | IN0290100 |
03/18/2014 12:28:56 | 12937 HORBECK ST | No Report; | Welfare Check | 2014-00017706 | IN0290100 |
03/18/2014 12:39:46 | 1171 CLARIDGE WAY N | No Report; | Welfare Check | 2014-00017707 | IN0290100 |
03/18/2014 12:54:49 | 1195 CENTRAL PARK DR W | No Report; | Security Check | 2014-00017708 | IN0290100 |
03/18/2014 13:02:30 | 11594 PERKINS ST | No Report; | VIN Check | 2014-00017709 | IN0290100 |
03/18/2014 13:07:47 | S RANGELINE RD / EXECUTIVE DR | Citation Issued; | TS | 2014-00017710 | IN0290100 |
03/18/2014 13:15:21 | 10574 WORKOUT WAY | No Report; | Security Check | 2014-00017711 | IN0290100 |
03/18/2014 13:23:10 | 2450 E 136TH ST | Written Warning; | TS | 2014-00017712 | IN0290100 |
03/18/2014 13:28:54 | MONON TRL / E 96TH ST | No Report; | Security Check | 2014-00017713 | IN0290100 |
03/18/2014 13:35:55 | E 136TH ST / KEYSTONE PKY S | No Report; | Security Check | 2014-00017714 | IN0290100 |
03/18/2014 13:41:51 | 31 I 465 E | Written Warning; | TS | 2014-00017715 | IN0290100 |
03/18/2014 13:42:47 | 14600 N MERIDIAN ST | Written Warning; | TS | 2014-00017716 | IN0290100 |
03/18/2014 13:42:06 | 2140 E 116TH ST | No Report; | Disturbance | 2014-00017717 | IN0290100 |
03/18/2014 13:43:17 | 3 CIVIC SQ | No Report; | Investigation | 2014-00017718 | IN0290100 |
03/18/2014 13:48:01 | E MAIN ST / HAWTHORNE DR | Written Warning; Citation Issued; | TS | 2014-00017719 | IN0290100 |
03/18/2014 13:52:43 | 32 I 465 E | Citation Issued; | TS | 2014-00017720 | IN0290100 |
03/18/2014 13:53:17 | 3 CIVIC SQ | No Report; | VIN Check | 2014-00017721 | IN0290100 |
03/18/2014 13:59:00 | 14600 US 31 S | Citation Issued; | TS | 2014-00017722 | IN0290100 |
03/18/2014 13:53:17 | 3 CIVIC SQ | No Report; | VIN Check | 2014-00017723 | IN0290100 |
03/18/2014 14:16:20 | 4755 E 126TH ST | Written Warning; | TS | 2014-00017724 | IN0290100 |
03/18/2014 14:18:38 | E 96TH ST / KITTRELL DR | Written Warning; | TS | 2014-00017725 | IN0290100 |
03/18/2014 14:19:24 | E 146TH ST RA / N MERIDIAN ST | Citation Issued; | TS | 2014-00017726 | IN0290100 |
03/18/2014 14:25:07 | E 146TH ST RA / N MERIDIAN ST | Citation Issued; | TS | 2014-00017727 | IN0290100 |
03/18/2014 14:26:36 | 1300 E 96TH ST | No Report; | Security Check | 2014-00017728 | IN0290100 |
03/18/2014 14:33:15 | 31 I 465 E | Gone on Arrival; | Traffic Hazard | 2014-00017729 | IN0290100 |
03/18/2014 14:37:05 | E 146TH ST RA / N MERIDIAN ST | Citation Issued; | TS | 2014-00017730 | IN0290100 |
03/18/2014 14:37:27 | 10574 WORKOUT WAY | No Report; | Security Check | 2014-00017731 | IN0290100 |
03/18/2014 14:40:30 | E 116TH ST / N MERIDIAN ST | Written Warning; | TS | 2014-00017732 | IN0290100 |
03/18/2014 14:35:45 | 211 2ND ST SW | No Report; | 911 Hang Up | 2014-00017733 | IN0290100 |
03/18/2014 14:40:30 | E 116TH ST / N MERIDIAN ST | Written Warning; | TS | 2014-00017734 | IN0290100 |
03/18/2014 14:45:47 | 1215 S RANGELINE RD | No Report; | Investigation | 2014-00017735 | IN0290100 |
03/18/2014 14:46:12 | E 96TH ST / DELEGATES ROW | Written Warning; | TS | 2014-00017736 | IN0290100 |
03/18/2014 14:53:39 | E 146TH ST RA / N MERIDIAN ST | Citation Issued; | TS | 2014-00017737 | IN0290100 |
03/18/2014 14:56:08 | 12444 BROOKLINE ST | Arrest; | Warrant Service | 2014-00017738 | IN0290100 |
03/18/2014 14:58:52 | E 96TH ST / GRAY RD | Written Warning; | TS | 2014-00017739 | IN0290100 |
03/18/2014 14:59:49 | E 96TH ST / LAKESHORE DR E | Written Warning; | TS | 2014-00017740 | IN0290100 |
03/18/2014 15:00:22 | 684 SUFFOLK LN | No Report; | Alarm Burglar | 2014-00017741 | IN0290100 |
03/18/2014 15:02:18 | 12990 BRIGHTON LN | No Report; | Warrant Service | 2014-00017742 | IN0290100 |
03/18/2014 15:01:21 | 2599 RIX CT | Citation Issued; | Alarm Burglar | 2014-00017743 | IN0290100 |
03/18/2014 14:58:15 | 945 WOODVIEW DR N | No Report; | 911 Hang Up | 2014-00017744 | IN0290100 |
03/18/2014 15:11:55 | E 146TH ST RA / N MERIDIAN ST | Citation Issued; | TS | 2014-00017745 | IN0290100 |
03/18/2014 15:15:22 | BRIGHTON AVE / CLAY CENTER RD | Written Warning; | TS | 2014-00017746 | IN0290100 |
03/18/2014 15:18:48 | 9797 N MICHIGAN RD | No Report; | Security Check | 2014-00017747 | IN0290100 |
03/18/2014 15:18:13 | E 116TH ST / N MERIDIAN ST | Accident Report; | Acc PD | 2014-00017748 | IN0290100 |
03/18/2014 15:18:23 | 10005 N MICHIGAN RD | Gone on Arrival; | Suspicious Activity | 2014-00017749 | IN0290100 |
03/18/2014 15:26:03 | 3800 E 96TH ST | Accident Report; | Acc PD | 2014-00017750 | IN0290100 |
03/18/2014 15:32:43 | E 146TH ST RA / N MERIDIAN ST | Citation Issued; | TS | 2014-00017751 | IN0290100 |
03/18/2014 15:49:59 | 12188 N MERIDIAN ST | No Report; | Welfare Check | 2014-00017752 | IN0290100 |
03/18/2014 15:50:33 | KEYSTONE PKY S / E 96TH ST | No Report; | Acc PD | 2014-00017753 | IN0290100 |
03/18/2014 15:54:27 | W 96TH ST / SUMMERLAKES DR | Citation Issued; | TS | 2014-00017754 | IN0290100 |
03/18/2014 15:54:47 | 14500 N MERIDIAN ST | Citation Issued; | TS | 2014-00017755 | IN0290100 |
03/18/2014 16:08:40 | 386 ATHERTON DR | Arrest; Transported; Case Report; No Report; | Domestic | 2014-00017756 | IN0290100 |
03/18/2014 16:12:17 | GREYHOUND PASS / N MERIDIAN ST | Citation Issued; | TS | 2014-00017757 | IN0290100 |
03/18/2014 16:15:19 | 2841 JEREMY CT | No Report; | Harassment | 2014-00017758 | IN0290100 |
03/18/2014 16:24:08 | W 116TH ST / TOWNE RD | Written Warning; | TS | 2014-00017759 | IN0290100 |
03/18/2014 16:26:35 | 3 CIVIC SQ | No Report; | VIN Check | 2014-00017760 | IN0290100 |
03/18/2014 16:29:40 | 32 I 465 W | No Report; | Traffic Hazard | 2014-00017761 | IN0290100 |
03/18/2014 16:30:28 | N MERIDIAN ST / E 146TH ST RA | Citation Issued; | TS | 2014-00017762 | IN0290100 |
03/18/2014 16:30:15 | 13200 DITCH RD | Accident Report; | Acc PD | 2014-00017763 | IN0290100 |
03/18/2014 16:34:42 | N MICHIGAN RD / RETAIL PKY | Gone on Arrival; | Driving Complaint | 2014-00017764 | IN0290100 |
03/18/2014 16:39:54 | 445 S RANGELINE RD | No Report; | Disturbance | 2014-00017765 | IN0290100 |
03/18/2014 16:44:16 | E 146TH ST RA / N MERIDIAN ST | Citation Issued; | TS | 2014-00017766 | IN0290100 |
03/18/2014 16:52:24 | E 146TH ST / CHERRY TREE RD | No Report; | Traffic Hazard | 2014-00017767 | IN0290100 |
03/18/2014 16:55:04 | 125 PARKVIEW RD | Written Warning; | Alarm Burglar | 2014-00017768 | IN0290100 |
03/18/2014 17:05:01 | 13500 N MERIDIAN ST | No Report; | Case Follow Up | 2014-00017769 | IN0290100 |
03/18/2014 17:10:06 | W 141ST ST / BRANDT LN | Citation Issued; | TS | 2014-00017770 | IN0290100 |
03/18/2014 16:44:15 | 14599 CLAY TERRACE BLVD | Accident Report; Case Report; | Acc PD | 2014-00017771 | IN0290100 |
03/18/2014 17:19:07 | 5150 E 126TH ST | No Report; | Traffic Hazard | 2014-00017772 | IN0290100 |
03/18/2014 17:22:46 | 111 S RANGELINE RD | No Report; | Suspicious Activity | 2014-00017773 | IN0290100 |
03/18/2014 17:40:42 | US 31 N / W MAIN ST | Written Warning; | TS | 2014-00017774 | IN0290100 |
03/18/2014 17:43:23 | 2510 E 146TH ST | Citation Issued; | TS | 2014-00017775 | IN0290100 |
03/18/2014 17:46:31 | 11711 PENNSYLVANIA ST | No Report; | Directed Patrol | 2014-00017776 | IN0290100 |
03/18/2014 17:49:12 | 1300 E 96TH ST | No Report; | Security Check | 2014-00017777 | IN0290100 |
03/18/2014 17:49:17 | 520 E MAIN ST | Accident Report; | Acc PD | 2014-00017778 | IN0290100 |
03/18/2014 17:56:39 | 1195 CENTRAL PARK DR W | No Report; | Security Check | 2014-00017779 | IN0290100 |
03/18/2014 17:58:28 | 352 HAYDN DR | No Report; | Harassment | 2014-00017780 | IN0290100 |
03/18/2014 18:03:26 | 1235 CENTRAL PARK DR E | No Report; | Directed Patrol | 2014-00017781 | IN0290100 |
03/18/2014 18:11:54 | 701 W CITY CENTER DR | No Report; | 911 Hang Up | 2014-00017782 | IN0290100 |
03/18/2014 18:14:35 | 11450 N MERIDIAN ST | Call Disregarded; | Alarm Burglar | 2014-00017783 | IN0290100 |
03/18/2014 18:18:38 | E 116TH ST / WESTFIELD BLVD | Written Warning; | TS | 2014-00017784 | IN0290100 |
03/18/2014 18:21:18 | 3 CIVIC SQ | No Report; | Investigation | 2014-00017785 | IN0290100 |
03/18/2014 18:23:33 | E 96TH ST / KEYSTONE PKY N | Citation Issued; | TS | 2014-00017786 | IN0290100 |
03/18/2014 18:21:31 | HOLADAY DR / CENTENNARY DR | No Report; | Suspicious Activity | 2014-00017787 | IN0290100 |
03/18/2014 18:37:12 | 4TH ST NE / N RANGELINE RD | Written Warning; | TS | 2014-00017788 | IN0290100 |
03/18/2014 18:39:06 | ROHRER RD / MARANA DR | Written Warning; | TS | 2014-00017789 | IN0290100 |
03/18/2014 18:44:45 | NEVELLE LN / ROHRER RD | Written Warning; | TS | 2014-00017790 | IN0290100 |
03/18/2014 18:45:01 | W 99TH ST / N MICHIGAN RD | Arrest; | TS | 2014-00017791 | IN0290100 |
03/18/2014 18:48:16 | 2841 JEREMY CT | No Report; | Civil Dispute | 2014-00017792 | IN0290100 |
03/18/2014 18:56:15 | S RANGELINE RD / E 116TH ST | Written Warning; | TS | 2014-00017793 | IN0290100 |
03/18/2014 18:59:19 | E 96TH ST / KEYSTONE PKY N | Written Warning; | TS | 2014-00017794 | IN0290100 |
03/18/2014 19:07:11 | KEYSTONE PKY S / E 106TH ST | Written Warning; | TS | 2014-00017795 | IN0290100 |
03/18/2014 18:48:14 | 12012 LEIGHTON CT | No Report; | VIN Check | 2014-00017796 | IN0290100 |
03/18/2014 19:19:41 | 10679 N MICHIGAN RD | No Report; | Security Check | 2014-00017797 | IN0290100 |
03/18/2014 19:24:09 | S RANGELINE RD / W CITY CENTER DR | Written Warning; | TS | 2014-00017798 | IN0290100 |
03/18/2014 19:18:21 | 386 ATHERTON DR | No Report; | Case Follow Up | 2014-00017799 | IN0290100 |
03/18/2014 19:56:48 | E 116TH ST / S GUILFORD RD | Gone on Arrival; | Welfare Check | 2014-00017800 | IN0290100 |
03/18/2014 20:01:03 | 280 E 96TH ST | No Report; | Welfare Check | 2014-00017801 | IN0290100 |
03/18/2014 20:10:02 | 3 CIVIC SQ | Case Report; | Investigation | 2014-00017802 | IN0290100 |
03/18/2014 20:38:13 | W CITY CENTER DR / S RANGELINE RD | No Report; | Traffic Hazard | 2014-00017803 | IN0290100 |
03/18/2014 20:46:47 | 1394 PRAIRIE CREEK CT | No Report; | Case Follow Up | 2014-00017804 | IN0290100 |
03/18/2014 20:55:56 | N MERIDIAN ST / W MAIN ST | Written Warning; | TS | 2014-00017805 | IN0290100 |
03/18/2014 20:53:36 | 221 LEXINGTON BLVD | No Report; | Assist Public | 2014-00017806 | IN0290100 |
