Date | Address | Disposition | Call Type | Inc No | Agency |
03/17/2014 00:20:57 | 10441 COMBS AVE | No Report; | Warrant Service | 2014-00017368 | IN0290100 |
03/17/2014 00:35:31 | 11596 WESTFIELD BLVD | No Report; | Security Check | 2014-00017369 | IN0290100 |
03/17/2014 00:34:36 | 1376 MONROE DR | No Report; | Security Check | 2014-00017370 | IN0290100 |
03/17/2014 01:49:16 | 3095 E 98TH ST | No Report; | Alarm Burglar | 2014-00017371 | IN0290100 |
03/17/2014 02:06:12 | 13065 VIRGINIA BLVD | No Report; | Disturbance | 2014-00017372 | IN0290100 |
03/17/2014 03:04:15 | 12575 RIVER RD | No Report; | Security Check | 2014-00017373 | IN0290100 |
03/17/2014 03:08:08 | 14300 CLAY TERRACE BLVD | Call Disregarded; | Alarm Burglar | 2014-00017374 | IN0290100 |
03/17/2014 03:34:25 | 12955 OLD MERIDIAN ST | No Report; | Security Check | 2014-00017375 | IN0290100 |
03/17/2014 04:40:55 | 367 W 116TH ST | No Report; | Security Check | 2014-00017377 | IN0290100 |
03/17/2014 04:48:57 | 365 W 116TH ST | No Report; | Security Check | 2014-00017378 | IN0290100 |
03/17/2014 05:06:25 | 3541 W 126TH ST | No Report; | Security Check | 2014-00017379 | IN0290100 |
03/17/2014 05:38:11 | 154 W CARMEL DR | No Report; | Security Check | 2014-00017380 | IN0290100 |
03/17/2014 05:45:04 | E 116TH ST / S RANGELINE RD | No Report; | Security Check | 2014-00017381 | IN0290100 |
03/17/2014 05:45:26 | E 116TH ST / KEYSTONE PKY N | No Report; | Security Check | 2014-00017382 | IN0290100 |
03/17/2014 05:46:30 | 4690 HAVEN POINT BLVD | No Report; | Security Check | 2014-00017383 | IN0290100 |
03/17/2014 05:47:02 | 1081 3RD AVE SW | No Report; | Security Check | 2014-00017384 | IN0290100 |
03/17/2014 05:47:55 | 110 W MAIN ST | No Report; | Security Check | 2014-00017385 | IN0290100 |
03/17/2014 05:53:29 | 14490 CLAY TERRACE BLVD | No Report; | Security Check | 2014-00017386 | IN0290100 |
03/17/2014 05:57:23 | 4610 E 96TH ST | No Report; | Security Check | 2014-00017387 | IN0290100 |
03/17/2014 05:59:18 | 840 W MAIN ST | No Report; | Security Check | 2014-00017388 | IN0290100 |
03/17/2014 06:07:56 | 13610 N MERIDIAN ST | No Report; | Security Check | 2014-00017389 | IN0290100 |
03/17/2014 06:09:26 | 931 N RANGELINE RD | No Report; | Security Check | 2014-00017390 | IN0290100 |
03/17/2014 06:10:57 | W 106TH ST / N MICHIGAN RD | No Report; | Security Check | 2014-00017391 | IN0290100 |
03/17/2014 06:14:07 | E 116TH ST / COLLEGE AVE | Written Warning; | TS | 2014-00017392 | IN0290100 |
03/17/2014 06:15:48 | 450 E 96TH ST | No Report; | Security Check | 2014-00017393 | IN0290100 |
03/17/2014 06:17:41 | W 146TH ST / SPRINGMILL RD | No Report; | Security Check | 2014-00017394 | IN0290100 |
03/17/2014 06:19:47 | 10655 N MICHIGAN RD | No Report; | Security Check | 2014-00017395 | IN0290100 |
03/17/2014 06:20:03 | 969 N RANGELINE RD | No Report; | Security Check | 2014-00017396 | IN0290100 |
03/17/2014 06:22:27 | 622 S RANGELINE RD | No Report; | Security Check | 2014-00017397 | IN0290100 |
03/17/2014 06:30:00 | W 106TH ST / N MICHIGAN RD | No Report; | Security Check | 2014-00017398 | IN0290100 |
03/17/2014 06:31:06 | E 116TH ST / COLLEGE AVE | No Report; | Security Check | 2014-00017399 | IN0290100 |
03/17/2014 06:36:21 | E 116TH ST / FREEPORT DR | Written Warning; Citation Issued; | TS | 2014-00017400 | IN0290100 |
03/17/2014 06:42:02 | 751 W CARMEL DR | No Report; | Security Check | 2014-00017401 | IN0290100 |
03/17/2014 06:46:16 | 10574 WORKOUT WAY | No Report; | Security Check | 2014-00017402 | IN0290100 |
03/17/2014 06:48:04 | COMMUNITY DR / RIVER RD | No Report; | Security Check | 2014-00017403 | IN0290100 |
03/17/2014 06:51:11 | E 96TH ST / ALLISONVILLE RD | No Report; | TS | 2014-00017404 | IN0290100 |
03/17/2014 06:54:22 | 600 EMERSON RD | No Report; | Ordinance Misc | 2014-00017405 | IN0290100 |
03/17/2014 07:12:52 | 9700 N MICHIGAN RD | Written Warning; | TS | 2014-00017406 | IN0290100 |
03/17/2014 07:13:26 | 13090 TOWNE RD | No Report; | Security Check | 2014-00017407 | IN0290100 |
03/17/2014 07:12:34 | 31 I 465 W | No Report; | Assist Other Dept | 2014-00017408 | IN0290100 |
03/17/2014 07:24:28 | 216 W MAIN ST | Written Warning; | TS | 2014-00017409 | IN0290100 |
03/17/2014 07:28:50 | WESTON POINTE DR / N MICHIGAN RD | No Report; | Security Check | 2014-00017410 | IN0290100 |
03/17/2014 07:31:18 | E 116TH ST / KEYSTONE PKY N | No Report; | Traffic Hazard | 2014-00017411 | IN0290100 |
03/17/2014 07:35:48 | 1416 STONEY CREEK CIR | No Report; | Criminal Mischief | 2014-00017412 | IN0290100 |
03/17/2014 07:38:32 | 1217 S RANGELINE RD | No Report; | Security Check | 2014-00017413 | IN0290100 |
03/17/2014 07:48:13 | 450 E 96TH ST | No Report; | TS | 2014-00017414 | IN0290100 |
03/17/2014 07:49:33 | SHELBORNE RD / WESTON DR | Written Warning; | TS | 2014-00017415 | IN0290100 |
03/17/2014 07:49:08 | 11221 BASSWOOD CT | Call Disregarded; | Alarm Burglar | 2014-00017416 | IN0290100 |
03/17/2014 08:00:45 | E 146TH ST / KOURTNEY PL | Written Warning; | TS | 2014-00017417 | IN0290100 |
03/17/2014 08:04:55 | SR 37 S / PLEASANT ST | Written Warning; | TS | 2014-00017418 | IN0290100 |
03/17/2014 08:10:29 | 18102 CUMBERLAND RD | Transported; | Transport | 2014-00017419 | IN0290100 |
03/17/2014 08:27:00 | W 146TH ST / HEATHER KNOLL PKY | Written Warning; | TS | 2014-00017420 | IN0290100 |
03/17/2014 08:32:33 | E 146TH ST / CAREY RD | Citation Issued; | TS | 2014-00017421 | IN0290100 |
03/17/2014 08:33:53 | E 116TH ST / MONON FARMS LN | Written Warning; | TS | 2014-00017422 | IN0290100 |
03/17/2014 08:34:46 | W CARMEL DR / W CITY CENTER DR | Written Warning; | TS | 2014-00017423 | IN0290100 |
03/17/2014 08:37:39 | TOWNE RD / W 151ST ST | Written Warning; | TS | 2014-00017424 | IN0290100 |
03/17/2014 08:38:05 | 9601 COLLEGE AVE | No Report; | Security Check | 2014-00017425 | IN0290100 |
03/17/2014 08:45:18 | 3975 W 106TH ST | No Report; | Security Check | 2014-00017426 | IN0290100 |
03/17/2014 08:49:34 | W CARMEL DR / ADAMS ST | Citation Issued; | TS | 2014-00017427 | IN0290100 |
03/17/2014 08:58:47 | 1200 W 96TH ST | No Report; | Suspicious Activity | 2014-00017428 | IN0290100 |
03/17/2014 08:59:20 | W 96TH ST / SPRINGMILL RD | Written Warning; | TS | 2014-00017429 | IN0290100 |
03/17/2014 09:01:08 | W CARMEL DR / W CITY CENTER DR | Written Warning; | TS | 2014-00017430 | IN0290100 |
03/17/2014 09:05:51 | E 136TH ST / KEYSTONE PKY N | Written Warning; | TS | 2014-00017431 | IN0290100 |
03/17/2014 09:06:49 | 31 I 465 W | Written Warning; | TS | 2014-00017432 | IN0290100 |
03/17/2014 09:05:19 | E 116TH ST / HAZEL DELL PKY | Accident Report; | Acc PD | 2014-00017433 | IN0290100 |
03/17/2014 09:15:12 | 820 W 116TH ST | No Report; | Security Check | 2014-00017434 | IN0290100 |
03/17/2014 09:15:38 | W 116TH ST / WEST RD | Written Warning; Citation Issued; | TS | 2014-00017435 | IN0290100 |
03/17/2014 09:18:26 | 1507 E 116TH ST | Written Warning; | TS | 2014-00017436 | IN0290100 |
03/17/2014 09:38:25 | W 96TH ST / N MICHIGAN RD | Citation Issued; | TS | 2014-00017437 | IN0290100 |
03/17/2014 09:49:16 | 3 CIVIC SQ | No Report; | Case Follow Up | 2014-00017438 | IN0290100 |
03/17/2014 09:51:39 | N MICHIGAN RD / W 99TH ST | Written Warning; | TS | 2014-00017439 | IN0290100 |
03/17/2014 09:54:25 | E 126TH ST / AUMAN DR W | No Report; | Traffic Hazard | 2014-00017440 | IN0290100 |
03/17/2014 09:53:37 | 3 CIVIC SQ | No Report; | VIN Check | 2014-00017441 | IN0290100 |
03/17/2014 10:03:43 | 300 S GUILFORD RD | No Report; | Security Check | 2014-00017442 | IN0290100 |
03/17/2014 10:05:07 | 1040 N RANGELINE RD | Case Report; | Theft | 2014-00017443 | IN0290100 |
03/17/2014 10:23:45 | 3 CIVIC SQ | No Report; | Case Follow Up | 2014-00017444 | IN0290100 |
03/17/2014 10:33:48 | 13811 KEAMS DR | No Report; | Warrant Service | 2014-00017445 | IN0290100 |
03/17/2014 10:50:10 | 10574 WORKOUT WAY | No Report; | Security Check | 2014-00017446 | IN0290100 |
03/17/2014 10:52:13 | 10850 TOWNE RD | No Report; | Security Check | 2014-00017447 | IN0290100 |
03/17/2014 10:51:15 | 1230 S RANGELINE RD | No Report; | Acc PD | 2014-00017448 | IN0290100 |
03/17/2014 11:04:03 | 1251 ROHRER RD | No Report; | Security Check | 2014-00017449 | IN0290100 |
03/17/2014 11:02:20 | 11107 ST ANDREWS LN | No Report; | Missing Person | 2014-00017450 | IN0290100 |
03/17/2014 11:09:33 | E 96TH ST / KEYSTONE PKY S | Written Warning; | TS | 2014-00017451 | IN0290100 |
03/17/2014 11:12:37 | 112 BENNETT RD | Call Disregarded; | Alarm Burglar | 2014-00017452 | IN0290100 |
03/17/2014 11:23:48 | 403 LOIS WAY | No Report; | Security Check | 2014-00017453 | IN0290100 |
03/17/2014 11:44:32 | W 116TH ST / TOWNE RD | Written Warning; | TS | 2014-00017454 | IN0290100 |
03/17/2014 12:02:59 | 10580 N MERIDIAN ST | No Report; | Security Check | 2014-00017455 | IN0290100 |
03/17/2014 12:05:14 | 100 W 96TH ST | No Report; | Security Check | 2014-00017456 | IN0290100 |
03/17/2014 12:19:16 | 2140 E 116TH ST | Written Warning; | TS | 2014-00017457 | IN0290100 |
03/17/2014 12:23:16 | 10574 WORKOUT WAY | No Report; | Security Check | 2014-00017458 | IN0290100 |
03/17/2014 12:27:13 | 1635 E 116TH ST | Written Warning; | Ordinance Misc | 2014-00017459 | IN0290100 |
03/17/2014 12:42:28 | 1 CIVIC SQ | Transported; | Transport | 2014-00017460 | IN0290100 |
03/17/2014 12:53:16 | 270 MERCHANTS SQUARE DR | Written Warning; | TS | 2014-00017461 | IN0290100 |
03/17/2014 12:53:23 | 2ND ST SW / MONON TRL | No Report; | VIN Check | 2014-00017462 | IN0290100 |
03/17/2014 12:57:36 | 14300 CLAY TERRACE BLVD | No Report; | 911 Hang Up | 2014-00017463 | IN0290100 |
03/17/2014 13:10:37 | 2027 E 110TH ST | No Report; | Case Follow Up | 2014-00017464 | IN0290100 |
03/17/2014 13:12:43 | N MERIDIAN ST / OLD MERIDIAN ST | Written Warning; Citation Issued; | TS | 2014-00017465 | IN0290100 |
03/17/2014 13:22:42 | E 96TH ST / BAUER DR E | Citation Issued; | TS | 2014-00017466 | IN0290100 |
03/17/2014 13:24:26 | 450 MEADOW LN | No Report; | Security Check | 2014-00017467 | IN0290100 |
03/17/2014 13:30:55 | E MAIN ST / GRAY RD | Written Warning; | TS | 2014-00017468 | IN0290100 |
03/17/2014 13:40:36 | SPRINGMILL RD / W 136TH ST | Written Warning; | TS | 2014-00017469 | IN0290100 |
03/17/2014 13:43:12 | 135 SYLVAN LN | No Report; | Case Follow Up | 2014-00017470 | IN0290100 |
03/17/2014 13:44:46 | 28 I 465 W | Arrest; | TS | 2014-00017471 | IN0290100 |
03/17/2014 13:48:06 | E CARMEL DR / S RANGELINE RD | Written Warning; | TS | 2014-00017472 | IN0290100 |
03/17/2014 13:50:22 | E MAIN ST / GRAY RD | Written Warning; | TS | 2014-00017473 | IN0290100 |
03/17/2014 13:55:26 | 1195 CENTRAL PARK DR W | No Report; | Security Check | 2014-00017474 | IN0290100 |
03/17/2014 13:59:23 | HAZEL DELL PKY / E MAIN ST | Citation Issued; | TS | 2014-00017475 | IN0290100 |
03/17/2014 13:59:45 | E 116TH ST / COLLEGE AVE | Arrest; Citation Issued; | TS | 2014-00017476 | IN0290100 |
03/17/2014 14:02:49 | 30 I 465 E | Written Warning; | TS | 2014-00017477 | IN0290100 |
03/17/2014 14:07:49 | E 106TH ST / KEYSTONE PKY N | Written Warning; | TS | 2014-00017478 | IN0290100 |
03/17/2014 14:17:07 | E 126TH ST / HAZEL DELL PKY | Written Warning; | TS | 2014-00017479 | IN0290100 |
03/17/2014 14:22:30 | I 465 W / SPRINGMILL RD | Written Warning; | TS | 2014-00017480 | IN0290100 |
03/17/2014 14:28:47 | 31 I 465 E | Citation Issued; | TS | 2014-00017481 | IN0290100 |
03/17/2014 14:24:49 | 5008 WESTWOOD DR | Case Report; | Theft | 2014-00017482 | IN0290100 |
03/17/2014 14:32:22 | W 103RD ST / N MERIDIAN ST | No Report; | Traffic Hazard | 2014-00017483 | IN0290100 |
03/17/2014 14:38:47 | 31 I 465 E | Citation Issued; | TS | 2014-00017484 | IN0290100 |
03/17/2014 14:41:10 | PINTAIL CT / SPRINGMILL RD | Written Warning; | TS | 2014-00017485 | IN0290100 |
03/17/2014 14:43:06 | W 96TH ST / N MICHIGAN RD | Written Warning; | TS | 2014-00017486 | IN0290100 |
03/17/2014 14:42:53 | 12340 WEST RD | Written Warning; | Alarm Burglar | 2014-00017487 | IN0290100 |
03/17/2014 14:48:14 | E 116TH ST / S GUILFORD RD | Written Warning; | TS | 2014-00017488 | IN0290100 |
03/17/2014 14:49:00 | 32 I 465 E | Arrest; Citation Issued; | TS | 2014-00017489 | IN0290100 |
03/17/2014 14:56:46 | 11405 PENNSYLVANIA ST | Arrest; Citation Issued; | TS | 2014-00017490 | IN0290100 |
03/17/2014 14:58:08 | 998 S RANGELINE RD | No Report; | Security Check | 2014-00017491 | IN0290100 |
03/17/2014 14:59:46 | 32 I 465 E | Citation Issued; | TS | 2014-00017492 | IN0290100 |
03/17/2014 15:00:27 | 101 4TH AVE SE | Case Report; | Investigation | 2014-00017493 | IN0290100 |
03/17/2014 14:58:02 | 3031 GORHAM CT | No Report; | Lock Out | 2014-00017494 | IN0290100 |
03/17/2014 15:07:23 | E MAIN ST / KEYSTONE PKY N | No Report; | Traffic Hazard | 2014-00017495 | IN0290100 |
03/17/2014 15:15:02 | E 116TH ST / KEYSTONE PKY S | Written Warning; | TS | 2014-00017496 | IN0290100 |
03/17/2014 15:11:59 | E 146TH ST / HAZEL DELL PKY | Accident Report; | Acc PD | 2014-00017497 | IN0290100 |
03/17/2014 15:25:20 | 32 I 465 E | Citation Issued; | TS | 2014-00017498 | IN0290100 |
03/17/2014 15:32:14 | 32 I 465 E | Citation Issued; | TS | 2014-00017499 | IN0290100 |
03/17/2014 15:35:18 | 1390 KEYSTONE WAY E | No Report; | Lock Out | 2014-00017500 | IN0290100 |
03/17/2014 15:38:00 | 10574 WORKOUT WAY | No Report; | Security Check | 2014-00017501 | IN0290100 |
03/17/2014 15:38:42 | 10665 N MICHIGAN RD | No Report; | Security Check | 2014-00017502 | IN0290100 |
03/17/2014 15:40:42 | 33 i 465 e | Citation Issued; | TS | 2014-00017503 | IN0290100 |
03/17/2014 15:41:19 | CARMEL DR/N MERIDIAN ST | Citation Issued; | TS | 2014-00017504 | IN0290100 |
03/17/2014 15:43:01 | 146TH ST/LITTLE EAGLE CREEK | Written Warning; | TS | 2014-00017505 | IN0290100 |
03/17/2014 15:56:11 | AUTUMN WOODS DR / W 141ST ST | No Report; | Suspicious Activity | 2014-00017506 | IN0290100 |
03/17/2014 16:00:49 | E 96TH ST / BAUER DR E | Citation Issued; | TS | 2014-00017507 | IN0290100 |
03/17/2014 16:02:08 | N MERIDIAN ST / W CARMEL DR | Written Warning; | TS | 2014-00017508 | IN0290100 |
03/17/2014 16:05:45 | W MAIN ST / S GUILFORD RD | No Report; | Traffic Hazard | 2014-00017509 | IN0290100 |
03/17/2014 16:10:34 | E 146TH ST / PROMISE RD | No Report; | Traffic Hazard | 2014-00017510 | IN0290100 |
03/17/2014 16:16:45 | 340 STONEHEDGE DR | Arrest; Transported; Case Report; No Report; | Domestic | 2014-00017511 | IN0290100 |
03/17/2014 17:02:38 | 14190 AUTUMN WOODS DR | No Report; | Case Follow Up | 2014-00017512 | IN0290100 |
03/17/2014 16:59:27 | 13422 BECKWITH DR | No Report; | Alarm Burglar | 2014-00017513 | IN0290100 |
03/17/2014 16:55:33 | 9998 N MICHIGAN RD | No Report; | Lock Out | 2014-00017514 | IN0290100 |
03/17/2014 17:15:20 | E 116TH ST / S RANGELINE RD | No Report; | TS | 2014-00017515 | IN0290100 |
03/17/2014 17:28:38 | 10025 N MICHIGAN RD | Gone on Arrival; | Suspicious Activity | 2014-00017516 | IN0290100 |
03/17/2014 17:31:44 | 55 4TH AVE SE | Call Disregarded; | Missing Person | 2014-00017517 | IN0290100 |
03/17/2014 18:08:50 | 10574 WORKOUT WAY | No Report; | Security Check | 2014-00017518 | IN0290100 |
03/17/2014 18:13:53 | 3085 W 116TH ST | No Report; | Alarm Burglar | 2014-00017519 | IN0290100 |
03/17/2014 18:23:03 | KEYSTONE PKY N / E 96TH ST | Written Warning; | TS | 2014-00017520 | IN0290100 |
03/17/2014 18:21:01 | 3758 EARHART DR | No Report; | Harassment | 2014-00017521 | IN0290100 |
03/17/2014 18:24:58 | 3 CIVIC SQ | No Report; | VIN Check | 2014-00017522 | IN0290100 |
03/17/2014 18:19:52 | 9821 DEERFIELD CIR | No Report; | Battery | 2014-00017523 | IN0290100 |
03/17/2014 18:30:16 | 951 HAWTHORNE DR | No Report; | VIN Check | 2014-00017524 | IN0290100 |
03/17/2014 18:36:01 | E 116TH ST / N MERIDIAN ST | Arrest; Transported; Case Report; | TS | 2014-00017525 | IN0290100 |
03/17/2014 18:37:51 | 89 PARKVIEW RD | Case Report; | Theft | 2014-00017526 | IN0290100 |
03/17/2014 18:59:01 | W 96TH ST / SPRINGMILL RD | Written Warning; | TS | 2014-00017527 | IN0290100 |
03/17/2014 18:59:04 | W 96TH ST / SPRINGMILL RD | No Report; | Traffic Hazard | 2014-00017528 | IN0290100 |
03/17/2014 19:08:15 | 4306 W 96TH ST | No Report; | VIN Check | 2014-00017529 | IN0290100 |
03/17/2014 19:24:29 | E MAIN ST / HAZEL DELL PKY | No Report; | Traffic Hazard | 2014-00017530 | IN0290100 |
03/17/2014 19:33:14 | 3557 SEDGEMOOR CIR | No Report; | Assist Other Dept | 2014-00017531 | IN0290100 |
03/17/2014 19:35:42 | E 116TH ST / OLIO RD | No Report; | Welfare Check | 2014-00017532 | IN0290100 |
03/17/2014 19:38:37 | KEYSTONE PKY S / E 106TH ST | Citation Issued; | TS | 2014-00017533 | IN0290100 |
03/17/2014 20:10:58 | E 96TH ST / DELEGATES ROW | Written Warning; | TS | 2014-00017534 | IN0290100 |
03/17/2014 20:14:35 | SHELBORNE RD / KENDALL WOOD RD | No Report; | Security Check | 2014-00017535 | IN0290100 |
03/17/2014 20:17:27 | E 96TH ST / BAUER DR E | No Report; | Traffic Hazard | 2014-00017536 | IN0290100 |
03/17/2014 20:22:44 | 9900 KEYSTONE PKY S | Written Warning; | TS | 2014-00017537 | IN0290100 |
03/17/2014 20:25:34 | W 96TH ST / SPRINGMILL RD | No Report; | Driving Complaint | 2014-00017538 | IN0290100 |
03/17/2014 20:29:52 | W 116TH ST / LONG BRANCH LN | Written Warning; | TS | 2014-00017539 | IN0290100 |
03/17/2014 20:39:25 | RETAIL PKY / N MICHIGAN RD | No Report; | TS | 2014-00017540 | IN0290100 |
03/17/2014 20:41:48 | 2700 W 116TH ST | No Report; | Security Check | 2014-00017541 | IN0290100 |
03/17/2014 20:43:23 | E 116TH ST / N MERIDIAN ST | Written Warning; | TS | 2014-00017542 | IN0290100 |
03/17/2014 20:44:59 | E 96TH ST / LAKESHORE DR E | Written Warning; | TS | 2014-00017543 | IN0290100 |
03/17/2014 20:47:06 | N MERIDIAN ST / E 103RD ST | Written Warning; | TS | 2014-00017544 | IN0290100 |
03/17/2014 20:53:29 | E 106TH ST / N MERIDIAN ST | Written Warning; | TS | 2014-00017545 | IN0290100 |
03/17/2014 21:04:04 | E 96TH ST / BAUER DR E | No Report; | Traffic Hazard | 2014-00017546 | IN0290100 |
03/17/2014 21:05:47 | W 96TH ST / SPRINGMILL RD | Written Warning; | TS | 2014-00017547 | IN0290100 |
03/17/2014 21:13:05 | E 96TH ST / LAKESHORE DR E | No Report; | TS | 2014-00017548 | IN0290100 |
03/17/2014 21:12:44 | 4712 BRIARWOOD TRCE | No Report; | Alarm Burglar | 2014-00017549 | IN0290100 |
03/17/2014 21:22:09 | PENNSYLVANIA ST / E 106TH ST | Arrest; Transported; Case Report; Citation Issued; | TS | 2014-00017550 | IN0290100 |
03/17/2014 21:22:46 | E 96TH ST / LAKESHORE DR E | Written Warning; | TS | 2014-00017551 | IN0290100 |
03/17/2014 21:23:33 | W 96TH ST / N MICHIGAN RD | Written Warning; | TS | 2014-00017552 | IN0290100 |
03/17/2014 21:37:38 | 2325 POINTE PKY | No Report; | Alarm Burglar | 2014-00017553 | IN0290100 |
03/17/2014 21:45:20 | KEYSTONE PKY S / E 96TH ST | Arrest; Case Report; | TS | 2014-00017554 | IN0290100 |
03/17/2014 21:57:15 | N MICHIGAN RD/W 116TH ST | Written Warning; | TS | 2014-00017555 | IN0290100 |
03/17/2014 22:08:49 | WEST RD / REPASS DR | No Report; | Security Check | 2014-00017556 | IN0290100 |
03/17/2014 22:19:27 | 1300 E 96TH ST | No Report; | Security Check | 2014-00017557 | IN0290100 |
03/17/2014 22:22:09 | W 141ST ST / TOWNE RD | Written Warning; | TS | 2014-00017558 | IN0290100 |
03/17/2014 22:27:00 | W 96TH ST / N MICHIGAN RD | Written Warning; | TS | 2014-00017559 | IN0290100 |
03/17/2014 22:39:30 | 1900 W 116TH ST | No Report; | Security Check | 2014-00017560 | IN0290100 |
03/17/2014 22:43:51 | E 96TH ST / KNIGHTS BRIDGE BLVD | Arrest; Case Report; Citation Issued; | TS | 2014-00017561 | IN0290100 |
03/17/2014 22:45:10 | E MAIN ST / GRAY RD | Arrest; Case Report; | TS | 2014-00017562 | IN0290100 |
03/17/2014 22:55:32 | TOWNE RD / FINCHLEY RD | Written Warning; | TS | 2014-00017563 | IN0290100 |
03/17/2014 22:57:06 | 10 ARROWAE DR | No Report; | Ordinance Misc | 2014-00017564 | IN0290100 |
03/17/2014 23:02:34 | 3 CIVIC SQ | No Report; | Alarm Burglar | 2014-00017565 | IN0290100 |
03/17/2014 23:19:33 | 441 S RANGELINE RD | No Report; | 911 Hang Up | 2014-00017566 | IN0290100 |
03/17/2014 23:39:42 | E 96TH ST / N MERIDIAN ST | Written Warning; | TS | 2014-00017567 | IN0290100 |
03/17/2014 23:46:46 | 9601 COLLEGE AVE | No Report; | Security Check | 2014-00017568 | IN0290100 |
03/17/2014 23:52:49 | SR 37 N / E 146TH ST | No Report; | Traffic Hazard | 2014-00017569 | IN0290100 |
03/17/2014 23:54:26 | 4400 WESTON POINTE DR | No Report; | Civil Dispute | 2014-00017570 | IN0290100 |
03/18/2014 00:17:50 | W 106TH ST / N MICHIGAN RD | Written Warning; | TS | 2014-00017571 | IN0290100 |
03/18/2014 00:43:02 | E 116TH ST / JEFFERSON DR E | No Report; | Security Check | 2014-00017572 | IN0290100 |
03/18/2014 00:51:44 | 365 W 116TH ST | No Report; | Security Check | 2014-00017573 | IN0290100 |
03/18/2014 00:51:59 | 367 W 116TH ST | No Report; | Security Check | 2014-00017574 | IN0290100 |
03/18/2014 01:04:49 | 1242 W 136TH ST | No Report; | Security Check | 2014-00017575 | IN0290100 |
03/18/2014 01:08:35 | 10675 PENNSYLVANIA ST | No Report; | Suspicious Activity | 2014-00017576 | IN0290100 |
03/18/2014 01:20:36 | 9750 LAKESHORE DR E | No Report; | Security Check | 2014-00017577 | IN0290100 |
03/18/2014 01:29:55 | 9797 N MICHIGAN RD | No Report; | Security Check | 2014-00017578 | IN0290100 |
03/18/2014 01:34:05 | 10575 N MICHIGAN RD | No Report; | Suspicious Activity | 2014-00017579 | IN0290100 |
03/18/2014 01:35:56 | 2606 W 96TH ST | No Report; | Security Check | 2014-00017580 | IN0290100 |
03/18/2014 01:36:54 | 510 S RANGELINE RD | No Report; | Security Check | 2014-00017581 | IN0290100 |
03/18/2014 01:42:23 | 10655 N MICHIGAN RD | No Report; | Security Check | 2014-00017582 | IN0290100 |
03/18/2014 01:45:35 | 600 N RANGELINE RD | No Report; | Security Check | 2014-00017583 | IN0290100 |
03/18/2014 01:54:21 | 715 W CARMEL DR | No Report; | Security Check | 2014-00017584 | IN0290100 |
03/18/2014 02:31:56 | W 141ST ST / ESPRIT DR | No Report; | Security Check | 2014-00017585 | IN0290100 |
03/18/2014 02:39:14 | W 106TH ST / DITCH RD | Citation Issued; | TS | 2014-00017586 | IN0290100 |
03/18/2014 03:41:08 | STRATFORD PL / LAKESHORE DR E | No Report; | Directed Patrol | 2014-00017587 | IN0290100 |
03/18/2014 04:00:03 | 5801 E 116TH ST | No Report; | Security Check | 2014-00017588 | IN0290100 |
03/18/2014 04:05:47 | 5201 E MAIN ST | No Report; | Security Check | 2014-00017589 | IN0290100 |
03/18/2014 04:09:03 | 14535 HAZEL DELL PKY | No Report; | Security Check | 2014-00017590 | IN0290100 |
03/18/2014 04:15:54 | 1230 S RANGELINE RD | No Report; | Security Check | 2014-00017591 | IN0290100 |
03/18/2014 04:26:07 | 367 W 116TH ST | No Report; | Security Check | 2014-00017592 | IN0290100 |
03/18/2014 04:29:08 | 11425 LAKESHORE DR W | No Report; | Welfare Check | 2014-00017593 | IN0290100 |
03/18/2014 04:40:53 | 10005 N MICHIGAN RD | No Report; | Security Check | 2014-00017594 | IN0290100 |
03/18/2014 05:04:09 | 10400 N MICHIGAN RD | No Report; | Security Check | 2014-00017595 | IN0290100 |
03/18/2014 05:10:51 | 1717 E 116TH ST | No Report; | Security Check | 2014-00017596 | IN0290100 |
03/18/2014 05:31:26 | E 116TH ST / S RANGELINE RD | No Report; | Security Check | 2014-00017597 | IN0290100 |
03/18/2014 05:31:47 | 2810 E 116TH ST | No Report; | Security Check | 2014-00017598 | IN0290100 |
03/18/2014 05:32:09 | 14490 CLAY TERRACE BLVD | No Report; | Security Check | 2014-00017599 | IN0290100 |
03/18/2014 05:34:26 | 1300 E 96TH ST | No Report; | Security Check | 2014-00017600 | IN0290100 |
03/18/2014 05:35:41 | E 126TH ST / S RANGELINE RD | No Report; | Security Check | 2014-00017601 | IN0290100 |
03/18/2014 05:37:42 | 2217 E 116TH ST | No Report; | Security Check | 2014-00017602 | IN0290100 |
03/18/2014 05:38:42 | 3230 E 96TH ST | No Report; | Security Check | 2014-00017603 | IN0290100 |
03/18/2014 05:41:33 | 10025 N MICHIGAN RD | No Report; | Security Check | 2014-00017604 | IN0290100 |
03/18/2014 05:41:58 | WESTON POINTE DR / N MICHIGAN RD | No Report; | Security Check | 2014-00017605 | IN0290100 |
03/18/2014 05:46:25 | 526 S RANGELINE RD | No Report; | Suspicious Activity | 2014-00017606 | IN0290100 |
03/18/2014 05:47:00 | N MERIDIAN ST / W CARMEL DR | Citation Issued; | TS | 2014-00017607 | IN0290100 |
03/18/2014 05:48:49 | 17828 US 31 S | No Report; | Security Check | 2014-00017608 | IN0290100 |
03/18/2014 05:51:27 | WESTON POINTE DR / N MICHIGAN RD | No Report; | Security Check | 2014-00017609 | IN0290100 |
03/18/2014 05:51:56 | E 126TH ST / KEYSTONE PKY N | No Report; | Security Check | 2014-00017610 | IN0290100 |
