02/14/2014 00:08:34 | TS | LOWES WAY / E 146TH ST | Written Warning; | 2014-00010043 | IN0290100 |
02/14/2014 00:22:32 | TS | E 146TH ST / HAZEL DELL PKY | No Report; | 2014-00010044 | IN0290100 |
02/14/2014 00:25:29 | TS | OSWEGO RD / E 126TH ST | Written Warning; | 2014-00010045 | IN0290100 |
02/14/2014 00:33:07 | Security Check | 1708 E 116TH ST | No Report; | 2014-00010046 | IN0290100 |
02/14/2014 00:38:53 | TS | S RANGELINE RD / NAPPANEE DR | Written Warning; | 2014-00010047 | IN0290100 |
02/14/2014 00:39:33 | TS | E 96TH ST / KEYSTONE PKY N | Transported; Citation Issued; | 2014-00010048 | IN0290100 |
02/14/2014 01:01:26 | TS | W 96TH ST / N MERIDIAN ST | Written Warning; | 2014-00010049 | IN0290100 |
02/14/2014 01:22:59 | Security Check | DITCH RD / PRESTWICK LN | No Report; | 2014-00010050 | IN0290100 |
02/14/2014 01:44:47 | TS | KEYSTONE PKY S / E 96TH ST | Citation Issued; | 2014-00010051 | IN0290100 |
02/14/2014 01:46:34 | Security Check | 1424 W CARMEL DR | No Report; | 2014-00010052 | IN0290100 |
02/14/2014 02:38:28 | Security Check | 5624 OTTAWA PASS | No Report; | 2014-00010053 | IN0290100 |
02/14/2014 02:53:36 | Alarm Burglar | 5850 STONE PINE TRL | No Report; | 2014-00010054 | IN0290100 |
02/14/2014 03:10:50 | Security Check | 1215 S RANGELINE RD | No Report; | 2014-00010055 | IN0290100 |
02/14/2014 03:38:24 | Security Check | 1424 W CARMEL DR | No Report; | 2014-00010056 | IN0290100 |
02/14/2014 03:56:14 | Security Check | 3130 E 96TH ST | No Report; | 2014-00010057 | IN0290100 |
02/14/2014 03:58:55 | Security Check | 13610 N MERIDIAN ST | No Report; | 2014-00010058 | IN0290100 |
02/14/2014 04:01:58 | Security Check | 13090 PETTIGRU DR | No Report; | 2014-00010059 | IN0290100 |
02/14/2014 04:10:37 | Security Check | 12588 GRAY RD | No Report; | 2014-00010060 | IN0290100 |
02/14/2014 04:16:25 | Security Check | 5201 E MAIN ST | No Report; | 2014-00010061 | IN0290100 |
02/14/2014 04:17:07 | Security Check | 10801 N MICHIGAN RD | No Report; | 2014-00010062 | IN0290100 |
02/14/2014 04:23:53 | Security Check | 5790 E MAIN ST | No Report; | 2014-00010063 | IN0290100 |
02/14/2014 04:13:56 | Mental Person | 3 CIVIC SQ | 2014-00010064 | IN0290100 | |
02/14/2014 04:25:03 | Security Check | 13170 HAZEL DELL PKY | No Report; | 2014-00010065 | IN0290100 |
02/14/2014 04:26:32 | Security Check | 13190 HAZEL DELL PKY | No Report; | 2014-00010066 | IN0290100 |
02/14/2014 04:27:15 | Suspicious Activity | 9601 COLLEGE AVE | No Report; | 2014-00010067 | IN0290100 |
02/14/2014 05:32:35 | Security Check | 801 CONGRESSIONAL BLVD | No Report; | 2014-00010068 | IN0290100 |
02/14/2014 05:36:09 | Security Check | 820 W CITY CENTER DR | No Report; | 2014-00010069 | IN0290100 |
02/14/2014 05:38:58 | Security Check | 12272 HANCOCK ST | No Report; | 2014-00010070 | IN0290100 |
02/14/2014 05:42:01 | Security Check | 12300 HANCOCK ST | No Report; | 2014-00010071 | IN0290100 |
02/14/2014 05:42:18 | Security Check | 114 E CARMEL DR | No Report; | 2014-00010072 | IN0290100 |
02/14/2014 05:46:23 | Security Check | 879 W CARMEL DR | No Report; | 2014-00010073 | IN0290100 |
02/14/2014 05:47:20 | Security Check | 225 E CARMEL DR | No Report; | 2014-00010074 | IN0290100 |
02/14/2014 05:49:17 | Security Check | 9750 GRAY RD | No Report; | 2014-00010075 | IN0290100 |
02/14/2014 05:51:50 | Security Check | 1320 W CITY CENTER DR | No Report; | 2014-00010076 | IN0290100 |
02/14/2014 05:54:27 | Security Check | 4790 E 96TH ST | No Report; | 2014-00010077 | IN0290100 |
02/14/2014 05:54:28 | Security Check | 12065 OLD MERIDIAN ST | No Report; | 2014-00010078 | IN0290100 |
02/14/2014 05:56:39 | Security Check | 11819 PENNSYLVANIA ST | No Report; | 2014-00010079 | IN0290100 |
02/14/2014 05:56:55 | Security Check | 14311 CLAY TERRACE BLVD | No Report; | 2014-00010080 | IN0290100 |
02/14/2014 06:00:40 | Security Check | 540 COLLEGE DR | No Report; | 2014-00010081 | IN0290100 |
02/14/2014 06:03:20 | Security Check | 622 S RANGELINE RD | No Report; | 2014-00010082 | IN0290100 |
02/14/2014 06:06:53 | Security Check | 11711 PENNSYLVANIA ST | No Report; | 2014-00010083 | IN0290100 |
02/14/2014 06:07:34 | Security Check | 300 E CARMEL DR | No Report; | 2014-00010084 | IN0290100 |
02/14/2014 06:11:51 | Security Check | 9700 LAKESHORE DR E | No Report; | 2014-00010085 | IN0290100 |
02/14/2014 06:15:15 | Security Check | 502 E CARMEL DR | No Report; | 2014-00010086 | IN0290100 |
02/14/2014 06:16:04 | Security Check | 1040 N RANGELINE RD | No Report; | 2014-00010087 | IN0290100 |
02/14/2014 06:19:37 | Security Check | LAKESHORE DR W / E 106TH ST | No Report; | 2014-00010088 | IN0290100 |
02/14/2014 06:20:09 | TS | E 106TH ST / N MERIDIAN ST | Written Warning; Citation Issued; | 2014-00010089 | IN0290100 |
02/14/2014 06:20:54 | Security Check | 14511 CLAY TERRACE BLVD | No Report; | 2014-00010090 | IN0290100 |
02/14/2014 06:22:09 | Security Check | 930 N RANGELINE RD | No Report; | 2014-00010091 | IN0290100 |
02/14/2014 06:22:49 | Security Check | E MAIN ST / HAZEL DELL PKY | No Report; | 2014-00010092 | IN0290100 |
02/14/2014 06:32:11 | Security Check | 9797 N MICHIGAN RD | No Report; | 2014-00010093 | IN0290100 |
02/14/2014 06:37:07 | TS | MAY FLOWER PARK DR/W 106TH ST | Written Warning; | 2014-00010094 | IN0290100 |
02/14/2014 06:35:31 | Intoxicated Person | 9601 COLLEGE AVE | Arrest; Case Report; | 2014-00010095 | IN0290100 |
02/14/2014 06:39:08 | Security Check | 1424 W CARMEL DR | No Report; | 2014-00010096 | IN0290100 |
02/14/2014 06:42:47 | Security Check | 13090 PETTIGRU DR | No Report; | 2014-00010097 | IN0290100 |
02/14/2014 06:54:35 | Security Check | 9840 N MICHIGAN RD | No Report; | 2014-00010098 | IN0290100 |
02/14/2014 07:09:08 | TS | E 96TH ST / N MERIDIAN ST | Arrest; | 2014-00010099 | IN0290100 |
02/14/2014 07:09:17 | TS | E 103RD ST / N MERIDIAN ST | Citation Issued; | 2014-00010100 | IN0290100 |
02/14/2014 07:23:49 | TS | E 106TH ST / N MERIDIAN ST | Arrest; Case Report; | 2014-00010101 | IN0290100 |
02/14/2014 07:24:15 | Alarm Burglar | 3845 CARWINION WAY | Call Disregarded; | 2014-00010102 | IN0290100 |
02/14/2014 07:27:45 | Security Check | 9609 COLLEGE AVE | No Report; | 2014-00010103 | IN0290100 |
02/14/2014 07:29:07 | TS | W 106TH ST / SHELBORNE RD | Written Warning; | 2014-00010104 | IN0290100 |
02/14/2014 07:27:57 | Security Check | 1022 WOODRIDGE CT | No Report; | 2014-00010105 | IN0290100 |
02/14/2014 07:43:11 | TS | E MAIN ST / HAWTHORNE DR | Written Warning; | 2014-00010106 | IN0290100 |
02/14/2014 07:49:41 | TS | 9600 GRAY RD | Citation Issued; | 2014-00010107 | IN0290100 |
02/14/2014 07:52:14 | TS | GRAY RD / HARRISON DR | Verbal Warning; | 2014-00010108 | IN0290100 |
02/14/2014 08:03:23 | TS | E 96TH ST / MARIE DR | Citation Issued; | 2014-00010109 | IN0290100 |
02/14/2014 08:01:39 | Acc PD | E CARMEL DR / S RANGELINE RD | Accident Report; | 2014-00010110 | IN0290100 |
02/14/2014 08:09:23 | TS | E 106TH ST / BRECKEN RIDGE DR | Written Warning; | 2014-00010111 | IN0290100 |
02/14/2014 08:12:41 | Disturbance | W 103RD ST / N MERIDIAN ST | No Report; | 2014-00010112 | IN0290100 |
02/14/2014 08:14:51 | TS | E 96TH ST / KEYSTONE PKY S | Arrest; Case Report; | 2014-00010113 | IN0290100 |
02/14/2014 08:16:55 | TS | RIPPLING BROOK WAY / HAZEL DELL PKY | Verbal Warning; | 2014-00010114 | IN0290100 |
02/14/2014 08:32:34 | Assist Other Dept | 31 I 465 W | No Report; | 2014-00010115 | IN0290100 |
02/14/2014 08:42:00 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00010116 | IN0290100 |
02/14/2014 08:43:06 | TS | E MAIN ST / N RANGELINE RD | Citation Issued; | 2014-00010117 | IN0290100 |
02/14/2014 08:47:46 | Traffic Hazard | N MERIDIAN ST / I 465 W | No Report; | 2014-00010118 | IN0290100 |
02/14/2014 08:55:12 | TS | N MICHIGAN RD / RETAIL PKY | Written Warning; | 2014-00010119 | IN0290100 |
02/14/2014 09:00:58 | Acc PD | 9700 KEYSTONE PKY S | Accident Report; | 2014-00010120 | IN0290100 |
02/14/2014 09:04:17 | Trespassing | 10550 HUSSEY LN | Case Report; No Report; | 2014-00010121 | IN0290100 |
02/14/2014 09:12:15 | Acc PD | 14501 HAZEL DELL PKY | Accident Report; | 2014-00010122 | IN0290100 |
02/14/2014 09:17:18 | TS | W CARMEL DR / N MERIDIAN ST | Written Warning; | 2014-00010123 | IN0290100 |
02/14/2014 09:28:34 | TS | E 116TH ST / N MERIDIAN ST | Written Warning; | 2014-00010124 | IN0290100 |
02/14/2014 09:36:38 | TS | W 141ST ST / ESPRIT DR | Written Warning; | 2014-00010125 | IN0290100 |
02/14/2014 09:46:01 | Investigation | 9284 KNIGHTSBRIDGE BLVD | Case Report; | 2014-00010126 | IN0290100 |
02/14/2014 09:50:33 | Security Check | 12900 HAZEL DELL PKY | No Report; | 2014-00010127 | IN0290100 |
02/14/2014 09:59:24 | Alarm Burglar | 3302 WALNUT CREEK DR | No Report; | 2014-00010128 | IN0290100 |
02/14/2014 10:03:10 | Lock Out | 9601 COLLEGE AVE | No Report; | 2014-00010129 | IN0290100 |
02/14/2014 10:06:25 | TS | E 116TH ST / STONEWICK RUN | No Report; | 2014-00010130 | IN0290100 |
02/14/2014 10:13:04 | Investigation | 3 CIVIC SQ | No Report; | 2014-00010131 | IN0290100 |
02/14/2014 10:24:01 | Investigation | 10401 N MICHIGAN RD | No Report; | 2014-00010132 | IN0290100 |
02/14/2014 10:27:16 | Security Check | GRAY RD/NORTH HAVEN BLVD | No Report; | 2014-00010133 | IN0290100 |
02/14/2014 10:28:27 | Alarm Burglar | 14558 ALDERBROOK TRL | Written Warning; | 2014-00010134 | IN0290100 |
02/14/2014 10:31:54 | Acc PD | 300 PENNSYLVANIA PKY | Accident Report; | 2014-00010135 | IN0290100 |
02/14/2014 10:36:54 | Animal Complaint | 11651 LENOX LN | No Report; | 2014-00010136 | IN0290100 |
02/14/2014 10:49:17 | Ordinance Misc | 1830 E 106TH ST | No Report; | 2014-00010137 | IN0290100 |
02/14/2014 10:48:28 | Suspicious Activity | 2063 SUDA DR | No Report; | 2014-00010138 | IN0290100 |
02/14/2014 10:59:46 | TS | 10575 N MICHIGAN RD | Written Warning; | 2014-00010139 | IN0290100 |
02/14/2014 11:00:26 | Traffic Hazard | E 116TH ST / N MERIDIAN ST | No Report; | 2014-00010140 | IN0290100 |
02/14/2014 11:09:58 | Security Check | 10025 N MICHIGAN RD | No Report; | 2014-00010141 | IN0290100 |
02/14/2014 11:23:05 | TS | N MERIDIAN ST / W CARMEL DR | Written Warning; | 2014-00010142 | IN0290100 |
02/14/2014 11:31:51 | Security Check | 9601 COLLEGE AVE | No Report; | 2014-00010143 | IN0290100 |
02/14/2014 10:44:10 | Assist Public | 1267 N CLARIDGE WAY | No Report; | 2014-00010144 | IN0290100 |
02/14/2014 11:34:39 | Investigation | 13432 BOXELDER CT | No Report; | 2014-00010145 | IN0290100 |
02/14/2014 11:43:45 | Welfare Check | KEYSTONE PKY S / E 106TH ST | Gone on Arrival; | 2014-00010146 | IN0290100 |
02/14/2014 11:45:37 | Acc PD | S RANGELINE RD / MEDICAL DR | Accident Report; | 2014-00010147 | IN0290100 |
02/14/2014 11:59:15 | Driving Complaint | W 106TH ST / N MERIDIAN ST | Gone on Arrival; | 2014-00010148 | IN0290100 |
02/14/2014 12:03:45 | TS | N MICHIGAN RD / W 99TH ST | No Report; | 2014-00010149 | IN0290100 |
02/14/2014 12:09:04 | Lock Out | 301 E CARMEL DR | No Report; | 2014-00010150 | IN0290100 |
02/14/2014 12:15:41 | Security Check | E 116TH ST / MANOR DR | No Report; | 2014-00010151 | IN0290100 |
02/14/2014 12:20:21 | Security Check | 110 W MAIN ST | No Report; | 2014-00010152 | IN0290100 |
02/14/2014 12:21:42 | Security Check | 1430 E 116TH ST | No Report; | 2014-00010153 | IN0290100 |
02/14/2014 12:22:22 | Acc PD | E CARMEL DR / KEYSTONE PKY N | Accident Report; | 2014-00010154 | IN0290100 |
02/14/2014 12:23:55 | VIN Check | 3 CIVIC SQ | No Report; | 2014-00010155 | IN0290100 |
02/14/2014 12:25:53 | Acc PD | E 126TH ST / GRAY RD | No Report; | 2014-00010156 | IN0290100 |
02/14/2014 12:33:50 | TS | RETAIL PKY / N MICHIGAN RD | Citation Issued; | 2014-00010157 | IN0290100 |
02/14/2014 12:35:38 | Traffic Hazard | 14500 HAZEL DELL PKY | No Report; | 2014-00010158 | IN0290100 |
02/14/2014 12:43:47 | Security Check | E 116TH ST / S RANGELINE RD | No Report; | 2014-00010159 | IN0290100 |
02/14/2014 12:46:33 | Traffic Hazard | GRAY RD / E 126TH ST | No Report; | 2014-00010160 | IN0290100 |
02/14/2014 12:49:33 | TS | W 99TH ST / COMMERCE DR | Citation Issued; | 2014-00010161 | IN0290100 |
02/14/2014 12:49:58 | Acc PD | LAKEFRONT CT / W CARMEL DR | Accident Report; | 2014-00010162 | IN0290100 |
02/14/2014 13:00:33 | Acc PD | WESTFIELD BLVD / E 96TH ST | Accident Report; Gone on Arrival; | 2014-00010163 | IN0290100 |
02/14/2014 13:16:51 | Security Check | 11675 HAZEL DELL PKY | No Report; | 2014-00010164 | IN0290100 |
02/14/2014 13:18:52 | TS | 9893 N MICHIGAN RD | Citation Issued; | 2014-00010165 | IN0290100 |
02/14/2014 13:23:30 | Security Check | 715 W CARMEL DR | No Report; | 2014-00010166 | IN0290100 |
02/14/2014 13:25:14 | Acc PD | E CARMEL DR / EXECUTIVE DR | Accident Report; | 2014-00010167 | IN0290100 |
02/14/2014 13:28:06 | Traffic Hazard | E 96TH ST / KEYSTONE PKY S | No Report; | 2014-00010168 | IN0290100 |
02/14/2014 13:35:28 | Traffic Hazard | I 465 E / N MERIDIAN ST | No Report; | 2014-00010169 | IN0290100 |
02/14/2014 13:34:24 | Acc PD | W 116TH ST / N MERIDIAN ST | Call Disregarded; | 2014-00010170 | IN0290100 |
02/14/2014 13:36:54 | Acc PD | E 116TH ST / N MERIDIAN ST | Accident Report; | 2014-00010171 | IN0290100 |
02/14/2014 13:37:32 | Alarm Burglar | 3577 HINTOCKS CIR | No Report; | 2014-00010172 | IN0290100 |
02/14/2014 13:46:48 | Welfare Check | E 99TH ST / KEYSTONE PKY S | No Report; | 2014-00010173 | IN0290100 |
02/14/2014 14:09:06 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00010174 | IN0290100 |
02/14/2014 14:04:20 | Traffic Hazard | 14700 US 31 N | No Report; | 2014-00010175 | IN0290100 |
02/14/2014 14:11:25 | Security Check | 200 S RANGELINE RD | No Report; | 2014-00010176 | IN0290100 |
02/14/2014 14:17:27 | TS | 10665 N MICHIGAN RD | No Report; | 2014-00010177 | IN0290100 |
02/14/2014 14:18:43 | Security Check | 11700 N MERIDIAN ST | No Report; | 2014-00010178 | IN0290100 |
02/14/2014 14:23:12 | Driving Complaint | E 116TH ST / GRAY RD | Call Disregarded; | 2014-00010179 | IN0290100 |
02/14/2014 14:26:28 | Traffic Hazard | E 126TH ST / MELARK DR | No Report; | 2014-00010180 | IN0290100 |
02/14/2014 14:38:19 | TS | KEYSTONE PKY N / E CARMEL DR | Written Warning; | 2014-00010181 | IN0290100 |
02/14/2014 14:42:19 | Lock Out | 10721 LAKESHORE DR W | No Report; | 2014-00010182 | IN0290100 |
02/14/2014 14:42:44 | TS | N MERIDIAN ST / W CARMEL DR | Citation Issued; | 2014-00010183 | IN0290100 |
02/14/2014 14:53:42 | Security Check | 14405 CLAY TERRACE BLVD | No Report; | 2014-00010184 | IN0290100 |
02/14/2014 15:01:00 | Acc PD | W 141ST ST / SHELBORNE RD | Accident Report; | 2014-00010185 | IN0290100 |
02/14/2014 15:05:12 | Traffic Hazard | E 116TH ST / KEYSTONE PKY S | No Report; | 2014-00010186 | IN0290100 |
02/14/2014 15:02:26 | Lock Out | MEDICAL DR / MERCHANTS SQUARE DR | No Report; | 2014-00010187 | IN0290100 |
02/14/2014 15:04:07 | Acc PD | E 96TH ST / KEYSTONE PKY S | No Report; | 2014-00010188 | IN0290100 |
02/14/2014 15:08:09 | Traffic Hazard | E 116TH ST / GRAY RD | No Report; | 2014-00010189 | IN0290100 |
02/14/2014 15:15:17 | Traffic Hazard | W 106TH ST / SPRINGMILL RD | Gone on Arrival; | 2014-00010190 | IN0290100 |
02/14/2014 15:19:41 | Traffic Hazard | E MAIN ST / HAZEL DELL PKY | No Report; | 2014-00010191 | IN0290100 |
02/14/2014 15:22:49 | Case Follow Up | 10401 N MICHIGAN RD | No Report; | 2014-00010192 | IN0290100 |
02/14/2014 15:30:50 | Acc PD | 1200 E 106TH ST | No Report; | 2014-00010193 | IN0290100 |
02/14/2014 15:39:33 | Acc PD | W 116TH ST / TOWNE RD | Accident Report; | 2014-00010194 | IN0290100 |
02/14/2014 15:41:23 | Traffic Hazard | 13900 N MERIDIAN ST | No Report; | 2014-00010195 | IN0290100 |
02/14/2014 15:49:50 | Lock Out | 720 W CITY CENTER DR | No Report; | 2014-00010196 | IN0290100 |
02/14/2014 15:55:25 | Acc PD | 1424 W CARMEL DR | Accident Report; | 2014-00010197 | IN0290100 |
02/14/2014 16:07:13 | Lock Out | 13470 VIOLET WAY | No Report; | 2014-00010198 | IN0290100 |
02/14/2014 16:13:43 | Traffic Hazard | GRAY RD / WEDGEWOOD LN | No Report; | 2014-00010199 | IN0290100 |
02/14/2014 16:16:18 | Lock Out | 535 COLLEGE DR | No Report; | 2014-00010200 | IN0290100 |
02/14/2014 16:16:05 | Lock Out | 12911 N MERIDIAN ST | No Report; | 2014-00010201 | IN0290100 |
02/14/2014 16:33:23 | Traffic Hazard | HAZEL DELL PKY / E MAIN ST | No Report; | 2014-00010202 | IN0290100 |
02/14/2014 16:40:11 | Traffic Hazard | HAZEL DELL PKY / RIPPLING BROOK WAY | No Report; | 2014-00010203 | IN0290100 |
02/14/2014 16:41:58 | Traffic Hazard | W 106TH ST / KINGS MILL DR | No Report; | 2014-00010204 | IN0290100 |
02/14/2014 16:41:12 | Disturbance | 969 N RANGELINE RD | No Report; | 2014-00010205 | IN0290100 |
02/14/2014 16:25:23 | Acc PD | 2450 E 136TH ST | Accident Report; | 2014-00010206 | IN0290100 |
02/14/2014 16:48:10 | Welfare Check | 5774 MEADOWLARK PL | No Report; | 2014-00010207 | IN0290100 |
02/14/2014 16:59:07 | Traffic Hazard | W 146TH ST / TOWNE RD | No Report; | 2014-00010208 | IN0290100 |
02/14/2014 17:01:36 | Acc PD | E MAIN ST / HAZEL DELL PKY | Accident Report; | 2014-00010209 | IN0290100 |
02/14/2014 17:09:14 | Acc PD | W 96TH ST / DITCH RD | Accident Report; | 2014-00010210 | IN0290100 |
02/14/2014 17:15:23 | Abandoned Auto | 463 EMERSON RD | No Report; | 2014-00010211 | IN0290100 |
02/14/2014 17:22:37 | Civil Dispute | 971 DAYTON DR | No Report; | 2014-00010212 | IN0290100 |
02/14/2014 17:34:06 | Traffic Hazard | W 116TH ST / DITCH RD | No Report; | 2014-00010213 | IN0290100 |
02/14/2014 17:40:26 | Security Check | 13989 HAZEL DELL PKY | No Report; | 2014-00010214 | IN0290100 |
02/14/2014 17:40:53 | Assist Other Dept | E 96TH ST / N MERIDIAN ST | No Report; | 2014-00010215 | IN0290100 |
02/14/2014 17:48:50 | Alarm Burglar | 4521 W 99TH ST | Call Disregarded; | 2014-00010216 | IN0290100 |
02/14/2014 17:26:44 | Theft | 750 INDIAN TRL | Case Report; | 2014-00010217 | IN0290100 |
02/14/2014 18:01:07 | Theft | 70 WILDWOOD DR | No Report; | 2014-00010218 | IN0290100 |
02/14/2014 18:07:06 | Acc PD | CLAY TERRACE BLVD / N RANGELINE RD | Accident Report; | 2014-00010219 | IN0290100 |
02/14/2014 18:10:47 | Traffic Hazard | W 106TH ST / TOWNE RD | No Report; | 2014-00010220 | IN0290100 |
02/14/2014 18:17:10 | Lock Out | 102 E CARMEL DR | No Report; | 2014-00010221 | IN0290100 |
02/14/2014 18:26:17 | Traffic Hazard | TOWNE RD / W 146TH ST | No Report; | 2014-00010222 | IN0290100 |
02/14/2014 18:32:06 | Security Check | 3210 E 96TH ST | No Report; | 2014-00010223 | IN0290100 |
02/14/2014 18:41:45 | Alarm Burglar | 114 E CARMEL DR | Written Warning; | 2014-00010224 | IN0290100 |
02/14/2014 18:48:52 | Acc PD | E 96TH ST / KEYSTONE PKY S | Accident Report; | 2014-00010225 | IN0290100 |
02/14/2014 18:55:47 | Traffic Hazard | CHERRY CREEK BLVD / HAZEL DELL PKY | No Report; | 2014-00010226 | IN0290100 |
02/14/2014 18:49:37 | Traffic Hazard | 29 I 465 W | No Report; | 2014-00010227 | IN0290100 |
02/14/2014 19:07:12 | Traffic Hazard | E 146TH ST / DUBLIN DR | No Report; | 2014-00010228 | IN0290100 |
02/14/2014 19:34:38 | Traffic Hazard | DITCH RD / RIDGEGATE LN | No Report; | 2014-00010229 | IN0290100 |
02/14/2014 19:43:56 | Traffic Hazard | E 136TH ST / KEYSTONE PKY N | No Report; | 2014-00010230 | IN0290100 |
02/14/2014 20:00:25 | Assist Other Dept | 1335 S GUILFORD RD | No Report; | 2014-00010231 | IN0290100 |
02/14/2014 20:12:25 | Acc PD | 29 I 465 W | Accident Report; | 2014-00010232 | IN0290100 |
02/14/2014 20:25:20 | Ordinance Misc | 1424 W CARMEL DR | No Report; | 2014-00010233 | IN0290100 |
02/14/2014 20:38:22 | Acc PD | W 96TH ST / DITCH RD | No Report; | 2014-00010234 | IN0290100 |
02/14/2014 20:37:17 | Acc PD | W 116TH ST / TOWNE RD | Accident Report; | 2014-00010235 | IN0290100 |
02/14/2014 21:01:00 | Security Check | 4915 E 106TH ST | No Report; | 2014-00010236 | IN0290100 |
02/14/2014 21:10:09 | Security Check | 5100 E 116TH ST | No Report; | 2014-00010237 | IN0290100 |
02/14/2014 21:11:13 | Security Check | 16575 RIVER RD | No Report; | 2014-00010238 | IN0290100 |
02/14/2014 21:14:15 | Traffic Hazard | W 96TH ST / DITCH RD | No Report; | 2014-00010239 | IN0290100 |
02/14/2014 20:37:06 | Lock Out | 1998 FINCHLEY RD | No Report; | 2014-00010240 | IN0290100 |
02/14/2014 21:41:56 | TS | E 96TH ST / RANDALL DR | Citation Issued; | 2014-00010241 | IN0290100 |
02/14/2014 21:43:29 | Traffic Hazard | N MERIDIAN ST / W 136TH ST | No Report; | 2014-00010242 | IN0290100 |
02/14/2014 22:16:33 | Security Check | 10909 GRAY RD | No Report; | 2014-00010243 | IN0290100 |
02/14/2014 22:30:11 | Traffic Hazard | 31 I 465 W | No Report; | 2014-00010244 | IN0290100 |
02/14/2014 22:30:10 | Civil Dispute | 781 WOODVIEW DR S | No Report; | 2014-00010245 | IN0290100 |
02/14/2014 22:39:16 | Acc PD | W 96TH ST / DITCH RD | Accident Report; | 2014-00010246 | IN0290100 |
02/14/2014 23:10:10 | Traffic Hazard | I 465 W / N MERIDIAN ST | No Report; | 2014-00010247 | IN0290100 |
02/14/2014 23:25:55 | Suspicious Activity | 5279 ARAPAHO WAY | No Report; | 2014-00010248 | IN0290100 |
02/14/2014 23:31:27 | Acc PD | 29 I 465 W | Accident Report; Citation Issued; | 2014-00010249 | IN0290100 |
02/14/2014 23:41:35 | Traffic Hazard | W 106TH ST / TOWNE RD | No Report; | 2014-00010250 | IN0290100 |
02/14/2014 23:50:43 | TS | E 116TH ST / AAA WAY | Written Warning; | 2014-00010251 | IN0290100 |
02/15/2014 00:56:51 | Suspicious Activity | 11700 N MERIDIAN ST | No Report; | 2014-00010252 | IN0290100 |
02/15/2014 01:02:41 | Security Check | 1235 CENTRAL PARK DR E | No Report; | 2014-00010253 | IN0290100 |
02/15/2014 01:13:12 | Security Check | 9601 COLLEGE AVE | No Report; | 2014-00010254 | IN0290100 |
02/15/2014 01:21:51 | Security Check | 1300 E 96TH ST | No Report; | 2014-00010255 | IN0290100 |
02/15/2014 01:22:20 | Security Check | 10005 N MICHIGAN RD | No Report; | 2014-00010256 | IN0290100 |
02/15/2014 01:23:27 | Security Check | 11711 PENNSYLVANIA ST | No Report; | 2014-00010257 | IN0290100 |
02/15/2014 01:25:10 | Security Check | 1430 E 96TH ST | No Report; | 2014-00010258 | IN0290100 |
02/15/2014 01:26:00 | Security Check | 520 E MAIN ST | No Report; | 2014-00010259 | IN0290100 |
02/15/2014 01:26:34 | Security Check | 4765 E 126TH ST | No Report; | 2014-00010260 | IN0290100 |
02/15/2014 01:30:02 | Security Check | 3130 E 96TH ST | No Report; | 2014-00010261 | IN0290100 |
02/15/2014 01:32:06 | Security Check | 2450 E 136TH ST | No Report; | 2014-00010262 | IN0290100 |
02/15/2014 01:33:18 | TS | E 96TH ST / HAZEL DELL PKY | Written Warning; | 2014-00010263 | IN0290100 |
02/15/2014 01:42:37 | Security Check | 12955 OLD MERIDIAN ST | No Report; | 2014-00010264 | IN0290100 |
02/15/2014 01:45:48 | Ordinance Misc | 236 CRANSTON AVE | Citation Issued; | 2014-00010265 | IN0290100 |
02/15/2014 02:18:08 | TS | E 96TH ST / KEYSTONE PKY S | Written Warning; | 2014-00010266 | IN0290100 |
02/15/2014 02:25:39 | TS | PENNSYLVANIA ST / W CARMEL DR | Arrest; Transported; | 2014-00010267 | IN0290100 |
02/14/2014 22:43:36 | Traffic Hazard | 13642 OLIVIA WAY | Arrest; | 2014-00010268 | IN0290100 |
02/15/2014 02:32:19 | Theft | 11700 N MERIDIAN ST | Case Report; | 2014-00010269 | IN0290100 |
02/15/2014 02:38:38 | Security Check | 10721 LAKESHORE DR W | No Report; | 2014-00010270 | IN0290100 |
02/15/2014 02:36:10 | Alarm Burglar | 3277 SMOKEY RIDGE CIR | No Report; | 2014-00010271 | IN0290100 |
02/15/2014 02:54:30 | Security Check | 5100 E 116TH ST | No Report; | 2014-00010272 | IN0290100 |
02/15/2014 02:57:55 | Security Check | 11675 HAZEL DELL PKY | No Report; | 2014-00010273 | IN0290100 |
02/15/2014 02:59:18 | TS | E 96TH ST / KEYSTONE PKY S | Written Warning; | 2014-00010274 | IN0290100 |
02/15/2014 03:10:28 | Security Check | W CITY CENTER DR / S RANGELINE RD | No Report; | 2014-00010275 | IN0290100 |
02/15/2014 03:13:20 | Security Check | 10201 N MERIDIAN ST | No Report; | 2014-00010276 | IN0290100 |
02/15/2014 03:15:00 | Security Check | 251 PENNSYLVANIA PKY | No Report; | 2014-00010277 | IN0290100 |
02/15/2014 03:16:15 | Security Check | 10291 N MERIDIAN ST | No Report; | 2014-00010278 | IN0290100 |
02/15/2014 03:16:41 | Security Check | 12575 RIVER RD | No Report; | 2014-00010279 | IN0290100 |
02/15/2014 03:22:20 | Security Check | E 126TH ST / KEYSTONE PKY S | No Report; | 2014-00010280 | IN0290100 |
02/15/2014 03:23:10 | Security Check | 10675 PENNSYLVANIA ST | No Report; | 2014-00010281 | IN0290100 |
