Date | Address | Disposition | Call Type | Inc No | Agency |
02/13/2014 00:00:24 | E 116TH ST / PENNSYLVANIA ST | Written Warning; | TS | 2014-00009788 | IN0290100 |
02/13/2014 00:02:04 | E MAIN ST / BROOKSHIRE PKY | Citation Issued; | TS | 2014-00009789 | IN0290100 |
02/13/2014 00:04:48 | ST ANDREWS LN / W 116TH ST | Written Warning; | TS | 2014-00009790 | IN0290100 |
02/13/2014 00:06:27 | E 116TH ST / COLLEGE AVE | Written Warning; | TS | 2014-00009791 | IN0290100 |
02/13/2014 00:22:53 | 12590 N MERIDIAN ST | No Report; | Security Check | 2014-00009792 | IN0290100 |
02/13/2014 00:24:48 | N MERIDIAN ST / E 96TH ST | Written Warning; | TS | 2014-00009793 | IN0290100 |
02/13/2014 00:25:12 | 12400 N MERIDIAN ST | No Report; | Security Check | 2014-00009794 | IN0290100 |
02/13/2014 00:28:12 | 12220 N MERIDIAN ST | No Report; | Security Check | 2014-00009795 | IN0290100 |
02/13/2014 00:31:49 | N MERIDIAN ST / E 116TH ST | Written Warning; | TS | 2014-00009796 | IN0290100 |
02/13/2014 00:44:28 | E 96TH ST / COLLEGE AVE | Written Warning; | TS | 2014-00009797 | IN0290100 |
02/13/2014 00:46:26 | 10400 N MICHIGAN RD | No Report; | Security Check | 2014-00009798 | IN0290100 |
02/13/2014 00:49:38 | 10390 N MICHIGAN RD | No Report; | Suspicious Activity | 2014-00009799 | IN0290100 |
02/13/2014 00:59:51 | 14455 CLAY TERRACE BLVD | No Report; | Alarm Burglar | 2014-00009800 | IN0290100 |
02/13/2014 01:03:04 | 4150 E 96TH ST | No Report; | Security Check | 2014-00009801 | IN0290100 |
02/13/2014 01:12:44 | E 106TH ST / GRAY RD | Written Warning; | TS | 2014-00009802 | IN0290100 |
02/13/2014 01:13:41 | KEYSTONE PKY S/E 116TH ST | No Report; | TS | 2014-00009803 | IN0290100 |
02/13/2014 01:30:48 | E 116TH ST / N MERIDIAN ST | Written Warning; | TS | 2014-00009804 | IN0290100 |
02/13/2014 01:32:33 | E 126TH ST / HIGH DR | Written Warning; | TS | 2014-00009805 | IN0290100 |
02/13/2014 01:41:32 | N MERIDIAN ST / E 116TH ST | Citation Issued; | TS | 2014-00009806 | IN0290100 |
02/13/2014 01:52:20 | 14311 CLAY TERRACE BLVD | No Report; | Investigation | 2014-00009807 | IN0290100 |
02/13/2014 02:03:57 | E 116TH ST / N MERIDIAN ST | Written Warning; | TS | 2014-00009808 | IN0290100 |
02/13/2014 02:09:32 | 3130 E 96TH ST | No Report; | Security Check | 2014-00009809 | IN0290100 |
02/13/2014 02:12:38 | 3100 E 116TH ST | Verbal Warning; | TS | 2014-00009810 | IN0290100 |
02/13/2014 02:20:48 | 11675 HAZEL DELL PKY | No Report; | Security Check | 2014-00009811 | IN0290100 |
02/13/2014 02:40:58 | 1801 W 116TH ST | No Report; | Suspicious Activity | 2014-00009812 | IN0290100 |
02/13/2014 02:47:52 | 9797 N MICHIGAN RD | No Report; | Security Check | 2014-00009813 | IN0290100 |
02/13/2014 02:51:03 | 313 E CARMEL DR | No Report; | Alarm Burglar | 2014-00009814 | IN0290100 |
02/13/2014 02:56:08 | W 136TH ST / N MERIDIAN ST | No Report; | Security Check | 2014-00009815 | IN0290100 |
02/13/2014 02:55:08 | 2091 ST ANDREWS CIR | No Report; | Burglary | 2014-00009816 | IN0290100 |
02/13/2014 02:58:20 | 3277 SMOKEY RIDGE CIR | False Alarm; | Alarm Burglar | 2014-00009817 | IN0290100 |
02/13/2014 03:37:18 | 9601 COLLEGE AVE | No Report; | Security Check | 2014-00009818 | IN0290100 |
02/13/2014 03:44:22 | 4620 E 96TH ST | No Report; | Security Check | 2014-00009819 | IN0290100 |
02/13/2014 03:52:31 | COLLEGE AVE / E 96TH ST | Written Warning; | TS | 2014-00009820 | IN0290100 |
02/13/2014 04:14:25 | 1441 S GUILFORD RD | No Report; | Security Check | 2014-00009821 | IN0290100 |
02/13/2014 04:24:59 | 505 W CARMEL DR | No Report; | Security Check | 2014-00009822 | IN0290100 |
02/13/2014 04:30:02 | 2810 E 116TH ST | No Report; | Security Check | 2014-00009823 | IN0290100 |
02/13/2014 04:43:04 | MOHAWK HILLS DR / E 126TH ST | No Report; | Security Check | 2014-00009824 | IN0290100 |
02/13/2014 04:41:30 | EGLIN DR / NELLIS CT | No Report; | Suspicious Activity | 2014-00009825 | IN0290100 |
02/13/2014 05:09:25 | BENTLEY WAY / W 136TH ST | No Report; | Security Check | 2014-00009826 | IN0290100 |
02/13/2014 05:43:49 | 13660 CHESWICK BLVD | Call Disregarded; | Alarm Burglar | 2014-00009827 | IN0290100 |
02/13/2014 05:49:30 | 801 CONGRESSIONAL BLVD | No Report; | Security Check | 2014-00009828 | IN0290100 |
02/13/2014 05:54:02 | E MAIN ST / HAZEL DELL PKY | No Report; | Security Check | 2014-00009829 | IN0290100 |
02/13/2014 05:55:13 | 429 3RD AVE NW | No Report; | Intoxicated Person | 2014-00009830 | IN0290100 |
02/13/2014 06:05:23 | 9750 LAKESHORE DR E | No Report; | Security Check | 2014-00009831 | IN0290100 |
02/13/2014 06:05:55 | W 136TH ST / ROHRER RD | No Report; | Security Check | 2014-00009832 | IN0290100 |
02/13/2014 06:11:02 | 1430 E 96TH ST | No Report; | Security Check | 2014-00009833 | IN0290100 |
02/13/2014 06:11:36 | 969 N RANGELINE RD | No Report; | Security Check | 2014-00009834 | IN0290100 |
02/13/2014 06:26:26 | 808 E MAIN ST | No Report; | Security Check | 2014-00009835 | IN0290100 |
02/13/2014 06:24:28 | 10102 CARROLLTON AVE | Case Report; | Theft | 2014-00009836 | IN0290100 |
02/13/2014 06:27:55 | N MERIDIAN ST / W 136TH ST | Written Warning; | TS | 2014-00009837 | IN0290100 |
02/13/2014 06:36:21 | 13155 OLD MERIDIAN ST | No Report; | Security Check | 2014-00009838 | IN0290100 |
02/13/2014 06:44:50 | 820 W CITY CENTER DR | No Report; | Security Check | 2014-00009839 | IN0290100 |
02/13/2014 06:49:08 | 11450 CHATEAUX DR | No Report; | Burglary | 2014-00009840 | IN0290100 |
02/13/2014 06:58:09 | E 146TH ST / CHERRY RIDGE RD | Accident Report; | Acc PD | 2014-00009841 | IN0290100 |
02/13/2014 07:02:16 | 3535 E 116TH ST | No Report; | Security Check | 2014-00009842 | IN0290100 |
02/13/2014 07:08:14 | 154 W CARMEL DR | Written Warning; | TS | 2014-00009843 | IN0290100 |
02/13/2014 07:15:11 | E MAIN ST / GARNET BLVD | Citation Issued; | TS | 2014-00009844 | IN0290100 |
02/13/2014 07:23:25 | 14500 N MERIDIAN ST | No Report; | TS | 2014-00009845 | IN0290100 |
02/13/2014 07:23:58 | 9601 COLLEGE AVE | No Report; | Security Check | 2014-00009846 | IN0290100 |
02/13/2014 07:25:46 | E 116TH ST / GRAY RD | No Report; | Traffic Hazard | 2014-00009847 | IN0290100 |
02/13/2014 07:26:42 | 1017 LAURELWOOD | Citation Issued; | Alarm Burglar | 2014-00009848 | IN0290100 |
02/13/2014 07:30:53 | 14598 N MERIDIAN ST | Written Warning; | TS | 2014-00009849 | IN0290100 |
02/13/2014 07:44:37 | 4TH AVE SW / 2ND ST SW | Citation Issued; | TS | 2014-00009850 | IN0290100 |
02/13/2014 07:50:24 | E 116TH ST / GRAY RD | Citation Issued; | TS | 2014-00009851 | IN0290100 |
02/13/2014 07:52:12 | 11460 N MERIDIAN ST | No Report; | Security Check | 2014-00009852 | IN0290100 |
02/13/2014 07:58:34 | E 106TH ST / HAVERSTICK RD | Written Warning; | TS | 2014-00009853 | IN0290100 |
02/13/2014 07:53:13 | 13506 BELFORD CT | No Report; | Animal Complaint | 2014-00009854 | IN0290100 |
02/13/2014 07:59:22 | GREEN ST / E 116TH ST | Written Warning; Citation Issued; | Directed Patrol | 2014-00009855 | IN0290100 |
02/13/2014 08:00:00 | 1ST AVE NW / 1ST ST NW | Written Warning; Citation Issued; | Directed Patrol | 2014-00009856 | IN0290100 |
02/13/2014 08:00:31 | 12600 N MERIDIAN ST | Gone on Arrival; | Driving Complaint | 2014-00009857 | IN0290100 |
02/13/2014 08:05:06 | 11711 PENNSYLVANIA ST | No Report; | Security Check | 2014-00009858 | IN0290100 |
02/13/2014 08:10:54 | W CARMEL DR / S GUILFORD RD | Written Warning; | TS | 2014-00009859 | IN0290100 |
02/13/2014 08:14:18 | 11537 APPLEWOOD CIR | No Report; | Case Follow Up | 2014-00009860 | IN0290100 |
02/13/2014 08:19:57 | STRATFORD PL / E 106TH ST | Written Warning; | TS | 2014-00009861 | IN0290100 |
02/13/2014 08:20:48 | 1300 E 96TH ST | No Report; | Security Check | 2014-00009862 | IN0290100 |
02/13/2014 08:24:13 | 10574 WORKOUT WAY | No Report; | Security Check | 2014-00009863 | IN0290100 |
02/13/2014 08:26:01 | KEYSTONE PKY S / E 116TH ST | No Report; | Traffic Hazard | 2014-00009864 | IN0290100 |
02/13/2014 08:27:01 | 10675 PENNSYLVANIA ST | No Report; | Security Check | 2014-00009865 | IN0290100 |
02/13/2014 08:00:00 | 1ST AVE NW / 1ST ST NW | Written Warning; Citation Issued; | Directed Patrol | 2014-00009866 | IN0290100 |
02/13/2014 07:59:22 | GREEN ST / E 116TH ST | Written Warning; Citation Issued; | Directed Patrol | 2014-00009867 | IN0290100 |
02/13/2014 08:33:50 | E 116TH ST / PENNSYLVANIA ST | Arrest; Case Report; | TS | 2014-00009868 | IN0290100 |
02/13/2014 08:35:07 | 101 4TH AVE SE | No Report; | Security Check | 2014-00009869 | IN0290100 |
02/13/2014 08:35:30 | MANOR DR / E 116TH ST | No Report; | Security Check | 2014-00009870 | IN0290100 |
02/13/2014 08:35:37 | 10817 LAKEVIEW DR | No Report; | Case Follow Up | 2014-00009871 | IN0290100 |
02/13/2014 07:59:22 | GREEN ST / E 116TH ST | Written Warning; Citation Issued; | Directed Patrol | 2014-00009872 | IN0290100 |
02/13/2014 08:46:55 | HUNTERS DR / E CARMEL DR | Written Warning; | TS | 2014-00009873 | IN0290100 |
02/13/2014 08:48:05 | 11611 N MERIDIAN ST | Citation Issued; | TS | 2014-00009874 | IN0290100 |
02/13/2014 07:59:22 | GREEN ST / E 116TH ST | Written Warning; Citation Issued; | Directed Patrol | 2014-00009875 | IN0290100 |
02/13/2014 08:57:43 | PENNSYLVANIA ST / E 111TH ST | Written Warning; | TS | 2014-00009876 | IN0290100 |
02/13/2014 09:04:55 | 14401 CHARIOTS WHISPER DR | No Report; | Animal Complaint | 2014-00009877 | IN0290100 |
02/13/2014 09:20:36 | KEYSTONE PKY S / E 116TH ST | No Report; | Traffic Hazard | 2014-00009878 | IN0290100 |
02/13/2014 09:22:05 | 2700 W 116TH ST | No Report; | Security Check | 2014-00009879 | IN0290100 |
02/13/2014 09:26:12 | E 116TH ST / S GUILFORD RD | Citation Issued; | TS | 2014-00009880 | IN0290100 |
02/13/2014 09:27:09 | E 96TH ST / DELEGATES ROW | Citation Issued; | TS | 2014-00009881 | IN0290100 |
02/13/2014 09:27:56 | E 96TH ST / LAKESHORE DR E | Written Warning; | TS | 2014-00009882 | IN0290100 |
02/13/2014 09:24:37 | 116 11TH ST NW | No Report; | Animal Complaint | 2014-00009883 | IN0290100 |
02/13/2014 09:30:13 | SHOSHONE DR / S RANGELINE RD | Written Warning; | TS | 2014-00009884 | IN0290100 |
02/13/2014 09:34:46 | 2606 W 96TH ST | Written Warning; | TS | 2014-00009885 | IN0290100 |
02/13/2014 09:40:05 | E 116TH ST / S GUILFORD RD | No Report; | TS | 2014-00009886 | IN0290100 |
02/13/2014 09:41:58 | RANDALL DR / E 96TH ST | Written Warning; | TS | 2014-00009887 | IN0290100 |
02/13/2014 09:43:31 | SPRINGMILL RD / W 103RD ST | Written Warning; | TS | 2014-00009888 | IN0290100 |
02/13/2014 09:45:58 | N MERIDIAN ST / W CARMEL DR | No Report; | TS | 2014-00009889 | IN0290100 |
02/13/2014 09:48:14 | E CARMEL DR / KEYSTONE PKY N | Accident Report; | Acc PD | 2014-00009890 | IN0290100 |
02/13/2014 09:59:21 | W CARMEL DR / PENNSYLVANIA ST | Written Warning; | TS | 2014-00009891 | IN0290100 |
02/13/2014 09:58:40 | 3 CIVIC SQ | No Report; | VIN Check | 2014-00009892 | IN0290100 |
02/13/2014 10:01:45 | 3 CIVIC SQ | No Report; | Case Follow Up | 2014-00009893 | IN0290100 |
02/13/2014 10:05:49 | ABNEY RUN DR / SHELBORNE RD | Written Warning; | TS | 2014-00009894 | IN0290100 |
02/13/2014 10:12:03 | W 96TH ST / COMMERCE DR | Citation Issued; | TS | 2014-00009895 | IN0290100 |
02/13/2014 10:15:59 | 9700 KEYSTONE PKY S | Citation Issued; | TS | 2014-00009896 | IN0290100 |
02/13/2014 10:07:25 | 2288 W 136TH ST | No Report; | Animal Complaint | 2014-00009897 | IN0290100 |
02/13/2014 10:28:01 | 9600 TOWNE RD | Citation Issued; | TS | 2014-00009898 | IN0290100 |
02/13/2014 10:33:24 | 1217 S RANGELINE RD | No Report; | Security Check | 2014-00009899 | IN0290100 |
02/13/2014 10:41:14 | HAZEL DELL PKY / CHERRY TREE RD | Written Warning; | TS | 2014-00009900 | IN0290100 |
02/13/2014 10:43:43 | E CARMEL DR / S RANGELINE RD | Written Warning; | TS | 2014-00009901 | IN0290100 |
02/13/2014 10:46:30 | E 116TH ST / KEYSTONE PKY S | Arrest; Citation Issued; | TS | 2014-00009902 | IN0290100 |
02/13/2014 10:47:57 | 4850 E MAIN ST | Citation Issued; | TS | 2014-00009903 | IN0290100 |
02/13/2014 10:49:24 | HAZEL DELL PKY / CHERRY TREE RD | Citation Issued; | TS | 2014-00009904 | IN0290100 |
02/13/2014 10:56:57 | 831 S RANGELINE RD | Accident Report; | Acc PD | 2014-00009905 | IN0290100 |
02/13/2014 11:01:55 | HAZEL DELL PKY / E MAIN ST | Citation Issued; | TS | 2014-00009906 | IN0290100 |
02/13/2014 11:03:07 | 2259 E 116TH ST | No Report; | Security Check | 2014-00009907 | IN0290100 |
02/13/2014 11:03:54 | W 96TH ST / N MERIDIAN ST | Citation Issued; | TS | 2014-00009908 | IN0290100 |
02/13/2014 11:05:11 | 55 4TH AVE SE | No Report; | Lock Out | 2014-00009909 | IN0290100 |
02/13/2014 11:13:12 | HAZEL DELL PKY / CHERRY TREE RD | Citation Issued; | TS | 2014-00009910 | IN0290100 |
02/13/2014 11:15:05 | E CARMEL DR / KEYSTONE PKY N | No Report; | Directed Patrol | 2014-00009911 | IN0290100 |
02/13/2014 11:10:10 | 11970 PEBBLEPOINTE PASS | Call Disregarded; | Investigation | 2014-00009912 | IN0290100 |
02/13/2014 11:23:55 | PENNEAGLE DR / E MAIN ST | No Report; | Traffic Hazard | 2014-00009913 | IN0290100 |
02/13/2014 11:36:08 | 5400 E MAIN ST | Written Warning; | TS | 2014-00009914 | IN0290100 |
02/13/2014 11:15:05 | E CARMEL DR / KEYSTONE PKY N | No Report; | Directed Patrol | 2014-00009915 | IN0290100 |
02/13/2014 11:39:59 | 11495 CHATEAUX DR | No Report; | Suspicious Activity | 2014-00009916 | IN0290100 |
02/13/2014 12:30:19 | E 96TH ST / RANDALL DR | Arrest; | TS | 2014-00009917 | IN0290100 |
02/13/2014 12:40:58 | 10404 ORCHARD PARK DR S | No Report; | Juvenile Complaint | 2014-00009918 | IN0290100 |
02/13/2014 12:41:54 | 1900 W 116TH ST | No Report; | Security Check | 2014-00009919 | IN0290100 |
02/13/2014 12:47:13 | W 136TH ST / SPRINGMILL RD | Citation Issued; | TS | 2014-00009920 | IN0290100 |
02/13/2014 13:04:31 | N MERIDIAN ST / W MAIN ST | Written Warning; | TS | 2014-00009921 | IN0290100 |
02/13/2014 12:59:24 | 14550 CLAY TERRACE BLVD | No Report; | 911 Hang Up | 2014-00009922 | IN0290100 |
02/13/2014 13:11:54 | N MERIDIAN ST / W 136TH ST | Citation Issued; | TS | 2014-00009923 | IN0290100 |
02/13/2014 13:11:04 | 11537 APPLEWOOD CIR | No Report; | Civil Dispute | 2014-00009924 | IN0290100 |
02/13/2014 13:22:21 | 13261 E LETTS LN | Written Warning; | Alarm Burglar | 2014-00009925 | IN0290100 |
02/13/2014 13:30:14 | E 106TH ST / KINCAID DR | Citation Issued; | TS | 2014-00009926 | IN0290100 |
02/13/2014 13:32:36 | E 116TH ST / POINTE PKY | No Report; | Security Check | 2014-00009927 | IN0290100 |
02/13/2014 13:33:24 | 801 CONGRESSIONAL BLVD | Citation Issued; | TS | 2014-00009928 | IN0290100 |
02/13/2014 13:32:34 | 11590 N MERIDIAN ST | Accident Report; | Acc PD | 2014-00009929 | IN0290100 |
02/13/2014 13:38:13 | 11156 CROOKED STICK LN | Written Warning; | Alarm Burglar | 2014-00009930 | IN0290100 |
02/13/2014 13:40:30 | HAZEL DELL PKY / E 116TH ST | Written Warning; | TS | 2014-00009931 | IN0290100 |
02/13/2014 13:45:31 | W CITY CENTER DR / CONGRESSIONAL BLVD | Citation Issued; | TS | 2014-00009932 | IN0290100 |
02/13/2014 13:45:34 | 11970 PEBBLEPOINTE PASS | No Report; | Investigation | 2014-00009933 | IN0290100 |
02/13/2014 13:58:00 | RIVER RD / TALL TIMBER RUN | Citation Issued; | TS | 2014-00009934 | IN0290100 |
02/13/2014 13:58:36 | HAZEL DELL PKY / E 116TH ST | Written Warning; | TS | 2014-00009935 | IN0290100 |
02/13/2014 13:59:08 | 100 N RANGELINE RD | Written Warning; | TS | 2014-00009936 | IN0290100 |
02/13/2014 14:06:35 | E 116TH ST / RIVER RD | No Report; | Welfare Check | 2014-00009937 | IN0290100 |
02/13/2014 14:08:57 | LONGEST DR / ABRAHAM RUN | Written Warning; | TS | 2014-00009938 | IN0290100 |
02/13/2014 14:19:35 | 13084 SOUTHAMPTON CT | No Report; | Assist Other Dept | 2014-00009939 | IN0290100 |
02/13/2014 14:24:25 | W 116TH ST / SHELBORNE RD | Citation Issued; | TS | 2014-00009940 | IN0290100 |
02/13/2014 14:28:32 | W CITY CENTER DR / CONGRESSIONAL BLVD | Citation Issued; | TS | 2014-00009941 | IN0290100 |
02/13/2014 14:30:59 | E MAIN ST / DOUBLE EAGLE DR | Citation Issued; | TS | 2014-00009942 | IN0290100 |
02/13/2014 14:25:45 | DORSET BLVD / FLEETWOOD DR N | No Report; | Lock Out | 2014-00009943 | IN0290100 |
02/13/2014 14:30:17 | 2324 GLEBE ST | Call Disregarded; | Alarm Burglar | 2014-00009944 | IN0290100 |
02/13/2014 14:37:46 | 96TH/KEYSTONE | Written Warning; | TS | 2014-00009945 | IN0290100 |
02/13/2014 14:39:45 | E MAIN ST / PENNEAGLE DR | Citation Issued; | TS | 2014-00009946 | IN0290100 |
02/13/2014 14:40:46 | W CITY CENTER DR / PENNSYLVANIA ST | Written Warning; | TS | 2014-00009947 | IN0290100 |
02/13/2014 14:42:38 | PENNSYLVANIA ST / OLD MERIDIAN ST | Written Warning; | TS | 2014-00009948 | IN0290100 |
02/13/2014 14:49:55 | HANCOCK ST / W CITY CENTER DR | Written Warning; | TS | 2014-00009949 | IN0290100 |
02/13/2014 14:53:21 | E 16TH ST/EMERSON | Arrest; | Warrant Service | 2014-00009950 | IN0290100 |
02/13/2014 14:56:53 | E 116TH ST / PENNSYLVANIA ST | Written Warning; | TS | 2014-00009951 | IN0290100 |
02/13/2014 14:59:35 | 801 CONGRESSIONAL BLVD | Written Warning; | TS | 2014-00009952 | IN0290100 |
02/13/2014 15:00:05 | W CARMEL DR / ADAMS ST | Written Warning; | TS | 2014-00009953 | IN0290100 |
02/13/2014 15:04:48 | E 126TH ST / GRAY RD | No Report; | Security Check | 2014-00009954 | IN0290100 |
02/13/2014 15:08:48 | 1235 CENTRAL PARK DR E | No Report; | Security Check | 2014-00009955 | IN0290100 |
02/13/2014 15:11:11 | 1832 MILFORD ST | Written Warning; | Alarm Burglar | 2014-00009956 | IN0290100 |
02/13/2014 15:21:18 | E 116TH ST / GRAY RD | Written Warning; | TS | 2014-00009957 | IN0290100 |
02/13/2014 15:33:35 | MEDICAL DR / E CARMEL DR | Written Warning; | TS | 2014-00009958 | IN0290100 |
02/13/2014 15:34:47 | E 116TH ST / S RANGELINE RD | Written Warning; | TS | 2014-00009959 | IN0290100 |
02/13/2014 15:37:20 | 1900 W 116TH ST | No Report; | Security Check | 2014-00009960 | IN0290100 |
02/13/2014 15:32:37 | 200 W 103RD ST | No Report; | Lock Out | 2014-00009961 | IN0290100 |
02/13/2014 15:43:03 | E 116TH ST / CENTURY DR | Citation Issued; | TS | 2014-00009962 | IN0290100 |
02/13/2014 15:44:06 | 3 CIVIC SQ | Transported; | Warrant Service | 2014-00009963 | IN0290100 |
02/13/2014 16:02:21 | 11537 APPLEWOOD CIR | No Report; | Assist Other Dept | 2014-00009964 | IN0290100 |
02/13/2014 16:12:19 | DELLFIELD BLVD W / HAZEL DELL PKY | Written Warning; | TS | 2014-00009965 | IN0290100 |
02/13/2014 16:12:15 | 10806 LAKESHORE DR E | No Report; | Animal Complaint | 2014-00009966 | IN0290100 |
02/13/2014 16:16:26 | 13000 KEYSTONE PKY S | Citation Issued; | TS | 2014-00009967 | IN0290100 |
02/13/2014 16:25:43 | E 146TH ST / LOWES WAY | Written Warning; | TS | 2014-00009968 | IN0290100 |
02/13/2014 16:26:37 | 832 WEDGEWOOD LN | No Report; | Animal Complaint | 2014-00009969 | IN0290100 |
02/13/2014 16:32:39 | E MAIN ST / CHERRY TREE RD | Citation Issued; | TS | 2014-00009970 | IN0290100 |
02/13/2014 16:33:24 | RIVER RD / FLETCHER TRCE | Written Warning; | TS | 2014-00009971 | IN0290100 |
02/13/2014 16:33:45 | E 146TH ST / CAREY RD | Written Warning; | TS | 2014-00009972 | IN0290100 |
02/13/2014 16:38:10 | HAVERTON WAY / FLINTRIDGE PASS | Written Warning; | TS | 2014-00009973 | IN0290100 |
02/13/2014 16:40:10 | 10510 HUSSEY LN | Written Warning; False Alarm; | Alarm Burglar | 2014-00009974 | IN0290100 |
02/13/2014 16:47:31 | 520 E MAIN ST | Case Report; | Investigation | 2014-00009975 | IN0290100 |
02/13/2014 17:00:07 | 10150 COLLEGE AVE | No Report; | Welfare Check | 2014-00009976 | IN0290100 |
02/13/2014 17:04:18 | 112 BRIERLEY WAY | No Report; | Found/Lost Property | 2014-00009977 | IN0290100 |
02/13/2014 17:16:29 | E 126TH ST / FAIRBANKS DR | No Report; | Traffic Hazard | 2014-00009978 | IN0290100 |
02/13/2014 17:23:21 | 5313 E 126TH ST | No Report; | Traffic Hazard | 2014-00009979 | IN0290100 |
02/13/2014 17:23:58 | W 106TH ST / TOWNE RD | No Report; | Traffic Hazard | 2014-00009980 | IN0290100 |
02/13/2014 17:25:12 | 17447 CAREY RD | No Report; | Lock Out | 2014-00009981 | IN0290100 |
02/13/2014 17:26:37 | E 106TH ST / N MERIDIAN ST | Accident Report; | Acc PD | 2014-00009982 | IN0290100 |
02/13/2014 18:09:26 | HAZEL DELL PKY / BLACKFOOT TRL | Written Warning; | TS | 2014-00009983 | IN0290100 |
02/13/2014 18:11:09 | 11554 BELMONT CT | Call Disregarded; False Alarm; | Alarm Burglar | 2014-00009984 | IN0290100 |
02/13/2014 18:12:38 | 144 PINEVIEW DR | No Report; | Lock Out | 2014-00009985 | IN0290100 |
02/13/2014 18:22:15 | N MERIDIAN ST / I 465 W | Arrest; | TS | 2014-00009986 | IN0290100 |
02/13/2014 18:20:22 | 1010 E 126TH ST | No Report; | Security Check | 2014-00009987 | IN0290100 |
02/13/2014 18:21:46 | N MICHIGAN RD / W 106TH ST | Call Disregarded; | Acc PD | 2014-00009988 | IN0290100 |
02/13/2014 17:36:49 | E 96TH ST / N MERIDIAN ST | No Report; | Acc PD | 2014-00009989 | IN0290100 |
02/13/2014 18:41:01 | E 126TH ST / GRAY RD | No Report; | Driving Complaint | 2014-00009990 | IN0290100 |
02/13/2014 18:45:05 | 12923 TRADD ST | Call Disregarded; | Theft | 2014-00009991 | IN0290100 |
02/13/2014 18:52:11 | 13584 LANDSER CT | Written Warning; | Alarm Burglar | 2014-00009992 | IN0290100 |
02/13/2014 18:55:04 | KEYSTONE PKY S / I 465 E | No Report; | TS | 2014-00009993 | IN0290100 |
02/13/2014 18:56:25 | 1300 E 96TH ST | No Report; | Security Check | 2014-00009994 | IN0290100 |
02/13/2014 19:00:26 | 960 ORLANDO ST | No Report; | Alarm Burglar | 2014-00009995 | IN0290100 |
02/13/2014 19:05:09 | 14200 RIVER RD | No Report; | Lock Out | 2014-00009996 | IN0290100 |
02/13/2014 19:10:35 | COLLEGE AVE/W 91ST ST | Written Warning; | TS | 2014-00009997 | IN0290100 |
02/13/2014 19:13:59 | 10909 GRAY RD | Written Warning; | TS | 2014-00009998 | IN0290100 |
02/13/2014 19:16:00 | E 96TH ST / N MERIDIAN ST | Accident Report; | Acc PI | 2014-00009999 | IN0290100 |
02/13/2014 19:27:12 | KEYSTONE PKY S / E 116TH ST | Citation Issued; | TS | 2014-00010000 | IN0290100 |
02/13/2014 19:31:09 | E 96TH ST / HAZEL DELL PKY | Written Warning; | TS | 2014-00010001 | IN0290100 |
02/13/2014 19:34:13 | E 96TH ST / KEYSTONE PKY N | Written Warning; | TS | 2014-00010002 | IN0290100 |
02/13/2014 19:36:14 | 255 1ST ST SW | No Report; | Lock Out | 2014-00010003 | IN0290100 |
02/13/2014 19:37:56 | W 106TH ST / TOWNE RD | Gone on Arrival; | Driving Complaint | 2014-00010004 | IN0290100 |
02/13/2014 19:43:30 | 3 CIVIC SQ | Case Report; | Investigation | 2014-00010005 | IN0290100 |
02/13/2014 19:47:58 | KEYSTONE PKY S /I 465 | Written Warning; | TS | 2014-00010006 | IN0290100 |
02/13/2014 19:51:25 | E 96TH ST / N MERIDIAN ST | No Report; | Traffic Hazard | 2014-00010007 | IN0290100 |
02/13/2014 19:57:52 | EXECUTIVE DR / S RANGELINE RD | Citation Issued; | TS | 2014-00010008 | IN0290100 |
02/13/2014 20:00:21 | 4721 E 126TH ST | No Report; | Alarm Burglar | 2014-00010009 | IN0290100 |
02/13/2014 20:07:02 | W 96TH ST / N MERIDIAN ST | Written Warning; | TS | 2014-00010010 | IN0290100 |
02/13/2014 20:10:35 | PENNSYLVANIA ST / E 106TH ST | Written Warning; | TS | 2014-00010011 | IN0290100 |
02/13/2014 20:11:24 | N MERIDIAN ST / W CARMEL DR | Written Warning; | TS | 2014-00010012 | IN0290100 |
02/13/2014 20:12:38 | 1300 E 96TH ST | Written Warning; | TS | 2014-00010013 | IN0290100 |
02/13/2014 20:13:13 | E 96TH ST / ALLISONVILLE RD | Written Warning; Citation Issued; | TS | 2014-00010014 | IN0290100 |
02/13/2014 20:20:06 | W 136TH ST / N MERIDIAN ST | Written Warning; | TS | 2014-00010015 | IN0290100 |
02/13/2014 20:22:10 | 1430 E 96TH ST | No Report; | Security Check | 2014-00010016 | IN0290100 |
02/13/2014 20:23:26 | N MICHIGAN RD / NORTHWESTERN DR | Written Warning; | TS | 2014-00010017 | IN0290100 |
02/13/2014 20:30:39 | KEYSTONE PKY S / E 126TH ST | Arrest; Written Warning; Transported; Case Report; | TS | 2014-00010018 | IN0290100 |
02/13/2014 20:33:57 | W 116TH ST/ N MICHIGAN RD | Written Warning; | TS | 2014-00010019 | IN0290100 |
