2/3/2014 8:27:37 AM | 2 SLEEPY HOLLOW DR | UNIT DISREGARDED | FALLS | 2014008905 | WFD | 14080253 |
2/3/2014 8:39:45 AM | 18200-3 US 31 | SIGNATURE OF RELEASE (SOR) | PATIENT ASSIST (NO INJURIES) | 2014008910 | WFD | 14080254 |
2/3/2014 10:22:02 AM | 15212 SHOREWAY EAST CT | CASE REPORT | PATIENT ASSIST (NO INJURIES) | 2014008945 | WFD | 14080255 |
2/3/2014 10:51:28 AM | 14605 SCARBOROUGH LN | BLS TRANSPORT | MUTUAL-AID – MEDICAL | 2014008956 | WFD | 14080256 |
2/3/2014 2:12:44 PM | 14751 CAREY RD | FIRE DETAIL COMPLETE | CARDIAC OR RESP ARREST / DEATH | 2014009017 | WFD | 14080257 |
2/3/2014 6:12:31 AM | 150 W 161ST ST | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014008870 | WPD | |
2/3/2014 7:28:28 AM | 16900 US 31 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014008888 | WPD | |
2/3/2014 7:34:46 AM | 17300 US 31 NB | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014008889 | WPD | |
2/3/2014 7:48:10 AM | 16689 LAKEVILLE XING | ASSISTANCE GIVEN | ANIMAL – COMPLAINTS | 2014008892 | WPD | |
2/3/2014 7:56:39 AM | 967 E GREYHOUND PASS | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014008895 | WPD | |
2/3/2014 8:09:58 AM | E 169TH ST/US 31 NB | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014008898 | WPD | |
2/3/2014 8:12:33 AM | SUSAN CT/E GREYHOUND PASS | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014008899 | WPD | |
2/3/2014 8:22:45 AM | CYNTHIA CT/E GREYHOUND PASS | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014008903 | WPD | |
2/3/2014 8:32:29 AM | 16504 OAK RIDGE RD | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014008908 | WPD | |
2/3/2014 8:41:54 AM | 18300 US 31 SB | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014008912 | WPD | |
2/3/2014 8:51:23 AM | 17564 DARTOWN RD | DETAIL COMPLETE | ADMIN – PAPERWORK TRANSPORT | 2014008915 | WPD | |
2/3/2014 9:00:54 AM | 1998 E 151ST ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014008917 | WPD | |
2/3/2014 9:08:46 AM | 18400 US 31 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014008920 | WPD | |
2/3/2014 9:10:22 AM | E 169TH ST/US 31 NB | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014008921 | WPD | |
2/3/2014 9:11:57 AM | 18250 N UNION ST | CASE REPORT | MENTAL/EMOTIONAL – BEHAVORIAL | 2014008925 | WPD | 14000260 |
2/3/2014 9:25:16 AM | 1259 CLIFF VIEW DR | CASE REPORT | ABUSE / ABANDONMENT / NEGLECT | 2014008929 | WPD | 14000261 |
2/3/2014 9:31:50 AM | 15376 US 31 | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014008930 | WPD | |
2/3/2014 9:37:08 AM | E 146TH ST/OAK RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014008933 | WPD | |
2/3/2014 9:43:31 AM | 17639 GRASSY BRANCH RD | DETAIL COMPLETE | ADMIN – PAPERWORK TRANSPORT | 2014008936 | WPD | |
2/3/2014 9:44:33 AM | 117 HILLCREST DR | DETAIL COMPLETE | SUPPLEMENTAL – CASE FOLLOW UP | 2014008938 | WPD | |
2/3/2014 10:25:34 AM | 15100 US 31 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014008947 | WPD | |
2/3/2014 10:31:47 AM | 15600 OAK RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014008950 | WPD | |
2/3/2014 10:42:24 AM | 15100 US 31 SB | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014008951 | WPD | |
2/3/2014 10:46:46 AM | 2150 E GREYHOUND PASS | WRITTEN WARNING | SERVICE CALL – FOOT PATROL | 2014008952 | WPD | |
2/3/2014 10:49:48 AM | 17498 GUNTHER BLVD | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014008953 | WPD | |
2/3/2014 11:14:12 AM | 17535 DARTOWN RD | DETAIL COMPLETE | MENTAL/EMOTIONAL – BEHAVORIAL | 2014008960 | WPD | |
2/3/2014 11:16:25 AM | 17520 DARTOWN RD | ACCIDENT REPORT | TRNSPRTN ACDNT – MV PROP DAMG | 2014008963 | WPD | 14000262 |
2/3/2014 11:29:34 AM | 17000 US 31 | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014008965 | WPD | |
2/3/2014 11:35:06 AM | 14701 VILLAGE PARK EAST DR | CASE REPORT | HARASSMENT / STALKING / THREAT | 2014008972 | WPD | 14000263 |
2/3/2014 11:51:35 AM | 2728 E 171ST ST | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014008976 | WPD | |
2/3/2014 11:55:04 AM | 128-C DENA DR | DETAIL COMPLETE | SUPPLEMENTAL – CASE FOLLOW UP | 2014008979 | WPD | |
2/3/2014 11:55:25 AM | 14941 BRIDLEWOOD DR | TOW STICKER ISSUED | TRFC COMPLNT – PARKING ISSUES | 2014008980 | WPD | |
2/3/2014 12:28:52 PM | 600 E 169TH ST | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014008990 | WPD | |
2/3/2014 12:40:17 PM | 15100 US 31 SB | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014008991 | WPD | |
2/3/2014 12:54:23 PM | E SR 32/WESTFIELD PARK RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014008995 | WPD | |
2/3/2014 12:55:21 PM | 15100 US 31 | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014008996 | WPD | |
2/3/2014 1:17:55 PM | 14700 US 31 SB | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014009001 | WPD | |
2/3/2014 1:18:39 PM | 1617 E 151ST ST | NO ENTRY GAINED | SERVICE CALL – VEHICLE LOCKOUT | 2014009002 | WPD | |
2/3/2014 1:19:43 PM | 15728 BRIDGEWATER CLUB BLVD | DETAIL COMPLETE | TRFC COMPLNT – PARKING ISSUES | 2014009003 | WPD | |
2/3/2014 1:42:53 PM | 200 W HOOVER ST | VERBAL WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009007 | WPD | |
2/3/2014 1:49:43 PM | US 31/DAVID BROWN DR | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014009008 | WPD | |
2/3/2014 1:57:10 PM | 2000 E 151ST ST | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014009013 | WPD | |
2/3/2014 2:07:04 PM | W SR 32/SPRING MILL RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009015 | WPD | |
2/3/2014 2:11:24 PM | 14700 OAK RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014009016 | WPD | |
2/3/2014 2:44:22 PM | W SR 32/CENTENNIAL RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009023 | WPD | |
2/3/2014 3:00:00 PM | E SR 32/SUN PARK DR | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014009025 | WPD | |
2/3/2014 3:03:32 PM | 17100 US 31 NB | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014009027 | WPD | |
2/3/2014 3:06:42 PM | 627 MONTGOMERY DR | CALL DISREGARDED | ALARM – RESIDENCE | 2014009029 | WPD | |
2/3/2014 3:11:47 PM | 17300 US 31 NB | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014009032 | WPD | |
2/3/2014 3:21:58 PM | 18782 GRAND PARK BLVD | DETAIL COMPLETE | ADMIN – SPECIAL DETAIL | 2014009035 | WPD | |
2/3/2014 3:42:07 PM | 15200 OAK RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014009040 | WPD | |
2/3/2014 5:10:17 PM | 17535 DARTOWN RD | DETAIL COMPLETE | ADMIN – TOW RELEASE | 2014009056 | WPD | |
2/3/2014 5:20:44 PM | 19063 GRAND PARK BLVD | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009057 | WPD | |
2/3/2014 5:23:12 PM | 18999 EAST ST | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014009058 | WPD | |
2/3/2014 5:44:26 PM | 18000 US 31 | DETAIL COMPLETE | TRFC HAZARD – DISABLED VEHICLE | 2014009061 | WPD | |
2/3/2014 6:00:54 PM | 1930 W SR 32 | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014009064 | WPD | |
2/3/2014 7:12:32 PM | 16900 US 31 | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014009075 | WPD | |
2/3/2014 7:14:30 PM | 210 W 161ST ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009076 | WPD | |
2/3/2014 7:14:33 PM | 330 W 161ST ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009077 | WPD | |
2/3/2014 7:21:23 PM | 17000 WESTFIELD PARK RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009079 | WPD | |
2/3/2014 7:22:41 PM | 16809 US 31 NB | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009080 | WPD | |
2/3/2014 7:27:13 PM | 702 CITATION RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014009082 | WPD | |
2/3/2014 7:37:36 PM | 16901 US 31 | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014009084 | WPD | |
2/3/2014 7:38:55 PM | 17000 WESTFIELD PARK RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014009087 | WPD | |
2/3/2014 7:39:05 PM | 15160 US 31 | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009088 | WPD | |
2/3/2014 8:03:43 PM | 16700 US 31 | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014009093 | WPD | |
2/3/2014 8:08:04 PM | 2763 E 146TH ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009095 | WPD | |
2/3/2014 8:13:29 PM | 17000 WESTFIELD PARK RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009096 | WPD | |
2/3/2014 8:14:13 PM | 16847 US 31 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009097 | WPD | |
2/3/2014 8:17:12 PM | 1811 E GREYHOUND PASS | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009099 | WPD | |
2/3/2014 8:29:10 PM | E 169TH ST/US 31 NB | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014009102 | WPD | |
2/3/2014 8:31:09 PM | OAK RD/SILVER THORNE WAY | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009103 | WPD | |
2/3/2014 8:33:47 PM | 17000 WESTFIELD PARK RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009104 | WPD | |
2/3/2014 8:39:47 PM | E 151ST ST/151ST ST US 31 SB B | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009106 | WPD | |
2/3/2014 10:02:57 PM | N UNION ST/US 31 NB | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014009119 | WPD | |
2/3/2014 10:18:38 PM | 17447 CAREY RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009123 | WPD | |
2/3/2014 10:19:40 PM | 20147 US 31 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009124 | WPD | |
2/3/2014 10:32:23 PM | N UNION ST/US 31 NB | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009129 | WPD | |
2/3/2014 10:36:54 PM | GRASSY BRANCH RD/E SR 32 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009130 | WPD | |
2/3/2014 10:45:25 PM | 1001 S UNION ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009131 | WPD | |
2/3/2014 10:49:04 PM | 280 W 156TH ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009132 | WPD | |
2/3/2014 10:51:23 PM | DAVID BROWN DR/US 31 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009133 | WPD | |
2/3/2014 11:03:37 PM | 2001 E 151ST ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009134 | WPD | |
2/3/2014 11:15:16 PM | OAK RIDGE RD/E SR 32 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009136 | WPD | |
2/3/2014 11:43:57 PM | 17442 CAREY RD | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009139 | WPD | |
2/4/2014 12:17:11 AM | 19593 US 31 | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009142 | WPD | |
2/4/2014 12:24:13 AM | 4287 SHORT TER | CHECKS OK | TRFC COMPLNT – PARKING ISSUES | 2014009143 | WPD | |
2/4/2014 12:38:44 AM | 17520 CAREY RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009145 | WPD | |
2/4/2014 12:41:11 AM | E SR 32/GUNTHER BLVD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009146 | WPD | |
2/4/2014 12:58:02 AM | GUNTHER BLVD/E SR 32 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009148 | WPD | |
2/4/2014 1:51:03 AM | CENTENNIAL RD/W SR 32 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009153 | WPD | |
2/4/2014 2:13:20 AM | 2000 W SR 32 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009160 | WPD | |
2/4/2014 2:46:22 AM | 2001 E 151ST ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009163 | WPD | |
2/4/2014 3:10:14 AM | 16127 DANDBORN GRN | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009164 | WPD | |
2/4/2014 3:17:38 AM | 409 MARENGO TRL | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009166 | WPD | |
2/4/2014 3:30:32 AM | 16843 BURKET CT | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009167 | WPD | |
2/4/2014 4:07:40 AM | US 31 SB/151ST ST US 31 SB B | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009168 | WPD | |
2/4/2014 4:20:50 AM | 807 S UNION ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009169 | WPD | |
2/4/2014 4:43:18 AM | 18600 GRAND PARK BLVD | DETAIL COMPLETE | ADMIN – SPECIAL DETAIL | 2014009170 | WPD | |
2/4/2014 4:47:09 AM | 17501 DARTOWN RD | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009171 | WPD | |
2/4/2014 5:03:12 AM | 923 E GREYHOUND PASS | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009173 | WPD | |
2/4/2014 5:07:59 AM | EAGLETOWN RD/WASHINGTON ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009174 | WPD | |
2/4/2014 5:08:11 AM | 17707 EAGLETOWN RD | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009175 | WPD | |
2/4/2014 5:10:33 AM | 16127 DANDBORN GRN | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009176 | WPD | |
2/4/2014 5:14:54 AM | 409 MARENGO TRL | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009177 | WPD | |
2/4/2014 5:23:21 AM | 16843 BURKET CT | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014009179 | WPD | |
2/4/2014 5:25:22 AM | SPRUCE LN/E SR 32 | VERBAL WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014009178 | WPD |
Westfield Police Department Runs 2/4/2014
0
Share.