Hamilton County ranks for GDP

0

Hamilton County recently ranked in a list of places experiencing the most GDP growth. In a study completed by SmartAsset, a financial technology company, counties were measured by change in the local GDP over a four-year period.

Rankings are part of a broader study on the areas with the most incoming investment in the nation. For a view of SmartAsset’s interactive map and full methodology, visit smartasset.com/investing/investment-calculator?year=2016#Indiana/incoming.

Rank County Business Growth GDP Growth ($ in millions) New Building Permits (per 1,000 homes) Municipal Bonds (per capita) GDP Growth Index
1 Marion, IN -0.5% $1,436 4.4 $17,735 4.19
2 Lake, IN 0.1% $620 4.8 $3,044 2.38
3 Allen, IN 1.4% $571 8.0 $1,087 2.27
4 Hamilton, IN 10.3% $521 36.4 $5,082 2.16
5 Saint Joseph, IN -3.1% $361 3.8 $936 1.80
6 Vanderburgh, IN -0.4% $311 4.1 $953 1.69
7 Elkhart, IN -0.1% $304 4.0 $465 1.67
8 Porter, IN 2.5% $219 9.1 $1,660 1.49
9 Tippecanoe, IN 3.7% $215 5.9 $6,709 1.48
10 Johnson, IN 3.2% $193 10.8 $1,139 1.43
Share.