Date | Address | Zip | Description | Case Number | Subdivision |
2/22/16 | 3374 EDEN VILLAGE DR | 46033 | Criminal Mischief | 2016-00013081 | EDEN VILLAGE |
2/21/16 | 110 BEECHMONT DR | 46032 | Theft | 2016-00012978 | HARROWGATE |
2/21/16 | 3599 LINKSIDE CT | 46032 | Theft | 2016-00012906 | SHELBORNE GREENE |
2/21/16 | 9649 CYPRESS WAY | 46032 | Theft | 2016-00012898 | SHELBORNE GREENE |
2/21/16 | 9721 JUPITER PASS | 46032 | Criminal Mischief | 2016-00012858 | SHELBORNE GREENE |
2/20/16 | 3831 PELHAM RD | 46074 | Theft | 2016-00012542 | OVERBROOK FARMS |
2/23/16 | 10623 JEWEL LN | 46032 | Theft | 2016-00013371 | KINGS MILL |
2/23/16 | 10545 GREENTREE DR | 46032 | Theft | 2016-00013383 | ANNALLY DOWNS |
2/23/16 | 3319 ANNALLY DR | 46032 | Theft | 2016-00013375 | ANNALLY DOWNS |
2/23/16 | 10530 GREENTREE DR | 46032 | Theft | 2016-00013373 | ANNALLY DOWNS |
2/23/16 | 10404 CONNAUGHT DR | 46032 | Theft | 2016-00013370 | ANNALLY DOWNS |
2/23/16 | 10590 CONNAUGHT DR | 46032 | Theft | 2016-00013369 | ANNALLY DOWNS |
2/23/16 | 10538 CONNAUGHT DR | 46032 | Theft | 2016-00013368 | ANNALLY DOWNS |
2/23/16 | 10516 FERGUS AVE | 46032 | Theft | 2016-00013354 | ANNALLY DOWNS |
2/21/16 | 3211 DOGWOOD LN | 46032 | Theft | 2016-00012907 | GREEN TREE COUNTRY CLUB ESTATES |
2/21/16 | 9650 ELM DR | 46032 | Theft | 2016-00012869 | GREEN TREE COUNTRY CLUB ESTATES |
2/21/16 | 3119 FAIRWAY DR | 46032 | Theft | 2016-00012866 | GREEN TREE COUNTRY CLUB ESTATES |
2/21/16 | 3202 W 96TH ST | 46268 | Theft | 2016-00012867 | GREEN TREE COUNTRY CLUB ESTATES |
2/21/16 | 3144 FAIRWAY DR | 46032 | Theft | 2016-00012862 | GREEN TREE COUNTRY CLUB ESTATES |
2/21/16 | 9670 ELM DR | 46032 | Theft | 2016-00012855 | GREEN TREE COUNTRY CLUB ESTATES |
2/20/16 | 9648 SYCAMORE RD | 46032 | Theft | 2016-00012538 | GREEN TREE COUNTRY CLUB ESTATES |
2/24/16 | 11811 YORKSHIRE LN | 46033 | Theft | 2016-00013690 | BROOKSHIRE |
2/22/16 | 5921 ALDER CT | 46033 | Theft | 2016-00013093 | SETTLERS RIDGE AT HAVERSTICK |
2/23/16 | 10598 HUNTERSFIELD DR | 46032 | Criminal Mischief | 2016-00013473 | HUNTERSFIELD |
2/23/16 | 3597 HOUNDS XING | 46032 | Theft | 2016-00013401 | HUNTERSFIELD |
2/23/16 | 3793 BARNSTABLE RD | 46032 | Theft | 2016-00013378 | HUNTERSFIELD |
2/23/16 | 3794 BARNSTABLE RD | 46032 | Theft | 2016-00013364 | HUNTERSFIELD |
2/23/16 | 3598 HOUNDS XING | 46032 | Theft | 2016-00013363 | HUNTERSFIELD |
2/26/16 | 3065 BAYBERRY CT E | 46033 | Theft | 2016-00014163 | MAPLES OF CARMEL |
2/26/16 | 13692 MAGIC STALLION DR | 46032 | Theft | 2016-00014230 | SADDLE CREEK |
2/23/16 | 14023 TRIPLE CROWN DR | 46032 | Criminal Mischief | 2016-00013366 | SADDLE CREEK |
2/28/16 | 1235 CENTRAL PARK DR E | 46032 | Theft | 2016-00014825 | |
2/28/16 | 150 W 96TH ST | 46260 | Theft | 2016-00014767 | |
2/28/16 | 150 W 96TH ST | 46260 | Theft | 2016-00014764 | |
2/27/16 | 740 MOHAWK HILLS DR | 46032 | Theft of Motor Vehicle | 2016-00014376 | |
2/23/16 | 510 E 96TH ST | 46240 | Criminal Mischief | 2016-00013431 | |
2/22/16 | 14475 NATIONAL DR | 46033 | Theft | 2016-00013154 | |
2/20/16 | 9799 ENTERPRISE DR | 46280 | Theft | 2016-00012513 |
Share.
Stay CURRENT with our daily newsletter (M-F) and breaking news alerts delivered to your inbox for free!