Date | Address | Zip | Description | Case Number | Subdivision |
2/21/16 | 110 BEECHMONT DR | 46032 | Theft | 2016-00012978 | HARROWGATE |
2/21/16 | 3599 LINKSIDE CT | 46032 | Theft | 2016-00012906 | SHELBORNE GREENE |
2/21/16 | 9649 CYPRESS WAY | 46032 | Theft | 2016-00012898 | SHELBORNE GREENE |
2/21/16 | 9721 JUPITER PASS | 46032 | Theft | 2016-00012858 | SHELBORNE GREENE |
2/14/16 | 11405 RUCKLE ST | 46032 | Criminal Mischief | 2016-00010800 | NORTHERN HEIGHTS |
2/18/16 | 2063 SUDA DR | 46280 | Theft | 2016-00011993 | WALDEN POND |
2/21/16 | 3211 DOGWOOD LN | 46032 | Theft | 2016-00012907 | GREEN TREE COUNTRY CLUB ESTATES |
2/21/16 | 9650 ELM DR | 46032 | Theft | 2016-00012869 | GREEN TREE COUNTRY CLUB ESTATES |
2/21/16 | 3119 FAIRWAY DR | 46032 | Theft | 2016-00012866 | GREEN TREE COUNTRY CLUB ESTATES |
2/21/16 | 3202 W 96TH ST | 46268 | Theft | 2016-00012867 | GREEN TREE COUNTRY CLUB ESTATES |
2/21/16 | 3144 FAIRWAY DR | 46032 | Theft | 2016-00012862 | GREEN TREE COUNTRY CLUB ESTATES |
2/21/16 | 9670 ELM DR | 46032 | Theft | 2016-00012855 | GREEN TREE COUNTRY CLUB ESTATES |
2/19/16 | 3015 WOODSHORE CT | 46033 | Theft | 2016-00012274 | WOODLAND SPRINGS |
2/16/16 | 13821 SILVER STREAM DR | 46032 | Theft | 2016-00011238 | SPRINGMILL CROSSING |
2/15/16 | 824 WEDGEWOOD LN | 46033 | Criminal Mischief | 2016-00010962 | WEDGEWOOD |
2/19/16 | 13356 PENNIGER DR | 46074 | Theft | 2016-00012198 | CLAYBOURNE |
2/19/16 | 13230 CARVER CT | 46074 | Theft | 2016-00012189 | CLAYBOURNE |
2/19/16 | 13332 PENNIGER DR | 46074 | Theft | 2016-00012183 | CLAYBOURNE |
2/19/16 | 3890 KEGLER WAY | 46074 | Theft | 2016-00012181 | CLAYBOURNE |
2/19/16 | 3720 DOLAN WAY | 46074 | Criminal Mischief | 2016-00012176 | CLAYBOURNE |
2/19/16 | 13268 AMUNDSON DR | 46074 | Theft | 2016-00012173 | CLAYBOURNE |
2/19/16 | 13234 AMUNDSON DR | 46074 | Theft | 2016-00012172 | CLAYBOURNE |
2/19/16 | 13220 AMUNDSON DR | 46074 | Theft | 2016-00012164 | CLAYBOURNE |
2/15/16 | 14121 IVYBRIDGE DR | 46032 | Damage to Property | 2016-00010980 | KINGSBOROUGH |
2/15/16 | 14382 WHISPER WIND DR | 46032 | Criminal Mischief | 2016-00011039 | PONDS WEST |
2/15/16 | 14480 BILLY CREEK CIR | 46032 | Theft | 2016-00010968 | PONDS WEST |
2/15/16 | 14488 BILLY CREEK CIR | 46032 | Theft | 2016-00010965 | PONDS WEST |
2/15/16 | 14442 WHISPER WIND DR | 46032 | Theft | 2016-00010958 | PONDS WEST |
2/18/16 | 12188 N MERIDIAN ST | 46032 | Theft | 2016-00012062 | MERIDIAN MEDICAL PLAZA |
2/19/16 | 1424 W CARMEL DR | 46032 | Theft | 2016-00012254 |
Crime Watch – February 22, 2016
0
Share.
Stay CURRENT with our daily newsletter (M-F) and breaking news alerts delivered to your inbox for free!