Crime Watch – September 8, 2015

0
Date Address Zip Description Case Number Subdivision
9/6/15 10574 WORKOUT WAY 46032 Theft 2015-00058198 WESTON PARK
9/5/15 10574 WORKOUT WAY 46032 Theft 2015-00058075 WESTON PARK
9/2/15 10574 WORKOUT WAY 46032 Theft 2015-00057227 WESTON PARK
9/2/15 10574 WORKOUT WAY 46032 Theft 2015-00057200 WESTON PARK
9/7/15 10752 INDEPENDENCE WAY 46032 Theft 2015-00058436 THE PARK AT WESTON PLACE
9/4/15 11743 YALE DR 46032 Theft 2015-00057818 TOWNHOMES AT GUILFORD
9/6/15 1195 CENTRAL PARK DR W 46032 Theft 2015-00058293
9/6/15 12197 N MERIDIAN ST 46032 Theft 2015-00058304
9/5/15 12614 WINDHAM PASS 46032 Theft 2015-00058068
9/1/15 1424 W CARMEL DR 46032 Theft 2015-00056919
9/4/15 232 PROVIDENCE BLVD 46032 Theft 2015-00057702
9/4/15 248 PROVIDENCE BLVD 46032 Theft 2015-00057698
9/1/15 30 ARROWAE DR 46032 Criminal Mischief 2015-00056930
8/31/15 300 S GUILFORD RD 46032 Theft 2015-00056627
9/4/15 307 UXBRIDGE LN 46032 Theft 2015-00057828
9/4/15 311 CAROLYN CT 46032 Theft 2015-00057763
9/4/15 320 UXBRIDGE LN 46032 Theft 2015-00057718
8/29/15 4281 W 106TH ST 46032 Theft 2015-00056201
8/29/15 GRAY RD /E 116TH ST 46033 Damage to Property 2015-00056203

Current Morning Briefing Logo

Stay CURRENT with our daily newsletter (M-F) and breaking news alerts delivered to your inbox for free!

Select list(s) to subscribe to



By submitting this form, you are consenting to receive marketing emails from: . You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. Emails are serviced by Constant Contact
Share.

Current Morning Briefing Logo

Stay CURRENT with our daily newsletter (M-F) and breaking news alerts delivered to your inbox for free!

Select list(s) to subscribe to



By submitting this form, you are consenting to receive marketing emails from: . You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. Emails are serviced by Constant Contact