Date | Call Type | Address | Disposition | Inc No | Agency |
04/02/2014 00:02:52 | TS | ARONSON DR / E 96TH ST | Written Warning; | 2014-00021144 | IN0290100 |
04/02/2014 00:05:26 | Security Check | 3130 E 96TH ST | No Report; | 2014-00021145 | IN0290100 |
04/02/2014 00:08:04 | TS | MEDICAL DR / S RANGELINE RD | Written Warning; | 2014-00021146 | IN0290100 |
04/02/2014 00:22:29 | Security Check | 13732 N MERIDIAN ST | No Report; | 2014-00021147 | IN0290100 |
04/02/2014 00:30:53 | Security Check | 11355 N MERIDIAN ST | No Report; | 2014-00021148 | IN0290100 |
04/02/2014 00:40:07 | Security Check | E 106TH ST / JORDAN RD | No Report; | 2014-00021149 | IN0290100 |
04/02/2014 00:45:43 | Traffic Hazard | E 116TH ST / KEYSTONE PKY S | No Report; | 2014-00021150 | IN0290100 |
04/02/2014 00:48:55 | TS | KEYSTONE PKY S / E 96TH ST | Written Warning; | 2014-00021151 | IN0290100 |
04/02/2014 01:23:46 | Security Check | 9750 GRAY RD | No Report; | 2014-00021152 | IN0290100 |
04/02/2014 01:26:54 | Security Check | E MAIN ST / HAZEL DELL PKY | No Report; | 2014-00021153 | IN0290100 |
04/02/2014 01:31:07 | Security Check | 4150 E 96TH ST | No Report; | 2014-00021154 | IN0290100 |
04/02/2014 01:37:31 | Security Check | 4105 W 96TH ST | No Report; | 2014-00021155 | IN0290100 |
04/02/2014 01:51:08 | Security Check | 3130 E 96TH ST | No Report; | 2014-00021156 | IN0290100 |
04/02/2014 01:59:06 | TS | DRUID HILL CT / DRUID HILL DR | Written Warning; Citation Issued; | 2014-00021157 | IN0290100 |
04/02/2014 02:14:20 | TS | W 96TH ST / CEDAR POINT DR | Accident Report; Case Report; Citation Issued; | 2014-00021158 | IN0290100 |
04/02/2014 02:19:25 | Traffic Hazard | AAA WAY / E CARMEL DR | No Report; | 2014-00021159 | IN0290100 |
04/02/2014 03:00:04 | Security Check | 100 N RANGELINE RD | No Report; | 2014-00021160 | IN0290100 |
04/02/2014 03:12:51 | Directed Patrol | 1010 CLUBHOUSE CT | No Report; | 2014-00021161 | IN0290100 |
04/02/2014 03:25:38 | Security Check | 9601 COLLEGE AVE | No Report; | 2014-00021162 | IN0290100 |
04/02/2014 03:29:55 | Security Check | BROOKSHIRE PKY / FOSTER DR | No Report; | 2014-00021163 | IN0290100 |
04/02/2014 03:42:04 | TS | 2003 E GREYHOUND PASS | Written Warning; | 2014-00021164 | IN0290100 |
04/02/2014 04:03:03 | Security Check | 13610 N MERIDIAN ST | No Report; | 2014-00021165 | IN0290100 |
04/02/2014 04:06:32 | Security Check | 1392 S RANGELINE RD | No Report; | 2014-00021166 | IN0290100 |
04/02/2014 04:09:08 | Security Check | 811 W MAIN ST | No Report; | 2014-00021167 | IN0290100 |
04/02/2014 04:10:50 | Security Check | 808 W MAIN ST | No Report; | 2014-00021168 | IN0290100 |
04/02/2014 04:13:21 | Security Check | 852 W MAIN ST | No Report; | 2014-00021169 | IN0290100 |
04/02/2014 04:14:00 | Security Check | 11596 WESTFIELD BLVD | No Report; | 2014-00021170 | IN0290100 |
04/02/2014 04:14:46 | Security Check | 12505 OLD MERIDIAN ST | No Report; | 2014-00021171 | IN0290100 |
04/02/2014 04:16:30 | Security Check | 12525 OLD MERIDIAN ST | No Report; | 2014-00021172 | IN0290100 |
04/02/2014 04:19:00 | Security Check | 12545 OLN MERIDIAN ST | No Report; | 2014-00021173 | IN0290100 |
04/02/2014 04:22:18 | Security Check | E 116TH ST / KEYSTONE PKY N | No Report; | 2014-00021174 | IN0290100 |
04/02/2014 05:36:26 | Security Check | 106 W CARMEL DR | No Report; | 2014-00021175 | IN0290100 |
04/02/2014 05:39:00 | Security Check | 9853 N MICHIGAN RD | No Report; | 2014-00021176 | IN0290100 |
04/02/2014 05:39:11 | Security Check | 154 W CARMEL DR | No Report; | 2014-00021177 | IN0290100 |
04/02/2014 05:40:01 | Security Check | 9873 N MICHIGAN RD | No Report; | 2014-00021178 | IN0290100 |
04/02/2014 05:41:40 | Security Check | 9893 N MICHIGAN RD | No Report; | 2014-00021179 | IN0290100 |
04/02/2014 05:42:51 | TS | 5790 E MAIN ST | No Report; | 2014-00021180 | IN0290100 |
04/02/2014 05:43:15 | Security Check | 9895 N MICHIGAN RD | No Report; | 2014-00021181 | IN0290100 |
04/02/2014 05:46:34 | Security Check | 12650 HAMILTON CROSSING BLVD | No Report; | 2014-00021182 | IN0290100 |
04/02/2014 05:47:51 | Security Check | 10574 N MICHIGAN RD | No Report; | 2014-00021183 | IN0290100 |
04/02/2014 05:48:28 | Security Check | 275 MEDICAL DR | No Report; | 2014-00021184 | IN0290100 |
04/02/2014 05:48:44 | Security Check | 13250 HAZEL DELL PKY | No Report; | 2014-00021185 | IN0290100 |
04/02/2014 05:50:16 | Security Check | 13085 HAMILTON CROSSING BLVD | No Report; | 2014-00021186 | IN0290100 |
04/02/2014 05:50:28 | Security Check | 10400 N MICHIGAN RD | No Report; | 2014-00021187 | IN0290100 |
04/02/2014 05:51:46 | Security Check | 13320 HAZEL DELL PKY | No Report; | 2014-00021188 | IN0290100 |
04/02/2014 05:52:06 | Security Check | 10401 N MICHIGAN RD | No Report; | 2014-00021189 | IN0290100 |
04/02/2014 05:57:53 | Security Check | 14555 HAZEL DELL PKY | No Report; | 2014-00021190 | IN0290100 |
04/02/2014 05:58:50 | Security Check | 750 E CARMEL DR | No Report; | 2014-00021191 | IN0290100 |
04/02/2014 05:59:41 | Security Check | 7000 LONGEST DR | No Report; | 2014-00021192 | IN0290100 |
04/02/2014 06:03:17 | Security Check | 12197 N MERIDIAN ST | No Report; | 2014-00021193 | IN0290100 |
04/02/2014 06:03:57 | Security Check | 3210 E 96TH ST | No Report; | 2014-00021194 | IN0290100 |
04/02/2014 06:06:50 | Security Check | 2159 GLEBE ST | No Report; | 2014-00021195 | IN0290100 |
04/02/2014 06:08:22 | Security Check | 3230 E 96TH ST | No Report; | 2014-00021196 | IN0290100 |
04/02/2014 06:09:16 | Security Check | 9797 N MICHIGAN RD | No Report; | 2014-00021197 | IN0290100 |
04/02/2014 06:09:37 | Security Check | 3520 E 96TH ST | No Report; | 2014-00021198 | IN0290100 |
04/02/2014 06:10:22 | Security Check | 12721 MEETING HOUSE RD | No Report; | 2014-00021199 | IN0290100 |
04/02/2014 06:10:35 | Security Check | 367 W 116TH ST | No Report; | 2014-00021200 | IN0290100 |
04/02/2014 06:11:37 | Security Check | 9840 N MICHIGAN RD | No Report; | 2014-00021201 | IN0290100 |
04/02/2014 06:12:11 | Suspicious Activity | 3510 E 96TH ST | No Report; | 2014-00021202 | IN0290100 |
04/02/2014 06:15:24 | Security Check | 4311 E 116TH ST | No Report; | 2014-00021203 | IN0290100 |
04/02/2014 06:16:35 | Security Check | 3800 E 96TH ST | No Report; | 2014-00021204 | IN0290100 |
04/02/2014 06:17:59 | Security Check | 3900 E 96TH ST | No Report; | 2014-00021205 | IN0290100 |
04/02/2014 06:18:44 | Security Check | 2700 W 116TH ST | No Report; | 2014-00021206 | IN0290100 |
04/02/2014 06:19:35 | Security Check | 4000 E 96TH ST | No Report; | 2014-00021207 | IN0290100 |
04/02/2014 06:22:23 | Security Check | 4100 E 96TH ST | No Report; | 2014-00021208 | IN0290100 |
04/02/2014 06:22:38 | Security Check | 6310 E MAIN ST | No Report; | 2014-00021209 | IN0290100 |
04/02/2014 06:23:01 | Security Check | 2160 E 116TH ST | No Report; | 2014-00021210 | IN0290100 |
04/02/2014 06:23:24 | Security Check | S RANGELINE RD / MEDICAL DR | No Report; | 2014-00021211 | IN0290100 |
04/02/2014 06:23:42 | Security Check | 10909 GRAY RD | No Report; | 2014-00021212 | IN0290100 |
04/02/2014 06:26:42 | Security Check | 4140 E 96TH ST | No Report; | 2014-00021213 | IN0290100 |
04/02/2014 06:27:35 | TS | N MICHIGAN RD/E 116TH ST | Citation Issued; | 2014-00021214 | IN0290100 |
04/02/2014 06:29:20 | Security Check | POINTE PKY / E 116TH ST | No Report; | 2014-00021215 | IN0290100 |
04/02/2014 06:29:59 | Security Check | 2810 E 116TH ST | No Report; | 2014-00021216 | IN0290100 |
04/02/2014 06:30:42 | Security Check | 4146 E 96TH ST | No Report; | 2014-00021217 | IN0290100 |
04/02/2014 06:43:00 | TS | E 116TH ST / KEYSTONE PKY S | Written Warning; Citation Issued; | 2014-00021218 | IN0290100 |
04/02/2014 06:46:32 | Security Check | 12610 BRANDENBURG DR | No Report; | 2014-00021219 | IN0290100 |
04/02/2014 06:58:20 | TS | E 96TH ST / GRAY RD | No Report; | 2014-00021220 | IN0290100 |
04/02/2014 06:59:32 | Security Check | 3760 DUNELLEN CIR | No Report; | 2014-00021221 | IN0290100 |
04/02/2014 07:01:58 | Security Check | 3130 E 96TH ST | No Report; | 2014-00021222 | IN0290100 |
04/02/2014 07:06:56 | Security Check | 3006 E 96TH ST | No Report; | 2014-00021223 | IN0290100 |
04/02/2014 07:07:13 | Security Check | 4014 W 96TH ST | No Report; | 2014-00021224 | IN0290100 |
04/02/2014 07:10:27 | TS | KEYSTONE PKY S / E 99TH ST | Written Warning; | 2014-00021225 | IN0290100 |
04/02/2014 07:11:22 | Security Check | 1430 E 96TH ST | No Report; | 2014-00021226 | IN0290100 |
04/02/2014 07:11:47 | Acc PD | 520 E MAIN ST | Accident Report; | 2014-00021227 | IN0290100 |
04/02/2014 07:17:57 | TS | E 96TH ST / HAZEL DELL PKY | Citation Issued; | 2014-00021228 | IN0290100 |
04/02/2014 07:18:29 | Security Check | 9601 COLLEGE AVE | No Report; | 2014-00021229 | IN0290100 |
04/02/2014 07:25:02 | TS | SHELBORNE RD / LONG RIDGE BLVD | Written Warning; | 2014-00021230 | IN0290100 |
04/02/2014 07:28:11 | Acc PD | KEYSTONE PKY N / E 96TH ST | No Report; | 2014-00021231 | IN0290100 |
04/02/2014 07:41:21 | Animal Complaint | 12876 TREATY LINE ST | No Report; | 2014-00021232 | IN0290100 |
04/02/2014 07:47:25 | TS | E 116TH ST / KEYSTONE PKY S | Arrest; Citation Issued; | 2014-00021233 | IN0290100 |
04/02/2014 07:47:55 | TS | E 96TH ST / HAZEL DELL PKY | Arrest; | 2014-00021234 | IN0290100 |
04/02/2014 07:48:38 | Transport | 18102 CUMBERLAND RD | No Report; | 2014-00021235 | IN0290100 |
04/02/2014 07:49:08 | Investigation | 3525 W 126TH ST | Case Report; | 2014-00021236 | IN0290100 |
04/02/2014 08:04:48 | Traffic Hazard | W CARMEL DR / N MERIDIAN ST | No Report; | 2014-00021237 | IN0290100 |
04/02/2014 08:05:12 | Traffic Hazard | 13155 N MERIDIAN ST | No Report; | 2014-00021238 | IN0290100 |
04/02/2014 08:10:26 | Security Check | 10005 N MICHIGAN RD | No Report; | 2014-00021239 | IN0290100 |
04/02/2014 08:23:07 | Security Check | 484 W CARMEL DR | No Report; | 2014-00021240 | IN0290100 |
04/02/2014 07:49:08 | Investigation | 3525 W 126TH ST | Case Report; | 2014-00021241 | IN0290100 |
04/02/2014 08:39:06 | TS | N MERIDIAN ST / E 103RD ST | Written Warning; | 2014-00021242 | IN0290100 |
04/02/2014 08:43:56 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00021243 | IN0290100 |
04/02/2014 09:11:43 | TS | GRAY RD / KINGSWOOD DR | Citation Issued; | 2014-00021244 | IN0290100 |
04/02/2014 09:13:54 | Security Check | 14471 COMMUNITY DR | No Report; | 2014-00021245 | IN0290100 |
04/02/2014 09:17:52 | Acc PD | PENNSYLVANIA ST / W CITY CENTER DR | Accident Report; | 2014-00021246 | IN0290100 |
04/02/2014 09:27:08 | Investigation | 3 CIVIC SQ | Case Report; | 2014-00021247 | IN0290100 |
04/02/2014 09:33:45 | Investigation | 3 CIVIC SQ | Case Report; | 2014-00021248 | IN0290100 |
04/02/2014 09:36:23 | Security Check | 14598 OAK RIDGE RD | No Report; | 2014-00021249 | IN0290100 |
04/02/2014 09:37:08 | TS | E 96TH ST / KEYSTONE PKY S | Written Warning; Citation Issued; | 2014-00021250 | IN0290100 |
04/02/2014 09:45:11 | TS | E 116TH ST / LAKESHORE DR W | Written Warning; | 2014-00021251 | IN0290100 |
04/02/2014 09:53:13 | TS | E 96TH ST / DELEGATES ROW | Citation Issued; | 2014-00021252 | IN0290100 |
04/02/2014 09:56:53 | Investigation | 300 S GUILFORD RD | No Report; | 2014-00021253 | IN0290100 |
04/02/2014 09:59:28 | TS | N MERIDIAN ST / E 96TH ST | Written Warning; | 2014-00021254 | IN0290100 |
04/02/2014 10:05:41 | TS | E 96TH ST / DELEGATES ROW | Written Warning; | 2014-00021255 | IN0290100 |
04/02/2014 10:02:31 | Acc PD | W 136TH ST / N MERIDIAN ST | Accident Report; | 2014-00021256 | IN0290100 |
04/02/2014 10:12:28 | TS | 11595 PENNSYLVANIA ST | Written Warning; | 2014-00021257 | IN0290100 |
04/02/2014 10:14:14 | TS | TOWNE RD / W 106TH ST | Written Warning; | 2014-00021258 | IN0290100 |
04/02/2014 10:21:27 | Security Check | W CARMEL DR / 3RD AVE SW | No Report; | 2014-00021259 | IN0290100 |
04/02/2014 10:26:35 | TS | 33 i 465 w | Written Warning; | 2014-00021260 | IN0290100 |
04/02/2014 10:23:20 | Investigation | 12958 JACOBSEN DR | No Report; | 2014-00021261 | IN0290100 |
04/02/2014 10:30:40 | Welfare Check | 10940 BEECHWOOD DR E | No Report; | 2014-00021262 | IN0290100 |
04/02/2014 10:31:46 | Directed Patrol | 13100 ILLINOIS ST | No Report; | 2014-00021263 | IN0290100 |
04/02/2014 10:39:31 | TS | E 96TH ST / MONON TRL | Written Warning; | 2014-00021264 | IN0290100 |
04/02/2014 10:48:04 | Investigation | 3 CIVIC SQ | No Report; | 2014-00021265 | IN0290100 |
04/02/2014 10:53:22 | TS | HAZEL DELL PKY / TRYON DR | Citation Issued; | 2014-00021266 | IN0290100 |
04/02/2014 10:56:14 | Security Check | 12210 SHELBORNE RD | Call Disregarded; | 2014-00021267 | IN0290100 |
04/02/2014 11:05:08 | Found/Lost Property | 3021 E 98TH ST | No Report; | 2014-00021268 | IN0290100 |
04/02/2014 10:52:04 | Animal Complaint | W 136TH ST / DITCH RD | No Report; | 2014-00021269 | IN0290100 |
04/02/2014 11:11:32 | Investigation | 520 E MAIN ST | No Report; | 2014-00021270 | IN0290100 |
04/02/2014 11:13:17 | Security Check | 10025 N MICHIGAN RD | No Report; | 2014-00021271 | IN0290100 |
04/02/2014 11:14:01 | TS | WESTERN WAY / CLAY TERRACE BLVD | Written Warning; | 2014-00021272 | IN0290100 |
04/02/2014 11:18:10 | Security Check | 10025 N MICHIGAN RD | No Report; | 2014-00021273 | IN0290100 |
04/02/2014 11:28:05 | Security Check | 10401 N MICHIGAN RD | No Report; | 2014-00021274 | IN0290100 |
04/02/2014 11:41:28 | TS | N MICHIGAN RD/E 116TH ST | Written Warning; | 2014-00021275 | IN0290100 |
04/02/2014 11:49:23 | TS | KEYSTONE PKY N / E 126TH ST | Written Warning; | 2014-00021276 | IN0290100 |
04/02/2014 12:15:32 | Traffic Hazard | N MICHIGAN RD / W 96TH ST | No Report; | 2014-00021277 | IN0290100 |
04/02/2014 12:23:35 | TS | E 96TH ST / KEYSTONE PKY S | Written Warning; | 2014-00021278 | IN0290100 |
04/02/2014 12:29:48 | TS | E 116TH ST / N MERIDIAN ST | Written Warning; | 2014-00021279 | IN0290100 |
04/02/2014 12:36:19 | TS | E CARMEL DR / KEYSTONE PKY S | Written Warning; | 2014-00021280 | IN0290100 |
04/02/2014 12:17:18 | Traffic Hazard | 14300 N MERIDIAN ST | No Report; | 2014-00021281 | IN0290100 |
04/02/2014 12:38:49 | TS | I 456 W/N MICHIGAN RD | Arrest; | 2014-00021282 | IN0290100 |
04/02/2014 12:35:46 | Acc PD | I 465 W / N MERIDIAN ST | No Report; | 2014-00021283 | IN0290100 |
04/02/2014 12:42:59 | Lock Out | 14598 LOWES WAY | No Report; | 2014-00021284 | IN0290100 |
04/02/2014 12:55:19 | Investigation | 3 CIVIC SQ | No Report; | 2014-00021285 | IN0290100 |
04/02/2014 13:00:37 | TS | E 96TH ST / LAKESHORE DR E | Citation Issued; | 2014-00021286 | IN0290100 |
04/02/2014 13:09:09 | TS | E 126TH ST / BROOKSHIRE PKY | Written Warning; | 2014-00021287 | IN0290100 |
04/02/2014 13:12:51 | TS | 10401 N MICHIGAN RD | Citation Issued; | 2014-00021288 | IN0290100 |
04/02/2014 13:18:44 | TS | E 96TH ST / KEYSTONE PKY S | Citation Issued; | 2014-00021289 | IN0290100 |
04/02/2014 13:19:53 | Traffic Hazard | E 126TH ST / HIGH DR | No Report; | 2014-00021290 | IN0290100 |
04/02/2014 13:22:33 | TS | N MERIDIAN ST / E 106TH ST | No Report; | 2014-00021291 | IN0290100 |
04/02/2014 13:27:57 | Security Check | 1430 E 96TH ST | No Report; | 2014-00021292 | IN0290100 |
04/02/2014 13:27:59 | TS | E 116TH ST / LAKE FOREST PKY | Written Warning; | 2014-00021293 | IN0290100 |
04/02/2014 13:28:19 | Investigation | 3 CIVIC SQ | Case Report; | 2014-00021294 | IN0290100 |
04/02/2014 13:33:01 | TS | 12130 OLD MERIDIAN ST | Arrest; | 2014-00021295 | IN0290100 |
04/02/2014 13:40:32 | Juvenile Complaint | 10404 ORCHARD PARK DR S | No Report; | 2014-00021296 | IN0290100 |
04/02/2014 13:50:49 | Animal Complaint | 4335 W 106TH ST | No Report; | 2014-00021297 | IN0290100 |
04/02/2014 13:56:03 | Animal Complaint | 3730 CARWINION WAY | No Report; | 2014-00021298 | IN0290100 |
04/02/2014 14:02:36 | Acc PD | PENNSYLVANIA ST / W CARMEL DR | Accident Report; | 2014-00021299 | IN0290100 |
04/02/2014 14:10:32 | TS | KEYSTONE WAY / E CARMEL DR | Written Warning; | 2014-00021300 | IN0290100 |
04/02/2014 14:17:49 | Security Check | 14390 CLAY TERRACE BLVD | No Report; | 2014-00021301 | IN0290100 |
04/02/2014 14:20:00 | Acc PD | E 106TH ST / WESTFIELD BLVD | Accident Report; | 2014-00021302 | IN0290100 |
04/02/2014 14:27:19 | TS | W 116TH ST / TOWNE RD | Written Warning; | 2014-00021303 | IN0290100 |
04/02/2014 14:29:25 | Assist Other Dept | E 96TH ST / HAZEL DELL PKY | No Report; | 2014-00021304 | IN0290100 |
04/02/2014 14:31:10 | TS | RETAIL PKY / N MICHIGAN RD | Citation Issued; | 2014-00021305 | IN0290100 |
04/02/2014 14:32:42 | TS | E 96TH ST / N MERIDIAN ST | Written Warning; Citation Issued; | 2014-00021306 | IN0290100 |
04/02/2014 14:33:13 | Traffic Hazard | E MAIN ST / RIVER RD | No Report; | 2014-00021307 | IN0290100 |
04/02/2014 14:58:34 | TS | FAIRGREEN DR / E 116TH ST | Written Warning; | 2014-00021308 | IN0290100 |
04/02/2014 15:06:09 | TS | E 126TH ST / MEDALIST PKY | Arrest; | 2014-00021309 | IN0290100 |
04/02/2014 15:05:31 | Investigation | 5150 E 126TH ST | No Report; | 2014-00021310 | IN0290100 |
04/02/2014 15:08:32 | TS | W 146TH ST / ROHRER RD | Written Warning; | 2014-00021311 | IN0290100 |
04/02/2014 15:08:37 | Lock Out | 600 E CARMEL DR | No Report; | 2014-00021312 | IN0290100 |
04/02/2014 15:17:30 | TS | N MICHIGAN RD/E 116TH ST | Citation Issued; | 2014-00021313 | IN0290100 |
04/02/2014 15:21:47 | Acc PD | W 98TH ST / N MICHIGAN RD | Accident Report; | 2014-00021314 | IN0290100 |
04/02/2014 15:29:45 | Case Follow Up | 12876 TREATY LINE ST | No Report; | 2014-00021315 | IN0290100 |
04/02/2014 15:38:26 | TS | HAZEL DELL PKY / E 106TH ST | Case Report; | 2014-00021316 | IN0290100 |
04/02/2014 15:52:12 | Acc PD | 520 E MAIN ST | Accident Report; | 2014-00021317 | IN0290100 |
04/02/2014 15:45:49 | Animal Complaint | 7255 TESTIMONY AVE | No Report; | 2014-00021318 | IN0290100 |
04/02/2014 16:06:10 | Juvenile Complaint | E MAIN ST / GARNET BLVD | Transported; | 2014-00021319 | IN0290100 |
04/02/2014 16:07:13 | Suspicious Activity | 872 W 146TH ST | No Report; | 2014-00021320 | IN0290100 |
04/02/2014 16:09:38 | Traffic Hazard | 14100 N MERIDIAN ST | Gone on Arrival; | 2014-00021321 | IN0290100 |
04/02/2014 16:08:57 | Animal Complaint | 9855 N MICHIGAN RD | No Report; | 2014-00021322 | IN0290100 |
04/02/2014 16:25:58 | Missing Person | 14250 CHERRY TREE RD | No Report; | 2014-00021323 | IN0290100 |
04/02/2014 16:05:22 | Acc PD | E MAIN ST / N RANGELINE RD | Accident Report; | 2014-00021324 | IN0290100 |
04/02/2014 16:32:47 | Suspicious Activity | 3985 W 106TH ST | No Report; | 2014-00021325 | IN0290100 |
04/02/2014 16:34:25 | VIN Check | 11570 WESTBURY PLACE DR | No Report; | 2014-00021326 | IN0290100 |
04/02/2014 16:52:36 | 911 Hang Up | 280 E 96TH ST | No Report; | 2014-00021327 | IN0290100 |
04/02/2014 16:46:58 | Civil Dispute | 2810 E 116TH ST | No Report; | 2014-00021328 | IN0290100 |
04/02/2014 17:18:48 | Transport | 18102 CUMBERLAND RD | No Report; | 2014-00021329 | IN0290100 |
04/02/2014 17:22:25 | Acc PD | N MICHIGAN RD / W 96TH ST | No Report; | 2014-00021330 | IN0290100 |
04/02/2014 17:29:04 | Acc PD | S RANGELINE RD / E 116TH ST | Accident Report; | 2014-00021331 | IN0290100 |
04/02/2014 17:26:28 | Intoxicated Person | 1445 S RANGELINE RD | No Report; | 2014-00021332 | IN0290100 |
04/02/2014 17:38:31 | Acc PI | E 96TH ST / COLLEGE AVE | Accident Report; | 2014-00021333 | IN0290100 |
04/02/2014 17:44:46 | Case Follow Up | 3 CIVIC SQ | No Report; | 2014-00021334 | IN0290100 |
04/02/2014 17:52:55 | Traffic Hazard | E 116TH ST / PENNSYLVANIA ST | No Report; | 2014-00021335 | IN0290100 |
04/02/2014 18:10:41 | Traffic Hazard | E 116TH ST / KEYSTONE PKY S | No Report; | 2014-00021336 | IN0290100 |
04/02/2014 18:16:51 | TS | E 146TH ST / LOWES WAY | Written Warning; | 2014-00021337 | IN0290100 |
04/02/2014 18:13:21 | Assist Public | 9681 ELM DR | No Report; | 2014-00021338 | IN0290100 |
04/02/2014 18:23:23 | TS | S RANGELINE RD / EXECUTIVE DR | Written Warning; | 2014-00021339 | IN0290100 |
04/02/2014 18:24:36 | TS | E 126TH ST /KEYSTONE PKY N | Arrest; Citation Issued; | 2014-00021340 | IN0290100 |
04/02/2014 18:25:29 | TS | E 116TH ST / KEYSTONE PKY S | Written Warning; | 2014-00021341 | IN0290100 |
04/02/2014 18:27:07 | TS | N MERIDIAN ST / W CARMEL DR | Written Warning; | 2014-00021342 | IN0290100 |
04/02/2014 18:31:48 | TS | 110 N GUILFORD RD | Written Warning; | 2014-00021343 | IN0290100 |
04/02/2014 18:32:43 | TS | 2810 E 116TH ST | Written Warning; | 2014-00021344 | IN0290100 |
04/02/2014 18:38:52 | TS | N MERIDIAN ST / W 136TH ST | Citation Issued; | 2014-00021345 | IN0290100 |
04/02/2014 18:43:03 | TS | E 106TH ST / GRAY RD | Arrest; | 2014-00021346 | IN0290100 |
04/02/2014 18:59:09 | TS | SIERRA SPGS/VISTA DR | Citation Issued; | 2014-00021347 | IN0290100 |
04/02/2014 18:59:55 | Theft | 9750 GRAY RD | Case Report; | 2014-00021348 | IN0290100 |
04/02/2014 19:03:20 | TS | TOWNE RD / GLEBE ST | Written Warning; | 2014-00021349 | IN0290100 |
04/02/2014 19:04:13 | TS | W 106TH ST / TOWNE RD | Written Warning; | 2014-00021350 | IN0290100 |
04/02/2014 19:15:47 | TS | LAUREL LAKES BLVD / TOWNE RD | Written Warning; | 2014-00021351 | IN0290100 |
04/02/2014 19:21:04 | Case Follow Up | 3 CIVIC SQ | Case Report; | 2014-00021352 | IN0290100 |
04/02/2014 19:29:00 | TS | 5201 E MAIN ST | Written Warning; | 2014-00021353 | IN0290100 |
04/02/2014 19:29:31 | TS | ILLINOIS ST / HAMILTON CROSSING BLVD | Citation Issued; | 2014-00021354 | IN0290100 |
04/02/2014 19:41:38 | Investigation | 11700 N MERIDIAN ST | No Report; | 2014-00021355 | IN0290100 |
04/02/2014 19:48:01 | Security Check | 1430 E 96TH ST | No Report; | 2014-00021356 | IN0290100 |
04/02/2014 19:55:08 | TS | E 103RD ST / CARROLLTON AVE | No Report; | 2014-00021357 | IN0290100 |
04/02/2014 19:57:47 | Investigation | 9613 COLLEGE AVE | No Report; | 2014-00021358 | IN0290100 |
04/02/2014 20:07:13 | Trespassing | 111 CONGRESSIONAL BLVD | No Report; | 2014-00021359 | IN0290100 |
04/02/2014 20:11:29 | Mental Person | 12115 CASTLE ROW OVLK | No Report; | 2014-00021360 | IN0290100 |
04/02/2014 20:10:28 | Theft | 1122 KEYSTONE WAY | Case Report; | 2014-00021361 | IN0290100 |
04/02/2014 20:25:47 | TS | E 106TH ST / GRAY RD | Written Warning; | 2014-00021362 | IN0290100 |
04/02/2014 20:25:00 | Suspicious Activity | 3520 CARDINAL WAY | No Report; | 2014-00021363 | IN0290100 |
04/02/2014 20:46:16 | Traffic Hazard | W 136TH ST / N MERIDIAN ST | No Report; | 2014-00021364 | IN0290100 |
04/02/2014 21:15:15 | Security Check | 4000 E 96TH ST | No Report; | 2014-00021365 | IN0290100 |
04/02/2014 21:17:52 | Security Check | 2700 W 116TH ST | No Report; | 2014-00021366 | IN0290100 |
04/02/2014 21:49:02 | TS | W CARMEL DR / N MERIDIAN ST | Written Warning; | 2014-00021367 | IN0290100 |
04/02/2014 21:44:41 | Case Follow Up | 12876 TREATY LINE ST | No Report; | 2014-00021368 | IN0290100 |
04/02/2014 21:53:42 | Security Check | 5100 E 116TH ST | No Report; | 2014-00021369 | IN0290100 |
04/02/2014 21:56:20 | Security Check | 931 N RANGELINE RD | No Report; | 2014-00021370 | IN0290100 |
04/02/2014 22:06:38 | TS | E 146TH ST / LOWES WAY | Written Warning; | 2014-00021371 | IN0290100 |
04/02/2014 22:19:38 | Directed Patrol | DALLAS LN / DALLAS DR | No Report; | 2014-00021372 | IN0290100 |
04/02/2014 22:21:57 | Security Check | 3210 E 96TH ST | No Report; | 2014-00021373 | IN0290100 |
04/02/2014 22:19:43 | Disturbance | 750 E CARMEL DR | No Report; | 2014-00021374 | IN0290100 |
04/02/2014 22:27:10 | TS | 2370 E 116TH ST | Written Warning; | 2014-00021375 | IN0290100 |
04/02/2014 22:28:20 | Security Check | 11700 N MERIDIAN ST | No Report; | 2014-00021376 | IN0290100 |
04/02/2014 22:26:00 | Ordinance Misc | 1348 S RANGELINE RD | No Report; | 2014-00021377 | IN0290100 |
04/02/2014 22:34:24 | TS | E 96TH ST / KNIGHTS BRIDGE BLVD | Arrest; Citation Issued; | 2014-00021378 | IN0290100 |
04/02/2014 22:39:42 | Security Check | 1430 E 96TH ST | No Report; | 2014-00021379 | IN0290100 |
04/02/2014 22:42:32 | TS | W CARMEL DR / N MERIDIAN ST | Written Warning; | 2014-00021380 | IN0290100 |
04/02/2014 22:41:32 | Suspicious Activity | 10515 GREENTREE DR | No Report; | 2014-00021381 | IN0290100 |
