Date | Call Type | Address | Disposition | Inc No | Agency |
04/01/2014 00:03:26 | Security Check | E 116TH ST / COLLEGE AVE | No Report; | 2014-00020917 | IN0290100 |
04/01/2014 00:04:05 | Security Check | 1430 E 96TH ST | No Report; | 2014-00020918 | IN0290100 |
04/01/2014 00:17:49 | Security Check | 400 GRADLE DR | No Report; | 2014-00020919 | IN0290100 |
04/01/2014 00:21:03 | Security Check | 2700 W 116TH ST | No Report; | 2014-00020920 | IN0290100 |
04/01/2014 00:34:14 | TS | S RANGELINE RD / 1ST ST SE | Written Warning; | 2014-00020921 | IN0290100 |
04/01/2014 00:42:44 | TS | E 96TH ST / KEYSTONE PKY S | Written Warning; | 2014-00020922 | IN0290100 |
04/01/2014 00:54:02 | TS | E 116TH ST / KEYSTONE PKY N | Arrest; | 2014-00020923 | IN0290100 |
04/01/2014 00:55:34 | Security Check | 4690 HAVEN POINT BLVD | No Report; | 2014-00020924 | IN0290100 |
04/01/2014 01:21:57 | Security Check | HIGH DR / BRUMLEY WAY | No Report; | 2014-00020925 | IN0290100 |
04/01/2014 01:45:37 | TS | 1424 W CARMEL DR | Arrest; | 2014-00020926 | IN0290100 |
04/01/2014 02:01:28 | Security Check | 10650 N MICHIGAN RD | No Report; | 2014-00020927 | IN0290100 |
04/01/2014 02:07:05 | Security Check | E 116TH ST / S RANGELINE RD | No Report; | 2014-00020928 | IN0290100 |
04/01/2014 02:30:41 | Directed Patrol | HAMILTON LN / TIMBER LN | No Report; | 2014-00020929 | IN0290100 |
04/01/2014 02:32:25 | Directed Patrol | 2606 W 96TH ST | No Report; | 2014-00020930 | IN0290100 |
04/01/2014 02:35:38 | Security Check | E 126TH ST / GRAY RD | No Report; | 2014-00020931 | IN0290100 |
04/01/2014 02:51:00 | Security Check | 1423 CHASE CT | No Report; | 2014-00020932 | IN0290100 |
04/01/2014 03:09:22 | Alarm Burglar | 10601 N MERIDIAN ST | False Alarm; | 2014-00020933 | IN0290100 |
04/01/2014 03:23:54 | Suspicious Activity | 10610 PENNSYLVANIA ST | No Report; | 2014-00020934 | IN0290100 |
04/01/2014 03:25:03 | Security Check | 9700 RANDALL DR | No Report; | 2014-00020935 | IN0290100 |
04/01/2014 03:34:18 | Traffic Hazard | KEYSTONE PKY S / E MAIN ST | No Report; | 2014-00020936 | IN0290100 |
04/01/2014 03:50:54 | Security Check | 3900 E 96TH ST | No Report; | 2014-00020937 | IN0290100 |
04/01/2014 03:55:01 | Security Check | 3130 E 96TH ST | No Report; | 2014-00020938 | IN0290100 |
04/01/2014 04:03:08 | Directed Patrol | N RANGELINE RD / 10TH ST NW | No Report; | 2014-00020939 | IN0290100 |
04/01/2014 04:23:14 | Security Check | 1430 E 96TH ST | No Report; | 2014-00020940 | IN0290100 |
04/01/2014 04:47:51 | Alarm Burglar | 14311 CLAY TERRACE BLVD | Written Warning; No Report; | 2014-00020941 | IN0290100 |
04/01/2014 04:56:33 | Directed Patrol | 4310 W 96TH ST | No Report; | 2014-00020942 | IN0290100 |
04/01/2014 05:37:35 | Security Check | 1221 S RANGELINE RD | No Report; | 2014-00020943 | IN0290100 |
04/01/2014 05:40:30 | Security Check | 969 N RANGELINE RD | No Report; | 2014-00020944 | IN0290100 |
04/01/2014 05:42:20 | Directed Patrol | COOL CREEK BLVD / TRAILVIEW DR | No Report; | 2014-00020945 | IN0290100 |
04/01/2014 05:47:38 | Security Check | 622 S RANGELINE RD | No Report; | 2014-00020946 | IN0290100 |
04/01/2014 05:50:25 | Security Check | 931 N RANGELINE RD | No Report; | 2014-00020947 | IN0290100 |
04/01/2014 06:00:41 | Security Check | 1900 W 116TH ST | No Report; | 2014-00020948 | IN0290100 |
04/01/2014 06:10:25 | Security Check | 1063 S RANGELINE RD | No Report; | 2014-00020949 | IN0290100 |
04/01/2014 06:12:12 | TS | 29 I 465 W | Written Warning; | 2014-00020950 | IN0290100 |
04/01/2014 06:15:38 | Security Check | 11596 WESTFIELD BLVD | No Report; | 2014-00020951 | IN0290100 |
04/01/2014 06:24:28 | Security Check | 2450 E 136TH ST | No Report; | 2014-00020952 | IN0290100 |
04/01/2014 06:24:42 | Security Check | AAA WAY / E 116TH ST | No Report; | 2014-00020953 | IN0290100 |
04/01/2014 06:36:10 | Security Check | E 116TH ST / KEYSTONE PKY N | No Report; | 2014-00020954 | IN0290100 |
04/01/2014 06:44:52 | Directed Patrol | GRADLE DR / MONON TRL | No Report; | 2014-00020955 | IN0290100 |
04/01/2014 06:55:15 | TS | GRAY RD / WATERSTONE WAY | Written Warning; | 2014-00020956 | IN0290100 |
04/01/2014 07:02:53 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00020957 | IN0290100 |
04/01/2014 07:10:11 | Traffic Hazard | PENNSYLVANIA ST / W CARMEL DR | No Report; | 2014-00020958 | IN0290100 |
04/01/2014 07:33:14 | TS | W CITY CENTER DR / S GUILFORD RD | Written Warning; | 2014-00020959 | IN0290100 |
04/01/2014 07:33:54 | TS | TOWNE RD / W 126TH ST | Written Warning; | 2014-00020960 | IN0290100 |
04/01/2014 07:47:04 | TS | W 96TH ST / N MICHIGAN RD | Written Warning; | 2014-00020961 | IN0290100 |
04/01/2014 08:00:03 | Acc PD | W CARMEL DR / S GUILFORD RD | Accident Report; | 2014-00020962 | IN0290100 |
04/01/2014 08:02:03 | TS | W 99TH ST / N MICHIGAN RD | Written Warning; | 2014-00020963 | IN0290100 |
04/01/2014 08:02:37 | Acc PD | E 106TH ST / PENNSYLVANIA ST | Accident Report; | 2014-00020964 | IN0290100 |
04/01/2014 08:03:41 | Acc PD | E 106TH ST / N MERIDIAN ST | Call Disregarded; | 2014-00020965 | IN0290100 |
04/01/2014 08:11:46 | TS | 4979 KINGSWOOD DR | Written Warning; | 2014-00020966 | IN0290100 |
04/01/2014 08:11:53 | Damage to Property | 6020 E 116TH ST | No Report; | 2014-00020967 | IN0290100 |
04/01/2014 08:21:03 | TS | N MICHIGAN RD / WESTON POINTE DR | Written Warning; | 2014-00020968 | IN0290100 |
04/01/2014 08:24:48 | TS | W 116TH ST / TOWNE RD | Verbal Warning; | 2014-00020969 | IN0290100 |
04/01/2014 08:26:18 | TS | PRO MED LN / W SMOKEY ROW RD | Verbal Warning; | 2014-00020970 | IN0290100 |
04/01/2014 08:28:20 | TS | NORTHWESTERN DR / N MICHIGAN RD | Verbal Warning; | 2014-00020971 | IN0290100 |
04/01/2014 08:32:55 | TS | W MAIN ST / FROGMORE ST | Citation Issued; | 2014-00020972 | IN0290100 |
04/01/2014 08:36:13 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00020973 | IN0290100 |
04/01/2014 08:41:05 | Security Check | 4311 E 116TH ST | No Report; | 2014-00020974 | IN0290100 |
04/01/2014 08:39:03 | Ordinance Misc | 1ST ST NE / 2ND AVE NE | Citation Issued; | 2014-00020975 | IN0290100 |
04/01/2014 08:43:19 | Security Check | 4242 E 126TH ST | No Report; | 2014-00020976 | IN0290100 |
04/01/2014 08:50:18 | Security Check | 275 MEDICAL DR | No Report; | 2014-00020977 | IN0290100 |
04/01/2014 08:49:44 | Alarm Burglar | 4914 DEER RIDGE DR N | Written Warning; | 2014-00020978 | IN0290100 |
04/01/2014 09:06:45 | Security Check | 10401 N MICHIGAN RD | No Report; | 2014-00020979 | IN0290100 |
04/01/2014 09:08:31 | Security Check | 2259 E 116TH ST | No Report; | 2014-00020980 | IN0290100 |
04/01/2014 09:10:16 | Abandoned Auto | 343 1ST AVE SW | No Report; | 2014-00020981 | IN0290100 |
04/01/2014 09:07:35 | Investigation | 118 MEDICAL DR | No Report; | 2014-00020982 | IN0290100 |
04/01/2014 09:24:45 | Lock Out | 14598 OAK RIDGE RD | Call Disregarded; | 2014-00020983 | IN0290100 |
04/01/2014 09:29:29 | Security Check | 4790 E 96TH ST | No Report; | 2014-00020984 | IN0290100 |
04/01/2014 09:37:34 | TS | KEYSTONE PKY S / E MAIN ST | Written Warning; | 2014-00020985 | IN0290100 |
04/01/2014 09:39:49 | Alarm Burglar | 9740 DEERFIELD CIR | Written Warning; | 2014-00020986 | IN0290100 |
04/01/2014 10:05:53 | TS | GRAY RD / GREENSPIRE DR | Written Warning; | 2014-00020987 | IN0290100 |
04/01/2014 10:10:15 | TS | GRAY RD / E MAIN ST | Citation Issued; | 2014-00020988 | IN0290100 |
04/01/2014 10:12:32 | TS | E 146TH ST / LOWES WAY | Written Warning; Citation Issued; | 2014-00020989 | IN0290100 |
04/01/2014 10:15:53 | TS | RETAIL PKY / N MICHIGAN RD | Arrest; Citation Issued; | 2014-00020990 | IN0290100 |
04/01/2014 10:16:10 | TS | 5TH ST SE / S RANGELINE RD | Written Warning; | 2014-00020991 | IN0290100 |
04/01/2014 10:23:16 | TS | E MAIN ST / GRAY RD | Citation Issued; | 2014-00020992 | IN0290100 |
04/01/2014 10:25:52 | Driving Complaint | E 116TH ST / RUCKLE ST | No Report; | 2014-00020993 | IN0290100 |
04/01/2014 10:37:28 | TS | RETAIL PKY / N MICHIGAN RD | Written Warning; | 2014-00020994 | IN0290100 |
04/01/2014 10:39:44 | TS | CAREY RD / HAWTHORNE DR W | Written Warning; | 2014-00020995 | IN0290100 |
04/01/2014 10:52:55 | Found/Lost Property | E 96TH ST / N MERIDIAN ST | No Report; | 2014-00020996 | IN0290100 |
04/01/2014 10:51:30 | Suspicious Activity | 3965 CHADWICK DR | No Report; | 2014-00020997 | IN0290100 |
04/01/2014 11:03:34 | Security Check | 100 W 96TH ST | No Report; | 2014-00020998 | IN0290100 |
04/01/2014 11:08:44 | Found/Lost Property | E 96TH ST / KEYSTONE PKY N | No Report; | 2014-00020999 | IN0290100 |
04/01/2014 11:11:28 | Alarm Burglar | 13990 PLATTE DR | Citation Issued; | 2014-00021000 | IN0290100 |
04/01/2014 11:16:51 | TS | 1ST AVE SW / 1ST ST SW | Written Warning; | 2014-00021001 | IN0290100 |
04/01/2014 11:25:05 | Animal Complaint | 14463 HEATHER KNOLL PKY | No Report; | 2014-00021002 | IN0290100 |
04/01/2014 11:29:53 | Security Check | 11925 N MERIDIAN ST | No Report; | 2014-00021003 | IN0290100 |
04/01/2014 11:32:52 | TS | E 116TH ST / N MERIDIAN ST | Written Warning; | 2014-00021004 | IN0290100 |
04/01/2014 11:33:49 | Security Check | 10404 ORCHARD PARK DR S | No Report; | 2014-00021005 | IN0290100 |
04/01/2014 11:34:50 | VIN Check | 4105 W 99TH ST | No Report; | 2014-00021006 | IN0290100 |
04/01/2014 11:49:37 | Security Check | 731 N RANGELINE RD | No Report; | 2014-00021007 | IN0290100 |
04/01/2014 11:53:35 | Driving Complaint | W 106TH ST / N MICHIGAN RD | No Report; | 2014-00021008 | IN0290100 |
04/01/2014 12:21:11 | Directed Patrol | 13090 TOWNE RD | No Report; | 2014-00021009 | IN0290100 |
04/01/2014 12:24:20 | Traffic Hazard | W 106TH ST / HUNTERSFIELD DR | No Report; | 2014-00021010 | IN0290100 |
04/01/2014 12:18:48 | VIN Check | 450 E 96TH ST | No Report; | 2014-00021011 | IN0290100 |
04/01/2014 12:34:45 | Investigation | 5788 COOPERS HAWK DR | Case Report; | 2014-00021012 | IN0290100 |
04/01/2014 12:35:51 | Traffic Hazard | E 96TH ST / KEYSTONE PKY N | No Report; | 2014-00021013 | IN0290100 |
04/01/2014 12:41:53 | Security Check | 275 MEDICAL DR | No Report; | 2014-00021014 | IN0290100 |
04/01/2014 12:44:40 | Juvenile Complaint | 1 CIVIC SQ | No Report; | 2014-00021015 | IN0290100 |
04/01/2014 12:45:13 | Security Check | 1430 E 96TH ST | No Report; | 2014-00021016 | IN0290100 |
04/01/2014 12:49:53 | Security Check | 1300 E 96TH ST | No Report; | 2014-00021017 | IN0290100 |
04/01/2014 12:51:43 | Lock Out | 1825 JEFFERSON DR W | No Report; | 2014-00021018 | IN0290100 |
04/01/2014 12:57:12 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00021019 | IN0290100 |
04/01/2014 13:01:52 | Mental Person | 14714 BRAHMS DR | No Report; | 2014-00021020 | IN0290100 |
04/01/2014 13:09:23 | TS | E 106TH ST / WESTFIELD BLVD | Written Warning; | 2014-00021021 | IN0290100 |
04/01/2014 13:14:49 | TS | HAZEL DELL PKY / E 96TH ST | Written Warning; | 2014-00021022 | IN0290100 |
04/01/2014 13:18:25 | VIN Check | 3 CIVIC SQ | No Report; | 2014-00021023 | IN0290100 |
04/01/2014 13:18:44 | TS | 820 E 116TH ST | Citation Issued; | 2014-00021024 | IN0290100 |
04/01/2014 13:27:01 | Security Check | 9895 N MICHIGAN RD | No Report; | 2014-00021025 | IN0290100 |
04/01/2014 13:21:04 | Investigation | 520 E MAIN ST | No Report; | 2014-00021026 | IN0290100 |
04/01/2014 13:29:29 | Security Check | 10601 HAZEL DELL PKY | No Report; | 2014-00021027 | IN0290100 |
04/01/2014 13:32:31 | Directed Patrol | 13100 ILLINOIS ST | No Report; | 2014-00021028 | IN0290100 |
04/01/2014 13:39:10 | TS | PATOKA PL / SPRINGMILL RD | Written Warning; | 2014-00021029 | IN0290100 |
04/01/2014 13:41:12 | Security Check | 11675 HAZEL DELL PKY | No Report; | 2014-00021030 | IN0290100 |
04/01/2014 13:38:10 | Acc PD | 11700 N MERIDIAN ST | Accident Report; | 2014-00021031 | IN0290100 |
04/01/2014 13:53:34 | TS | FLEETWOOD DR N / DORSET BLVD | Written Warning; | 2014-00021032 | IN0290100 |
04/01/2014 13:58:06 | Traffic Hazard | 14500 N MERIDIAN ST | No Report; | 2014-00021033 | IN0290100 |
04/01/2014 14:13:43 | TS | E 98TH ST / KEYSTONE PKY N | Written Warning; | 2014-00021034 | IN0290100 |
04/01/2014 14:14:22 | TS | E 126TH ST / HAZEL DELL PKY | Written Warning; | 2014-00021035 | IN0290100 |
04/01/2014 14:20:24 | Warrant Service | 815 E 107TH ST | Arrest; | 2014-00021036 | IN0290100 |
04/01/2014 14:22:29 | Solicitor | DOUBLE EAGLE DR / LOCHMERE DR | Written Warning; | 2014-00021037 | IN0290100 |
04/01/2014 14:24:15 | TS | E 146TH ST / GRAY RD | Written Warning; | 2014-00021038 | IN0290100 |
04/01/2014 14:24:57 | Lock Out | 12188 N MERIDIAN ST | No Report; | 2014-00021039 | IN0290100 |
04/01/2014 14:30:17 | TS | E 146TH ST / GRAY RD | No Report; | 2014-00021040 | IN0290100 |
04/01/2014 14:39:18 | Assist Other Dept | 627 KINZER AVE | No Report; | 2014-00021041 | IN0290100 |
04/01/2014 14:42:25 | TS | WOODCREEK DR / WESTMINSTER WAY | Written Warning; | 2014-00021042 | IN0290100 |
04/01/2014 14:44:52 | TS | E 116TH ST / HAZEL DELL PKY | Written Warning; | 2014-00021043 | IN0290100 |
04/01/2014 14:46:17 | Lock Out | 12999 PENNSYLVANIA ST | No Report; | 2014-00021044 | IN0290100 |
04/01/2014 14:52:03 | Investigation | 445 S RANGELINE RD | No Report; | 2014-00021045 | IN0290100 |
04/01/2014 14:55:47 | Security Check | 11675 HAZEL DELL PKY | No Report; | 2014-00021046 | IN0290100 |
04/01/2014 14:58:44 | TS | E MAIN ST / 4TH AVE SE | Citation Issued; | 2014-00021047 | IN0290100 |
04/01/2014 15:00:28 | Security Check | 1900 W 116TH ST | No Report; | 2014-00021048 | IN0290100 |
04/01/2014 15:01:09 | Acc PD | 2810 E 116TH ST | Accident Report; | 2014-00021049 | IN0290100 |
04/01/2014 15:05:37 | Lock Out | 3023 DAUM CT | No Report; | 2014-00021050 | IN0290100 |
04/01/2014 15:15:57 | TS | N MERIDIAN ST / W 106TH ST | Written Warning; | 2014-00021051 | IN0290100 |
04/01/2014 15:23:28 | Driving Complaint | 3 CIVIC SQ | Gone on Arrival; | 2014-00021052 | IN0290100 |
04/01/2014 15:53:58 | TS | S RANGELINE RD / EXECUTIVE DR | Written Warning; | 2014-00021053 | IN0290100 |
04/01/2014 16:01:57 | Alarm Burglar | 14075 MAGIC STALLION DR | Call Disregarded; | 2014-00021054 | IN0290100 |
04/01/2014 16:06:01 | Security Check | 10909 GRAY RD | No Report; | 2014-00021055 | IN0290100 |
04/01/2014 16:07:52 | Theft | 10025 N MICHIGAN RD | No Report; | 2014-00021056 | IN0290100 |
04/01/2014 16:08:07 | Animal Complaint | 489 GRADLE DR | No Report; | 2014-00021057 | IN0290100 |
04/01/2014 16:12:36 | Ordinance Misc | 3741 E CARMEL DR | Written Warning; | 2014-00021058 | IN0290100 |
04/01/2014 16:13:36 | Theft | 220 1ST ST NE | Case Report; | 2014-00021059 | IN0290100 |
04/01/2014 16:13:55 | Suspicious Activity | 3152 WINDY KNOLL LN | No Report; | 2014-00021060 | IN0290100 |
04/01/2014 16:20:23 | Traffic Hazard | W CARMEL DR / OLD MERIDIAN ST | No Report; | 2014-00021061 | IN0290100 |
04/01/2014 16:45:25 | Traffic Hazard | E 116TH ST / GRAY RD | No Report; | 2014-00021062 | IN0290100 |
04/01/2014 16:44:26 | Suspicious Activity | 10638 KNIGHT DR | Gone on Arrival; | 2014-00021063 | IN0290100 |
04/01/2014 16:45:42 | 911 Hang Up | 1120 LAURELWOOD | No Report; | 2014-00021064 | IN0290100 |
04/01/2014 17:02:26 | Acc PD | E 116TH ST / COLLEGE AVE | No Report; | 2014-00021065 | IN0290100 |
04/01/2014 17:13:22 | TS | TOWNE RD / AUGUSTA LN | Written Warning; | 2014-00021066 | IN0290100 |
04/01/2014 17:16:13 | Acc PD | ROLLING HILL DR / W 146TH ST | Accident Report; | 2014-00021067 | IN0290100 |
04/01/2014 17:21:54 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00021068 | IN0290100 |
04/01/2014 17:27:42 | TS | WALNUT CREEK DR / RETAIL PKY | Arrest; | 2014-00021069 | IN0290100 |
04/01/2014 17:29:47 | Security Check | W MAIN ST / 1ST AVE NW | No Report; | 2014-00021070 | IN0290100 |
04/01/2014 17:36:59 | Security Check | 1235 CENTRAL PARK DR E | No Report; | 2014-00021071 | IN0290100 |
04/01/2014 17:37:59 | TS | N MERIDIAN ST / E 111TH ST | Written Warning; | 2014-00021072 | IN0290100 |
04/01/2014 17:39:22 | Security Check | 1430 E 96TH ST | No Report; | 2014-00021073 | IN0290100 |
04/01/2014 17:40:56 | TS | E 96TH ST / KEYSTONE PKY S | Written Warning; | 2014-00021074 | IN0290100 |
04/01/2014 17:52:32 | TS | 30 I 465 E | No Report; | 2014-00021075 | IN0290100 |
04/01/2014 17:57:16 | TS | 32 I 465 W | No Report; | 2014-00021076 | IN0290100 |
04/01/2014 18:05:40 | TS | 4200 W 106TH ST | Written Warning; | 2014-00021077 | IN0290100 |
04/01/2014 18:08:45 | Alarm Burglar | 13468 BOXELDER CT | No Report; | 2014-00021078 | IN0290100 |
04/01/2014 18:10:37 | Theft | 4140 E 96TH ST | Case Report; | 2014-00021079 | IN0290100 |
04/01/2014 18:15:47 | Security Check | 2700 W 116TH ST | No Report; | 2014-00021080 | IN0290100 |
04/01/2014 18:16:19 | Case Follow Up | 13500 N MERIDIAN ST | No Report; | 2014-00021081 | IN0290100 |
04/01/2014 18:16:50 | TS | 31 I | No Report; | 2014-00021082 | IN0290100 |
04/01/2014 18:17:26 | TS | 31 I 465 E | Arrest; Citation Issued; | 2014-00021083 | IN0290100 |
04/01/2014 18:19:20 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00021084 | IN0290100 |
04/01/2014 18:21:06 | Disturbance | 1394 JEFFERSON DR W | No Report; | 2014-00021085 | IN0290100 |
04/01/2014 18:50:11 | TS | BROOKSHIRE PKY / E MAIN ST | Written Warning; | 2014-00021086 | IN0290100 |
04/01/2014 18:58:38 | TS | BROOKSHIRE PKY / E MAIN ST | Written Warning; | 2014-00021087 | IN0290100 |
04/01/2014 18:57:32 | Alarm Burglar | 10311 HILLSDALE DR | Call Disregarded; | 2014-00021088 | IN0290100 |
04/01/2014 19:10:31 | TS | AAA WAY / E 116TH ST | Arrest; | 2014-00021089 | IN0290100 |
04/01/2014 19:19:11 | Alarm Burglar | 101 E CARMEL DR | Call Disregarded; | 2014-00021090 | IN0290100 |
04/01/2014 19:46:44 | Security Check | 9680 N MICHIGAN RD | No Report; | 2014-00021091 | IN0290100 |
04/01/2014 19:51:23 | Security Check | 4310 W 96TH ST | No Report; | 2014-00021092 | IN0290100 |
04/01/2014 20:06:44 | TS | W 96TH ST / N MERIDIAN ST | Arrest; Written Warning; Citation Issued; | 2014-00021093 | IN0290100 |
04/01/2014 20:07:49 | Solicitor | 768 ALTAM AVE | Gone on Arrival; | 2014-00021094 | IN0290100 |
04/01/2014 20:28:19 | TS | 9601 TOWNE RD | Accident Report; Case Report; | 2014-00021095 | IN0290100 |
04/01/2014 20:30:47 | Security Check | 1300 E 96TH ST | No Report; | 2014-00021096 | IN0290100 |
04/01/2014 20:32:55 | Security Check | 945 MOHAWK HILLS DR | No Report; | 2014-00021097 | IN0290100 |
04/01/2014 20:33:32 | TS | W MAIN ST / TOWNE RD | Citation Issued; | 2014-00021098 | IN0290100 |
04/01/2014 20:37:09 | Traffic Hazard | DOWNING ST / COACHMAN DR | Written Warning; Incident Report; | 2014-00021099 | IN0290100 |
04/01/2014 20:40:42 | TS | 34 I 465 E | Written Warning; | 2014-00021100 | IN0290100 |
04/01/2014 20:39:14 | Acc PD | 1235 CENTRAL PARK DR E | Accident Report; Case Report; | 2014-00021101 | IN0290100 |
04/01/2014 20:44:51 | Welfare Check | E 116TH ST / RIVER RD | Gone on Arrival; | 2014-00021102 | IN0290100 |
04/01/2014 20:49:35 | Security Check | 503 W CARMEL DR | No Report; | 2014-00021103 | IN0290100 |
04/01/2014 20:51:14 | Security Check | 14311 CLAY TERRACE BLVD | No Report; | 2014-00021104 | IN0290100 |
04/01/2014 20:37:09 | Traffic Hazard | DOWNING ST / COACHMAN DR | Written Warning; Incident Report; | 2014-00021105 | IN0290100 |
04/01/2014 21:04:17 | Suspicious Activity | 13474 DALLAS LN | No Report; | 2014-00021106 | IN0290100 |
04/01/2014 21:09:53 | TS | W 103RD ST / ILLINOIS ST | Arrest; Citation Issued; | 2014-00021107 | IN0290100 |
04/01/2014 21:26:36 | Security Check | MEDICAL DR / S RANGELINE RD | No Report; | 2014-00021108 | IN0290100 |
04/01/2014 21:29:03 | Security Check | 1430 E 96TH ST | No Report; | 2014-00021109 | IN0290100 |
04/01/2014 21:32:13 | TS | E 116TH ST / S GUILFORD RD | Written Warning; | 2014-00021110 | IN0290100 |
04/01/2014 21:35:50 | TS | E 96TH ST / DELEGATES ROW | Written Warning; | 2014-00021111 | IN0290100 |
04/01/2014 21:39:54 | TS | E 96TH ST / KEYSTONE PKY S | Citation Issued; | 2014-00021112 | IN0290100 |
04/01/2014 21:39:47 | Suspicious Activity | 13293 STAGG HILL DR | No Report; | 2014-00021113 | IN0290100 |
04/01/2014 21:47:21 | TS | W CARMEL DR / 3RD AVE SW | Written Warning; | 2014-00021114 | IN0290100 |
04/01/2014 21:46:48 | Lock Out | 14598 CLAY TERRACE BLVD | No Report; | 2014-00021115 | IN0290100 |
04/01/2014 21:49:45 | Security Check | 1235 CENTRAL PARK DR E | No Report; | 2014-00021116 | IN0290100 |
04/01/2014 21:52:12 | Security Check | 1195 CENTRAL PARK DR W | No Report; | 2014-00021117 | IN0290100 |
04/01/2014 22:20:46 | TS | E 96TH ST/HARRISON DR | Written Warning; | 2014-00021118 | IN0290100 |
04/01/2014 22:18:55 | Assist Public | 3 CIVIC SQ | No Report; | 2014-00021119 | IN0290100 |
04/01/2014 22:28:59 | Security Check | 9750 GRAY RD | No Report; | 2014-00021120 | IN0290100 |
04/01/2014 22:30:05 | Security Check | 10650 N MICHIGAN RD | No Report; | 2014-00021121 | IN0290100 |
04/01/2014 21:41:13 | Suspicious Activity | 13708 OLIVIA WAY | Arrest; Case Report; | 2014-00021122 | IN0290100 |
04/01/2014 22:36:36 | TS | 9855 N MICHIGAN RD | Written Warning; | 2014-00021123 | IN0290100 |
04/01/2014 22:39:53 | Traffic Hazard | E 116TH ST / S RANGELINE RD | No Report; | 2014-00021124 | IN0290100 |
04/01/2014 22:44:43 | TS | BROOKSHIRE PKY / E MAIN ST | Written Warning; | 2014-00021125 | IN0290100 |
04/01/2014 22:46:56 | TS | 29 I 465 W | Written Warning; | 2014-00021126 | IN0290100 |
04/01/2014 22:52:55 | TS | E 96TH ST / HAZEL DELL PKY | Written Warning; | 2014-00021127 | IN0290100 |
04/01/2014 22:53:35 | TS | 5000 E MAIN ST | Written Warning; | 2014-00021128 | IN0290100 |
04/01/2014 22:58:50 | Assist Other Dept | 28 I 465 W | No Report; | 2014-00021129 | IN0290100 |
04/01/2014 23:03:15 | TS | E 96TH ST / HAZEL DELL PKY | Written Warning; | 2014-00021130 | IN0290100 |
04/01/2014 23:04:45 | Security Check | 12575 RIVER RD | No Report; | 2014-00021131 | IN0290100 |
04/01/2014 23:05:25 | TS | E 96TH ST / KNIGHTS BRIDGE BLVD | Written Warning; | 2014-00021132 | IN0290100 |
04/01/2014 23:10:32 | TS | W 136TH ST / N MERIDIAN ST | Written Warning; | 2014-00021133 | IN0290100 |
04/01/2014 23:11:18 | Traffic Hazard | E 106TH ST / KEYSTONE PKY N | No Report; | 2014-00021134 | IN0290100 |
04/01/2014 23:15:04 | TS | WESTFIELD BLVD/REAL ST | Written Warning; | 2014-00021135 | IN0290100 |
04/01/2014 23:21:00 | TS | E 86TH ST/KEYSTONE PKY S | Written Warning; | 2014-00021136 | IN0290100 |
04/01/2014 23:26:56 | Security Check | 251 PENNSYLVANIA PKY | No Report; | 2014-00021137 | IN0290100 |
04/01/2014 23:27:33 | Suspicious Activity | 6172 E 122ND ST | Gone on Arrival; | 2014-00021138 | IN0290100 |
04/01/2014 23:32:01 | Ordinance Misc | 321 1ST AVE SE | No Report; | 2014-00021139 | IN0290100 |
04/01/2014 23:37:07 | TS | 635 E CARMEL DR | Arrest; Citation Issued; | 2014-00021140 | IN0290100 |
04/01/2014 23:46:22 | TS | E 96TH ST / LAKESHORE DR E | Written Warning; | 2014-00021141 | IN0290100 |
04/01/2014 23:50:52 | Driving Complaint | E 116TH ST / N MERIDIAN ST | Arrest; Incident Report; | 2014-00021142 | IN0290100 |
04/01/2014 23:54:46 | TS | E 96TH ST/KEYSTONE PKY | Written Warning; | 2014-00021143 | IN0290100 |
04/02/2014 00:02:52 | TS | ARONSON DR / E 96TH ST | Written Warning; | 2014-00021144 | IN0290100 |
04/02/2014 00:05:26 | Security Check | 3130 E 96TH ST | No Report; | 2014-00021145 | IN0290100 |
04/02/2014 00:08:04 | TS | MEDICAL DR / S RANGELINE RD | Written Warning; | 2014-00021146 | IN0290100 |
04/02/2014 00:22:29 | Security Check | 13732 N MERIDIAN ST | No Report; | 2014-00021147 | IN0290100 |
04/02/2014 00:30:53 | Security Check | 11355 N MERIDIAN ST | No Report; | 2014-00021148 | IN0290100 |
04/02/2014 00:40:07 | Security Check | E 106TH ST / JORDAN RD | No Report; | 2014-00021149 | IN0290100 |
04/02/2014 00:45:43 | Traffic Hazard | E 116TH ST / KEYSTONE PKY S | No Report; | 2014-00021150 | IN0290100 |
04/02/2014 00:48:55 | TS | KEYSTONE PKY S / E 96TH ST | Written Warning; | 2014-00021151 | IN0290100 |
04/02/2014 01:23:46 | Security Check | 9750 GRAY RD | No Report; | 2014-00021152 | IN0290100 |
