Date | Call Type | Address | Disposition | Inc No | Agency |
03/31/2014 00:00:57 | Security Check | 1400 S RANGELINE RD | No Report; | 2014-00020671 | IN0290100 |
03/31/2014 00:02:52 | Security Check | E 116TH ST / AAA WAY | No Report; | 2014-00020672 | IN0290100 |
03/31/2014 00:03:51 | Security Check | 10850 TOWNE RD | No Report; | 2014-00020673 | IN0290100 |
03/31/2014 00:07:19 | Security Check | 11675 HAZEL DELL PKY | No Report; | 2014-00020674 | IN0290100 |
03/31/2014 00:08:22 | Security Check | 715 W CARMEL DR | No Report; | 2014-00020675 | IN0290100 |
03/31/2014 00:13:54 | TS | HAZEL DELL PKY / CHERRY CREEK BLVD | Written Warning; | 2014-00020676 | IN0290100 |
03/31/2014 00:14:42 | TS | E 116TH ST / S GUILFORD RD | Written Warning; | 2014-00020677 | IN0290100 |
03/31/2014 00:21:37 | TS | E 106TH ST / LEXINGTON DR | Written Warning; | 2014-00020678 | IN0290100 |
03/31/2014 00:22:09 | Security Check | 2700 W 116TH ST | No Report; | 2014-00020679 | IN0290100 |
03/31/2014 00:24:16 | TS | 11675 HAZEL DELL PKY | No Report; | 2014-00020680 | IN0290100 |
03/31/2014 00:30:39 | TS | E 96TH ST / GRAY RD | Written Warning; | 2014-00020681 | IN0290100 |
03/31/2014 00:35:05 | Security Check | E 106TH ST / COLLEGE AVE | No Report; | 2014-00020682 | IN0290100 |
03/31/2014 00:34:58 | Weapons Complaint | 8 WILSON DR | Citation Issued; | 2014-00020683 | IN0290100 |
03/31/2014 00:33:02 | Security Check | 301 POKAGON DR | No Report; | 2014-00020684 | IN0290100 |
03/31/2014 01:17:11 | Security Check | 651 W MAIN ST | No Report; | 2014-00020685 | IN0290100 |
03/31/2014 01:17:36 | Security Check | 1221 S RANGELINE RD | No Report; | 2014-00020686 | IN0290100 |
03/31/2014 01:17:55 | Security Check | 13100 ILLINOIS ST | No Report; | 2014-00020687 | IN0290100 |
03/31/2014 01:33:39 | Security Check | 10801 N MICHIGAN RD | No Report; | 2014-00020688 | IN0290100 |
03/31/2014 01:37:10 | Security Check | 2900 E 96TH ST | No Report; | 2014-00020689 | IN0290100 |
03/31/2014 01:39:54 | Security Check | 1661 SIERRA SPGS | No Report; | 2014-00020690 | IN0290100 |
03/31/2014 01:46:15 | Security Check | 545 S RANGELINE RD | No Report; | 2014-00020691 | IN0290100 |
03/31/2014 01:47:51 | Security Check | 11770 N MERIDIAN ST | No Report; | 2014-00020692 | IN0290100 |
03/31/2014 01:49:03 | TS | KEYSTONE PKY S / E 96TH ST | Written Warning; | 2014-00020693 | IN0290100 |
03/31/2014 01:50:21 | Security Check | 720 S RANGELINE RD | No Report; | 2014-00020694 | IN0290100 |
03/31/2014 02:02:43 | Security Check | 1195 CENTRAL PARK DR W | No Report; | 2014-00020695 | IN0290100 |
03/31/2014 02:04:16 | Security Check | 12575 RIVER RD | No Report; | 2014-00020696 | IN0290100 |
03/31/2014 02:08:55 | Security Check | 11813 RIVER RD | No Report; | 2014-00020697 | IN0290100 |
03/31/2014 02:17:43 | Security Check | 1251 ROHRER RD | No Report; | 2014-00020698 | IN0290100 |
03/31/2014 02:28:41 | Suspicious Activity | 10391 POWER DR | No Report; | 2014-00020699 | IN0290100 |
03/31/2014 02:44:04 | Security Check | 251 PENNSYLVANIA PKY | No Report; | 2014-00020700 | IN0290100 |
03/31/2014 02:46:16 | Security Check | 890 E 116TH ST | No Report; | 2014-00020701 | IN0290100 |
03/31/2014 02:48:25 | Security Check | 10293 N MERIDIAN ST | No Report; | 2014-00020702 | IN0290100 |
03/31/2014 02:49:33 | Security Check | 1400 S GUILFORD RD | No Report; | 2014-00020703 | IN0290100 |
03/31/2014 02:52:22 | Security Check | 2810 E 116TH ST | No Report; | 2014-00020704 | IN0290100 |
03/31/2014 02:53:07 | Security Check | 535 W CARMEL DR | No Report; | 2014-00020705 | IN0290100 |
03/31/2014 02:53:41 | Security Check | 10333 N MERIDIAN ST | No Report; | 2014-00020706 | IN0290100 |
03/31/2014 02:55:52 | Security Check | MONON CNTR EAST PLOT | No Report; | 2014-00020707 | IN0290100 |
03/31/2014 02:57:15 | TS | E 106TH ST / CENTRAL AVE | Written Warning; | 2014-00020708 | IN0290100 |
03/31/2014 02:57:35 | Security Check | 14000 CLAY TERRACE BLVD | No Report; | 2014-00020709 | IN0290100 |
03/31/2014 03:04:03 | Security Check | 480 E CARMEL DR | No Report; | 2014-00020710 | IN0290100 |
03/31/2014 03:06:34 | Security Check | 102 E CARMEL DR | No Report; | 2014-00020711 | IN0290100 |
03/31/2014 03:07:14 | Alarm Burglar | 9799 ENTERPRISE DR | No Report; | 2014-00020712 | IN0290100 |
03/31/2014 03:19:21 | Security Check | 9601 COLLEGE AVE | No Report; | 2014-00020713 | IN0290100 |
03/31/2014 03:16:36 | Suspicious Activity | 251 PENNSYLVANIA PKY | No Report; | 2014-00020714 | IN0290100 |
03/31/2014 03:29:31 | Security Check | 543 INDUSTRIAL DR | No Report; | 2014-00020715 | IN0290100 |
03/31/2014 03:35:44 | Security Check | 10598 COLLEGE AVE | No Report; | 2014-00020716 | IN0290100 |
03/31/2014 03:45:21 | Security Check | 1708 E 116TH ST | No Report; | 2014-00020717 | IN0290100 |
03/31/2014 04:32:46 | Security Check | 1438 SPRUCE DR | No Report; | 2014-00020718 | IN0290100 |
03/31/2014 06:02:10 | Security Check | 4620 E 96TH ST | No Report; | 2014-00020719 | IN0290100 |
03/31/2014 06:04:20 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00020720 | IN0290100 |
03/31/2014 06:17:26 | Security Check | S RANGELINE RD / WESTFIELD BLVD | No Report; | 2014-00020721 | IN0290100 |
03/31/2014 06:17:56 | Security Check | AAA WAY / E 116TH ST | No Report; | 2014-00020722 | IN0290100 |
03/31/2014 06:33:24 | Security Check | 1195 CENTRAL PARK DR W | No Report; | 2014-00020723 | IN0290100 |
03/31/2014 06:47:08 | Security Check | 9750 BAUER DR E | No Report; | 2014-00020724 | IN0290100 |
03/31/2014 06:47:40 | Alarm Burglar | 631 DANFORTH ST | Call Disregarded; | 2014-00020725 | IN0290100 |
03/31/2014 06:51:57 | TS | GRAY RD / E 96TH ST | Written Warning; | 2014-00020726 | IN0290100 |
03/31/2014 06:54:19 | Welfare Check | E 126TH ST / S RANGELINE RD | No Report; | 2014-00020727 | IN0290100 |
03/31/2014 06:58:10 | Abandoned Auto | 4518 W 99TH ST | No Report; | 2014-00020728 | IN0290100 |
03/31/2014 07:05:39 | TS | W CARMEL DR / OLD MERIDIAN ST | Written Warning; | 2014-00020729 | IN0290100 |
03/31/2014 07:09:26 | TS | E 116TH ST / ROSEMEADE DR | Written Warning; | 2014-00020730 | IN0290100 |
03/31/2014 07:25:35 | TS | 3525 W 126TH ST | Citation Issued; | 2014-00020731 | IN0290100 |
03/31/2014 07:24:30 | Suspicious Activity | 254 2ND AVE SW | No Report; | 2014-00020732 | IN0290100 |
03/31/2014 07:40:08 | TS | HAZEL DELL PKY / E 116TH ST | Arrest; Citation Issued; | 2014-00020733 | IN0290100 |
03/31/2014 07:42:27 | TS | N MERIDIAN ST / W CARMEL DR | Arrest; | 2014-00020734 | IN0290100 |
03/31/2014 07:45:59 | Security Check | 1300 E 96TH ST | No Report; | 2014-00020735 | IN0290100 |
03/31/2014 07:56:14 | TS | S RANGELINE RD / SHOSHONE DR | Verbal Warning; | 2014-00020736 | IN0290100 |
03/31/2014 07:56:53 | Security Check | 13090 W MAIN ST | No Report; | 2014-00020737 | IN0290100 |
03/31/2014 08:01:10 | TS | 33 i 465 w | Written Warning; | 2014-00020738 | IN0290100 |
03/31/2014 08:04:35 | Acc PD | W MAIN ST / SPRINGMILL RD | No Report; | 2014-00020739 | IN0290100 |
03/31/2014 08:09:03 | Case Follow Up | 3 CIVIC SQ | Arrest; Case Report; | 2014-00020740 | IN0290100 |
03/31/2014 08:10:37 | Found/Lost Property | 1 CIVIC SQ | Arrest; | 2014-00020741 | IN0290100 |
03/31/2014 08:11:27 | Acc PD | E 106TH ST / PENNSYLVANIA ST | Accident Report; | 2014-00020742 | IN0290100 |
03/31/2014 08:14:31 | TS | E 106TH ST / KEYSTONE PKY N | Arrest; Case Report; | 2014-00020743 | IN0290100 |
03/31/2014 08:12:18 | Traffic Hazard | GRAY RD / E 116TH ST | No Report; | 2014-00020744 | IN0290100 |
03/31/2014 08:24:23 | Theft | 4300 W 96TH ST | Case Report; | 2014-00020745 | IN0290100 |
03/31/2014 08:36:12 | Acc PD | 9787 KEYSTONE PKY N | No Report; | 2014-00020746 | IN0290100 |
03/31/2014 08:44:02 | Alarm Burglar | 1928 RHETTSBURY ST | Call Disregarded; | 2014-00020747 | IN0290100 |
03/31/2014 08:49:00 | TS | SPRINGMILL RD / MALLARD CT | Written Warning; | 2014-00020748 | IN0290100 |
03/31/2014 08:50:18 | Security Check | 11675 HAZEL DELL PKY | No Report; | 2014-00020749 | IN0290100 |
03/31/2014 08:55:24 | TS | 415 W CARMEL DR | Citation Issued; | 2014-00020750 | IN0290100 |
03/31/2014 08:55:44 | Transport | 1 CIVIC SQ | Arrest; | 2014-00020751 | IN0290100 |
03/31/2014 08:49:40 | Case Follow Up | 9998 N MICHIGAN RD | No Report; | 2014-00020752 | IN0290100 |
03/31/2014 09:01:28 | Security Check | 415 W CARMEL DR | No Report; | 2014-00020753 | IN0290100 |
03/31/2014 09:00:57 | Assist Other Dept | 1300 GOLDFINCH DR | No Report; | 2014-00020754 | IN0290100 |
03/31/2014 09:05:23 | Security Check | 12575 RIVER RD | No Report; | 2014-00020755 | IN0290100 |
03/31/2014 09:14:25 | TS | W MAIN ST / N GUILFORD RD | Written Warning; | 2014-00020756 | IN0290100 |
03/31/2014 09:14:42 | TS | RETAIL PKY / N MICHIGAN RD | Written Warning; Citation Issued; | 2014-00020757 | IN0290100 |
03/31/2014 09:08:18 | Investigation | 118 MEDICAL DR | No Report; | 2014-00020758 | IN0290100 |
03/31/2014 09:18:09 | TS | W CARMEL DR / 3RD AVE SW | Written Warning; | 2014-00020759 | IN0290100 |
03/31/2014 09:21:12 | Juvenile Complaint | 4311 E 116TH ST | No Report; | 2014-00020760 | IN0290100 |
03/31/2014 09:30:58 | Alarm Burglar | 13025 BRIGHTON LN | False Alarm; Citation Issued; | 2014-00020761 | IN0290100 |
03/31/2014 09:35:00 | Alarm Burglar | 3794 STEEPLECHASE DR | Call Disregarded; | 2014-00020762 | IN0290100 |
03/31/2014 09:39:47 | TS | PENNSYLVANIA ST / E 116TH ST | Arrest; | 2014-00020763 | IN0290100 |
03/31/2014 09:49:01 | Missing Person | 520 E MAIN ST | No Report; | 2014-00020764 | IN0290100 |
03/31/2014 09:57:38 | Case Follow Up | 135 SYLVAN LN | No Report; | 2014-00020765 | IN0290100 |
03/31/2014 10:07:20 | Security Check | 11675 HAZEL DELL PKY | No Report; | 2014-00020766 | IN0290100 |
03/31/2014 10:07:59 | Animal Complaint | 12060 DURBIN DR | No Report; | 2014-00020767 | IN0290100 |
03/31/2014 10:11:29 | Traffic Hazard | E MAIN ST / HAWTHORNE DR | No Report; | 2014-00020768 | IN0290100 |
03/31/2014 10:13:50 | Case Follow Up | 1217 S RANGELINE RD | No Report; | 2014-00020769 | IN0290100 |
03/31/2014 10:22:16 | Security Check | 11700 N MERIDIAN ST | No Report; | 2014-00020770 | IN0290100 |
03/31/2014 10:24:50 | TS | 111 MEDICAL DR | Written Warning; | 2014-00020771 | IN0290100 |
03/31/2014 10:25:29 | Security Check | 3000 W 106TH ST | No Report; | 2014-00020772 | IN0290100 |
03/31/2014 10:28:31 | TS | N MERIDIAN ST / E 103RD ST | Arrest; | 2014-00020773 | IN0290100 |
03/31/2014 10:30:52 | TS | TOWNE RD / LAUREL LAKES BLVD | Citation Issued; | 2014-00020774 | IN0290100 |
03/31/2014 10:30:22 | Alarm Burglar | 12998 ANDOVER DR | Written Warning; | 2014-00020775 | IN0290100 |
03/31/2014 10:28:41 | Acc PD | W 146TH ST / CLAY TERRACE BLVD | Accident Report; | 2014-00020776 | IN0290100 |
03/31/2014 10:41:32 | Security Check | W MAIN ST / TOWNE RD | No Report; | 2014-00020777 | IN0290100 |
03/31/2014 10:42:37 | Juvenile Complaint | 2450 E 136TH ST | No Report; | 2014-00020778 | IN0290100 |
03/31/2014 10:46:30 | Investigation | 520 E MAIN ST | No Report; | 2014-00020779 | IN0290100 |
03/31/2014 10:49:54 | Security Check | 300 S GUILFORD RD | No Report; | 2014-00020780 | IN0290100 |
03/31/2014 10:54:25 | Welfare Check | 5215 WREN CT | No Report; | 2014-00020781 | IN0290100 |
03/31/2014 10:54:32 | Security Check | 2700 W 116TH ST | No Report; | 2014-00020782 | IN0290100 |
03/31/2014 10:58:36 | Driving Complaint | BURNING TREE LN / THUNDERBIRD DR | No Report; | 2014-00020783 | IN0290100 |
03/31/2014 11:08:28 | Security Check | 3525 W 126TH ST | No Report; | 2014-00020784 | IN0290100 |
03/31/2014 11:08:54 | Investigation | WEMBLY RD / GRAY RD | No Report; | 2014-00020785 | IN0290100 |
03/31/2014 11:52:02 | Case Follow Up | BURNING TREE LN / THUNDERBIRD DR | No Report; | 2014-00020786 | IN0290100 |
03/31/2014 11:59:17 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00020787 | IN0290100 |
03/31/2014 12:13:02 | Alarm Burglar | 5179 CARRINGTON CIR | Call Disregarded; | 2014-00020788 | IN0290100 |
03/31/2014 12:16:05 | Case Follow Up | 3 CIVIC SQ | No Report; | 2014-00020789 | IN0290100 |
03/31/2014 12:23:35 | Ordinance Misc | 9799 N MICHIGAN RD | No Report; | 2014-00020790 | IN0290100 |
03/31/2014 12:26:01 | Welfare Check | ROHRER RD / MARANA DR | No Report; | 2014-00020791 | IN0290100 |
03/31/2014 12:40:45 | TS | W CARMEL DR / CLARK ST | Citation Issued; | 2014-00020792 | IN0290100 |
03/31/2014 12:42:59 | Acc PD | W CARMEL DR / N MERIDIAN ST | Accident Report; | 2014-00020793 | IN0290100 |
03/31/2014 12:46:10 | Acc Minor | E 126TH ST / KEYSTONE PKY N | Accident Report; Citation Issued; | 2014-00020794 | IN0290100 |
03/31/2014 12:53:31 | Traffic Hazard | CARMEL DR/CITY CENTER | No Report; | 2014-00020795 | IN0290100 |
03/31/2014 12:47:21 | Acc PD | 9855 N MICHIGAN RD | Accident Report; | 2014-00020796 | IN0290100 |
03/31/2014 12:49:33 | Acc PD | 30 I 465 E | Accident Report; | 2014-00020797 | IN0290100 |
03/31/2014 12:56:19 | Acc PD | 10025 N MICHIGAN RD | No Report; | 2014-00020798 | IN0290100 |
03/31/2014 13:02:05 | Case Follow Up | 12710 MEETING HOUSE RD | No Report; | 2014-00020799 | IN0290100 |
03/31/2014 13:23:39 | TS | W 96TH ST / DITCH RD | Written Warning; | 2014-00020800 | IN0290100 |
03/31/2014 13:32:48 | Lock Out | 1421 S RANGELINE RD | No Report; | 2014-00020801 | IN0290100 |
03/31/2014 13:39:09 | TS | W 96TH ST / SUMMERLAKES DR | Written Warning; | 2014-00020802 | IN0290100 |
03/31/2014 13:44:19 | TS | 116TH/N MICHIGAN RD | Written Warning; | 2014-00020803 | IN0290100 |
03/31/2014 13:50:02 | TS | 96TH ST/TOWNE RD | Written Warning; | 2014-00020804 | IN0290100 |
03/31/2014 13:51:44 | Investigation | 13163 HARRISON DR | No Report; | 2014-00020805 | IN0290100 |
03/31/2014 13:54:27 | Lock Out | 1 CIVIC SQ | No Report; | 2014-00020806 | IN0290100 |
03/31/2014 14:00:14 | Investigation | W 116TH ST / HOOVER RD | No Report; | 2014-00020807 | IN0290100 |
03/31/2014 14:07:04 | Acc PD | W 116TH ST / SPRINGMILL RD | Accident Report; | 2014-00020808 | IN0290100 |
03/31/2014 14:08:17 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00020809 | IN0290100 |
03/31/2014 14:10:45 | Security Check | 150 W 96TH ST | No Report; | 2014-00020810 | IN0290100 |
03/31/2014 14:19:56 | Security Check | 6310 E MAIN ST | No Report; | 2014-00020811 | IN0290100 |
03/31/2014 14:22:04 | TS | FORUM MEADOWS DR / HAVERTON WAY | Citation Issued; | 2014-00020812 | IN0290100 |
03/31/2014 14:22:58 | TS | W 116TH ST / TOWNE RD | Written Warning; | 2014-00020813 | IN0290100 |
03/31/2014 14:24:34 | Security Check | 10777 CROOKED STICK LN | No Report; | 2014-00020814 | IN0290100 |
03/31/2014 14:41:27 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00020815 | IN0290100 |
03/31/2014 14:43:12 | Security Check | 2700 W 116TH ST | No Report; | 2014-00020816 | IN0290100 |
03/31/2014 14:42:30 | Animal Complaint | W 96TH ST / SPRINGMILL RD | No Report; | 2014-00020817 | IN0290100 |
03/31/2014 14:46:37 | Security Check | 10909 GRAY RD | No Report; | 2014-00020818 | IN0290100 |
03/31/2014 14:43:25 | Acc PD | 38 W MAIN ST | No Report; | 2014-00020819 | IN0290100 |
03/31/2014 14:46:27 | Suspicious Activity | W 106TH ST / LAURELWOOD | Gone on Arrival; No Report; | 2014-00020820 | IN0290100 |
03/31/2014 14:54:08 | TS | E 96TH ST / KEYSTONE PKY N | Written Warning; | 2014-00020821 | IN0290100 |
03/31/2014 14:53:32 | Lock Out | 9853 N MICHIGAN RD | No Report; | 2014-00020822 | IN0290100 |
03/31/2014 14:59:30 | Security Check | 12575 RIVER RD | No Report; | 2014-00020823 | IN0290100 |
03/31/2014 15:02:15 | Security Check | 150 W 96TH ST | No Report; | 2014-00020824 | IN0290100 |
03/31/2014 15:04:56 | Case Follow Up | 3 CIVIC SQ | No Report; | 2014-00020825 | IN0290100 |
03/31/2014 15:05:07 | Solicitor | 1265 LAURELWOOD | No Report; | 2014-00020826 | IN0290100 |
03/31/2014 15:11:06 | Case Follow Up | 3 CIVIC SQ | No Report; | 2014-00020827 | IN0290100 |
03/31/2014 15:13:59 | Lock Out | 10401 N MICHIGAN RD | No Report; | 2014-00020828 | IN0290100 |
03/31/2014 15:20:14 | Traffic Hazard | E 116TH ST / KEYSTONE PKY S | No Report; | 2014-00020829 | IN0290100 |
03/31/2014 15:27:04 | TS | 106TH ST/LAKESHORE | Written Warning; | 2014-00020830 | IN0290100 |
03/31/2014 15:38:04 | TS | E 126TH ST / DOUBLE EAGLE DR | Written Warning; | 2014-00020831 | IN0290100 |
03/31/2014 15:40:07 | Animal Complaint | WOODCREEK CT / WOODCREEK DR | No Report; | 2014-00020832 | IN0290100 |
03/31/2014 15:40:48 | Damage to Property | 132 W CARMEL DR | Case Report; | 2014-00020833 | IN0290100 |
03/31/2014 15:43:18 | Acc PD | 3751 W 106TH ST | No Report; | 2014-00020834 | IN0290100 |
03/31/2014 15:47:57 | TS | ILLINOIS ST / W 116TH ST | Written Warning; | 2014-00020835 | IN0290100 |
03/31/2014 15:48:58 | TS | E 126TH ST / DOUBLE EAGLE DR | Written Warning; | 2014-00020836 | IN0290100 |
03/31/2014 15:48:50 | Solicitor | 13690 FRENCHMANS CRK | No Report; | 2014-00020837 | IN0290100 |
03/31/2014 15:59:52 | Acc PD | E 146TH ST / HAZEL DELL PKY | No Report; | 2014-00020838 | IN0290100 |
03/31/2014 16:05:45 | Traffic Hazard | 126TH ST/KEYSTONE PKY N | No Report; | 2014-00020839 | IN0290100 |
03/31/2014 15:57:45 | Welfare Check | 255 E CARMEL DR | No Report; | 2014-00020840 | IN0290100 |
03/31/2014 16:21:42 | Traffic Hazard | KEYSTONE PKY S / E MAIN ST | No Report; | 2014-00020841 | IN0290100 |
03/31/2014 16:29:33 | TS | W 96TH ST / N MICHIGAN RD | Written Warning; | 2014-00020842 | IN0290100 |
03/31/2014 16:43:04 | Suspicious Activity | E 106TH ST / KEYSTONE PKY N | No Report; | 2014-00020843 | IN0290100 |
03/31/2014 16:46:46 | Suspicious Activity | 200 E CARMEL DR | Case Report; | 2014-00020844 | IN0290100 |
03/31/2014 16:53:26 | Animal Complaint | 14598 CLAY TERRACE BLVD | Gone on Arrival; | 2014-00020845 | IN0290100 |
03/31/2014 17:00:16 | Investigation | 2700 W 116TH ST | No Report; | 2014-00020846 | IN0290100 |
03/31/2014 17:09:22 | Investigation | E 96TH ST/ US 31 N | Case Report; | 2014-00020847 | IN0290100 |
03/31/2014 17:21:15 | Security Check | 1430 E 96TH ST | No Report; | 2014-00020848 | IN0290100 |
03/31/2014 17:37:57 | Lock Out | 14250 CLAY TERRACE BLVD | No Report; | 2014-00020849 | IN0290100 |
03/31/2014 17:45:03 | TS | W 106TH ST / TOWNE RD | Written Warning; | 2014-00020850 | IN0290100 |
03/31/2014 17:53:47 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00020851 | IN0290100 |
03/31/2014 17:51:52 | Acc PD | 14596 OAK RIDGE RD | Accident Report; | 2014-00020852 | IN0290100 |
03/31/2014 18:01:34 | Traffic Hazard | 1900 W 116TH ST | No Report; | 2014-00020853 | IN0290100 |
03/31/2014 18:11:15 | Security Check | 1300 E 96TH ST | No Report; | 2014-00020854 | IN0290100 |
03/31/2014 18:13:08 | 911 Hang Up | 1113 GOLFVIEW DR | Arrest; No Report; | 2014-00020855 | IN0290100 |
03/31/2014 18:17:01 | TS | E 96TH ST / LONGWELL DR | Citation Issued; | 2014-00020856 | IN0290100 |
03/31/2014 18:22:11 | Security Check | 900 W 136TH ST | No Report; | 2014-00020857 | IN0290100 |
03/31/2014 18:23:23 | TS | TOWNE RD / AUGUSTA LN | Written Warning; | 2014-00020858 | IN0290100 |
03/31/2014 18:26:37 | Disturbance | 10574 WORKOUT WAY | Gone on Arrival; | 2014-00020859 | IN0290100 |
03/31/2014 18:35:26 | TS | KEYSTONE PKY S / E 96TH ST | Citation Issued; | 2014-00020860 | IN0290100 |
03/31/2014 18:39:23 | Security Check | PANTHERA LEO DR / WEST RD | No Report; | 2014-00020861 | IN0290100 |
03/31/2014 18:47:48 | TS | E 146TH ST / RUNYON PASS | Citation Issued; | 2014-00020862 | IN0290100 |
03/31/2014 18:46:20 | Civil Dispute | 5211 AVIAN WAY | No Report; | 2014-00020863 | IN0290100 |
03/31/2014 19:00:02 | Investigation | 3 CIVIC SQ | Call Disregarded; | 2014-00020864 | IN0290100 |
03/31/2014 19:12:15 | Theft | 13668 SMOKEY RIDGE PL | Case Report; | 2014-00020865 | IN0290100 |
03/31/2014 19:16:21 | Suspicious Activity | 10859 WESTON DR | No Report; | 2014-00020866 | IN0290100 |
03/31/2014 19:27:59 | Directed Patrol | 3 CIVIC SQ | Case Report; | 2014-00020867 | IN0290100 |
03/31/2014 19:35:42 | Alarm Burglar | 205 E CARMEL DR | False Alarm; | 2014-00020868 | IN0290100 |
03/31/2014 19:42:14 | Assist Other Dept | 1940 HAMILTON LN | No Report; | 2014-00020869 | IN0290100 |
03/31/2014 19:50:39 | Security Check | KENDALL WOOD RD / SHELBORNE RD | No Report; | 2014-00020870 | IN0290100 |
03/31/2014 20:05:51 | TS | E 96TH ST / HAVERSTICK RD | Citation Issued; Verbal Warning; | 2014-00020871 | IN0290100 |
03/31/2014 20:10:54 | TS | W 103RD ST / N MERIDIAN ST | Written Warning; | 2014-00020872 | IN0290100 |
03/31/2014 20:15:45 | TS | W 106TH ST / WESTON DR | Written Warning; | 2014-00020873 | IN0290100 |
03/31/2014 20:17:18 | TS | E 126TH ST / RIVER RD | Citation Issued; | 2014-00020874 | IN0290100 |
03/31/2014 20:34:15 | TS | KEYSTONE PKY S / E 96TH ST | Arrest; Citation Issued; | 2014-00020875 | IN0290100 |
03/31/2014 20:36:44 | TS | E 96TH ST / BRANDT RD | Written Warning; | 2014-00020876 | IN0290100 |
03/31/2014 20:38:48 | TS | RETAIL DR/N MICHIGAN RD | Written Warning; | 2014-00020877 | IN0290100 |
03/31/2014 20:40:04 | Suspicious Activity | E 106TH ST / HAZEL DELL PKY | No Report; | 2014-00020878 | IN0290100 |
03/31/2014 20:41:53 | TS | E 116TH ST / KEYSTONE PKY N | Citation Issued; | 2014-00020879 | IN0290100 |
03/31/2014 20:52:04 | TS | W 116TH ST / ILLINOIS ST | Written Warning; | 2014-00020880 | IN0290100 |
03/31/2014 20:56:40 | TS | W 106TH ST / SHELBORNE RD | Written Warning; | 2014-00020881 | IN0290100 |
03/31/2014 20:57:58 | TS | RIVER RD / E 126TH ST | Citation Issued; | 2014-00020882 | IN0290100 |
03/31/2014 21:10:36 | Assist Public | 10025 N MICHIGAN RD | No Report; | 2014-00020883 | IN0290100 |
03/31/2014 21:14:15 | TS | E 116TH ST / N MERIDIAN ST | Written Warning; | 2014-00020884 | IN0290100 |
03/31/2014 21:18:21 | TS | E 116TH ST / PENNSYLVANIA ST | Written Warning; | 2014-00020885 | IN0290100 |
03/31/2014 21:19:11 | Security Check | 3085 W 116TH ST | No Report; | 2014-00020886 | IN0290100 |
03/31/2014 21:21:05 | TS | E MAIN ST / CHERRY TREE RD | Written Warning; | 2014-00020887 | IN0290100 |
03/31/2014 21:27:21 | TS | E 111TH ST / N MERIDIAN ST | Case Report; Citation Issued; | 2014-00020888 | IN0290100 |
03/31/2014 21:28:29 | TS | E CARMEL DR / KEYSTONE PKY S | Written Warning; | 2014-00020889 | IN0290100 |
03/31/2014 21:28:43 | Alarm Burglar | 958 LAURELWOOD | False Alarm; | 2014-00020890 | IN0290100 |
03/31/2014 21:33:13 | TS | E MAIN ST / GARNET BLVD | Written Warning; | 2014-00020891 | IN0290100 |
03/31/2014 21:41:21 | TS | E 126TH ST / S RANGELINE RD | Written Warning; | 2014-00020892 | IN0290100 |
03/31/2014 21:30:41 | Theft | 2022 FINCHLEY RD | Case Report; | 2014-00020893 | IN0290100 |
03/31/2014 21:42:39 | Security Check | 3130 E 96TH ST | No Report; | 2014-00020894 | IN0290100 |
03/31/2014 21:43:37 | Acc PD | E 96TH ST / GRAY RD | Accident Report; | 2014-00020895 | IN0290100 |
03/31/2014 21:47:09 | TS | S RANGELINE RD / GRADLE DR | Written Warning; | 2014-00020896 | IN0290100 |
03/31/2014 21:56:38 | Security Check | 1251 ROHRER RD | No Report; | 2014-00020897 | IN0290100 |
03/31/2014 22:11:47 | TS | E 96TH ST / KEYSTONE PKY S | Written Warning; | 2014-00020898 | IN0290100 |
03/31/2014 22:21:05 | TS | E 116TH ST / JEFFERSON DR E | Written Warning; | 2014-00020899 | IN0290100 |
03/31/2014 22:25:34 | TS | E 96TH ST / HAVERSTICK RD | No Report; | 2014-00020900 | IN0290100 |
03/31/2014 22:23:01 | 911 Hang Up | 12375 WEST RD | No Report; | 2014-00020901 | IN0290100 |
03/31/2014 22:44:34 | TS | E 116TH ST / COLLEGE AVE | Written Warning; | 2014-00020902 | IN0290100 |
03/31/2014 22:52:31 | TS | E 126TH ST / KEYSTONE PKY S | Written Warning; | 2014-00020903 | IN0290100 |
03/31/2014 23:01:57 | Security Check | 9750 GRAY RD | No Report; | 2014-00020904 | IN0290100 |
03/31/2014 23:02:23 | TS | E 96TH ST / N MERIDIAN ST | Arrest; Citation Issued; | 2014-00020905 | IN0290100 |
03/31/2014 23:02:58 | TS | KEYSTONE PKY S / E 96TH ST | Written Warning; No Report; | 2014-00020906 | IN0290100 |
03/31/2014 23:04:52 | TS | E 96TH ST / HAZEL DELL PKY | Written Warning; | 2014-00020907 | IN0290100 |
03/31/2014 23:30:06 | TS | E 116TH ST / RIVER RD | Written Warning; | 2014-00020908 | IN0290100 |
03/31/2014 23:34:49 | Traffic Hazard | E 146TH ST / HAZEL DELL RD | No Report; | 2014-00020909 | IN0290100 |
03/31/2014 23:38:30 | Security Check | 10650 N MICHIGAN RD | No Report; | 2014-00020910 | IN0290100 |
03/31/2014 23:41:30 | TS | E 96TH ST / DELEGATES ROW | Written Warning; | 2014-00020911 | IN0290100 |
