Date | Call Type | Address | Disposition | Inc No | Agency |
03/13/2014 00:06:49 | TS | KEYSTONE PKY S / E 96TH ST | Arrest; Case Report; | 2014-00016332 | IN0290100 |
03/13/2014 00:05:24 | Alarm Burglar | 480 BURLINGTON LN | No Report; | 2014-00016333 | IN0290100 |
03/13/2014 00:11:12 | TS | N MERIDIAN ST / E 116TH ST | Written Warning; | 2014-00016334 | IN0290100 |
03/13/2014 00:14:30 | TS | W 96TH ST / DITCH RD | Arrest; Case Report; | 2014-00016335 | IN0290100 |
03/13/2014 00:15:30 | Found/Lost Property | 3 CIVIC SQ | No Report; | 2014-00016336 | IN0290100 |
03/13/2014 00:31:22 | Alarm Burglar | 373 MILLRIDGE DR | Written Warning; | 2014-00016337 | IN0290100 |
03/13/2014 00:35:52 | Security Check | 10909 GRAY RD | No Report; | 2014-00016338 | IN0290100 |
03/13/2014 00:41:29 | Suspicious Activity | W 116TH ST / SPRINGMILL RD | No Report; | 2014-00016339 | IN0290100 |
03/13/2014 00:45:20 | Security Check | E 116TH ST / JEFFERSON DR E | No Report; | 2014-00016340 | IN0290100 |
03/13/2014 00:47:15 | TS | E 96TH ST / KEYSTONE PKY S | Written Warning; | 2014-00016341 | IN0290100 |
03/13/2014 00:58:43 | TS | KEYSTONE PKY N / E 126TH ST | Written Warning; | 2014-00016342 | IN0290100 |
03/13/2014 01:02:34 | Security Check | 9750 LAKESHORE DR E | No Report; | 2014-00016343 | IN0290100 |
03/13/2014 01:03:30 | TS | MOHAWK HILLS DR / E 126TH ST | Written Warning; | 2014-00016344 | IN0290100 |
03/13/2014 01:14:16 | Security Check | 726 ADAMS ST | No Report; | 2014-00016345 | IN0290100 |
03/13/2014 01:18:17 | Security Check | 301 E CARMEL DR | No Report; | 2014-00016346 | IN0290100 |
03/13/2014 01:17:17 | F Assist Public | 12931 DEWHURST CIR | Incident Report; No Report; | 2014-00016347 | IN0290100 |
03/13/2014 01:47:51 | Security Check | 1421 S RANGELINE RD | No Report; | 2014-00016348 | IN0290100 |
03/13/2014 02:08:10 | Directed Patrol | BROOKVIEW DR / E 106TH ST | No Report; | 2014-00016349 | IN0290100 |
03/13/2014 02:12:52 | Directed Patrol | TIMBER LN / JORDAN RD | No Report; | 2014-00016350 | IN0290100 |
03/13/2014 02:13:28 | Security Check | 4014 W 96TH ST | No Report; | 2014-00016351 | IN0290100 |
03/13/2014 02:28:30 | Security Check | 367 W 116TH ST | No Report; | 2014-00016352 | IN0290100 |
03/13/2014 02:45:48 | Security Check | 9750 GRAY RD | No Report; | 2014-00016353 | IN0290100 |
03/13/2014 02:50:14 | Security Check | E 126TH ST / GRAY RD | No Report; | 2014-00016354 | IN0290100 |
03/13/2014 03:07:56 | Security Check | DEERFIELD MALL / DEERFIELD CIR | No Report; | 2014-00016355 | IN0290100 |
03/13/2014 03:11:20 | Security Check | 11355 N MERIDIAN ST | No Report; | 2014-00016356 | IN0290100 |
03/13/2014 03:19:52 | TS | E 96TH ST / LAKESHORE DR E | Written Warning; | 2014-00016357 | IN0290100 |
03/13/2014 03:27:16 | TS | W 116TH ST / TOWNE RD | Written Warning; | 2014-00016358 | IN0290100 |
03/13/2014 03:32:31 | TS | KEYSTONE PKY N / E 106TH ST | Arrest; Citation Issued; | 2014-00016359 | IN0290100 |
03/13/2014 03:45:41 | Security Check | N MERIDIAN ST / W CARMEL DR | No Report; | 2014-00016360 | IN0290100 |
03/13/2014 03:45:43 | TS | W 106TH ST / N MICHIGAN RD | Citation Issued; | 2014-00016361 | IN0290100 |
03/13/2014 04:18:08 | Security Check | E 126TH ST / GRAY RD | No Report; | 2014-00016362 | IN0290100 |
03/13/2014 04:21:24 | Security Check | 365 W 116TH ST | No Report; | 2014-00016363 | IN0290100 |
03/13/2014 04:25:20 | Security Check | 367 W 116TH ST | No Report; | 2014-00016364 | IN0290100 |
03/13/2014 04:27:08 | Suspicious Activity | 9601 COLLEGE AVE | No Report; | 2014-00016365 | IN0290100 |
03/13/2014 04:44:11 | Security Check | 10655 N MICHIGAN RD | No Report; | 2014-00016366 | IN0290100 |
03/13/2014 04:50:19 | Security Check | 10679 N MICHIGAN RD | No Report; | 2014-00016367 | IN0290100 |
03/13/2014 04:56:50 | Security Check | E MAIN ST / HAZEL DELL PKY | No Report; | 2014-00016368 | IN0290100 |
03/13/2014 05:15:23 | Security Check | 4000 W 106TH ST | No Report; | 2014-00016369 | IN0290100 |
03/13/2014 05:54:46 | TS | 116TH ST/MICHIGAN RD | Written Warning; | 2014-00016370 | IN0290100 |
03/13/2014 05:58:06 | Security Check | E 116TH ST / S RANGELINE RD | No Report; | 2014-00016371 | IN0290100 |
03/13/2014 05:58:59 | Security Check | E 116TH ST / KEYSTONE PKY S | No Report; | 2014-00016372 | IN0290100 |
03/13/2014 05:59:15 | TS | 1235 CENTRAL PARK DR E | No Report; | 2014-00016373 | IN0290100 |
03/13/2014 06:02:30 | Security Check | 5801 E 116TH ST | No Report; | 2014-00016374 | IN0290100 |
03/13/2014 06:03:18 | Security Check | S RANGELINE RD / EXECUTIVE DR | No Report; | 2014-00016375 | IN0290100 |
03/13/2014 06:04:41 | Security Check | E 116TH ST / S RANGELINE RD | No Report; | 2014-00016376 | IN0290100 |
03/13/2014 06:11:06 | Security Check | 1221 S RANGELINE RD | No Report; | 2014-00016377 | IN0290100 |
03/13/2014 06:13:00 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00016378 | IN0290100 |
03/13/2014 06:23:36 | Security Check | 4150 E 96TH ST | No Report; | 2014-00016379 | IN0290100 |
03/13/2014 06:29:48 | Security Check | 2000 W 116TH ST | No Report; | 2014-00016380 | IN0290100 |
03/13/2014 06:30:48 | Security Check | 4146 E 96TH ST | No Report; | 2014-00016381 | IN0290100 |
03/13/2014 06:32:17 | Security Check | 3000 E 96TH ST | No Report; | 2014-00016382 | IN0290100 |
03/13/2014 06:36:39 | Security Check | 4140 E 96TH ST | No Report; | 2014-00016383 | IN0290100 |
03/13/2014 06:40:50 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00016384 | IN0290100 |
03/13/2014 06:43:53 | Security Check | 2700 W 116TH ST | No Report; | 2014-00016385 | IN0290100 |
03/13/2014 06:44:39 | TS | E 116TH ST / N MERIDIAN ST | Written Warning; | 2014-00016386 | IN0290100 |
03/13/2014 06:51:10 | Security Check | 11700 N MERIDIAN ST | No Report; | 2014-00016387 | IN0290100 |
03/13/2014 06:55:35 | Alarm Burglar | 13593 KINGSBURY DR | Written Warning; False Alarm; | 2014-00016388 | IN0290100 |
03/13/2014 07:05:39 | Lock Out | 118 MEDICAL DR | No Report; | 2014-00016389 | IN0290100 |
03/13/2014 07:09:02 | Directed Patrol | 14500 OAK RIDGE RD | Written Warning; Citation Issued; | 2014-00016390 | IN0290100 |
03/13/2014 07:06:45 | Driving Complaint | E 116TH ST / KEYSTONE PKY N | No Report; | 2014-00016391 | IN0290100 |
03/13/2014 07:12:20 | Security Check | 9601 COLLEGE AVE | No Report; | 2014-00016392 | IN0290100 |
03/13/2014 07:13:48 | Assist Other Dept | 11537 APPLEWOOD CIR | No Report; | 2014-00016393 | IN0290100 |
03/13/2014 07:25:38 | Juvenile Complaint | 6167 E 122ND ST | No Report; | 2014-00016394 | IN0290100 |
03/13/2014 07:29:18 | TS | COLLEGE AVE / E 96TH ST | Written Warning; | 2014-00016395 | IN0290100 |
03/13/2014 07:09:02 | Directed Patrol | 14500 OAK RIDGE RD | Written Warning; Citation Issued; | 2014-00016396 | IN0290100 |
03/13/2014 07:40:33 | Directed Patrol | COMMUNITY DR / TESTIMONY AVE | No Report; | 2014-00016397 | IN0290100 |
03/13/2014 07:09:02 | Directed Patrol | 14500 OAK RIDGE RD | Written Warning; Citation Issued; | 2014-00016398 | IN0290100 |
03/13/2014 07:45:57 | Security Check | 2450 E 136TH ST | No Report; | 2014-00016399 | IN0290100 |
03/13/2014 07:46:55 | TS | N MERIDIAN ST / W 136TH ST | Written Warning; | 2014-00016400 | IN0290100 |
03/13/2014 07:49:44 | Lock Out | 2460 GLEBE ST | No Report; | 2014-00016401 | IN0290100 |
03/13/2014 07:52:53 | Security Check | 21 N RANGELINE RD | No Report; | 2014-00016402 | IN0290100 |
03/13/2014 08:03:01 | Alarm Burglar | 14558 ALDERBROOK TRL | False Alarm; Citation Issued; | 2014-00016403 | IN0290100 |
03/13/2014 08:11:14 | TS | 12575 RIVER RD | Arrest; Citation Issued; | 2014-00016404 | IN0290100 |
03/13/2014 08:11:55 | Acc PD | E 116TH ST / HAZEL DELL PKY | Accident Report; | 2014-00016405 | IN0290100 |
03/13/2014 08:12:17 | Acc PD | 14395 CLAY TERRACE BLVD | Accident Report; | 2014-00016406 | IN0290100 |
03/13/2014 08:22:45 | Acc PI | W 106TH ST / TOWNE RD | Accident Report; Citation Issued; | 2014-00016407 | IN0290100 |
03/13/2014 08:29:17 | TS | E 96TH ST / COLLEGE AVE | Written Warning; | 2014-00016408 | IN0290100 |
03/13/2014 08:29:12 | Alarm Burglar | 13362 WINTER KING CT | Call Disregarded; | 2014-00016409 | IN0290100 |
03/13/2014 08:32:52 | Acc PD | 367 W 116TH ST | Accident Report; | 2014-00016410 | IN0290100 |
03/13/2014 08:39:36 | TS | E 126TH ST / ROYCE CT | Written Warning; Citation Issued; | 2014-00016411 | IN0290100 |
03/13/2014 08:41:10 | Security Check | 14001 CAREY RD | No Report; | 2014-00016412 | IN0290100 |
03/13/2014 08:56:10 | Alarm Burglar | 2993 WEATHERSTONE DR | Written Warning; False Alarm; | 2014-00016413 | IN0290100 |
03/13/2014 09:08:38 | TS | W 116TH ST / TOWNE RD | Citation Issued; | 2014-00016414 | IN0290100 |
03/13/2014 09:07:35 | Suspicious Activity | 1460 SPRINGMILL PONDS BLVD | No Report; | 2014-00016415 | IN0290100 |
03/13/2014 09:20:29 | TS | W CARMEL DR / S GUILFORD RD | Written Warning; | 2014-00016416 | IN0290100 |
03/13/2014 09:22:56 | Directed Patrol | COMMUNITY DR / E 146TH ST | No Report; | 2014-00016417 | IN0290100 |
03/13/2014 09:26:02 | Assist Public | 367 W 116TH ST | No Report; | 2014-00016418 | IN0290100 |
03/13/2014 09:32:09 | TS | S RANGELINE RD / E CARMEL DR | Written Warning; | 2014-00016419 | IN0290100 |
03/13/2014 09:34:49 | Driving Complaint | E 96TH ST / GRAY RD | Gone on Arrival; | 2014-00016420 | IN0290100 |
03/13/2014 09:34:18 | Suspicious Activity | 900 SABLE RUN | No Report; | 2014-00016421 | IN0290100 |
03/13/2014 09:52:55 | Security Check | 14226 CHERRY TREE RD | No Report; | 2014-00016422 | IN0290100 |
03/13/2014 10:00:17 | TS | 2700 W 116TH ST | Written Warning; | 2014-00016423 | IN0290100 |
03/13/2014 10:00:17 | TS | 2700 W 116TH ST | Written Warning; | 2014-00016424 | IN0290100 |
03/13/2014 10:03:49 | Security Check | 12575 RIVER RD | No Report; | 2014-00016425 | IN0290100 |
03/13/2014 10:03:38 | TS | E CARMEL DR / S RANGELINE RD | Written Warning; | 2014-00016426 | IN0290100 |
03/13/2014 10:05:45 | TS | W CARMEL DR / 3RD AVE SW | Written Warning; | 2014-00016427 | IN0290100 |
03/13/2014 10:03:23 | 911 Hang Up | 473 3RD AVE SW | No Report; | 2014-00016428 | IN0290100 |
03/13/2014 10:24:26 | TS | E MAIN ST / N RANGELINE RD | Written Warning; | 2014-00016429 | IN0290100 |
03/13/2014 10:22:35 | Suspicious Activity | 11427 WASHINGTON BLVD | No Report; | 2014-00016430 | IN0290100 |
03/13/2014 10:27:03 | Investigation | 520 E MAIN ST | No Report; | 2014-00016431 | IN0290100 |
03/13/2014 10:50:56 | Acc PD | E 106TH ST / PENNSYLVANIA ST | No Report; | 2014-00016432 | IN0290100 |
03/13/2014 10:59:38 | TS | E 116TH ST / PENNSYLVANIA ST | Citation Issued; | 2014-00016433 | IN0290100 |
03/13/2014 11:01:57 | Suspicious Activity | 403 LOIS WAY | No Report; | 2014-00016434 | IN0290100 |
03/13/2014 11:06:51 | Theft | 3468 EDEN WAY | No Report; | 2014-00016435 | IN0290100 |
03/13/2014 11:22:27 | Investigation | 5892 HOLLOW OAK TRL | Case Report; | 2014-00016436 | IN0290100 |
03/13/2014 11:31:11 | Found/Lost Property | 14179 CLAY TERRACE BLVD | No Report; | 2014-00016437 | IN0290100 |
03/13/2014 11:38:31 | TS | E 116TH ST / S RANGELINE RD | Arrest; Citation Issued; | 2014-00016438 | IN0290100 |
03/13/2014 11:40:20 | Assist Other Dept | 355 CARMELAIRE CT | No Report; | 2014-00016439 | IN0290100 |
03/13/2014 11:42:26 | Acc PD | E 96TH ST / N MERIDIAN ST | Accident Report; | 2014-00016440 | IN0290100 |
03/13/2014 11:47:19 | TS | W 136TH ST / VERSAILLES DR | Written Warning; | 2014-00016441 | IN0290100 |
03/13/2014 11:49:17 | Investigation | E 116TH ST / STONEWICK RUN | No Report; | 2014-00016442 | IN0290100 |
03/13/2014 11:54:09 | TS | E 126TH ST / KEYSTONE PKY S | Written Warning; | 2014-00016443 | IN0290100 |
03/13/2014 11:53:38 | Assist Other Dept | 4755 E 126TH ST | No Report; | 2014-00016444 | IN0290100 |
03/13/2014 11:53:26 | Acc PD | I 465 E / N MERIDIAN ST | Call Disregarded; | 2014-00016445 | IN0290100 |
03/13/2014 12:08:15 | Traffic Hazard | GRAY RD / GREENSPIRE DR | No Report; | 2014-00016446 | IN0290100 |
03/13/2014 12:12:29 | TS | 4335 W 106TH ST | Written Warning; | 2014-00016447 | IN0290100 |
03/13/2014 12:13:56 | TS | SPRINGMILL RD / PINTAIL CT | Written Warning; | 2014-00016448 | IN0290100 |
03/13/2014 12:12:42 | F Rescue Animal | HEATHERMOOR CRST / HEATHERMOOR PARK DR N | Incident Report; No Report; | 2014-00016449 | IN0290100 |
03/13/2014 12:23:17 | TS | 10401 N MICHIGAN RD | Written Warning; | 2014-00016450 | IN0290100 |
03/13/2014 12:31:43 | Alarm Burglar | 416 W SMOKEY ROW RD | Written Warning; False Alarm; | 2014-00016451 | IN0290100 |
03/13/2014 12:36:17 | Security Check | 6310 E MAIN ST | No Report; | 2014-00016452 | IN0290100 |
03/13/2014 12:32:10 | Missing Person | 3 CIVIC SQ | No Report; | 2014-00016453 | IN0290100 |
03/13/2014 12:30:08 | Suspicious Activity | 12188 N MERIDIAN ST | No Report; | 2014-00016454 | IN0290100 |
03/13/2014 12:36:49 | Suspicious Activity | 1123 LAURELWOOD | No Report; | 2014-00016455 | IN0290100 |
03/13/2014 12:53:41 | Investigation | 520 E MAIN ST | Citation Issued; | 2014-00016456 | IN0290100 |
03/13/2014 12:59:53 | Warrant Service | 12545 OLD MERIDIAN ST | Arrest; Case Report; | 2014-00016457 | IN0290100 |
03/13/2014 13:06:30 | Driving Complaint | DITCH RD / W 96TH ST | No Report; | 2014-00016458 | IN0290100 |
03/13/2014 13:10:04 | Security Check | 10655 N MICHIGAN RD | No Report; | 2014-00016459 | IN0290100 |
03/13/2014 13:21:37 | TS | E MAIN ST / BROOKSHIRE PKY | Citation Issued; | 2014-00016460 | IN0290100 |
03/13/2014 13:29:22 | TS | W CARMEL DR / S GUILFORD RD | Written Warning; | 2014-00016461 | IN0290100 |
03/13/2014 13:32:08 | Traffic Hazard | 13989 HAZEL DELL PKY | No Report; | 2014-00016462 | IN0290100 |
03/13/2014 13:35:47 | TS | E 146TH ST / LOWES WAY | Written Warning; | 2014-00016463 | IN0290100 |
03/13/2014 13:37:42 | TS | KEYSTONE PKY S / E 116TH ST | Written Warning; | 2014-00016464 | IN0290100 |
03/13/2014 13:37:53 | TS | DELLFIELD BLVD W / HAZEL DELL PKY | Written Warning; | 2014-00016465 | IN0290100 |
03/13/2014 13:48:22 | TS | HAZEL DELL PKY / E 126TH ST | Written Warning; | 2014-00016466 | IN0290100 |
03/13/2014 13:49:06 | Assist Public | N MICHIGAN RD / W 106TH ST | No Report; | 2014-00016467 | IN0290100 |
03/13/2014 13:59:35 | Traffic Hazard | RIVER RD / TRADING POST PL | No Report; | 2014-00016468 | IN0290100 |
03/13/2014 13:56:38 | Theft | 10401 N MERIDIAN ST | No Report; | 2014-00016469 | IN0290100 |
03/13/2014 14:06:13 | TS | E 96TH ST / LAKESHORE DR E | Citation Issued; | 2014-00016470 | IN0290100 |
03/13/2014 14:06:19 | VIN Check | 14274 MATT ST | No Report; | 2014-00016471 | IN0290100 |
03/13/2014 14:10:10 | Alarm Burglar | 1029 LAURELWOOD | No Report; | 2014-00016472 | IN0290100 |
03/13/2014 14:19:05 | Theft | 3 CIVIC SQ | No Report; | 2014-00016473 | IN0290100 |
03/13/2014 14:22:36 | TS | E 116TH ST / OLIO RD | Written Warning; | 2014-00016474 | IN0290100 |
03/13/2014 14:23:35 | Alarm Burglar | 12497 MEETING HOUSE RD | Call Disregarded; | 2014-00016475 | IN0290100 |
03/13/2014 14:26:48 | Alarm Burglar | 2664 HEATHER KNOLL CIR | No Report; | 2014-00016476 | IN0290100 |
03/13/2014 14:25:43 | Harassment | 12609 LIMBERLOST DR | No Report; | 2014-00016477 | IN0290100 |
03/13/2014 14:44:15 | Security Check | E 116TH ST / COLLEGE AVE | No Report; | 2014-00016478 | IN0290100 |
03/13/2014 14:46:08 | Security Check | 1195 CENTRAL PARK DR W | No Report; | 2014-00016479 | IN0290100 |
03/13/2014 14:50:04 | Investigation | 520 E MAIN ST | Citation Issued; | 2014-00016480 | IN0290100 |
03/13/2014 15:00:07 | TS | KEYSTONE PKY S / E CARMEL DR | Written Warning; | 2014-00016481 | IN0290100 |
03/13/2014 15:02:55 | TS | W 116TH ST / TOWNE RD | Written Warning; | 2014-00016482 | IN0290100 |
03/13/2014 15:12:05 | Criminal Mischief | 40 E MAIN ST | Case Report; | 2014-00016483 | IN0290100 |
03/13/2014 15:09:51 | Alarm Burglar | 9740 DEERFIELD CIR | No Report; | 2014-00016484 | IN0290100 |
03/13/2014 15:17:27 | TS | KEYSTONE PKY S / E 106TH ST | Written Warning; | 2014-00016485 | IN0290100 |
03/13/2014 15:24:35 | TS | 14500 KEYSTONE PKY S | Written Warning; | 2014-00016486 | IN0290100 |
03/13/2014 15:40:55 | TS | HAZEL DELL RD / E 146TH ST | Written Warning; | 2014-00016487 | IN0290100 |
03/13/2014 15:44:24 | Domestic | 450 E 96TH ST | Transported; Case Report; | 2014-00016488 | IN0290100 |
03/13/2014 15:46:39 | Welfare Check | 9733 DEERFIELD MALL | No Report; | 2014-00016489 | IN0290100 |
03/13/2014 15:54:03 | TS | HAZEL DELL PKY / E 146TH ST | Written Warning; | 2014-00016490 | IN0290100 |
03/13/2014 15:59:53 | 911 Hang Up | 101 W 103RD ST | No Report; | 2014-00016491 | IN0290100 |
03/13/2014 16:07:52 | TS | KEYSTONE PKY N / E MAIN ST | Written Warning; | 2014-00016492 | IN0290100 |
03/13/2014 16:12:16 | TS | HAZEL DELL PKY / CHERRY CREEK BLVD | Citation Issued; | 2014-00016493 | IN0290100 |
03/13/2014 16:18:03 | Alarm Burglar | 10796 INDEPENDENCE WAY | False Alarm; | 2014-00016494 | IN0290100 |
03/13/2014 16:18:52 | Juvenile Complaint | 1831 FRANKLIN BLVD | No Report; | 2014-00016495 | IN0290100 |
03/13/2014 16:41:59 | Missing Person | 11558 SENIE LN | Call Disregarded; | 2014-00016496 | IN0290100 |
03/13/2014 16:47:37 | TS | W 136TH ST / ILLINOIS ST | Written Warning; | 2014-00016497 | IN0290100 |
03/13/2014 17:05:27 | Juvenile Complaint | 1831 FRANKLIN BLVD | No Report; | 2014-00016498 | IN0290100 |
03/13/2014 17:10:00 | Traffic Hazard | MEDICAL DR / S RANGELINE RD | No Report; | 2014-00016499 | IN0290100 |
03/13/2014 17:17:18 | Case Follow Up | 3 CIVIC SQ | No Report; | 2014-00016500 | IN0290100 |
03/13/2014 17:24:50 | Traffic Hazard | KEYSTONE PKY S / E 116TH ST | No Report; | 2014-00016501 | IN0290100 |
03/13/2014 17:33:39 | TS | E 126TH ST / RIVER RD | Citation Issued; | 2014-00016502 | IN0290100 |
03/13/2014 17:43:09 | Lock Out | 10435 COMMERCE DR | No Report; | 2014-00016503 | IN0290100 |
03/13/2014 17:50:26 | Alarm Burglar | 501 E CARMEL DR | No Report; | 2014-00016504 | IN0290100 |
03/13/2014 17:56:52 | Case Follow Up | 632 LOCKERBIE PL | No Report; | 2014-00016505 | IN0290100 |
03/13/2014 17:59:07 | TS | E MAIN ST/HAZEL DELL PKY | Citation Issued; | 2014-00016506 | IN0290100 |
03/13/2014 17:59:38 | TS | E 96TH ST / ENTERPRISE DR | No Report; | 2014-00016507 | IN0290100 |
03/13/2014 18:09:42 | TS | HAZEL DELL PKY / ROXANNE DR | Citation Issued; | 2014-00016508 | IN0290100 |
03/13/2014 18:10:00 | TS | W 116TH ST / TOWNE RD | Written Warning; | 2014-00016509 | IN0290100 |
03/13/2014 18:09:04 | Acc PD | I 465 E / N MERIDIAN ST | No Report; | 2014-00016510 | IN0290100 |
03/13/2014 18:25:22 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00016511 | IN0290100 |
03/13/2014 18:27:31 | TS | HAZEL DELL PKY / BLACKFOOT TRL | Citation Issued; | 2014-00016512 | IN0290100 |
03/13/2014 18:28:42 | Assist Public | 3 CIVIC SQ | No Report; | 2014-00016513 | IN0290100 |
03/13/2014 18:30:39 | Suspicious Activity | 11618 ROSEMEADE DR | No Report; | 2014-00016514 | IN0290100 |
03/13/2014 18:37:29 | TS | ROHRER RD / MARANA DR | Written Warning; | 2014-00016515 | IN0290100 |
03/13/2014 18:39:38 | TS | HAZEL DELL PKY / BLACKFOOT TRL | Written Warning; | 2014-00016516 | IN0290100 |
03/13/2014 18:42:42 | TS | ROHRER RD / MARANA DR | Written Warning; | 2014-00016517 | IN0290100 |
03/13/2014 18:50:44 | Case Follow Up | 3 CIVIC SQ | No Report; | 2014-00016518 | IN0290100 |
03/13/2014 18:58:02 | TS | E 116TH ST / S RANGELINE RD | Written Warning; | 2014-00016519 | IN0290100 |
03/13/2014 19:08:45 | TS | E 111TH ST / N MERIDIAN ST | Written Warning; Citation Issued; | 2014-00016520 | IN0290100 |
03/13/2014 19:11:12 | Investigation | 9910 WEST HAVEN CIR | No Report; | 2014-00016521 | IN0290100 |
03/13/2014 19:15:05 | TS | E 96TH ST / N MERIDIAN ST | Citation Issued; | 2014-00016522 | IN0290100 |
03/13/2014 19:20:08 | TS | 10850 TOWNE RD | Written Warning; | 2014-00016523 | IN0290100 |
03/13/2014 19:31:01 | TS | E 126TH ST / OSWEGO RD | Citation Issued; | 2014-00016524 | IN0290100 |
03/13/2014 19:59:11 | Driving Complaint | E 136TH ST / KEYSTONE PKY N | No Report; | 2014-00016525 | IN0290100 |
03/13/2014 20:17:44 | Security Check | 10485 COMMERCE DR | No Report; | 2014-00016526 | IN0290100 |
03/13/2014 20:26:31 | Alarm Burglar | 2271 POINTE PKY | Written Warning; | 2014-00016527 | IN0290100 |
03/13/2014 20:34:57 | TS | N MICHIGAN RD / RETAIL PKY | Written Warning; | 2014-00016528 | IN0290100 |
03/13/2014 20:47:49 | TS | W 116TH ST / MANSFIELD PL | Written Warning; | 2014-00016529 | IN0290100 |
03/13/2014 20:48:31 | TS | S RANGELINE RD / WINONA DR | Written Warning; | 2014-00016530 | IN0290100 |
03/13/2014 20:50:20 | Security Check | 150 W 96TH ST | No Report; | 2014-00016531 | IN0290100 |
03/13/2014 20:59:13 | TS | 545 S RANGELINE RD | Written Warning; | 2014-00016532 | IN0290100 |
03/13/2014 21:00:00 | TS | SPRINGMILL RD / W 96TH ST | Written Warning; | 2014-00016533 | IN0290100 |
03/13/2014 21:04:57 | TS | E 96TH ST / MAPLE DR | Arrest; Case Report; | 2014-00016534 | IN0290100 |
03/13/2014 21:17:05 | TS | E 96TH ST / COLLEGE AVE | Written Warning; Transported; | 2014-00016535 | IN0290100 |
03/13/2014 21:22:17 | TS | E 146TH ST / RIVER RD | Written Warning; | 2014-00016536 | IN0290100 |
03/13/2014 21:27:35 | 911 Hang Up | 1020 W 116TH ST | No Report; | 2014-00016537 | IN0290100 |
03/13/2014 21:45:54 | TS | S RANGELINE RD / EXECUTIVE DR | Written Warning; | 2014-00016538 | IN0290100 |
03/13/2014 21:52:11 | TS | E 116TH ST / RALSTON AVE | Written Warning; | 2014-00016539 | IN0290100 |
03/13/2014 21:51:22 | Acc PD | 581 HUNTERS DR W | Accident Report; Case Report; | 2014-00016540 | IN0290100 |
03/13/2014 21:54:42 | Assist Other Dept | 11855 N MERIDIAN ST | No Report; | 2014-00016541 | IN0290100 |
03/13/2014 22:13:40 | TS | E 96TH ST / GRAY RD | Written Warning; | 2014-00016542 | IN0290100 |
03/13/2014 22:21:50 | TS | KEYSTONE PKY S / E 96TH ST | Citation Issued; | 2014-00016543 | IN0290100 |
03/13/2014 22:29:40 | TS | 9600 TOWNE RD | Written Warning; | 2014-00016544 | IN0290100 |
03/13/2014 22:37:31 | TS | 33 i 465 e | Written Warning; Citation Issued; | 2014-00016545 | IN0290100 |
03/13/2014 23:01:49 | TS | W 116TH ST / SHELBORNE RD | Written Warning; | 2014-00016546 | IN0290100 |
03/13/2014 23:03:34 | TS | E 116TH ST / KEYSTONE PKY N | Written Warning; | 2014-00016547 | IN0290100 |
03/13/2014 23:05:10 | TS | HAZEL DELL PKY / DELLFIELD BLVD W | Written Warning; | 2014-00016548 | IN0290100 |
03/13/2014 23:06:36 | TS | E 96TH ST / ENTERPRISE DR | Written Warning; | 2014-00016549 | IN0290100 |
03/13/2014 23:06:58 | TS | E 96TH ST / KEYSTONE PKY S | Written Warning; | 2014-00016550 | IN0290100 |
03/13/2014 23:09:41 | TS | E 116TH ST / KEYSTONE PKY S | Written Warning; | 2014-00016551 | IN0290100 |
03/13/2014 23:12:21 | TS | E 116TH ST / HAZEL DELL PKY | Citation Issued; | 2014-00016552 | IN0290100 |
03/13/2014 23:16:24 | TS | E 96TH ST / KEYSTONE PKY S | Arrest; | 2014-00016553 | IN0290100 |
03/13/2014 23:16:27 | Civil Dispute | 121 HARMONY RD | No Report; | 2014-00016554 | IN0290100 |
03/13/2014 23:25:34 | TS | E 96TH ST / BRANDT RD | No Report; | 2014-00016555 | IN0290100 |
03/13/2014 23:21:54 | Alarm Burglar | 10505 POWER DR | No Report; | 2014-00016556 | IN0290100 |
03/13/2014 23:28:56 | 911 Hang Up | 1020 W 116TH ST | No Report; | 2014-00016557 | IN0290100 |
03/13/2014 23:52:07 | TS | KEYSTONE PKY S / E 96TH ST | Arrest; Transported; Case Report; Citation Issued; | 2014-00016558 | IN0290100 |
03/14/2014 00:00:08 | F ALS Serious | 1394 PRAIRIE CREEK CT | Incident Report; Case Report; | 2014-00016559 | IN0290100 |
03/14/2014 00:20:33 | TS | KEYSTONE PKY S / E 96TH ST | Written Warning; | 2014-00016560 | IN0290100 |
03/14/2014 00:25:49 | Assist Other Dept | 282 IRONWOOD CT | No Report; | 2014-00016561 | IN0290100 |
03/14/2014 00:24:17 | F ALS Serious | 282 IRONWOOD CT | Transported; Incident Report; | 2014-00016562 | IN0290100 |
03/14/2014 00:51:13 | Suspicious Activity | 10808 BRAEWICK DR | No Report; | 2014-00016563 | IN0290100 |
03/14/2014 01:18:07 | Assist Other Dept | E 96TH ST / KEYSTONE PKY S | No Report; | 2014-00016564 | IN0290100 |
