Date | Call Type | Address | Disposition | Inc No | Agency |
03/12/2014 00:06:28 | Security Check | 7000 LONGEST DR | No Report; | 2014-00016086 | IN0290100 |
03/12/2014 00:15:14 | Security Check | 3975 W 106TH ST | No Report; | 2014-00016087 | IN0290100 |
03/12/2014 00:16:32 | TS | N MERIDIAN ST / E 96TH ST | Written Warning; | 2014-00016088 | IN0290100 |
03/12/2014 00:26:25 | TS | W CARMEL DR / OLD MERIDIAN ST | Written Warning; | 2014-00016089 | IN0290100 |
03/12/2014 00:29:49 | TS | E 116TH ST / TRAILS END DR | Written Warning; | 2014-00016090 | IN0290100 |
03/12/2014 00:31:51 | TS | 31 I 465 E | Written Warning; | 2014-00016091 | IN0290100 |
03/12/2014 00:32:14 | TS | N MERIDIAN ST / E 103RD ST | Written Warning; | 2014-00016092 | IN0290100 |
03/12/2014 00:33:51 | TS | E 96TH ST / KITTRELL DR | Arrest; | 2014-00016093 | IN0290100 |
03/12/2014 00:41:51 | TS | E 116TH ST / PENNSYLVANIA ST | No Report; | 2014-00016094 | IN0290100 |
03/12/2014 00:46:20 | Security Check | 2201 E 106TH ST | No Report; | 2014-00016095 | IN0290100 |
03/12/2014 00:46:44 | Security Check | 14450 QUAIL POINTE DR | No Report; | 2014-00016096 | IN0290100 |
03/12/2014 01:08:11 | Security Check | W 146TH ST / SPRINGMILL RD | No Report; | 2014-00016097 | IN0290100 |
03/12/2014 01:09:38 | Traffic Hazard | US 31/GREYHOUND CIR | No Report; | 2014-00016098 | IN0290100 |
03/12/2014 01:21:52 | TS | KEYSTONE WAY / E CARMEL DR | Written Warning; | 2014-00016099 | IN0290100 |
03/12/2014 01:30:34 | Security Check | 10025 N MICHIGAN RD | No Report; | 2014-00016100 | IN0290100 |
03/12/2014 01:30:48 | Security Check | 5100 E 116TH ST | No Report; | 2014-00016101 | IN0290100 |
03/12/2014 01:32:26 | Security Check | 14598 OAK RIDGE RD | No Report; | 2014-00016102 | IN0290100 |
03/12/2014 01:35:24 | Security Check | 13810 N MERIDIAN ST | No Report; | 2014-00016103 | IN0290100 |
03/12/2014 01:39:45 | Security Check | 11925 N MERIDIAN ST | No Report; | 2014-00016104 | IN0290100 |
03/12/2014 01:56:45 | Security Check | 271 MERCHANTS SQUARE DR | No Report; | 2014-00016105 | IN0290100 |
03/12/2014 02:04:26 | Security Check | 5185 E MAIN ST | No Report; | 2014-00016106 | IN0290100 |
03/12/2014 02:05:09 | Security Check | 9601 COLLEGE AVE | No Report; | 2014-00016107 | IN0290100 |
03/12/2014 02:10:13 | Security Check | E 116TH ST / COLLEGE AVE | No Report; | 2014-00016108 | IN0290100 |
03/12/2014 02:17:10 | Security Check | 11700 N MERIDIAN ST | No Report; | 2014-00016109 | IN0290100 |
03/12/2014 02:41:14 | Security Check | 13090 PENNSYLVANIA ST | No Report; | 2014-00016110 | IN0290100 |
03/12/2014 02:43:09 | Alarm Burglar | 373 MILLRIDGE DR | Exempt Alarm; | 2014-00016111 | IN0290100 |
03/12/2014 02:46:47 | Security Check | 2140 E 116TH ST | No Report; | 2014-00016112 | IN0290100 |
03/12/2014 02:47:10 | Security Check | 1424 W CARMEL DR | No Report; | 2014-00016113 | IN0290100 |
03/12/2014 03:03:48 | Security Check | PENNSYLVANIA ST / FAIRFAX MANOR DR | No Report; | 2014-00016114 | IN0290100 |
03/12/2014 03:07:53 | Security Check | 1392 S RANGELINE RD | No Report; | 2014-00016115 | IN0290100 |
03/12/2014 03:22:00 | Alarm Burglar | 12545 OLD MERIDIAN ST | Exempt Alarm; | 2014-00016116 | IN0290100 |
03/12/2014 03:28:19 | Security Check | 725 E 106TH ST | No Report; | 2014-00016117 | IN0290100 |
03/12/2014 03:55:01 | Security Check | 4000 W 106TH ST | No Report; | 2014-00016118 | IN0290100 |
03/12/2014 03:59:30 | TS | W CARMEL DR / PENNSYLVANIA ST | Citation Issued; | 2014-00016119 | IN0290100 |
03/12/2014 04:06:31 | Theft | E 116TH ST / S GUILFORD RD | No Report; | 2014-00016120 | IN0290100 |
03/12/2014 04:09:56 | Security Check | 275 MEDICAL DR | No Report; | 2014-00016121 | IN0290100 |
03/12/2014 04:21:08 | Security Check | 10909 GRAY RD | No Report; | 2014-00016122 | IN0290100 |
03/12/2014 04:22:16 | Security Check | 1221 S RANGELINE RD | No Report; | 2014-00016123 | IN0290100 |
03/12/2014 04:23:49 | Security Check | 11711 PENNSYLVANIA ST | No Report; | 2014-00016124 | IN0290100 |
03/12/2014 04:28:59 | Security Check | 114 E CARMEL DR | No Report; | 2014-00016125 | IN0290100 |
03/12/2014 04:34:54 | Security Check | 102 E CARMEL DR | No Report; | 2014-00016126 | IN0290100 |
03/12/2014 04:41:13 | Traffic Hazard | 15600 HAZEL DELL RD | No Report; | 2014-00016127 | IN0290100 |
03/12/2014 04:58:48 | Investigation | 11526 MCKENZIE PKY | Call Disregarded; | 2014-00016128 | IN0290100 |
03/12/2014 05:04:11 | 911 Hang Up | 1020 W 116TH ST | No Report; | 2014-00016129 | IN0290100 |
03/12/2014 05:15:32 | TS | N MERIDIAN ST / E 116TH ST | Verbal Warning; | 2014-00016130 | IN0290100 |
03/12/2014 05:33:45 | Security Check | 2000 W 116TH ST | No Report; | 2014-00016131 | IN0290100 |
03/12/2014 05:35:36 | Security Check | 1055 S RANGELINE RD | No Report; | 2014-00016132 | IN0290100 |
03/12/2014 05:39:55 | Security Check | E 116TH ST / S RANGELINE RD | No Report; | 2014-00016133 | IN0290100 |
03/12/2014 05:48:30 | Security Check | 108 E CARMEL DR | No Report; | 2014-00016134 | IN0290100 |
03/12/2014 05:52:37 | Security Check | 225 E CARMEL DR | No Report; | 2014-00016135 | IN0290100 |
03/12/2014 05:57:38 | Security Check | 13100 HAZEL DELL PKY | No Report; | 2014-00016136 | IN0290100 |
03/12/2014 05:58:57 | Security Check | 3210 E 96TH ST | No Report; | 2014-00016137 | IN0290100 |
03/12/2014 06:06:26 | Security Check | 502 E CARMEL DR | No Report; | 2014-00016138 | IN0290100 |
03/12/2014 06:06:36 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00016139 | IN0290100 |
03/12/2014 06:08:14 | TS | E 106TH ST / KEYSTONE PKY S | Written Warning; | 2014-00016140 | IN0290100 |
03/12/2014 06:09:30 | Security Check | 12900 HAZEL DELL PKY | No Report; | 2014-00016141 | IN0290100 |
03/12/2014 06:11:57 | Welfare Check | W 96TH ST / SHELBORNE RD | No Report; | 2014-00016142 | IN0290100 |
03/12/2014 06:14:21 | Security Check | 4790 E 96TH ST | No Report; | 2014-00016143 | IN0290100 |
03/12/2014 06:14:43 | Security Check | E 116TH ST / S RANGELINE RD | No Report; | 2014-00016144 | IN0290100 |
03/12/2014 06:16:38 | Security Check | 10655 N MICHIGAN RD | No Report; | 2014-00016145 | IN0290100 |
03/12/2014 06:26:51 | Security Check | AAA WAY / E 116TH ST | No Report; | 2014-00016146 | IN0290100 |
03/12/2014 06:29:08 | Security Check | 2825 W 116TH ST | No Report; | 2014-00016147 | IN0290100 |
03/12/2014 06:31:30 | Acc PD | E MAIN ST / HAZEL DELL PKY | Accident Report; | 2014-00016148 | IN0290100 |
03/12/2014 06:44:44 | Security Check | 1195 CENTRAL PARK DR W | No Report; | 2014-00016149 | IN0290100 |
03/12/2014 06:47:28 | Security Check | 400 E 96TH ST | No Report; | 2014-00016150 | IN0290100 |
03/12/2014 06:57:31 | Traffic Hazard | E 96TH ST / KEYSTONE PKY N | No Report; | 2014-00016151 | IN0290100 |
03/12/2014 07:12:36 | TS | FIFE TRL / RIVER RD | Citation Issued; | 2014-00016152 | IN0290100 |
03/12/2014 07:13:13 | Security Check | E 96TH ST / COLLEGE AVE | No Report; | 2014-00016153 | IN0290100 |
03/12/2014 07:23:25 | Traffic Hazard | SPRINGMILL RD / W 116TH ST | No Report; | 2014-00016154 | IN0290100 |
03/12/2014 07:25:05 | TS | E 126TH ST / MEDALIST PKY | No Report; | 2014-00016155 | IN0290100 |
03/12/2014 07:31:47 | Acc PD | 3540 GOLDEN GATE DR N | Accident Report; | 2014-00016156 | IN0290100 |
03/12/2014 07:30:48 | Acc PD | E 126TH ST / HIGH DR | Accident Report; | 2014-00016157 | IN0290100 |
03/12/2014 07:36:00 | Traffic Hazard | E 106TH ST / WESTFIELD BLVD | No Report; | 2014-00016158 | IN0290100 |
03/12/2014 07:46:26 | TS | MACALISTER TRCE / RIVER RD | Citation Issued; | 2014-00016159 | IN0290100 |
03/12/2014 07:47:43 | Security Check | 520 E MAIN ST | No Report; | 2014-00016160 | IN0290100 |
03/12/2014 07:58:20 | TS | E MAIN ST / DOUBLE EAGLE DR | Written Warning; | 2014-00016161 | IN0290100 |
03/12/2014 07:59:09 | TS | GRAY RD / E 116TH ST | No Report; | 2014-00016162 | IN0290100 |
03/12/2014 08:05:27 | Security Check | 3085 W 116TH ST | No Report; | 2014-00016163 | IN0290100 |
03/12/2014 08:08:58 | TS | 2825 W 116TH ST | Written Warning; | 2014-00016164 | IN0290100 |
03/12/2014 08:12:06 | TS | E MAIN ST/AAA WAY | Citation Issued; | 2014-00016165 | IN0290100 |
03/12/2014 08:07:02 | Acc PD | I 465 E / N MERIDIAN ST | Accident Report; | 2014-00016166 | IN0290100 |
03/12/2014 08:10:28 | Acc PI | SPRINGMILL RD / W 96TH ST | Arrest; Accident Report; | 2014-00016167 | IN0290100 |
03/12/2014 08:23:09 | TS | HAVERTON WAY / E MAIN ST | Written Warning; | 2014-00016168 | IN0290100 |
03/12/2014 08:26:11 | Transport | 18102 CUMBERLAND RD | Transported; | 2014-00016169 | IN0290100 |
03/12/2014 08:37:53 | TS | DOUBLE EAGLE DR / E MAIN ST | Written Warning; | 2014-00016170 | IN0290100 |
03/12/2014 08:39:52 | VIN Check | 510 1ST AVE NE | No Report; | 2014-00016171 | IN0290100 |
03/12/2014 08:46:50 | TS | E MAIN ST / DOUBLE EAGLE DR | Written Warning; | 2014-00016172 | IN0290100 |
03/12/2014 08:47:59 | TS | SHELBORNE RD / HOMESTRETCH DR | Arrest; | 2014-00016173 | IN0290100 |
03/12/2014 09:14:41 | Security Check | 2700 W 116TH ST | No Report; | 2014-00016174 | IN0290100 |
03/12/2014 08:52:03 | Abandoned Auto | 12545 OLD MERIDIAN ST | No Report; | 2014-00016175 | IN0290100 |
03/12/2014 09:27:26 | Security Check | 14598 LOWES WAY | No Report; | 2014-00016176 | IN0290100 |
03/12/2014 09:33:20 | Case Follow Up | E 106TH ST / WESTFIELD BLVD | No Report; | 2014-00016177 | IN0290100 |
03/12/2014 09:43:30 | Security Check | 900 W 136TH ST | No Report; | 2014-00016178 | IN0290100 |
03/12/2014 09:53:18 | Driving Complaint | E 96TH ST / N MERIDIAN ST | Gone on Arrival; | 2014-00016179 | IN0290100 |
03/12/2014 10:09:32 | TS | GRAY RD / BROOKSHIRE PKY | Written Warning; | 2014-00016180 | IN0290100 |
03/12/2014 10:10:03 | Security Check | INTEGRITY CT / E 146TH ST | No Report; | 2014-00016181 | IN0290100 |
03/12/2014 10:10:39 | Security Check | W CITY CENTER DR / 3RD AVE SW | No Report; | 2014-00016182 | IN0290100 |
03/12/2014 09:36:01 | Animal Complaint | E 116TH ST / PENNSYLVANIA ST | Gone on Arrival; | 2014-00016183 | IN0290100 |
03/12/2014 10:19:28 | Security Check | 4690 HAVEN POINT BLVD | No Report; | 2014-00016184 | IN0290100 |
03/12/2014 10:14:18 | Lock Out | 10025 N MICHIGAN RD | No Report; | 2014-00016185 | IN0290100 |
03/12/2014 10:28:02 | Welfare Check | 14226 CHERRY TREE AVE | No Report; | 2014-00016186 | IN0290100 |
03/12/2014 10:34:04 | Security Check | 1424 W CARMEL DR | No Report; | 2014-00016187 | IN0290100 |
03/12/2014 10:37:37 | Case Follow Up | 13353 GOLDEN GATE DR W | Gone on Arrival; | 2014-00016188 | IN0290100 |
03/12/2014 10:38:50 | TS | CHERRY CREEK BLVD / HAZEL DELL PKY | Citation Issued; | 2014-00016189 | IN0290100 |
03/12/2014 10:43:50 | Security Check | 10401 N MICHIGAN RD | No Report; | 2014-00016190 | IN0290100 |
03/12/2014 10:45:41 | TS | W SMOKEY ROW RD / MONON TRL | Citation Issued; | 2014-00016191 | IN0290100 |
03/12/2014 10:48:03 | Disturbance | N MERIDIAN ST / E 106TH ST | Arrest; Transported; Case Report; | 2014-00016192 | IN0290100 |
03/12/2014 10:53:24 | Case Follow Up | 24 LANSDOWNE LN | No Report; | 2014-00016193 | IN0290100 |
03/12/2014 11:07:12 | Case Follow Up | 13989 HAZEL DELL PKY | No Report; | 2014-00016194 | IN0290100 |
03/12/2014 11:05:07 | Theft | 501 CONGRESSIONAL BLVD | Case Report; | 2014-00016195 | IN0290100 |
03/12/2014 11:07:29 | Traffic Hazard | W 106TH ST / N MICHIGAN RD | No Report; | 2014-00016196 | IN0290100 |
03/12/2014 11:13:34 | TS | E 136TH ST / GREENFORD TRL | Citation Issued; | 2014-00016197 | IN0290100 |
03/12/2014 11:17:32 | Case Follow Up | 3 CIVIC SQ | No Report; | 2014-00016198 | IN0290100 |
03/12/2014 11:20:41 | Investigation | 1819 WOOD VALLEY DR | No Report; | 2014-00016199 | IN0290100 |
03/12/2014 11:35:38 | Traffic Hazard | W 103RD ST / N MERIDIAN ST | No Report; | 2014-00016200 | IN0290100 |
03/12/2014 11:34:00 | Acc PD | E 96TH ST / LAKESHORE DR E | Accident Report; | 2014-00016201 | IN0290100 |
03/12/2014 11:44:45 | TS | OLD MERIDIAN ST / N MERIDIAN ST | Written Warning; | 2014-00016202 | IN0290100 |
03/12/2014 11:43:05 | Traffic Hazard | W 99TH ST / MICHIGAN AVE | No Report; | 2014-00016203 | IN0290100 |
03/12/2014 11:58:07 | VIN Check | 508 W CARMEL DR | No Report; | 2014-00016204 | IN0290100 |
03/12/2014 12:00:38 | TS | I 465 W / N MERIDIAN ST | Citation Issued; | 2014-00016205 | IN0290100 |
03/12/2014 12:17:47 | Traffic Hazard | W 98TH ST / N MICHIGAN RD | No Report; | 2014-00016206 | IN0290100 |
03/12/2014 12:16:28 | Investigation | W 99TH ST / N MICHIGAN RD | No Report; | 2014-00016207 | IN0290100 |
03/12/2014 12:19:38 | Assist Other Dept | 530 W CARMEL DR | No Report; | 2014-00016208 | IN0290100 |
03/12/2014 12:32:03 | Acc PD | W 99TH ST / N MICHIGAN RD | Accident Report; | 2014-00016209 | IN0290100 |
03/12/2014 12:36:50 | Lock Out | 1424 W CARMEL DR | No Report; | 2014-00016210 | IN0290100 |
03/12/2014 12:38:47 | Alarm Burglar | 14097 PLANTATION WOOD LN | Written Warning; | 2014-00016211 | IN0290100 |
03/12/2014 12:43:57 | Acc PD | E 116TH ST / PENNSYLVANIA ST | Accident Report; | 2014-00016212 | IN0290100 |
03/12/2014 12:46:58 | TS | 1ST AVE NW / W MAIN ST | Written Warning; | 2014-00016213 | IN0290100 |
03/12/2014 12:41:07 | Traffic Hazard | KEYSTONE PKY S / E 106TH ST | No Report; | 2014-00016214 | IN0290100 |
03/12/2014 12:56:30 | Alarm Burglar | 12583 SANDSTONE RUN | Written Warning; | 2014-00016215 | IN0290100 |
03/12/2014 13:00:54 | Theft | BOXELDER CT / DOLAN WAY | No Report; | 2014-00016216 | IN0290100 |
03/12/2014 13:19:16 | TS | E 116TH ST / S RANGELINE RD | Citation Issued; | 2014-00016217 | IN0290100 |
03/12/2014 13:19:49 | Case Follow Up | E CARMEL DR / S RANGELINE RD | Transported; | 2014-00016218 | IN0290100 |
03/12/2014 13:35:49 | Case Follow Up | 3 CIVIC SQ | Incident Report; | 2014-00016219 | IN0290100 |
03/12/2014 13:37:02 | Acc PD | HAZEL DELL PKY / E MAIN ST | Case Report; | 2014-00016220 | IN0290100 |
03/12/2014 13:41:38 | TS | E 116TH ST / S RANGELINE RD | Citation Issued; | 2014-00016221 | IN0290100 |
03/12/2014 13:43:04 | Investigation | 1419 FAIRFAX MANOR DR | Case Report; | 2014-00016222 | IN0290100 |
03/12/2014 13:45:54 | TS | SHELBORNE RD / SEDGEMOOR CIR | Written Warning; | 2014-00016223 | IN0290100 |
03/12/2014 13:51:26 | Traffic Hazard | W 106TH ST / N MICHIGAN RD | No Report; | 2014-00016224 | IN0290100 |
03/12/2014 14:01:05 | TS | E 146TH ST / HAZEL DELL PKY | Written Warning; | 2014-00016225 | IN0290100 |
03/12/2014 14:04:09 | TS | OAK RIDGE RD / NEVELLE LN | Written Warning; | 2014-00016226 | IN0290100 |
03/12/2014 14:05:16 | Driving Complaint | E 126TH ST / GRAY RD | Gone on Arrival; | 2014-00016227 | IN0290100 |
03/12/2014 14:14:03 | TS | 2700 W 116TH ST | Written Warning; | 2014-00016228 | IN0290100 |
03/12/2014 14:24:35 | TS | HAZEL DELL PKY / E 146TH ST | Written Warning; | 2014-00016229 | IN0290100 |
03/12/2014 14:33:32 | 911 Hang Up | 3 CIVIC SQ | No Report; | 2014-00016230 | IN0290100 |
03/12/2014 14:36:28 | Suspicious Activity | 11925 N MERIDIAN ST | No Report; | 2014-00016231 | IN0290100 |
03/12/2014 14:39:14 | Traffic Hazard | MCKENZIE PKY / SENIE LN | No Report; | 2014-00016232 | IN0290100 |
03/12/2014 14:46:13 | Acc PD | 10200 N MICHIGAN RD | No Report; | 2014-00016233 | IN0290100 |
03/12/2014 14:54:20 | Security Check | 2140 E 116TH ST | No Report; | 2014-00016234 | IN0290100 |
03/12/2014 15:08:56 | TS | S RANGELINE RD / E 116TH ST | No Report; | 2014-00016235 | IN0290100 |
03/12/2014 15:12:46 | TS | 14400 KEYSTONE PKY N | Written Warning; | 2014-00016236 | IN0290100 |
03/12/2014 15:09:26 | Lock Out | 1424 W CARMEL DR | No Report; | 2014-00016237 | IN0290100 |
03/12/2014 15:17:05 | TS | N GUILFORD RD / W MAIN ST | Citation Issued; | 2014-00016238 | IN0290100 |
03/12/2014 15:17:50 | Assist Public | 3 CIVIC SQ | No Report; | 2014-00016239 | IN0290100 |
03/12/2014 15:20:58 | TS | E 126TH ST / MEDALIST PKY | Citation Issued; | 2014-00016240 | IN0290100 |
03/12/2014 15:23:21 | TS | E 96TH ST / BAUER DR E | Written Warning; | 2014-00016241 | IN0290100 |
03/12/2014 15:21:34 | Battery | 3 CIVIC SQ | No Report; | 2014-00016242 | IN0290100 |
03/12/2014 15:37:31 | Investigation | E 116TH ST / S GUILFORD RD | No Report; | 2014-00016243 | IN0290100 |
03/12/2014 15:34:01 | Abandoned Auto | 12630 RHETT ST | No Report; | 2014-00016244 | IN0290100 |
03/12/2014 15:40:09 | TS | W MAIN ST / S GUILFORD RD | Citation Issued; | 2014-00016245 | IN0290100 |
03/12/2014 15:40:47 | TS | 1650 W MAIN ST | Citation Issued; | 2014-00016246 | IN0290100 |
03/12/2014 15:40:10 | Alarm Burglar | 5476 LARISSA PL | False Alarm; | 2014-00016247 | IN0290100 |
03/12/2014 15:43:23 | TS | 4TH AVE NE / E MAIN ST | Citation Issued; | 2014-00016248 | IN0290100 |
03/12/2014 15:59:07 | TS | GRAY RD / WINTERGREEN LN | Citation Issued; | 2014-00016249 | IN0290100 |
03/12/2014 15:53:37 | VIN Check | 94 CRICKET KNOLL LN | No Report; | 2014-00016250 | IN0290100 |
03/12/2014 16:00:55 | TS | E MAIN ST / HAZEL DELL PKY | Citation Issued; | 2014-00016251 | IN0290100 |
03/12/2014 16:03:59 | Traffic Hazard | I 465 E / N MERIDIAN ST | No Report; | 2014-00016252 | IN0290100 |
03/12/2014 16:09:29 | TS | E MAIN ST / PENNEAGLE DR | Citation Issued; | 2014-00016253 | IN0290100 |
03/12/2014 16:08:17 | Lock Out | 14405 CLAY TERRACE BLVD | No Report; | 2014-00016254 | IN0290100 |
03/12/2014 16:12:58 | Acc PD | W 106TH ST / N MICHIGAN RD | Accident Report; | 2014-00016255 | IN0290100 |
03/12/2014 16:16:40 | TS | E MAIN ST / DOUBLE EAGLE DR | Citation Issued; | 2014-00016256 | IN0290100 |
03/12/2014 16:23:06 | TS | 12600 RIVER RD | Written Warning; | 2014-00016257 | IN0290100 |
03/12/2014 16:23:38 | TS | E MAIN ST / HARROWGATE DR | Citation Issued; | 2014-00016258 | IN0290100 |
03/12/2014 16:24:35 | TS | E MAIN ST / JACOBSEN DR | Written Warning; | 2014-00016259 | IN0290100 |
03/12/2014 16:26:40 | TS | E 126TH ST / MEDALIST PKY | Citation Issued; | 2014-00016260 | IN0290100 |
03/12/2014 16:33:27 | TS | E MAIN ST / HARRISON DR | Citation Issued; | 2014-00016261 | IN0290100 |
03/12/2014 16:38:50 | TS | RIVER RD / SILAS MOFFITT WAY | Citation Issued; | 2014-00016262 | IN0290100 |
03/12/2014 16:39:15 | TS | E MAIN ST / BROOKSHIRE PKY | Citation Issued; | 2014-00016263 | IN0290100 |
03/12/2014 16:39:56 | TS | N MERIDIAN ST / OLD MERIDIAN ST | Citation Issued; | 2014-00016264 | IN0290100 |
03/12/2014 16:49:34 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00016265 | IN0290100 |
03/12/2014 16:58:09 | Directed Patrol | 11911 N MERIDIAN ST | No Report; | 2014-00016266 | IN0290100 |
03/12/2014 16:58:34 | TS | E 116TH ST / WOODCREEK DR | Citation Issued; | 2014-00016267 | IN0290100 |
03/12/2014 16:56:35 | Solicitor | 463 EMERSON RD | No Report; | 2014-00016268 | IN0290100 |
03/12/2014 17:15:02 | Acc PD | 31 I 465 W | No Report; | 2014-00016269 | IN0290100 |
03/12/2014 17:38:00 | TS | E 116TH ST / S RANGELINE RD | Written Warning; | 2014-00016270 | IN0290100 |
03/12/2014 17:38:58 | Investigation | 3 CIVIC SQ | Case Report; | 2014-00016271 | IN0290100 |
03/12/2014 17:38:58 | Investigation | 3 CIVIC SQ | Case Report; | 2014-00016272 | IN0290100 |
03/12/2014 17:44:32 | TS | E 116TH ST / N MERIDIAN ST | Verbal Warning; | 2014-00016273 | IN0290100 |
03/12/2014 17:41:32 | Traffic Hazard | W 106TH ST / N MICHIGAN RD | No Report; | 2014-00016274 | IN0290100 |
03/12/2014 17:46:33 | Theft | 38 TWINSHORE CT | Case Report; | 2014-00016275 | IN0290100 |
03/12/2014 17:57:01 | Solicitor | N MERIDIAN ST / I 465 W | Written Warning; | 2014-00016276 | IN0290100 |
03/12/2014 17:59:11 | Case Follow Up | 211 CARMEL VIEW DR | No Report; | 2014-00016277 | IN0290100 |
03/12/2014 18:09:56 | Assist Other Dept | 300 S GUILFORD RD | No Report; | 2014-00016278 | IN0290100 |
03/12/2014 18:16:12 | Traffic Hazard | W 96TH ST / N MICHIGAN RD | Transported; No Report; | 2014-00016279 | IN0290100 |
03/12/2014 18:21:11 | Alarm Burglar | 4521 W 99TH ST | Call Disregarded; | 2014-00016280 | IN0290100 |
03/12/2014 18:35:05 | TS | E 96TH ST / HAZEL DELL PKY | Arrest; Case Report; | 2014-00016281 | IN0290100 |
03/12/2014 18:35:30 | Traffic Hazard | KEYSTONE PKY N / E 116TH ST | No Report; | 2014-00016282 | IN0290100 |
03/12/2014 18:44:19 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00016283 | IN0290100 |
03/12/2014 19:14:35 | Security Check | 1300 E 96TH ST | No Report; | 2014-00016284 | IN0290100 |
03/12/2014 19:15:10 | Acc PD | GRAY RD / E MAIN ST | Accident Report; | 2014-00016285 | IN0290100 |
03/12/2014 19:26:07 | Disturbance | 9750 LAKESHORE DR E | No Report; | 2014-00016286 | IN0290100 |
03/12/2014 19:42:17 | Animal Complaint | 9953 FAIR HAVEN DR | Case Report; | 2014-00016287 | IN0290100 |
03/12/2014 19:51:01 | Alarm Burglar | 12725 OLD MERIDIAN ST | Call Disregarded; | 2014-00016288 | IN0290100 |
03/12/2014 20:02:10 | Acc PD | E 116TH ST / HAZEL DELL PKY | Accident Report; | 2014-00016289 | IN0290100 |
03/12/2014 20:09:59 | Traffic Hazard | N MERIDIAN ST / W 106TH ST | No Report; | 2014-00016290 | IN0290100 |
03/12/2014 20:13:33 | Traffic Hazard | RIPPLING BROOK WAY / HAZEL DELL PKY | No Report; | 2014-00016291 | IN0290100 |
03/12/2014 20:19:36 | TS | TOWNE RD / W 116TH ST | Written Warning; | 2014-00016292 | IN0290100 |
03/12/2014 20:21:12 | TS | E 116TH ST / S RANGELINE RD | Written Warning; | 2014-00016293 | IN0290100 |
03/12/2014 20:30:09 | TS | 31 I 465 W | Written Warning; | 2014-00016294 | IN0290100 |
03/12/2014 20:30:45 | Assist Other Dept | 12130 OLD MERIDIAN ST | No Report; | 2014-00016295 | IN0290100 |
03/12/2014 20:35:10 | Assist Other Dept | 29 I 465 W | No Report; | 2014-00016296 | IN0290100 |
03/12/2014 20:42:24 | Security Check | 14300 CLAY TERRACE BLVD | No Report; | 2014-00016297 | IN0290100 |
03/12/2014 20:45:38 | TS | E 116TH ST / PENNSYLVANIA ST | Written Warning; | 2014-00016298 | IN0290100 |
03/12/2014 20:55:09 | Security Check | 14598 OAK RIDGE RD | No Report; | 2014-00016299 | IN0290100 |
03/12/2014 20:55:47 | TS | 9600 TOWNE RD | Written Warning; | 2014-00016300 | IN0290100 |
03/12/2014 21:21:02 | TS | GRAY RD / HAVEN POINT BLVD | Written Warning; | 2014-00016301 | IN0290100 |
03/12/2014 21:21:29 | TS | N MERIDIAN ST / E 96TH ST | No Report; | 2014-00016302 | IN0290100 |
03/12/2014 21:30:39 | TS | E 116TH ST / WOODCREEK DR | Written Warning; | 2014-00016303 | IN0290100 |
03/12/2014 21:43:01 | TS | S RANGELINE RD / E 116TH ST | Written Warning; | 2014-00016304 | IN0290100 |
03/12/2014 21:47:03 | TS | E 96TH ST / KEYSTONE PKY S | No Report; | 2014-00016305 | IN0290100 |
03/12/2014 21:50:27 | Traffic Hazard | E CARMEL DR / S RANGELINE RD | No Report; | 2014-00016306 | IN0290100 |
03/12/2014 21:51:25 | TS | KEYSTONE AVE/E 86TH ST | Written Warning; | 2014-00016307 | IN0290100 |
03/12/2014 21:54:31 | TS | KEYSTONE PKY N / E CARMEL DR | Written Warning; | 2014-00016308 | IN0290100 |
03/12/2014 22:02:56 | TS | N MERIDIAN ST / E 96TH ST | Written Warning; Citation Issued; | 2014-00016309 | IN0290100 |
03/12/2014 22:05:00 | TS | KEYSTONE PKY S / E 96TH ST | Citation Issued; | 2014-00016310 | IN0290100 |
03/12/2014 22:08:26 | Suspicious Activity | 150 W 96TH ST | Case Report; | 2014-00016311 | IN0290100 |
03/12/2014 22:07:25 | Welfare Check | 120 2ND AVE NE | No Report; | 2014-00016312 | IN0290100 |
03/12/2014 22:10:16 | Driving Complaint | E 116TH ST / COLLEGE AVE | Gone on Arrival; | 2014-00016313 | IN0290100 |
03/12/2014 22:25:07 | Security Check | 1421 S RANGELINE RD | No Report; | 2014-00016314 | IN0290100 |
03/12/2014 22:25:51 | Security Check | 3230 E 96TH ST | No Report; | 2014-00016315 | IN0290100 |
03/12/2014 22:26:57 | Security Check | 11675 HAZEL DELL PKY | No Report; | 2014-00016316 | IN0290100 |
03/12/2014 22:25:33 | Domestic | 1316 WIND CASTLE TRL | No Report; | 2014-00016317 | IN0290100 |
03/12/2014 22:33:35 | TS | KEYSTONE PKY S / E 96TH ST | No Report; | 2014-00016318 | IN0290100 |
