Date | Call Type | Address | Disposition | Inc No | Agency |
03/11/2014 00:09:31 | Alarm Burglar | 13423 TOWNE RD | Call Disregarded; | 2014-00015792 | IN0290100 |
03/11/2014 00:29:49 | Security Check | 550 CONGRESSIONAL BLVD | No Report; | 2014-00015793 | IN0290100 |
03/11/2014 00:28:45 | Driving Complaint | E MAIN ST / GRAY RD | Gone on Arrival; | 2014-00015794 | IN0290100 |
03/11/2014 00:33:48 | Security Check | 14223 ESPRIT DR | No Report; | 2014-00015795 | IN0290100 |
03/11/2014 00:44:55 | Security Check | E MAIN ST/HAZEL DELL PKY | No Report; | 2014-00015796 | IN0290100 |
03/11/2014 00:47:42 | Mental Person | 841 INDIAN TRL | Incident Report; Case Report; | 2014-00015797 | IN0290100 |
03/11/2014 01:38:59 | Security Check | 12510 N MERIDIAN ST | No Report; | 2014-00015798 | IN0290100 |
03/11/2014 02:00:49 | Security Check | E 96TH ST / COLLEGE AVE | No Report; | 2014-00015799 | IN0290100 |
03/11/2014 02:09:20 | Security Check | 3130 E 96TH ST | No Report; | 2014-00015800 | IN0290100 |
03/11/2014 02:24:59 | Security Check | E 116TH ST / AAA WAY | No Report; | 2014-00015801 | IN0290100 |
03/11/2014 02:33:20 | Security Check | 10215 N MICHIGAN RD | No Report; | 2014-00015802 | IN0290100 |
03/11/2014 02:38:03 | TS | RETAIL PKY / COMMERCE DR | Arrest; | 2014-00015803 | IN0290100 |
03/11/2014 02:50:58 | Security Check | 275 MEDICAL DR | No Report; | 2014-00015804 | IN0290100 |
03/11/2014 04:04:41 | TS | 2450 E 136TH ST | Arrest; Transported; Case Report; | 2014-00015805 | IN0290100 |
03/11/2014 04:09:43 | Security Check | 13085 PETTIGRU | No Report; | 2014-00015806 | IN0290100 |
03/11/2014 04:39:15 | Security Check | 1424 W CARMEL DR | No Report; | 2014-00015807 | IN0290100 |
03/11/2014 05:28:10 | TS | E 116TH ST / COLLEGE AVE | No Report; | 2014-00015808 | IN0290100 |
03/11/2014 05:29:03 | TS | E 96TH ST / ENTERPRISE DR | Written Warning; | 2014-00015809 | IN0290100 |
03/11/2014 05:30:39 | Security Check | 12505 OLD MERIDIAN ST | No Report; | 2014-00015810 | IN0290100 |
03/11/2014 05:31:32 | Security Check | 14299 CLAY TERRACE BLVD | No Report; | 2014-00015811 | IN0290100 |
03/11/2014 05:34:13 | Security Check | 9799 ENTERPRISE DR | No Report; | 2014-00015812 | IN0290100 |
03/11/2014 05:35:29 | Security Check | 200 W 103RD ST | No Report; | 2014-00015813 | IN0290100 |
03/11/2014 05:35:46 | Security Check | 12525 OLD MERIDIAN ST | No Report; | 2014-00015814 | IN0290100 |
03/11/2014 05:37:08 | Security Check | 4150 E 96TH ST | No Report; | 2014-00015815 | IN0290100 |
03/11/2014 05:39:21 | Security Check | 13190 HAZEL DELL PKY | No Report; | 2014-00015816 | IN0290100 |
03/11/2014 05:39:45 | Security Check | 12545 OLD MERIDIAN ST | No Report; | 2014-00015817 | IN0290100 |
03/11/2014 05:42:10 | Security Check | 10290 N MERIDIAN ST | No Report; | 2014-00015818 | IN0290100 |
03/11/2014 05:42:12 | Security Check | 5790 E MAIN ST | No Report; | 2014-00015819 | IN0290100 |
03/11/2014 05:44:58 | TS | KEYSTONE PKY N / E 116TH ST | Written Warning; | 2014-00015820 | IN0290100 |
03/11/2014 05:45:00 | Security Check | 5459 E MAIN ST | No Report; | 2014-00015821 | IN0290100 |
03/11/2014 05:49:01 | Security Check | 250 W 96TH ST | No Report; | 2014-00015822 | IN0290100 |
03/11/2014 05:50:37 | Security Check | 14311 CLAY TERRACE BLVD | No Report; | 2014-00015823 | IN0290100 |
03/11/2014 05:52:26 | Security Check | 1681 E 116TH ST | No Report; | 2014-00015824 | IN0290100 |
03/11/2014 05:52:28 | Security Check | 12401 LYNNWOOD BLVD | No Report; | 2014-00015825 | IN0290100 |
03/11/2014 05:54:33 | Security Check | 11592 WESTFIELD BLVD | No Report; | 2014-00015826 | IN0290100 |
03/11/2014 05:55:51 | Security Check | 622 S RANGELINE RD | No Report; | 2014-00015827 | IN0290100 |
03/11/2014 05:55:07 | Alarm Burglar | 1392 S RANGELINE RD | No Report; | 2014-00015828 | IN0290100 |
03/11/2014 05:57:39 | Security Check | 3008 WARREN WAY | No Report; | 2014-00015829 | IN0290100 |
03/11/2014 06:03:18 | Security Check | 2174 E 116TH ST | No Report; | 2014-00015830 | IN0290100 |
03/11/2014 06:03:58 | TS | KEYSTONE PKY N / E 116TH ST | Citation Issued; | 2014-00015831 | IN0290100 |
03/11/2014 06:04:40 | Security Check | 1441 S GUILFORD RD | No Report; | 2014-00015832 | IN0290100 |
03/11/2014 06:06:57 | Security Check | 890 E 116TH ST | No Report; | 2014-00015833 | IN0290100 |
03/11/2014 06:08:35 | Security Check | 1400 S GUILFORD RD | No Report; | 2014-00015834 | IN0290100 |
03/11/2014 06:10:09 | TS | SPRINGMILL RD / W 116TH ST | Written Warning; | 2014-00015835 | IN0290100 |
03/11/2014 06:10:48 | Security Check | 820 E 116TH ST | No Report; | 2014-00015836 | IN0290100 |
03/11/2014 06:13:26 | Security Check | 11711 COLLEGE AVE | No Report; | 2014-00015837 | IN0290100 |
03/11/2014 06:15:51 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00015838 | IN0290100 |
03/11/2014 06:16:05 | Security Check | 4006 W 96TH ST | No Report; | 2014-00015839 | IN0290100 |
03/11/2014 06:18:46 | TS | E 116TH ST / S RANGELINE RD | Written Warning; | 2014-00015840 | IN0290100 |
03/11/2014 06:18:48 | Security Check | 525 CONGRESSIONAL BLVD | No Report; | 2014-00015841 | IN0290100 |
03/11/2014 06:19:13 | Security Check | 10570 N MICHIGAN RD | No Report; | 2014-00015842 | IN0290100 |
03/11/2014 06:20:04 | Security Check | 11565 TEMPLE DR | No Report; | 2014-00015843 | IN0290100 |
03/11/2014 06:20:32 | Security Check | 11708 COLLEGE AVE | No Report; | 2014-00015844 | IN0290100 |
03/11/2014 06:21:08 | TS | KEYSTONE PKY S / E CARMEL DR | Citation Issued; | 2014-00015845 | IN0290100 |
03/11/2014 06:21:29 | Security Check | 10495 N MICHIGAN RD | No Report; | 2014-00015846 | IN0290100 |
03/11/2014 06:23:13 | Security Check | 10491 N MICHIGAN RD | No Report; | 2014-00015847 | IN0290100 |
03/11/2014 06:23:28 | Security Check | 11690 TECHNOLOGY DR | No Report; | 2014-00015848 | IN0290100 |
03/11/2014 06:24:01 | TS | W CARMEL DR / N MERIDIAN ST | Citation Issued; | 2014-00015849 | IN0290100 |
03/11/2014 06:25:24 | Security Check | 10401 N MICHIGAN RD | No Report; | 2014-00015850 | IN0290100 |
03/11/2014 06:34:29 | TS | E 103RD ST / N MERIDIAN ST | Citation Issued; | 2014-00015851 | IN0290100 |
03/11/2014 06:35:48 | Security Check | 1708 E 116TH ST | No Report; | 2014-00015852 | IN0290100 |
03/11/2014 06:38:04 | TS | W 96TH ST / SHELBORNE RD | Written Warning; | 2014-00015853 | IN0290100 |
03/11/2014 06:43:07 | Security Check | 560 3RD AVE SW | No Report; | 2014-00015854 | IN0290100 |
03/11/2014 06:50:31 | TS | KEYSTONE PKY N / E 126TH ST | Written Warning; | 2014-00015855 | IN0290100 |
03/11/2014 06:49:45 | Acc PD | W 96TH ST / SPRINGMILL RD | Accident Report; | 2014-00015856 | IN0290100 |
03/11/2014 06:54:09 | TS | W 116TH ST / ILLINOIS ST | Citation Issued; | 2014-00015857 | IN0290100 |
03/11/2014 07:02:36 | TS | ELLER RD / E 116TH ST | Verbal Warning; | 2014-00015858 | IN0290100 |
03/11/2014 07:07:09 | TS | 12188 N MERIDIAN ST | Written Warning; | 2014-00015859 | IN0290100 |
03/11/2014 07:08:07 | TS | E 136TH ST / CARSON CT | No Report; | 2014-00015860 | IN0290100 |
03/11/2014 07:01:14 | 911 Hang Up | 1020 W 116TH ST | No Report; | 2014-00015861 | IN0290100 |
03/11/2014 07:11:45 | TS | GRAY RD / E 96TH ST | Citation Issued; | 2014-00015862 | IN0290100 |
03/11/2014 07:14:05 | TS | E 116TH ST / HAZEL DELL PKY | Written Warning; | 2014-00015863 | IN0290100 |
03/11/2014 07:22:15 | TS | HAWTHORNE DR / 1ST CT | Written Warning; | 2014-00015864 | IN0290100 |
03/11/2014 07:36:26 | TS | E 96TH ST / HAZEL DELL PKY | Written Warning; | 2014-00015865 | IN0290100 |
03/11/2014 07:39:12 | TS | E 96TH ST / RANDALL DR | Arrest; Citation Issued; | 2014-00015866 | IN0290100 |
03/11/2014 07:42:43 | TS | KEYSTONE PKY N / E 116TH ST | Written Warning; | 2014-00015867 | IN0290100 |
03/11/2014 07:45:12 | Security Check | 10005 N MICHIGAN RD | No Report; | 2014-00015868 | IN0290100 |
03/11/2014 07:45:13 | TS | E 116TH ST / MONON TRL | Written Warning; | 2014-00015869 | IN0290100 |
03/11/2014 07:56:49 | TS | E 116TH ST / MANOR DR | Written Warning; | 2014-00015870 | IN0290100 |
03/11/2014 08:01:49 | Security Check | 1430 E 96TH ST | No Report; | 2014-00015871 | IN0290100 |
03/11/2014 08:04:44 | TS | E 96TH ST / DELEGATES ROW | Citation Issued; | 2014-00015872 | IN0290100 |
03/11/2014 08:06:37 | Directed Patrol | 3000 WINDY KNOLL LN | No Report; | 2014-00015873 | IN0290100 |
03/11/2014 08:10:25 | TS | E 116TH ST / MITCHELL RD | Citation Issued; | 2014-00015874 | IN0290100 |
03/11/2014 08:18:51 | TS | E 96TH ST / HAZEL DELL PKY | Written Warning; | 2014-00015875 | IN0290100 |
03/11/2014 08:19:58 | TS | S RANGELINE RD / WINONA DR | Citation Issued; | 2014-00015876 | IN0290100 |
03/11/2014 08:22:17 | TS | I 465 E/KEYSTONE PKY S | Citation Issued; | 2014-00015877 | IN0290100 |
03/11/2014 08:22:19 | Security Check | 11855 N MERIDIAN ST | No Report; | 2014-00015878 | IN0290100 |
03/11/2014 08:38:15 | Security Check | 11925 N MERIDIAN ST | No Report; | 2014-00015879 | IN0290100 |
03/11/2014 08:39:36 | Investigation | 14200 RIVER RD | No Report; | 2014-00015880 | IN0290100 |
03/11/2014 08:36:12 | Acc PD | E 116TH ST / HAZEL DELL PKY | Accident Report; | 2014-00015881 | IN0290100 |
03/11/2014 08:43:46 | TS | 3207 BURNING TREE LN | No Report; | 2014-00015882 | IN0290100 |
03/11/2014 08:45:45 | TS | 2207 PINEHURST DR | Arrest; | 2014-00015883 | IN0290100 |
03/11/2014 08:46:13 | TS | N MICHIGAN RD / RETAIL PKY | Arrest; | 2014-00015884 | IN0290100 |
03/11/2014 08:54:12 | Security Check | 1235 CENTRAL PARK DR E | No Report; | 2014-00015885 | IN0290100 |
03/11/2014 08:55:15 | TS | E 116TH ST / HAZEL DELL PKY | Citation Issued; | 2014-00015886 | IN0290100 |
03/11/2014 08:55:21 | TS | W MAIN ST / KNOLL CT | Written Warning; | 2014-00015887 | IN0290100 |
03/11/2014 08:52:44 | Suspicious Activity | 3 CIVIC SQ | No Report; | 2014-00015888 | IN0290100 |
03/11/2014 08:57:57 | Security Check | 110 W MAIN ST | No Report; | 2014-00015889 | IN0290100 |
03/11/2014 09:02:26 | Security Check | 10850 TOWNE RD | No Report; | 2014-00015890 | IN0290100 |
03/11/2014 09:03:06 | Ordinance Misc | 2810 E 116TH ST | No Report; | 2014-00015891 | IN0290100 |
03/11/2014 09:04:35 | TS | DELLFIELD BLVD E / HAZEL DELL PKY | Written Warning; | 2014-00015892 | IN0290100 |
03/11/2014 09:19:00 | TS | HAZEL DELL PKY / TAMMANY TRL | No Report; | 2014-00015893 | IN0290100 |
03/11/2014 09:20:50 | TS | E 126TH ST / HAZEL DELL PKY | Citation Issued; | 2014-00015894 | IN0290100 |
03/11/2014 09:24:06 | TS | E 116TH ST / COLLEGE AVE | Written Warning; | 2014-00015895 | IN0290100 |
03/11/2014 09:24:59 | Investigation | 3 CIVIC SQ | No Report; | 2014-00015896 | IN0290100 |
03/11/2014 09:24:22 | Acc PD | 31 I 465 E | Accident Report; | 2014-00015897 | IN0290100 |
03/11/2014 09:32:05 | TS | HAZEL DELL PKY / DELLFIELD BLVD W | Arrest; Citation Issued; | 2014-00015898 | IN0290100 |
03/11/2014 09:46:58 | TS | W CARMEL DR / N MERIDIAN ST | Written Warning; | 2014-00015899 | IN0290100 |
03/11/2014 09:49:51 | Alarm Burglar | 650 E CARMEL DR | Written Warning; | 2014-00015900 | IN0290100 |
03/11/2014 09:54:51 | TS | SHELBORNE RD / HOMESTRETCH DR | Written Warning; | 2014-00015901 | IN0290100 |
03/11/2014 10:04:18 | Security Check | 1195 CENTRAL PARK DR W | No Report; | 2014-00015902 | IN0290100 |
03/11/2014 10:01:40 | Animal Complaint | 3730 ABNEY POINT DR | No Report; | 2014-00015903 | IN0290100 |
03/11/2014 10:14:47 | Security Check | W 96TH ST / N MERIDIAN ST | No Report; | 2014-00015904 | IN0290100 |
03/11/2014 10:24:32 | TS | E 116TH ST / S RANGELINE RD | Citation Issued; | 2014-00015905 | IN0290100 |
03/11/2014 10:24:59 | TS | E 116TH ST / RIVER RD | Written Warning; | 2014-00015906 | IN0290100 |
03/11/2014 10:31:53 | TS | ROSEMEADE DR / E 116TH ST | Written Warning; | 2014-00015907 | IN0290100 |
03/11/2014 10:33:11 | Investigation | 110 W MAIN ST | No Report; | 2014-00015908 | IN0290100 |
03/11/2014 10:43:45 | Assist Other Dept | 14009 OAK RIDGE RD | No Report; | 2014-00015909 | IN0290100 |
03/11/2014 10:49:25 | TS | E 116TH ST / S GUILFORD RD | Written Warning; | 2014-00015910 | IN0290100 |
03/11/2014 10:50:30 | Security Check | 10598 COLLEGE AVE | No Report; | 2014-00015911 | IN0290100 |
03/11/2014 10:57:48 | TS | W 116TH ST / TOWNE RD | Citation Issued; | 2014-00015912 | IN0290100 |
03/11/2014 11:02:26 | Security Check | 9601 COLLEGE AVE | No Report; | 2014-00015913 | IN0290100 |
03/11/2014 11:03:54 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00015914 | IN0290100 |
03/11/2014 11:11:16 | Directed Patrol | 14535 CAREY RD | Written Warning; Citation Issued; | 2014-00015915 | IN0290100 |
03/11/2014 11:13:13 | Damage to Property | 12477 PENNSYLVANIA ST | Case Report; | 2014-00015916 | IN0290100 |
03/11/2014 11:17:11 | Investigation | 10778 HAVERSTICK RD | Case Report; | 2014-00015917 | IN0290100 |
03/11/2014 11:18:04 | Traffic Hazard | E 116TH ST / CREEKSIDE LN E | No Report; | 2014-00015918 | IN0290100 |
03/11/2014 11:17:36 | Alarm Burglar | 1850 BLORE HTH | Call Disregarded; No Report; | 2014-00015919 | IN0290100 |
03/11/2014 11:22:16 | Acc PD | W 106TH ST / SPRINGMILL RD | Accident Report; | 2014-00015920 | IN0290100 |
03/11/2014 11:30:41 | Damage to Property | 538 HUNTERS DR | No Report; | 2014-00015921 | IN0290100 |
03/11/2014 11:41:03 | TS | KEYSTONE PKY N / E MAIN ST | Citation Issued; | 2014-00015922 | IN0290100 |
03/11/2014 11:45:26 | Security Check | 1103 3RD AVE SW | No Report; | 2014-00015923 | IN0290100 |
03/11/2014 11:50:39 | Civil Dispute | 38 CIRCLE DR | No Report; | 2014-00015924 | IN0290100 |
03/11/2014 12:01:37 | Security Check | 2747 W 116TH ST | No Report; | 2014-00015925 | IN0290100 |
03/11/2014 11:59:20 | Investigation | 13761 SMOKEY RIDGE DR | Case Report; | 2014-00015926 | IN0290100 |
03/11/2014 12:12:20 | Security Check | 12415 PENNSYLVANIA ST | No Report; | 2014-00015927 | IN0290100 |
03/11/2014 11:11:16 | Directed Patrol | 14535 CAREY RD | Written Warning; Citation Issued; | 2014-00015928 | IN0290100 |
03/11/2014 11:11:16 | Directed Patrol | 14535 CAREY RD | Written Warning; Citation Issued; | 2014-00015929 | IN0290100 |
03/11/2014 12:31:38 | TS | SPRUCE DR / GRAY RD | Written Warning; | 2014-00015930 | IN0290100 |
03/11/2014 12:38:39 | Directed Patrol | 800 N RANGELINE RD | Written Warning; Citation Issued; | 2014-00015931 | IN0290100 |
03/11/2014 12:38:39 | Directed Patrol | 800 N RANGELINE RD | Written Warning; Citation Issued; | 2014-00015932 | IN0290100 |
03/11/2014 11:11:16 | Directed Patrol | 14535 CAREY RD | Written Warning; Citation Issued; | 2014-00015933 | IN0290100 |
03/11/2014 12:56:41 | Welfare Check | 4502 PANTHERA LEO DR | Case Report; | 2014-00015934 | IN0290100 |
03/11/2014 12:38:39 | Directed Patrol | 800 N RANGELINE RD | Written Warning; Citation Issued; | 2014-00015935 | IN0290100 |
03/11/2014 13:01:06 | Case Follow Up | 14269 STACEY ST | No Report; | 2014-00015936 | IN0290100 |
03/11/2014 12:38:39 | Directed Patrol | 800 N RANGELINE RD | Written Warning; Citation Issued; | 2014-00015937 | IN0290100 |
03/11/2014 13:00:29 | Acc PD | 9609 HAZEL DELL PKY | Accident Report; | 2014-00015938 | IN0290100 |
03/11/2014 11:11:16 | Directed Patrol | 14535 CAREY RD | Written Warning; Citation Issued; | 2014-00015939 | IN0290100 |
03/11/2014 13:16:41 | Security Check | 10400 N MICHIGAN RD | No Report; | 2014-00015940 | IN0290100 |
03/11/2014 12:38:39 | Directed Patrol | 800 N RANGELINE RD | Written Warning; Citation Issued; | 2014-00015941 | IN0290100 |
03/11/2014 11:11:16 | Directed Patrol | 14535 CAREY RD | Written Warning; Citation Issued; | 2014-00015942 | IN0290100 |
03/11/2014 13:27:58 | Harassment | 820 MOHAWK HILLS DR | Case Report; | 2014-00015943 | IN0290100 |
03/11/2014 12:38:39 | Directed Patrol | 800 N RANGELINE RD | Written Warning; Citation Issued; | 2014-00015944 | IN0290100 |
03/11/2014 13:40:41 | TS | W 111TH ST / TOTTENHAM DR | Citation Issued; | 2014-00015945 | IN0290100 |
03/11/2014 13:38:17 | Alarm Burglar | 4554 SAFARI CIR | Written Warning; | 2014-00015946 | IN0290100 |
03/11/2014 12:38:39 | Directed Patrol | 800 N RANGELINE RD | Written Warning; Citation Issued; | 2014-00015947 | IN0290100 |
03/11/2014 13:48:30 | Traffic Hazard | W 106TH ST / N MICHIGAN RD | No Report; | 2014-00015948 | IN0290100 |
03/11/2014 12:38:39 | Directed Patrol | 800 N RANGELINE RD | Written Warning; Citation Issued; | 2014-00015949 | IN0290100 |
03/11/2014 14:01:43 | Animal Complaint | 10574 WORKOUT WAY | No Report; | 2014-00015950 | IN0290100 |
03/11/2014 14:06:50 | Traffic Hazard | E 146TH ST / DRAYTON DR | No Report; | 2014-00015951 | IN0290100 |
03/11/2014 12:38:39 | Directed Patrol | 800 N RANGELINE RD | Written Warning; Citation Issued; | 2014-00015952 | IN0290100 |
03/11/2014 12:38:39 | Directed Patrol | 800 N RANGELINE RD | Written Warning; Citation Issued; | 2014-00015953 | IN0290100 |
03/11/2014 14:19:01 | Welfare Check | 14226 CHERRY TREE RD | No Report; | 2014-00015954 | IN0290100 |
03/11/2014 14:28:37 | Burglary | 1790 MILFORD ST | No Report; | 2014-00015955 | IN0290100 |
03/11/2014 12:38:39 | Directed Patrol | 800 N RANGELINE RD | Written Warning; Citation Issued; | 2014-00015956 | IN0290100 |
03/11/2014 12:38:39 | Directed Patrol | 800 N RANGELINE RD | Written Warning; Citation Issued; | 2014-00015957 | IN0290100 |
03/11/2014 14:34:02 | Traffic Hazard | N MERIDIAN ST / W 106TH ST | No Report; | 2014-00015958 | IN0290100 |
03/11/2014 14:38:39 | Alarm Burglar | 24 LANSDOWNE LN | Written Warning; | 2014-00015959 | IN0290100 |
03/11/2014 14:40:13 | Assist Other Dept | 3662 W 96TH ST | No Report; | 2014-00015960 | IN0290100 |
03/11/2014 14:57:32 | TS | W CARMEL DR / OLD MERIDIAN ST | No Report; | 2014-00015961 | IN0290100 |
03/11/2014 14:53:07 | Acc PD | E CARMEL DR / S RANGELINE RD | No Report; | 2014-00015962 | IN0290100 |
03/11/2014 14:57:07 | Driving Complaint | 31 I 465 W | No Report; | 2014-00015963 | IN0290100 |
03/11/2014 15:07:12 | Alarm Burglar | 831 NANSEMOND CT | Call Disregarded; | 2014-00015964 | IN0290100 |
03/11/2014 15:07:59 | Investigation | 12469 BROMPTON RD | Case Report; | 2014-00015965 | IN0290100 |
03/11/2014 15:14:25 | Traffic Hazard | HAZEL DELL PKY / ROXANNE DR | No Report; | 2014-00015966 | IN0290100 |
03/11/2014 15:16:11 | Solicitor | 2334 E 116TH ST | Gone on Arrival; | 2014-00015967 | IN0290100 |
03/11/2014 15:18:05 | Lock Out | 14390 CLAY TERRACE BLVD | No Report; | 2014-00015968 | IN0290100 |
03/11/2014 15:20:46 | Juvenile Complaint | 300 S GUILFORD RD | No Report; | 2014-00015969 | IN0290100 |
03/11/2014 15:23:04 | TS | E 96TH ST / LAKESHORE DR E | Citation Issued; | 2014-00015970 | IN0290100 |
03/11/2014 15:21:26 | 911 Hang Up | 1020 W 116TH ST | No Report; | 2014-00015971 | IN0290100 |
03/11/2014 15:28:24 | TS | SMOKEY RIDGE PL / E 136TH ST | Citation Issued; | 2014-00015972 | IN0290100 |
03/11/2014 15:31:58 | TS | KEYSTONE PKY N / E 106TH ST | Written Warning; | 2014-00015973 | IN0290100 |
03/11/2014 15:29:00 | Civil Dispute | 12195 N MERIDIAN ST | No Report; | 2014-00015974 | IN0290100 |
03/11/2014 15:17:10 | VIN Check | 3 CIVIC SQ | No Report; | 2014-00015975 | IN0290100 |
03/11/2014 15:45:39 | TS | W 136TH ST / N MERIDIAN ST | Citation Issued; | 2014-00015976 | IN0290100 |
03/11/2014 15:46:17 | TS | 9820 N MICHIGAN RD | Arrest; | 2014-00015977 | IN0290100 |
03/11/2014 15:52:42 | Security Check | W 106TH ST / N MICHIGAN RD | No Report; | 2014-00015978 | IN0290100 |
03/11/2014 15:55:59 | Assist Other Dept | 201 PENNSYLVANIA PKY | No Report; | 2014-00015979 | IN0290100 |
03/11/2014 15:57:41 | TS | E MAIN ST / HAVERTON WAY | Written Warning; | 2014-00015980 | IN0290100 |
03/11/2014 16:02:38 | Security Check | 13090 PETTIGRU DR | No Report; | 2014-00015981 | IN0290100 |
03/11/2014 16:06:08 | TS | 6310 E MAIN ST | Written Warning; | 2014-00015982 | IN0290100 |
03/11/2014 16:12:00 | TS | WINDY KNOLL LN / SHELBORNE RD | Written Warning; | 2014-00015983 | IN0290100 |
03/11/2014 16:17:15 | Traffic Hazard | I 465 W / N MERIDIAN ST | No Report; | 2014-00015984 | IN0290100 |
03/11/2014 16:18:33 | Traffic Hazard | 29 I 465 W | No Report; | 2014-00015985 | IN0290100 |
03/11/2014 16:23:33 | Acc PD | W 96TH ST / MAYFLOWER PARK DR | Accident Report; | 2014-00015986 | IN0290100 |
03/11/2014 16:31:48 | Ordinance Misc | 701 CONGRESSIONAL BLVD | Call Disregarded; | 2014-00015987 | IN0290100 |
03/11/2014 16:33:57 | Alarm Burglar | 14479 BALDWIN LN | Written Warning; Citation Issued; | 2014-00015988 | IN0290100 |
03/11/2014 16:39:43 | TS | E 146TH ST / COMMUNITY DR | Written Warning; | 2014-00015989 | IN0290100 |
03/11/2014 16:43:29 | Traffic Hazard | W 106TH ST / N MERIDIAN ST | No Report; | 2014-00015990 | IN0290100 |
03/11/2014 16:46:08 | Abandoned Auto | 4620 E 96TH ST | No Report; | 2014-00015991 | IN0290100 |
03/11/2014 16:54:18 | Welfare Check | I 465 W / N MERIDIAN ST | No Report; | 2014-00015992 | IN0290100 |
03/11/2014 17:05:09 | VIN Check | 5155 PUFFIN PL | No Report; | 2014-00015993 | IN0290100 |
03/11/2014 17:10:54 | Harassment | 336 W MAIN ST | No Report; | 2014-00015994 | IN0290100 |
03/11/2014 17:20:52 | TS | DOUBLE EAGLE DR / BALTIMORE CT | Citation Issued; | 2014-00015995 | IN0290100 |
03/11/2014 17:23:32 | Found/Lost Property | 111 BENNETT RD | Case Report; | 2014-00015996 | IN0290100 |
03/11/2014 17:22:32 | Ordinance Misc | 715 W CARMEL DR | No Report; | 2014-00015997 | IN0290100 |
03/11/2014 17:28:51 | Suspicious Activity | 12120 WINDSOR DR | Gone on Arrival; | 2014-00015998 | IN0290100 |
03/11/2014 17:33:02 | Juvenile Complaint | 12936 DOUBLE EAGLE DR | No Report; | 2014-00015999 | IN0290100 |
03/11/2014 17:43:24 | Theft | 10574 WORKOUT WAY | Case Report; | 2014-00016000 | IN0290100 |
03/11/2014 17:49:30 | TS | E 99TH ST / KEYSTONE PKY S | Citation Issued; | 2014-00016001 | IN0290100 |
03/11/2014 17:49:52 | TS | HAVERTON WAY / E MAIN ST | Citation Issued; | 2014-00016002 | IN0290100 |
03/11/2014 17:53:25 | Directed Patrol | 14349 COLBY CT | No Report; | 2014-00016003 | IN0290100 |
03/11/2014 17:49:51 | Acc PD | E 96TH ST / COLLEGE AVE | Accident Report; | 2014-00016004 | IN0290100 |
03/11/2014 18:02:11 | TS | E 116TH ST / S RANGELINE RD | Written Warning; | 2014-00016005 | IN0290100 |
03/11/2014 17:58:19 | Animal Complaint | 13704 SMOKEY RIDGE DR | Case Report; | 2014-00016006 | IN0290100 |
03/11/2014 18:06:21 | TS | FLEETWOOD DR N / DORSET BLVD | Citation Issued; | 2014-00016007 | IN0290100 |
03/11/2014 18:08:01 | TS | W 121ST ST / SHELBORNE RD | Written Warning; | 2014-00016008 | IN0290100 |
03/11/2014 18:11:41 | Acc PD | 75 ROSEWALK CIR | Accident Report; No Report; | 2014-00016009 | IN0290100 |
03/11/2014 18:10:19 | Theft | 14384 ALDERBROOK TRL | No Report; | 2014-00016010 | IN0290100 |
03/11/2014 18:25:52 | TS | S RANGELINE RD / 6TH ST SE | Citation Issued; | 2014-00016011 | IN0290100 |
03/11/2014 18:34:00 | TS | 9600 TOWNE RD | Citation Issued; | 2014-00016012 | IN0290100 |
03/11/2014 18:39:40 | Traffic Hazard | N MERIDIAN ST / E 116TH ST | No Report; | 2014-00016013 | IN0290100 |
03/11/2014 18:43:40 | TS | S RANGELINE RD / E CARMEL DR | Written Warning; | 2014-00016014 | IN0290100 |
03/11/2014 18:31:38 | Acc PD | 367 W 116TH ST | Accident Report; | 2014-00016015 | IN0290100 |
03/11/2014 18:55:32 | TS | 12722 HAMILTON CROSSING BLVD | Written Warning; | 2014-00016016 | IN0290100 |
03/11/2014 19:00:14 | TS | W 116TH ST / SPRINGMILL RD | Written Warning; | 2014-00016017 | IN0290100 |
03/11/2014 19:07:26 | TS | E 96TH ST / ENTERPRISE DR | Citation Issued; | 2014-00016018 | IN0290100 |
03/11/2014 19:07:18 | Alarm Burglar | 11254 WOODCREEK DR | No Report; | 2014-00016019 | IN0290100 |
03/11/2014 19:14:29 | TS | N MERIDIAN ST / W CARMEL DR | Written Warning; | 2014-00016020 | IN0290100 |
03/11/2014 19:15:36 | TS | W 126TH ST / TOWNE RD | Written Warning; | 2014-00016021 | IN0290100 |
03/11/2014 19:11:47 | Acc PD | 14511 CLAY TERRACE BLVD | Accident Report; | 2014-00016022 | IN0290100 |
03/11/2014 19:23:25 | Traffic Hazard | KEYSTONE PKY N / E 116TH ST | No Report; | 2014-00016023 | IN0290100 |
03/11/2014 19:21:23 | Ordinance Misc | 3734 DOLAN WAY | No Report; | 2014-00016024 | IN0290100 |
03/11/2014 19:31:31 | TS | 10679 N MICHIGAN RD | No Report; | 2014-00016025 | IN0290100 |
03/11/2014 19:34:29 | TS | SHELBORNE RD / WINDY KNOLL LN | Written Warning; | 2014-00016026 | IN0290100 |
03/11/2014 19:37:00 | TS | E 116TH ST / S RANGELINE RD | Written Warning; | 2014-00016027 | IN0290100 |
03/11/2014 19:37:37 | TS | W 121ST ST / SHELBORNE RD | Written Warning; | 2014-00016028 | IN0290100 |
