Date | Call Type | Address | Disposition | Inc No | Agency |
02/17/2014 00:01:28 | Security Check | 13101 ILLINOIS ST | No Report; | 2014-00010700 | IN0290100 |
02/17/2014 00:02:27 | TS | E 116TH ST / HAZEL DELL PKY | Arrest; Case Report; | 2014-00010701 | IN0290100 |
02/17/2014 00:03:19 | Security Check | 3495 W 126TH ST | No Report; | 2014-00010702 | IN0290100 |
02/17/2014 00:10:38 | Security Check | 13101 ILLINOIS ST | No Report; | 2014-00010703 | IN0290100 |
02/17/2014 00:14:30 | Traffic Hazard | N MERIDIAN ST / W MAIN ST | No Report; | 2014-00010704 | IN0290100 |
02/17/2014 00:17:39 | TS | E 96TH ST / GRAY RD | No Report; | 2014-00010705 | IN0290100 |
02/17/2014 00:19:32 | Security Check | 251 PENNSYLVANIA PKY | No Report; | 2014-00010706 | IN0290100 |
02/17/2014 00:22:46 | Security Check | 12425 OLD MERIDIAN ST | No Report; | 2014-00010707 | IN0290100 |
02/17/2014 00:27:24 | TS | KEYSTONE PKY N / E 116TH ST | Written Warning; | 2014-00010708 | IN0290100 |
02/17/2014 00:28:43 | Security Check | 10201 N MERIDIAN ST | No Report; | 2014-00010709 | IN0290100 |
02/17/2014 00:34:40 | Security Check | 9797 N MICHIGAN RD | No Report; | 2014-00010710 | IN0290100 |
02/17/2014 00:36:18 | TS | KEYSTONE PKY N / E 136TH ST | Written Warning; | 2014-00010711 | IN0290100 |
02/17/2014 00:41:25 | TS | E 146TH ST / RIVER RD | Verbal Warning; No Report; | 2014-00010712 | IN0290100 |
02/17/2014 00:43:32 | Security Check | E 116TH ST / COLLEGE AVE | No Report; | 2014-00010713 | IN0290100 |
02/17/2014 00:51:56 | Traffic Hazard | E 146TH ST / ALLISONVILLE RD | No Report; | 2014-00010714 | IN0290100 |
02/17/2014 00:52:37 | Security Check | 11675 HAZEL DELL PKY | No Report; | 2014-00010715 | IN0290100 |
02/17/2014 00:58:15 | TS | S RANGELINE RD / WESTFIELD BLVD | No Report; | 2014-00010716 | IN0290100 |
02/17/2014 01:00:56 | TS | 10575 N MICHIGAN RD | No Report; | 2014-00010717 | IN0290100 |
02/17/2014 01:02:14 | Suspicious Activity | E 146TH ST RA / N MERIDIAN ST | No Report; | 2014-00010718 | IN0290100 |
02/17/2014 01:06:43 | Security Check | 3985 COMMERCE DR | No Report; | 2014-00010719 | IN0290100 |
02/17/2014 01:07:54 | Security Check | 10675 PENNSYLVANIA ST | No Report; | 2014-00010720 | IN0290100 |
02/17/2014 01:10:07 | Security Check | 10439 COMMERCE DR | No Report; | 2014-00010721 | IN0290100 |
02/17/2014 01:21:13 | Security Check | COOL CREEK BLVD / HAGAN BURKE TRL | No Report; | 2014-00010722 | IN0290100 |
02/17/2014 01:23:59 | Suspicious Activity | 12197 N MERIDIAN ST | No Report; | 2014-00010723 | IN0290100 |
02/17/2014 01:29:53 | Security Check | 11355 N MERIDIAN ST | No Report; | 2014-00010724 | IN0290100 |
02/17/2014 01:34:25 | Alarm Burglar | 4335 W 106TH ST | No Report; | 2014-00010725 | IN0290100 |
02/17/2014 01:42:11 | TS | E 96TH ST / HAZEL DELL PKY | Written Warning; | 2014-00010726 | IN0290100 |
02/17/2014 01:47:32 | TS | E 116TH ST / WESTFIELD BLVD | Citation Issued; | 2014-00010727 | IN0290100 |
02/17/2014 01:54:08 | TS | E 96TH ST / HAZEL DELL PKY | Written Warning; | 2014-00010728 | IN0290100 |
02/17/2014 01:55:26 | TS | E GREYHOUND PASS / US 31 GREYHOUND PASS RAMP ST | Written Warning; | 2014-00010729 | IN0290100 |
02/17/2014 02:06:26 | Juvenile Complaint | E 116TH ST / ROLLING SPRINGS DR | No Report; | 2014-00010730 | IN0290100 |
02/17/2014 02:15:17 | Security Check | 11355 N MERIDIAN ST | No Report; | 2014-00010731 | IN0290100 |
02/17/2014 02:23:43 | TS | E 146TH ST / GRAY RD | Written Warning; | 2014-00010732 | IN0290100 |
02/17/2014 02:23:55 | Security Check | 365 W 116TH ST | No Report; | 2014-00010733 | IN0290100 |
02/17/2014 02:27:05 | Security Check | 11495 PENNSYLVANIA ST | No Report; | 2014-00010734 | IN0290100 |
02/17/2014 02:43:55 | Security Check | 1235 CENTRAL PARK DR E | No Report; | 2014-00010735 | IN0290100 |
02/17/2014 02:57:04 | Security Check | 3130 E 96TH ST | No Report; | 2014-00010736 | IN0290100 |
02/17/2014 03:00:27 | Security Check | 3520 E 96TH ST | No Report; | 2014-00010737 | IN0290100 |
02/17/2014 03:19:02 | Security Check | 150 W 96TH ST | No Report; | 2014-00010738 | IN0290100 |
02/17/2014 03:30:27 | TS | E 146TH ST / OAK RD | Citation Issued; | 2014-00010739 | IN0290100 |
02/17/2014 03:39:26 | Security Check | 2240 E 106TH ST | No Report; | 2014-00010740 | IN0290100 |
02/17/2014 04:01:09 | Alarm Burglar | 10520 TITAN RUN | False Alarm; | 2014-00010741 | IN0290100 |
02/17/2014 04:06:24 | Security Check | 4770 E MAIN ST | No Report; | 2014-00010742 | IN0290100 |
02/17/2014 04:18:50 | Security Check | 1230 S RANGELINE RD | No Report; | 2014-00010743 | IN0290100 |
02/17/2014 05:31:36 | Security Check | 2810 E 116TH ST | No Report; | 2014-00010744 | IN0290100 |
02/17/2014 05:35:06 | Alarm Burglar | 13101 ILLINOIS ST | Call Disregarded; | 2014-00010745 | IN0290100 |
02/17/2014 05:41:59 | Security Check | 13250 HAZEL DELL PKY | No Report; | 2014-00010746 | IN0290100 |
02/17/2014 05:51:54 | Security Check | 1221 S RANGELINE RD | No Report; | 2014-00010747 | IN0290100 |
02/17/2014 06:18:24 | TS | W CARMEL DR / W CITY CENTER DR | Written Warning; | 2014-00010748 | IN0290100 |
02/17/2014 06:31:55 | Security Check | W 106TH ST / SHELBORNE RD | No Report; | 2014-00010749 | IN0290100 |
02/17/2014 06:37:05 | TS | PENNSYLVANIA ST / CONGRESSIONAL BLVD | Written Warning; | 2014-00010750 | IN0290100 |
02/17/2014 06:38:52 | Security Check | 12480 N MERIDIAN ST | No Report; | 2014-00010751 | IN0290100 |
02/17/2014 06:39:33 | TS | E 126TH ST / GRAY RD | Written Warning; | 2014-00010752 | IN0290100 |
02/17/2014 06:40:34 | TS | S RANGELINE RD / E 116TH ST | Written Warning; | 2014-00010753 | IN0290100 |
02/17/2014 06:43:52 | Security Check | 110 W MAIN ST | No Report; | 2014-00010754 | IN0290100 |
02/17/2014 06:44:35 | Alarm Burglar | 11939 N MERIDIAN ST | Citation Issued; | 2014-00010755 | IN0290100 |
02/17/2014 06:51:32 | TS | E 116TH ST / WASHINGTON BLVD | Written Warning; | 2014-00010756 | IN0290100 |
02/17/2014 06:53:17 | Case Follow Up | 10817 LAKEVIEW DR | No Report; | 2014-00010757 | IN0290100 |
02/17/2014 06:55:45 | Security Check | 13744 N MERIDIAN ST | No Report; | 2014-00010758 | IN0290100 |
02/17/2014 07:01:06 | TS | MEDICAL DR / S RANGELINE RD | Written Warning; | 2014-00010759 | IN0290100 |
02/17/2014 07:04:51 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00010760 | IN0290100 |
02/17/2014 07:10:59 | Traffic Hazard | W 136TH ST / N MERIDIAN ST | No Report; | 2014-00010761 | IN0290100 |
02/17/2014 07:11:28 | Security Check | 5459 E MAIN ST | No Report; | 2014-00010762 | IN0290100 |
02/17/2014 07:21:40 | TS | E 96TH ST / PRIORITY WAY | Written Warning; | 2014-00010763 | IN0290100 |
02/17/2014 07:22:55 | Security Check | 9750 LAKESHORE DR E | No Report; | 2014-00010764 | IN0290100 |
02/17/2014 07:23:04 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00010765 | IN0290100 |
02/17/2014 07:20:23 | Alarm Burglar | 10698 TORREY PINES CIR | Call Disregarded; | 2014-00010766 | IN0290100 |
02/17/2014 07:24:38 | TS | W 116TH ST / WEST RD | Written Warning; | 2014-00010767 | IN0290100 |
02/17/2014 07:40:53 | TS | E 116TH ST / GRAY RD | Citation Issued; | 2014-00010768 | IN0290100 |
02/17/2014 07:59:10 | Assist Public | E 96TH ST / N MERIDIAN ST | No Report; | 2014-00010769 | IN0290100 |
02/17/2014 08:01:28 | Security Check | 11675 HAZEL DELL PKY | No Report; | 2014-00010770 | IN0290100 |
02/17/2014 08:00:27 | Acc PD | 9649 SHELBORNE RD | No Report; | 2014-00010771 | IN0290100 |
02/17/2014 08:08:30 | TS | KEYSTONE PKY S / I 465 E | Written Warning; | 2014-00010772 | IN0290100 |
02/17/2014 08:11:07 | TS | W 116TH ST/ N MICHIGAN RD | Citation Issued; | 2014-00010773 | IN0290100 |
02/17/2014 08:20:12 | Transport | 18102 CUMBERLAND RD | Transported; | 2014-00010774 | IN0290100 |
02/17/2014 08:24:18 | TS | W 116TH ST / WEST RD | Written Warning; | 2014-00010775 | IN0290100 |
02/17/2014 08:25:39 | TS | DOUBLE EAGLE DR / E MAIN ST | Written Warning; | 2014-00010776 | IN0290100 |
02/17/2014 08:29:19 | TS | E 106TH ST / HAVERSTICK RD | Written Warning; | 2014-00010777 | IN0290100 |
02/17/2014 08:33:15 | TS | W 116TH ST / WEST RD | Citation Issued; | 2014-00010778 | IN0290100 |
02/17/2014 08:33:25 | Warrant Service | 12641 WINDHAM PASS | Transported; Case Report; | 2014-00010779 | IN0290100 |
02/17/2014 08:34:45 | TS | E 116TH ST / S RANGELINE RD | Written Warning; | 2014-00010780 | IN0290100 |
02/17/2014 08:36:27 | TS | E 106TH ST / COLLEGE AVE | No Report; | 2014-00010781 | IN0290100 |
02/17/2014 08:43:41 | Abandoned Auto | 11455 N MERIDIAN ST | No Report; | 2014-00010782 | IN0290100 |
02/17/2014 08:52:05 | TS | N MERIDIAN ST / I 465 E | No Report; | 2014-00010783 | IN0290100 |
02/17/2014 08:56:51 | TS | 9505 KEYSTONE PKY N | Citation Issued; | 2014-00010784 | IN0290100 |
02/17/2014 09:08:41 | TS | PENNSYLVANIA ST / E 116TH ST | Citation Issued; | 2014-00010785 | IN0290100 |
02/17/2014 09:00:51 | Abandoned Auto | AUTUMN DR / ATHERTON DR | No Report; | 2014-00010786 | IN0290100 |
02/17/2014 09:11:49 | TS | E 96TH ST / ARONSON DR | Written Warning; | 2014-00010787 | IN0290100 |
02/17/2014 09:09:23 | 911 Hang Up | 303 CONGRESSIONAL BLVD | No Report; | 2014-00010788 | IN0290100 |
02/17/2014 09:24:47 | TS | HAZEL DELL PKY / E 106TH ST | Written Warning; | 2014-00010789 | IN0290100 |
02/17/2014 09:28:20 | TS | 11355 N MERIDIAN ST | Citation Issued; No Report; | 2014-00010790 | IN0290100 |
02/17/2014 09:29:21 | Security Check | 1235 CENTRAL PARK DR E | No Report; | 2014-00010791 | IN0290100 |
02/17/2014 09:42:53 | TS | PENNSYLVANIA ST / E 116TH ST | Written Warning; | 2014-00010792 | IN0290100 |
02/17/2014 09:19:43 | Animal Complaint | 13390 ILLINOIS ST | No Report; | 2014-00010793 | IN0290100 |
02/17/2014 09:49:54 | TS | E 103RD ST / N MERIDIAN ST | Citation Issued; | 2014-00010794 | IN0290100 |
02/17/2014 09:47:36 | Solicitor | 10401 N MICHIGAN RD | Gone on Arrival; | 2014-00010795 | IN0290100 |
02/17/2014 09:51:58 | Investigation | 1195 CENTRAL PARK DR W | No Report; | 2014-00010796 | IN0290100 |
02/17/2014 10:00:04 | TS | W CITY CENTER DR / S RANGELINE RD | Written Warning; | 2014-00010797 | IN0290100 |
02/17/2014 10:04:32 | Animal Complaint | 1422 ESPRIT DR | No Report; | 2014-00010798 | IN0290100 |
02/17/2014 10:08:13 | Traffic Hazard | POINTE PKY / E 116TH ST | No Report; | 2014-00010799 | IN0290100 |
02/17/2014 10:13:05 | Security Check | 14500 CLAY TERRACE BLVD | No Report; | 2014-00010800 | IN0290100 |
02/17/2014 10:08:30 | Abandoned Auto | W CITY CENTER DR / PENNSYLVANIA ST | No Report; | 2014-00010801 | IN0290100 |
02/17/2014 10:16:12 | Security Check | 11675 HAZEL DELL PKY | No Report; | 2014-00010802 | IN0290100 |
02/17/2014 10:19:23 | Security Check | 2700 W 116TH ST | No Report; | 2014-00010803 | IN0290100 |
02/17/2014 10:21:51 | TS | E 116TH ST / S RANGELINE RD | Written Warning; | 2014-00010804 | IN0290100 |
02/17/2014 10:15:35 | Animal Complaint | 14079 POWDER DR | No Report; | 2014-00010805 | IN0290100 |
02/17/2014 10:27:04 | Security Check | 11925 N MERIDIAN ST | No Report; | 2014-00010806 | IN0290100 |
02/17/2014 10:27:27 | Traffic Hazard | W MAIN ST / CLAY CENTER RD | No Report; | 2014-00010807 | IN0290100 |
02/17/2014 10:31:35 | Investigation | 3 CIVIC SQ | No Report; | 2014-00010808 | IN0290100 |
02/17/2014 10:34:33 | TS | GRAY RD / E 96TH ST | Written Warning; | 2014-00010809 | IN0290100 |
02/17/2014 10:35:22 | VIN Check | 1148 INDIAN TRL | No Report; | 2014-00010810 | IN0290100 |
02/17/2014 10:38:41 | TS | E 116TH ST / MONON FARMS LN | Written Warning; | 2014-00010811 | IN0290100 |
02/17/2014 10:40:43 | TS | W 116TH ST / N MICHIGAN RD | Written Warning; | 2014-00010812 | IN0290100 |
02/17/2014 10:41:29 | TS | BRANDENBURG DR / W 126TH ST | Written Warning; | 2014-00010813 | IN0290100 |
02/17/2014 10:50:08 | TS | 1117 S RANGELINE RD | No Report; | 2014-00010814 | IN0290100 |
02/17/2014 10:53:21 | Security Check | E 106TH ST / COLLEGE AVE | No Report; | 2014-00010815 | IN0290100 |
02/17/2014 10:53:43 | TS | N MICHIGAN RD / WESTON POINTE DR | Written Warning; | 2014-00010816 | IN0290100 |
02/17/2014 10:59:56 | TS | HAVEN POINT BLVD / GRAY RD | Written Warning; | 2014-00010817 | IN0290100 |
02/17/2014 11:06:43 | Security Check | 9601 COLLEGE AVE | No Report; | 2014-00010818 | IN0290100 |
02/17/2014 11:12:44 | TS | E 96TH ST / RANDALL DR | Written Warning; | 2014-00010819 | IN0290100 |
02/17/2014 11:16:23 | TS | E 116TH ST / N MERIDIAN ST | Written Warning; | 2014-00010820 | IN0290100 |
02/17/2014 11:21:35 | Disturbance | 10655 N MICHIGAN RD | No Report; | 2014-00010821 | IN0290100 |
02/17/2014 11:26:50 | Weapons Complaint | 3825 E 106TH ST | No Report; | 2014-00010822 | IN0290100 |
02/17/2014 11:42:44 | Lock Out | 147 PINEVIEW DR | No Report; | 2014-00010823 | IN0290100 |
02/17/2014 11:51:21 | Investigation | 3 CIVIC SQ | No Report; | 2014-00010824 | IN0290100 |
02/17/2014 11:52:47 | Security Check | 12575 RIVER RD | No Report; | 2014-00010825 | IN0290100 |
02/17/2014 12:07:16 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00010826 | IN0290100 |
02/17/2014 12:07:37 | Investigation | 1 CIVIC SQ | Case Report; | 2014-00010827 | IN0290100 |
02/17/2014 12:14:04 | Suspicious Activity | 12210 WOODS BAY PL | No Report; | 2014-00010828 | IN0290100 |
02/17/2014 12:25:57 | Security Check | 10401 N MICHIGAN RD | No Report; | 2014-00010829 | IN0290100 |
02/17/2014 12:33:04 | Acc PD | 131 1ST ST NE | Accident Report; | 2014-00010830 | IN0290100 |
02/17/2014 12:47:06 | TS | E 103RD ST / PENNSYLVANIA ST | Citation Issued; | 2014-00010831 | IN0290100 |
02/17/2014 12:44:49 | Traffic Hazard | 14700 CAREY RD | No Report; | 2014-00010832 | IN0290100 |
02/17/2014 12:50:25 | TS | W 96TH ST / MAYFLOWER PARK DR | Written Warning; | 2014-00010833 | IN0290100 |
02/17/2014 12:33:34 | Acc PD | 1015 WOODRIDGE CT | Accident Report; | 2014-00010834 | IN0290100 |
02/17/2014 12:58:37 | Alarm Burglar | 4610 WOODHAVEN DR | False Alarm; | 2014-00010835 | IN0290100 |
02/17/2014 13:12:17 | Security Check | 10650 N MICHIGAN RD | No Report; | 2014-00010836 | IN0290100 |
02/17/2014 13:30:52 | TS | S RANGELINE RD / NAPPANEE DR | Citation Issued; | 2014-00010837 | IN0290100 |
02/17/2014 13:35:47 | TS | CAREY RD / E 146TH ST | Written Warning; | 2014-00010838 | IN0290100 |
02/17/2014 13:46:23 | TS | N MERIDIAN ST / W CARMEL DR | Citation Issued; | 2014-00010839 | IN0290100 |
02/17/2014 13:52:42 | TS | 1 CIVIC SQ | Arrest; Case Report; | 2014-00010840 | IN0290100 |
02/17/2014 13:55:16 | Traffic Hazard | W 151ST ST / TOWNE RD | No Report; | 2014-00010841 | IN0290100 |
02/17/2014 13:57:59 | Security Check | 2140 E 116TH ST | No Report; | 2014-00010842 | IN0290100 |
02/17/2014 13:58:47 | Security Check | 1235 CENTRAL PARK DR E | No Report; | 2014-00010843 | IN0290100 |
02/17/2014 13:53:58 | 911 Hang Up | 5392 WOODFIELD DR N | No Report; | 2014-00010844 | IN0290100 |
02/17/2014 14:03:33 | Found/Lost Property | 2700 W 116TH ST | No Report; | 2014-00010845 | IN0290100 |
02/17/2014 14:15:05 | TS | 100 E CARMEL DR | Written Warning; | 2014-00010846 | IN0290100 |
02/17/2014 14:21:11 | Security Check | 4863 PENDULA DR | No Report; | 2014-00010847 | IN0290100 |
02/17/2014 14:28:22 | Assist Other Dept | 3883 LONG RIDGE BLVD | No Report; | 2014-00010848 | IN0290100 |
02/17/2014 14:37:16 | Security Check | 450 MEADOW LN | No Report; | 2014-00010849 | IN0290100 |
02/17/2014 14:42:25 | Death Investigation | 11725 BROCKFORD CT | Case Report; | 2014-00010850 | IN0290100 |
02/17/2014 14:50:05 | Disturbance | 823 IRONWOOD DR | No Report; | 2014-00010851 | IN0290100 |
02/17/2014 14:55:41 | Domestic | 1180 GOLFVIEW DR | No Report; | 2014-00010852 | IN0290100 |
02/17/2014 15:02:43 | Security Check | 5064 MORTON PL | No Report; | 2014-00010853 | IN0290100 |
02/17/2014 15:08:01 | Theft | 1424 W CARMEL DR | Case Report; | 2014-00010854 | IN0290100 |
02/17/2014 15:36:34 | Security Check | 1010 TIMBER CREEK DR | No Report; | 2014-00010855 | IN0290100 |
02/17/2014 16:03:31 | Traffic Hazard | E 146TH ST / HARRISON PKY | No Report; | 2014-00010856 | IN0290100 |
02/17/2014 16:06:54 | Traffic Hazard | E 106TH ST / N MERIDIAN ST | No Report; | 2014-00010857 | IN0290100 |
02/17/2014 16:09:28 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00010858 | IN0290100 |
02/17/2014 16:05:42 | Acc PD | W CARMEL DR / S GUILFORD RD | No Report; | 2014-00010859 | IN0290100 |
02/17/2014 16:15:39 | Traffic Hazard | E 116TH ST / COLLEGE AVE | No Report; | 2014-00010860 | IN0290100 |
02/17/2014 16:16:54 | Investigation | 10400 N MICHIGAN RD | No Report; | 2014-00010861 | IN0290100 |
02/17/2014 16:23:39 | Assist Other Dept | SPRINGMILL RD / W GREYHOUND PASS | No Report; | 2014-00010862 | IN0290100 |
02/17/2014 16:07:52 | Acc PD | 3520 E 96TH ST | Accident Report; | 2014-00010863 | IN0290100 |
02/17/2014 16:25:48 | Acc PD | 3210 E 96TH ST | Accident Report; | 2014-00010864 | IN0290100 |
02/17/2014 16:31:19 | Suspicious Activity | 12958 JACOBSEN DR | No Report; | 2014-00010865 | IN0290100 |
02/17/2014 16:42:50 | Acc PD | E 106TH ST / LASALLE RD | Accident Report; | 2014-00010866 | IN0290100 |
02/17/2014 16:50:17 | Acc PD | E 126TH ST / HIGH DR | No Report; | 2014-00010867 | IN0290100 |
02/17/2014 16:52:32 | Acc PD | E 96TH ST / COLLEGE AVE | Accident Report; | 2014-00010868 | IN0290100 |
02/17/2014 17:08:28 | Acc PD | E 116TH ST / KEYSTONE PKY S | No Report; | 2014-00010869 | IN0290100 |
02/17/2014 17:15:08 | Acc PD | HAZEL DELL PKY / E MAIN ST | Accident Report; | 2014-00010870 | IN0290100 |
02/17/2014 17:14:56 | Traffic Hazard | W CARMEL DR / W CITY CENTER DR | No Report; | 2014-00010871 | IN0290100 |
02/17/2014 17:19:49 | Acc PD | W 103RD ST / SPRINGMILL RD | Accident Report; | 2014-00010872 | IN0290100 |
02/17/2014 17:28:04 | Traffic Hazard | W 106TH ST / N MERIDIAN ST | No Report; | 2014-00010873 | IN0290100 |
02/17/2014 17:31:58 | Acc PD | W 106TH ST / SPRINGMILL RD | No Report; | 2014-00010874 | IN0290100 |
02/17/2014 17:32:39 | Acc PD | E 116TH ST / COLLEGE AVE | Accident Report; | 2014-00010875 | IN0290100 |
02/17/2014 17:33:56 | Traffic Hazard | KEYSTONE PKY N / LOWES WAY | No Report; | 2014-00010876 | IN0290100 |
02/17/2014 17:35:34 | Security Check | 14300 CLAY TERRACE BLVD | No Report; | 2014-00010877 | IN0290100 |
02/17/2014 17:30:40 | Traffic Hazard | CONGRESSIONAL BLVD / W CITY CENTER DR | No Report; | 2014-00010878 | IN0290100 |
02/17/2014 17:32:24 | Acc PD | E 106TH ST / KEYSTONE PKY N | Accident Report; | 2014-00010879 | IN0290100 |
02/17/2014 17:41:01 | Traffic Hazard | W MAIN ST / N MERIDIAN ST | No Report; | 2014-00010880 | IN0290100 |
02/17/2014 17:36:31 | Lock Out | 1217 S RANGELINE RD | No Report; | 2014-00010881 | IN0290100 |
02/17/2014 17:44:08 | Acc PD | W 116TH ST / SHELBORNE RD | No Report; | 2014-00010882 | IN0290100 |
02/17/2014 17:55:53 | Acc PD | W 116TH ST / SHELBORNE RD | Call Disregarded; | 2014-00010883 | IN0290100 |
02/17/2014 18:18:00 | Damage to Property | E CARMEL DR / S RANGELINE RD | No Report; | 2014-00010884 | IN0290100 |
02/17/2014 18:28:50 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00010885 | IN0290100 |
02/17/2014 18:36:15 | TS | E 96TH ST / GRAY RD | Written Warning; | 2014-00010886 | IN0290100 |
02/17/2014 18:37:05 | Acc PD | US 31 S / E 276TH ST | Accident Report; | 2014-00010887 | IN0290100 |
02/17/2014 18:57:11 | TS | E CARMEL DR / KEYSTONE WAY | Written Warning; | 2014-00010888 | IN0290100 |
02/17/2014 19:09:29 | TS | E 126TH ST / S RANGELINE RD | Written Warning; | 2014-00010889 | IN0290100 |
02/17/2014 19:15:13 | TS | E 96TH ST / HAZEL DELL PKY | Written Warning; | 2014-00010890 | IN0290100 |
02/17/2014 19:14:30 | Alarm Burglar | 10390 N MICHIGAN RD | Written Warning; | 2014-00010891 | IN0290100 |
02/17/2014 19:16:26 | Acc PD | 431 2ND AVE NE | No Report; | 2014-00010892 | IN0290100 |
02/17/2014 19:18:38 | Traffic Hazard | KEYSTONE PKY S / E 116TH ST | No Report; | 2014-00010893 | IN0290100 |
02/17/2014 19:25:43 | Assist Other Dept | 12130 OLD MERIDIAN ST | No Report; | 2014-00010894 | IN0290100 |
02/17/2014 19:36:34 | Security Check | W 136TH ST / PINTO DR | No Report; | 2014-00010895 | IN0290100 |
02/17/2014 19:48:23 | Acc PD | W 106TH ST / DITCH RD | Accident Report; | 2014-00010896 | IN0290100 |
02/17/2014 19:55:24 | TS | E 106TH ST / WESTFIELD BLVD | Arrest; Case Report; | 2014-00010897 | IN0290100 |
02/17/2014 19:56:46 | TS | E 96TH ST / GRAY RD | Citation Issued; | 2014-00010898 | IN0290100 |
02/17/2014 19:57:38 | Security Check | 10574 WORKOUT WAY | No Report; | 2014-00010899 | IN0290100 |
02/17/2014 20:04:46 | TS | 29 I 465 W | Written Warning; | 2014-00010900 | IN0290100 |
02/17/2014 20:10:31 | TS | N MICHIGAN RD / W 96TH ST | Arrest; Case Report; | 2014-00010901 | IN0290100 |
02/17/2014 20:21:44 | TS | E 96TH ST / RANDALL DR | Written Warning; | 2014-00010902 | IN0290100 |
02/17/2014 20:23:57 | TS | E 96TH ST / N MERIDIAN ST | Written Warning; | 2014-00010903 | IN0290100 |
02/17/2014 20:28:31 | TS | E 96TH ST / N MERIDIAN ST | Written Warning; | 2014-00010904 | IN0290100 |
02/17/2014 20:32:33 | TS | E 96TH ST / DELEGATES ROW | Written Warning; | 2014-00010905 | IN0290100 |
02/17/2014 20:36:11 | TS | E 96TH ST / KEYSTONE PKY N | Arrest; Written Warning; Case Report; Citation Issued; | 2014-00010906 | IN0290100 |
02/17/2014 20:38:02 | TS | E MAIN ST / HARRISON DR | Written Warning; | 2014-00010907 | IN0290100 |
02/17/2014 20:41:34 | TS | 4140 E 96TH ST | No Report; | 2014-00010908 | IN0290100 |
02/17/2014 20:44:05 | TS | N MICHIGAN RD / WESTON POINTE DR | Written Warning; | 2014-00010909 | IN0290100 |
02/17/2014 20:46:00 | Welfare Check | 5895 LOST OAKS DR | Transported; | 2014-00010910 | IN0290100 |
02/17/2014 20:49:04 | TS | E 96TH ST / MARIE DR | Written Warning; | 2014-00010911 | IN0290100 |
02/17/2014 20:49:24 | TS | W 96TH ST / N MICHIGAN RD | Arrest; Written Warning; Citation Issued; | 2014-00010912 | IN0290100 |
02/17/2014 21:02:36 | TS | E 116TH ST / JEFFERSON DR E | Written Warning; Citation Issued; | 2014-00010913 | IN0290100 |
02/17/2014 21:03:03 | TS | S GUILFORD RD / GRAND BLVD | Written Warning; | 2014-00010914 | IN0290100 |
02/17/2014 21:21:18 | TS | E 116TH ST / S GUILFORD RD | Citation Issued; | 2014-00010915 | IN0290100 |
02/17/2014 21:38:36 | F ALS | 9797 N MICHIGAN RD | Transported; Incident Report; | 2014-00010916 | IN0290100 |
02/17/2014 21:44:00 | TS | KEYSTONE PKY S / E 98TH ST | Written Warning; | 2014-00010917 | IN0290100 |
02/17/2014 21:46:11 | Security Check | 3650 W 106TH ST | No Report; | 2014-00010918 | IN0290100 |
02/17/2014 21:46:35 | Assist Public | 500 S RANGELINE RD | No Report; | 2014-00010919 | IN0290100 |
02/17/2014 21:47:07 | TS | US 31 / E 161ST ST | Written Warning; | 2014-00010920 | IN0290100 |
02/17/2014 22:11:55 | Suspicious Activity | 4306 W 96TH ST | No Report; | 2014-00010921 | IN0290100 |
02/17/2014 22:17:00 | Lock Out | 10220 N MICHIGAN RD | No Report; | 2014-00010922 | IN0290100 |
02/17/2014 22:30:34 | TS | E 126TH ST / S RANGELINE RD | Arrest; Case Report; Citation Issued; | 2014-00010923 | IN0290100 |
02/17/2014 22:32:51 | Security Check | 4755 E 126TH ST | No Report; | 2014-00010924 | IN0290100 |
02/17/2014 22:47:04 | TS | W 136TH ST / N MERIDIAN ST | Written Warning; | 2014-00010925 | IN0290100 |
02/17/2014 22:55:30 | Security Check | 9799 ENTERPRISE DR | No Report; | 2014-00010926 | IN0290100 |
02/17/2014 22:57:19 | Security Check | 3130 E 96TH ST | 2014-00010927 | IN0290100 | |
02/17/2014 22:59:51 | TS | N MERIDIAN ST / W CARMEL DR | Written Warning; | 2014-00010928 | IN0290100 |
02/17/2014 23:02:45 | Security Check | 3085 W 116TH ST | No Report; | 2014-00010929 | IN0290100 |
02/17/2014 23:07:53 | TS | KEYSTONE PKY S / E 96TH ST | Arrest; Written Warning; Case Report; | 2014-00010930 | IN0290100 |
02/17/2014 23:08:38 | Alarm Burglar | 9727 BAUER DR E | Written Warning; | 2014-00010931 | IN0290100 |
02/17/2014 23:37:26 | TS | N MERIDIAN ST / E 116TH ST | Written Warning; | 2014-00010932 | IN0290100 |
