2/13/2014 9:31:18 AM | 3280 E SR 32 | BLS TRANSPORT | FALLS | 2014011510 | WFD | 14080309 |
2/13/2014 9:37:21 AM | 14751 CAREY RD | ASSISTANCE GIVEN | MUTUAL-AID – MEDICAL | 2014011511 | WFD | 14080310 |
2/13/2014 11:30:13 AM | 12188 N MERIDIAN ST | UNIT DISREGARDED | SERVICE CALL – ASSIST OTH DEPT | 2014011548 | WFD | 14080311 |
2/13/2014 12:29:23 PM | 2510 E 146TH ST | ASSISTANCE GIVEN | ALARM – COMMERICAL / BUSINESS | 2014011559 | WFD | 14080312 |
2/13/2014 3:14:38 PM | 451 DEKALB DR | ALS TRANSPORT | BREATHING PROBLEMS | 2014011601 | WFD | 14080313 |
2/13/2014 4:11:43 PM | 15131 THATCHER LN | ALS TRANSPORT | OVERDOSE / POISONING | 2014011618 | WFD | 14080314 |
2/13/2014 4:54:12 PM | N HAMILTON BOONE RD/W 206TH ST | ASSISTING UNIT | PI ACCIDENT – REGULAR RESP | 2014011625 | WFD | 14080315 |
2/13/2014 6:56:10 PM | N HAMILTON BOONE RD/W 206TH ST | DETAIL COMPLETE | PI ACCIDENT – REGULAR RESP | 2014011650 | WFD | 14080316 |
2/13/2014 9:04:27 PM | 3501 E 191ST ST | FIRE DETAIL COMPLETE | CARDIAC OR RESP ARREST / DEATH | 2014011671 | WFD | 14080317 |
2/13/2014 10:15:16 PM | E 146TH ST/CAREY RD | DETAIL COMPLETE | INVESTIGATION – FIRE | 2014011679 | WFD | 14080318 |
2/13/2014 7:10:32 AM | 2001 E 151ST ST | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014011469 | WPD | |
2/13/2014 7:17:48 AM | 1001-11_2 S UNION ST | ENTRY GAINED | SERVICE CALL – VEHICLE LOCKOUT | 2014011471 | WPD | |
2/13/2014 7:21:05 AM | 530 W SR 32 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011473 | WPD | |
2/13/2014 7:22:47 AM | E 191ST ST/FLIPPINS RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011476 | WPD | |
2/13/2014 7:32:27 AM | 17547 SPRING MILL RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011477 | WPD | |
2/13/2014 7:39:54 AM | 17698 SHAMROCK BLVD | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014011479 | WPD | |
2/13/2014 7:48:42 AM | E SR 32/OAK RIDGE RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011481 | WPD | |
2/13/2014 7:54:59 AM | 290 E SR 32 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011482 | WPD | |
2/13/2014 8:11:17 AM | 923 E GREYHOUND PASS | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011483 | WPD | |
2/13/2014 8:15:55 AM | 1210 E 191ST ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011484 | WPD | |
2/13/2014 8:24:15 AM | 15263 DECLARATION DR | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011486 | WPD | |
2/13/2014 8:26:07 AM | 19400 TOMLINSON RD | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014011488 | WPD | |
2/13/2014 8:27:17 AM | 14555 US 31 SB RAMP CLAY TERRACE BLVD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011489 | WPD | |
2/13/2014 8:32:59 AM | 17381 CAYUGA DR | CASE REPORT | ABUSE / ABANDONMENT / NEGLECT | 2014011490 | WPD | 14000338 |
2/13/2014 8:36:42 AM | 428 E PINE RIDGE DR | DETAIL COMPLETE | ANIMAL – COMPLAINTS | 2014011491 | WPD | |
2/13/2014 8:37:40 AM | 17564 DARTOWN RD | DETAIL COMPLETE | ADMIN – PAPERWORK TRANSPORT | 2014011492 | WPD | |
2/13/2014 8:40:29 AM | E 146TH ST/ARROWWOOD DR | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011494 | WPD | |
2/13/2014 8:43:58 AM | 2010 E 151ST ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011495 | WPD | |
2/13/2014 8:50:27 AM | RUSHMORE DR/SOUTH ST | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011498 | WPD | |
2/13/2014 8:56:16 AM | GRAY RD/E 146TH ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011501 | WPD | |
2/13/2014 8:59:56 AM | SOUTH ST/RUSHMORE DR | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011502 | WPD | |
2/13/2014 9:06:44 AM | 4002 W JEFFERSON ST | ASSISTANCE GIVEN | ANIMAL – COMPLAINTS | 2014011503 | WPD | |
2/13/2014 9:27:48 AM | E 146TH ST/JASON ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011507 | WPD | |
2/13/2014 9:30:13 AM | EMERALD PINES LN/CORSICAN CIR | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011508 | WPD | |
2/13/2014 9:38:34 AM | 2003 E GREYHOUND PASS | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011513 | WPD | |
2/13/2014 9:40:36 AM | 17535 DARTOWN RD | SUPPLEMENTAL REPORT | SUPPLEMENTAL – CASE FOLLOW UP | 2014011516 | WPD | |
2/13/2014 9:51:36 AM | 720 LIBERTY DR | DETAIL COMPLETE | ADMIN – PUBLIC RELATIONS | 2014011520 | WPD | |
2/13/2014 9:54:43 AM | 2410 E 146TH ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011522 | WPD | |
2/13/2014 9:55:05 AM | OAK RD/EMERALD PINES LN | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011523 | WPD | |
2/13/2014 9:58:46 AM | 200 N UNION ST | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011526 | WPD | |
2/13/2014 10:14:58 AM | 179 S UNION ST | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011530 | WPD | |
2/13/2014 10:18:31 AM | 1950 E GREYHOUND PASS | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014011531 | WPD | |
2/13/2014 10:27:32 AM | 17700 US 31 NB | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011532 | WPD | |
2/13/2014 10:30:08 AM | 236 W 161ST ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011535 | WPD | |
2/13/2014 10:37:59 AM | 18250 N UNION ST | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014011538 | WPD | |
2/13/2014 10:46:50 AM | 16845 OAK RIDGE RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011542 | WPD | |
2/13/2014 11:04:21 AM | 15858 OAK RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011543 | WPD | |
2/13/2014 11:26:56 AM | EAGLETOWN RD | UNABLE TO LOCATE | WANTED – WARRANT SERVICE | 2014011545 | WPD | |
2/13/2014 12:14:06 PM | 2001 E 151ST ST | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014011554 | WPD | |
2/13/2014 12:29:27 PM | 720 LIBERTY DR | ENTRY GAINED | SERVICE CALL – VEHICLE LOCKOUT | 2014011560 | WPD | |
2/13/2014 12:44:51 PM | E SR 32/DARTOWN RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011563 | WPD | |
2/13/2014 12:50:23 PM | 2001 E 151ST ST | CASE NUMBER PULLED IN ERROR | THEFT – OTHERS | 2014011564 | WPD | 14000339 |
2/13/2014 1:00:23 PM | 17604 SHAMROCK BLVD | DETAIL COMPLETE | ADMIN – PAPERWORK TRANSPORT | 2014011568 | WPD | |
2/13/2014 1:15:05 PM | 17950 GRASSY BRANCH RD | DETAIL COMPLETE | SUPPLEMENTAL – CASE FOLLOW UP | 2014011570 | WPD | |
2/13/2014 1:29:56 PM | 1101 W 169TH ST | CHECKS OK | ALARM – RESIDENCE | 2014011575 | WPD | |
2/13/2014 1:31:01 PM | E 203RD ST/US 31 NB | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011576 | WPD | |
2/13/2014 1:45:46 PM | 16900 SPRING MILL RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011577 | WPD | |
2/13/2014 2:01:24 PM | 15468 MISSION HILLS DR | UNABLE TO LOCATE | SUSPICIOUS – VEHICLE | 2014011580 | WPD | |
2/13/2014 2:02:56 PM | EAST ST/BIRCH ST | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011581 | WPD | |
2/13/2014 2:20:54 PM | 3280 E SR 32 | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014011582 | WPD | |
2/13/2014 2:29:22 PM | 1032 WATERTOWN DR | CALL DISREGARDED | ALARM – RESIDENCE | 2014011583 | WPD | |
2/13/2014 2:31:49 PM | 18250 N UNION ST | COMPLAINT ONLY | TRNSPRTN ACDNT – MV PROP DAMG | 2014011586 | WPD | |
2/13/2014 2:41:29 PM | E 169TH ST/US 31 SB | DETAIL COMPLETE | TRNSPRTN ACDNT – MV PROP DAMG | 2014011590 | WPD | |
2/13/2014 2:42:18 PM | LIVE OAK LN/OAK RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011591 | WPD | |
2/13/2014 2:47:06 PM | 17535 DARTOWN RD | DETAIL COMPLETE | MISCELLANEOUS | 2014011594 | WPD | |
2/13/2014 2:49:15 PM | 17535 DARTOWN RD | CHECKS OK | SERVICE CALL – VIN CHECK | 2014011595 | WPD | |
2/13/2014 2:54:42 PM | 14760 US 31 | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011598 | WPD | |
2/13/2014 3:10:53 PM | SR 32 & UNION ST. | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011600 | WPD | |
2/13/2014 3:14:46 PM | 16504 OAK RIDGE RD | ASSISTANCE GIVEN | MENTAL/EMOTIONAL – BEHAVORIAL | 2014011602 | WPD | |
2/13/2014 3:28:25 PM | 3280 E SR 32 | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014011608 | WPD | |
2/13/2014 3:33:59 PM | E 169TH ST/US 31 NB | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011609 | WPD | |
2/13/2014 3:46:31 PM | W 146TH ST/CLAY TERRACE BLVD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011612 | WPD | |
2/13/2014 3:57:59 PM | E 169TH ST/SOUTHPARK DR | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011613 | WPD | |
2/13/2014 4:12:57 PM | 15131 THATCHER LN | ARREST – CUSTODIAL | ASSIST – MEDICAL INCIDENT | 2014011619 | WPD | 14000340 |
2/13/2014 4:19:57 PM | 15913 OAK RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011620 | WPD | |
2/13/2014 4:21:17 PM | 540 MARENGO TRL | DETAIL COMPLETE | TRFC COMPLNT – ABANDONDED VEH | 2014011621 | WPD | |
2/13/2014 4:23:28 PM | 413 E QUAIL WOOD LN | ASSISTANCE GIVEN | ANIMAL – COMPLAINTS | 2014011622 | WPD | |
2/13/2014 5:22:28 PM | MATTERHORN DR/RANIER CIR | DETAIL COMPLETE | TRFC COMPLNT – PARKING ISSUES | 2014011635 | WPD | |
2/13/2014 5:31:27 PM | 42 W EVENING ROSE WAY | DETAIL COMPLETE | SUPPLEMENTAL – CASE FOLLOW UP | 2014011637 | WPD | |
2/13/2014 5:36:05 PM | 1526 E GREYHOUND PASS | CHECKS OK | ALARM – BUSINESS | 2014011638 | WPD | |
2/13/2014 5:51:22 PM | 150 W 161ST ST | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014011642 | WPD | |
2/13/2014 6:45:55 PM | 15160 US 31 | CALL DISREGARDED | SERVICE CALL – 9-1-1 HANG UP | 2014011648 | WPD | |
2/13/2014 6:49:19 PM | 15219 SHOREWAY EAST CT | CALL DISREGARDED | ALARM – RESIDENCE | 2014011649 | WPD | |
2/13/2014 6:58:21 PM | 15160 US 31 | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011651 | WPD | |
2/13/2014 7:22:35 PM | W SR 32/SPRING MILL RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011653 | WPD | |
2/13/2014 7:34:25 PM | W SR 32/SPRING MILL RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011655 | WPD | |
2/13/2014 7:35:42 PM | 958 WENDOVER AVE | DETAIL COMPLETE | TRFC COMPLNT – PARKING ISSUES | 2014011656 | WPD | |
2/13/2014 7:35:43 PM | 15160 US 31 | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011657 | WPD | |
2/13/2014 7:59:11 PM | 17797 SUN PARK DR | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014011659 | WPD | |
2/13/2014 8:09:06 PM | W SR 32/SPRING MILL RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011663 | WPD | |
2/13/2014 8:24:44 PM | 17498 TILLER CT | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014011665 | WPD | |
2/13/2014 8:30:25 PM | 14625 GRAY RD | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011667 | WPD | |
2/13/2014 8:58:11 PM | GREYHOUND PASS 146ST ST/W 146TH ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011670 | WPD | |
2/13/2014 9:09:16 PM | W 151ST ST/TOWNE RD | CHECKS OK | TRFC HAZARD – DISABLED VEHICLE | 2014011673 | WPD | |
2/13/2014 9:20:22 PM | W 146TH ST/JOHN ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011674 | WPD | |
2/13/2014 9:23:05 PM | EAGLETOWN RD | CASE REPORT | WANTED – WARRANT SERVICE | 2014011675 | WPD | 14000341 |
2/13/2014 10:15:18 PM | 4409 UPDIKE CIR | CHECKS OK | SERVICE CALL – 9-1-1 HANG UP | 2014011680 | WPD | |
2/13/2014 10:27:27 PM | 19500 US 31 NB | VERBAL WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011683 | WPD | |
2/13/2014 10:55:19 PM | 20500 US 31 NB | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011684 | WPD | |
2/13/2014 11:02:35 PM | OAK RIDGE RD/SAWTOOTH ST | CHECKS OK | TRFC HAZARD – DISABLED VEHICLE | 2014011685 | WPD | |
2/13/2014 11:21:17 PM | 17600 US 31 SB | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011687 | WPD | |
2/13/2014 11:28:57 PM | E 161ST ST/OAK RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011689 | WPD | |
2/13/2014 11:32:41 PM | E SR 32/WESTFIELD PARK RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011690 | WPD | |
2/13/2014 11:35:59 PM | E 151ST ST/COOL CREEK PARK RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011691 | WPD | |
2/13/2014 11:56:24 PM | 15180 THATCHER LN | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011694 | WPD | |
2/14/2014 12:12:06 AM | 4005 WESTFIELD RD | CHECKS OK | ALARM – BUSINESS | 2014011697 | WPD | |
2/14/2014 12:18:28 AM | 4015 WESTFIELD RD | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011698 | WPD | |
2/14/2014 1:03:11 AM | 17600 US 31 SB | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011701 | WPD | |
2/14/2014 1:25:10 AM | 409 MARENGO TRL | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011702 | WPD | |
2/14/2014 1:31:36 AM | 1222 BRIDGEPORT DR | CHECKS OK | ALARM – RESIDENCE | 2014011703 | WPD | |
2/14/2014 2:30:36 AM | 15564 MISSION HILLS DR | CALL DISREGARDED | ALARM – RESIDENCE | 2014011709 | WPD | |
2/14/2014 3:00:10 AM | 14743 GRAY RD | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011711 | WPD | |
2/14/2014 3:35:20 AM | 2012 E 151ST ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011712 | WPD | |
2/14/2014 4:24:30 AM | 318 W 161ST ST | FIELD CONTACT | SUSPICIOUS – VEHICLE | 2014011714 | WPD | |
2/14/2014 5:41:07 AM | 17365 PINE WOOD LN | CALL DISREGARDED | ALARM – RESIDENCE | 2014011717 | WPD |
Westfield Police Department Runs 2/12/2014-2/13/2014
0
Share.