2/13/2014 6:06:36 AM | 690 CONNER ST | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011464 | NPD | |
2/13/2014 6:31:37 AM | 135 S 9TH ST | SUPPLEMENTAL REPORT | SERVICE CALL – KEEP THE PEACE | 2014011465 | NPD | |
2/13/2014 6:33:28 AM | 18131 CUMBERLAND RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011466 | NPD | |
2/13/2014 6:40:07 AM | 18605 NORTHRIDGE DR | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011467 | NPD | |
2/13/2014 7:12:10 AM | 20117 HAGUE RD | VERBAL WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011470 | NPD | |
2/13/2014 7:18:47 AM | 16841 SR 37 | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011472 | NPD | |
2/13/2014 7:21:20 AM | 19363 ROCKY BEACH DR | COMPLAINT ONLY | SERVICE CALL – 9-1-1 HANG UP | 2014011475 | NPD | |
2/13/2014 7:37:28 AM | CONNER ST/CUMBERLAND RD | ACCIDENT REPORT | TRNSPRTN ACDNT – MV PROP DAMG | 2014011478 | NPD | 14000521 |
2/13/2014 8:16:03 AM | 640 N 10TH ST | CHECKS OK | SERVICE CALL – SCHOOL PATROL | 2014011485 | NPD | |
2/13/2014 8:24:22 AM | W LOGAN ST/NIXON ST | ASSISTANCE GIVEN | TRFC HAZARD – DISABLED VEHICLE | 2014011487 | NPD | |
2/13/2014 8:40:18 AM | 19108 POTTERS BRIDGE RD | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011493 | NPD | |
2/13/2014 8:50:02 AM | 9196 CAPSTONE CT | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011497 | NPD | |
2/13/2014 8:52:49 AM | 9326 FAIRVIEW PKY | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011499 | NPD | |
2/13/2014 9:09:13 AM | 7245 WATERVIEW PT | CALL DISREGARDED | ALARM – RESIDENCE | 2014011504 | NPD | |
2/13/2014 9:09:19 AM | 14705 HERRIMAN BLVD | DETAIL COMPLETE | SERVICE CALL – NEIGHBORHOOD CK | 2014011505 | NPD | |
2/13/2014 9:30:33 AM | 5404 BRUCE BLVD | CASE REPORT | ABUSE / ABANDONMENT / NEGLECT | 2014011509 | NPD | 14000522 |
2/13/2014 9:39:56 AM | SR 37 SB/CONNER ST | UNFOUNDED | TRFC COMPLNT – DRIVING ISSUES | 2014011515 | NPD | |
2/13/2014 9:48:41 AM | 88 S 13TH ST | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011518 | NPD | |
2/13/2014 9:55:59 AM | 798 S 11TH ST | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011524 | NPD | |
2/13/2014 9:56:01 AM | 10828 GOLDEN BEAR WAY | DETAIL COMPLETE | SERVICE CALL – NEIGHBORHOOD CK | 2014011525 | NPD | |
2/13/2014 9:59:50 AM | 5758 BRUCE BLVD | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011527 | NPD | |
2/13/2014 10:00:08 AM | 683 CHRISTIAN AVE | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011528 | NPD | |
2/13/2014 10:09:26 AM | 1905 MULBERRY ST | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011529 | NPD | |
2/13/2014 10:28:20 AM | 437 N 9TH ST | DETAIL COMPLETE | TRFC COMPLNT – ABANDONDED VEH | 2014011533 | NPD | |
2/13/2014 10:28:45 AM | 405 ROXBURY LN | DETAIL COMPLETE | BURGLARY / HOME INVASION | 2014011534 | NPD | |
2/13/2014 10:35:21 AM | 17225 KRAFT CT | DETAIL COMPLETE | SERVICE CALL – LOST PROPERTY | 2014011536 | NPD | |
2/13/2014 10:37:25 AM | 16735 AULTON DR | CASE REPORT | SERVICE CALL – NEIGHBORHOOD CK | 2014011537 | NPD | 14000523 |
2/13/2014 10:38:44 AM | LITTLE CHICAGO RD/CARRIGAN RD | CHECKS OK | TRFC HAZARD – DISABLED VEHICLE | 2014011539 | NPD | |
2/13/2014 10:40:07 AM | 5404 BRUCE BLVD | CASE REPORT | SERVICE CALL – NEIGHBORHOOD CK | 2014011540 | NPD | 14000524 |
2/13/2014 10:42:49 AM | 17659 CUMBERLAND RD | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011541 | NPD | |
2/13/2014 11:28:14 AM | 135 BAYLEY CIR | CALL DISREGARDED | ALARM – RESIDENCE | 2014011546 | NPD | |
2/13/2014 11:32:53 AM | 15053 PROMISE RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011550 | NPD | |
2/13/2014 11:39:21 AM | 11962 SAPLING CIR | ASSISTANCE GIVEN | DOMESTIC DISTURBANCE- VERBAL | 2014011551 | NPD | |
2/13/2014 11:39:36 AM | 355-A KINGS LN | CIVIL MATTER | SERVICE CALL – KEEP THE PEACE | 2014011552 | NPD | |
2/13/2014 12:20:48 PM | S 9TH ST/HANNIBAL ST | NOTIFICATION MADE | TRNSPRTN ACDNT – MV PROP DAMG | 2014011556 | NPD | |
2/13/2014 12:29:19 PM | 7677 PACIFIC SMT | FALSE ALARM – CHARGEABLE | ALARM – RESIDENCE | 2014011558 | NPD | |
2/13/2014 12:35:40 PM | 15201 WAR EMBLEM DR | FALSE ALARM – CHARGEABLE | ALARM – RESIDENCE | 2014011562 | NPD | |
2/13/2014 12:53:13 PM | 935 LOGAN ST | ENTRY GAINED | SERVICE CALL – VEHICLE LOCKOUT | 2014011565 | NPD | |
2/13/2014 12:56:56 PM | SR 37/TOWN & COUNTRY BLVD | CASE REPORT | TRNSPRTN ACDNT – MV PROP DAMG | 2014011566 | NPD | 14000525 |
2/13/2014 12:58:31 PM | 990 S 13TH ST | DETAIL COMPLETE | SUPPLEMENTAL – CASE FOLLOW UP | 2014011567 | NPD | |
2/13/2014 1:14:51 PM | 8712 SOMMERWOOD DR | CHECKS OK | ALARM – RESIDENCE | 2014011569 | NPD | |
2/13/2014 1:19:19 PM | 5869 BLADEN DR | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011571 | NPD | |
2/13/2014 1:20:02 PM | 2620 CONNER ST | CHECKS OK | ALARM – BUSINESS | 2014011572 | NPD | |
2/13/2014 1:53:21 PM | NORTHLAKE DR/CUMBERLAND RD | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011578 | NPD | |
2/13/2014 1:57:24 PM | 545 NOBLE CREEK DR | CASE REPORT | TRNSPRTN ACDNT – MV HIT & RUN | 2014011579 | NPD | 14000526 |
2/13/2014 2:41:25 PM | SR 37 SB/CONNER ST | UNABLE TO LOCATE | TRFC COMPLNT – DRIVING ISSUES | 2014011589 | NPD | |
2/13/2014 2:46:40 PM | 14425-B BERGEN BLVD | CASE REPORT | THEFT – OTHERS | 2014011593 | NPD | 14000527 |
2/13/2014 2:52:38 PM | 1200 FIELD DR | CASE REPORT | TRNSPRTN ACDNT – MV PROP DAMG | 2014011596 | NPD | 14000528 |
2/13/2014 2:54:34 PM | 6058 BUTTONWOOD DR | COMPLAINT ONLY | ANIMAL – COMPLAINTS | 2014011597 | NPD | |
2/13/2014 3:05:13 PM | SHERIDAN RD/HAGUE RD | ASSISTANCE GIVEN | TRFC HAZARD – DISABLED VEHICLE | 2014011599 | NPD | |
2/13/2014 3:16:04 PM | 6272 MAPLE GROVE WAY | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011603 | NPD | |
2/13/2014 3:22:01 PM | 1350 GREENFIELD AVE | DETAIL COMPLETE | SERVICE CALL – KEEP THE PEACE | 2014011605 | NPD | |
2/13/2014 3:22:30 PM | NOBLE WEST ELEM | DETAIL COMPLETE | SERVICE CALL – SCHOOL PATROL | 2014011606 | NPD | |
2/13/2014 3:43:33 PM | CUMBERLAND RD/FIELD DR | DETAIL COMPLETE | TRFC COMPLNT – DRIVING ISSUES | 2014011611 | NPD | |
2/13/2014 4:00:10 PM | 18786 MILL GROVE DR | DETAIL COMPLETE | MENTAL/EMOTIONAL – BEHAVORIAL | 2014011614 | NPD | |
2/13/2014 4:10:04 PM | SR 37/GREENFIELD AVE | UNFOUNDED | TRFC HAZARD – DISABLED VEHICLE | 2014011616 | NPD | |
2/13/2014 4:27:45 PM | 16865 CLOVER RD | UNABLE TO LOCATE | SERVICE CALL – KEEP THE PEACE | 2014011623 | NPD | |
2/13/2014 4:44:18 PM | 16865 CLOVER RD | ENTRY GAINED | SERVICE CALL – VEHICLE LOCKOUT | 2014011624 | NPD | |
2/13/2014 5:04:18 PM | 19043 CUMBERLAND RD | DETAIL COMPLETE | SERVICE CALL – VEHICLE LOCKOUT | 2014011629 | NPD | |
2/13/2014 5:11:01 PM | 723 WATERMEAD DR | COMPLAINT ONLY | MENTAL/EMOTIONAL – DISORDERS | 2014011630 | NPD | |
2/13/2014 5:14:05 PM | S 10TH ST/CHERRY ST | ACCIDENT REPORT | TRNSPRTN ACDNT – MV PROP DAMG | 2014011631 | NPD | 14000529 |
2/13/2014 5:15:07 PM | 9171 NORTHGATE CT | DETAIL COMPLETE | HARASSMENT / STALKING / THREAT | 2014011633 | NPD | |
2/13/2014 5:23:03 PM | 1860 HANNIBAL ST | CHECKS OK | ALARM – RESIDENCE | 2014011636 | NPD | |
2/13/2014 5:43:29 PM | 10425 CERULEAN DR | CALL DISREGARDED | SUSPICIOUS – VEHICLE | 2014011639 | NPD | |
2/13/2014 5:48:33 PM | 1721 PLEASANT ST | CASE REPORT | ANIMAL – COMPLAINTS | 2014011641 | NPD | 14000530 |
2/13/2014 5:52:49 PM | SR 19/FIELD DR | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011643 | NPD | |
2/13/2014 6:10:30 PM | 18349 BENTON OAK DR | DETAIL COMPLETE | ANIMAL – COMPLAINTS | 2014011645 | NPD | |
2/13/2014 6:21:06 PM | 102 HARBOUR TREES LN | CHECKS OK | SUSPICIOUS – VEHICLE | 2014011647 | NPD | |
2/13/2014 7:24:50 PM | 14228-BLK CYNTHEANNE RD | DETAIL COMPLETE | TRFC HAZARD – DISABLED VEHICLE | 2014011654 | NPD | |
2/13/2014 8:00:25 PM | SR 37 SB/E 146TH ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011660 | NPD | |
2/13/2014 8:00:58 PM | W SR 32/SPRING MILL RD | CALL DISREGARDED | TRFC VIOLATION – TRAFFIC STOP | 2014011661 | NPD | |
2/13/2014 8:04:58 PM | 14470 BERGEN BLVD | CHECKS OK | ALARM – BUSINESS | 2014011662 | NPD | |
2/13/2014 8:19:28 PM | E SR 32/HAGUE RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011664 | NPD | |
2/13/2014 8:25:21 PM | E SR 32/RIVER RD | VERBAL WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011666 | NPD | |
2/13/2014 8:33:26 PM | SHERIDAN RD/HAGUE RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011668 | NPD | |
2/13/2014 9:33:44 PM | 12626 PINETOP WAY | DETAIL COMPLETE | MENTAL/EMOTIONAL – BEHAVORIAL | 2014011676 | NPD | |
2/13/2014 9:50:59 PM | 14765 HAZEL DELL XING | CALL DISREGARDED | SERVICE CALL – VEHICLE LOCKOUT | 2014011677 | NPD | |
2/13/2014 10:07:29 PM | 306 PARK ST | UNABLE TO LOCATE | SERVICE CALL – WELFARE CHECK | 2014011678 | NPD | |
2/13/2014 10:18:08 PM | 17000 MERCANTILE BLVD | ACCIDENT REPORT | TRNSPRTN ACDNT – MV PROP DAMG | 2014011681 | NPD | 14000532 |
2/13/2014 10:20:42 PM | 56 S 6TH ST | FIRE ALARM – CHARGEABLE | ALARM – BUSINESS | 2014011682 | NPD | 14000531 |
2/13/2014 11:20:44 PM | 5103 SWEETWATER DR | CHECKS OK | SUSPICIOUS – NOISES | 2014011686 | NPD | |
2/13/2014 11:28:00 PM | CONNER ST/S 10TH ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011688 | NPD | |
2/13/2014 11:47:51 PM | LOGAN ST/N 16TH ST | VERBAL WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011692 | NPD | |
2/13/2014 11:48:25 PM | 102 LAKEVIEW DR | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011693 | NPD | |
2/14/2014 12:28:17 AM | 15972 SR 37 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011699 | NPD | |
2/14/2014 1:02:21 AM | SR 37 NB/TOWN & COUNTRY BLVD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011700 | NPD | |
2/14/2014 1:44:26 AM | 17070-425 DRAGONFLY DR | CALL DISREGARDED | ASSIST – OTHER AGENCIES | 2014011705 | NPD | |
2/14/2014 2:20:39 AM | 13185-100 HARRELL PKY | DETAIL COMPLETE | ALARM – BUSINESS | 2014011708 | NPD | |
2/14/2014 2:34:37 AM | SR 37 NB/TOWN & COUNTRY BLVD | VERBAL WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011710 | NPD |
Noblesville Police Department Runs 2/13/2014-2/14/2014
0
Share.