2/12/2014 7:39:50 AM | 535 S UNION ST | FIRE DETAIL COMPLETE | INVESTIGATION – FIRE | 2014011203 | WFD | 14080302 |
2/12/2014 8:37:32 AM | E 161ST ST/GRAY RD | SIGNATURE OF RELEASE (SOR) | PI ACCIDENT – REGULAR RESP | 2014011231 | WFD | 14080303 |
2/12/2014 11:21:12 AM | 776 N UNION ST | ALS TRANSPORT | BREATHING PROBLEMS | 2014011267 | WFD | 14080304 |
2/12/2014 12:04:01 PM | 17950 GRASSY BRANCH RD | FIRE DETAIL COMPLETE | ALARM – INSTITUTIONAL | 2014011276 | WFD | 14080305 |
2/12/2014 2:19:38 PM | 3535 E 161ST ST | FIRE DETAIL COMPLETE | ALARM – COMMERICAL / BUSINESS | 2014011306 | WFD | 14080306 |
2/12/2014 5:09:09 PM | 2332 E 186TH ST | ALS TRANSPORT | CHEST PAINS | 2014011359 | WFD | 14080307 |
2/12/2014 7:04:07 PM | 4633 ELKHORN CT | DETAIL COMPLETE | SERVICE CALL – ASSIST PUBLIC | 2014011386 | WFD | 14080308 |
2/12/2014 6:56:25 AM | 17511 US 31 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011193 | WPD | |
2/12/2014 7:09:26 AM | E 151ST ST/BRIDLEWOOD DR | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011195 | WPD | |
2/12/2014 7:27:19 AM | 16463 US 31 SB | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011199 | WPD | |
2/12/2014 7:39:32 AM | GOLF CLUB BLVD/MARKET CENTER DR | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011202 | WPD | |
2/12/2014 7:44:38 AM | 535 S UNION ST | UNABLE TO LOCATE | ASSIST – FIRE INCIDENT | 2014011206 | WPD | |
2/12/2014 7:50:02 AM | CHERRYWOOD CT/S UNION ST | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011209 | WPD | |
2/12/2014 8:00:55 AM | 2544 E 146TH ST | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011211 | WPD | |
2/12/2014 8:03:26 AM | E SR 32/ELM ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011213 | WPD | |
2/12/2014 8:06:01 AM | 2560-A E 146TH ST | COMPLAINT ONLY | TRNSPRTN ACDNT – MV PROP DAMG | 2014011214 | WPD | |
2/12/2014 8:09:17 AM | 2347 E 151ST ST | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011218 | WPD | |
2/12/2014 8:09:40 AM | 150 W 161ST ST | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014011219 | WPD | |
2/12/2014 8:18:01 AM | 16639 US 31 NB | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011220 | WPD | |
2/12/2014 8:21:06 AM | 17535 DARTOWN RD | CASE REPORT | THEFT – OF A VEHICLE | 2014011221 | WPD | 14000333 |
2/12/2014 8:29:12 AM | 2001 E 151ST ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011223 | WPD | |
2/12/2014 8:30:24 AM | 16231 CAREY RD | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011225 | WPD | |
2/12/2014 8:31:13 AM | 17558 DARTOWN RD | DETAIL COMPLETE | ADMIN – PAPERWORK TRANSPORT | 2014011226 | WPD | |
2/12/2014 8:35:26 AM | E 161ST ST/GRAY RD | ACCIDENT REPORT | TRNSPRTN ACDNT – MV PRSNL INJ | 2014011229 | WPD | 14000332 |
2/12/2014 8:42:36 AM | 653 EAST ST | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011235 | WPD | |
2/12/2014 8:46:20 AM | 345 W HOOVER ST | ENTRY GAINED | SERVICE CALL – VEHICLE LOCKOUT | 2014011236 | WPD | |
2/12/2014 8:53:16 AM | S UNION ST/SOUTH ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011239 | WPD | |
2/12/2014 9:04:19 AM | 16112 OAK RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011241 | WPD | |
2/12/2014 9:10:59 AM | 1529 PLEASANT ST | DETAIL COMPLETE | ADMIN – TRANSPORTATION DETAIL | 2014011242 | WPD | |
2/12/2014 9:43:01 AM | 819 E SR 32 | DETAIL COMPLETE | ADMIN – PAPERWORK TRANSPORT | 2014011247 | WPD | |
2/12/2014 9:49:41 AM | 3275 E SR 32 | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011249 | WPD | |
2/12/2014 9:53:22 AM | 15209 KAMPEN CIR | FALSE ALARM – NON-CHARGEABLE | ALARM – RESIDENCE | 2014011251 | WPD | |
2/12/2014 9:55:33 AM | 720 LIBERTY DR | DETAIL COMPLETE | ADMIN – PUBLIC RELATIONS | 2014011252 | WPD | |
2/12/2014 10:18:45 AM | 14720 US 31 | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014011254 | WPD | |
2/12/2014 10:26:34 AM | 1950 E GREYHOUND PASS | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014011256 | WPD | |
2/12/2014 10:27:12 AM | 2001 E 151ST ST | CASE REPORT | THEFT – OTHERS | 2014011257 | WPD | 14000334 |
2/12/2014 10:37:13 AM | 2001 E 151ST ST | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014011259 | WPD | |
2/12/2014 11:08:44 AM | 220 EAST ST | ASSISTANCE GIVEN | TRFC HAZARD – DISABLED VEHICLE | 2014011262 | WPD | |
2/12/2014 11:48:31 AM | 15960 FALCONS FIRE DR | FALSE ALARM – NON-CHARGEABLE | ALARM – RESIDENCE | 2014011272 | WPD | |
2/12/2014 11:54:43 AM | 831 MINDY CT | UNABLE TO LOCATE | ANIMAL – COMPLAINTS | 2014011273 | WPD | |
2/12/2014 11:57:16 AM | 14643 GRAY RD | ENTRY GAINED | SERVICE CALL – VEHICLE LOCKOUT | 2014011274 | WPD | |
2/12/2014 12:18:30 PM | 151ST ST US 31 SB B/US 31 SB | DETAIL COMPLETE | TRNSPRTN ACDNT – MV HIT & RUN | 2014011279 | WPD | |
2/12/2014 12:27:29 PM | 3280 E SR 32 | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014011281 | WPD | |
2/12/2014 12:27:49 PM | 17710 SHAMROCK BLVD | CASE REPORT | ASSIST – OTHER AGENCIES | 2014011282 | WPD | 14000335 |
2/12/2014 12:41:22 PM | BEECHWOOD DR/EAST ST | UNABLE TO LOCATE | SUSPICIOUS – PERSON / PROWLER | 2014011286 | WPD | |
2/12/2014 1:03:26 PM | E GREYHOUND PASS/WESTERN WAY | ACCIDENT REPORT | TRNSPRTN ACDNT – MV PROP DAMG | 2014011292 | WPD | 14000336 |
2/12/2014 1:15:56 PM | 16126 OAK RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011297 | WPD | |
2/12/2014 1:24:11 PM | 15914 OAK RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011300 | WPD | |
2/12/2014 1:56:33 PM | 15100 US 31 SB | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011303 | WPD | |
2/12/2014 1:57:23 PM | 3275 E SR 32 | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014011304 | WPD | |
2/12/2014 2:25:39 PM | 500 DEER WALK TRCE | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014011308 | WPD | |
2/12/2014 2:31:05 PM | 18608 N UNION ST | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011311 | WPD | |
2/12/2014 2:48:25 PM | 17411 US 31 SB | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011315 | WPD | |
2/12/2014 3:04:20 PM | 2001 E 151ST ST | ENTRY GAINED | SERVICE CALL – VEHICLE LOCKOUT | 2014011321 | WPD | |
2/12/2014 3:35:29 PM | 958 WENDOVER AVE | DETAIL COMPLETE | TRFC COMPLNT – PARKING ISSUES | 2014011332 | WPD | |
2/12/2014 3:37:21 PM | 17004 OAK RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011333 | WPD | |
2/12/2014 3:40:27 PM | 14700 OAK RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011334 | WPD | |
2/12/2014 4:02:46 PM | 221 HIGHWOOD DR | CASE REPORT | HARASSMENT / STALKING / THREAT | 2014011339 | WPD | 14000337 |
2/12/2014 4:06:32 PM | 2257-8 E 151ST ST | COMPLAINT ONLY | FRAUD – FORGERY | 2014011341 | WPD | |
2/12/2014 4:35:36 PM | 954 EAST ST | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011347 | WPD | |
2/12/2014 4:51:21 PM | 17000 US 31 NB | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011352 | WPD | |
2/12/2014 4:52:02 PM | 3727 RIDDELL LN | FALSE ALARM – NON-CHARGEABLE | ALARM – RESIDENCE | 2014011353 | WPD | |
2/12/2014 5:08:17 PM | 14801 US 31 | DETAIL COMPLETE | SUSPICIOUS – PERSON / PROWLER | 2014011358 | WPD | |
2/12/2014 5:13:50 PM | 17900 GRASSY BRANCH RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011360 | WPD | |
2/12/2014 5:18:24 PM | 150 W 161ST ST | DETAIL COMPLETE | TRNSPRTN ACDNT – MV PROP DAMG | 2014011362 | WPD | |
2/12/2014 5:35:10 PM | 310 W 161ST ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011365 | WPD | |
2/12/2014 6:09:54 PM | 4500 E 169TH ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011376 | WPD | |
2/12/2014 6:13:28 PM | 3267 E SR 32 | FALSE ALARM – NON-CHARGEABLE | ALARM – BANK | 2014011377 | WPD | |
2/12/2014 6:43:45 PM | 17535 DARTOWN RD | DETAIL COMPLETE | SUPPLEMENTAL – CASE FOLLOW UP | 2014011379 | WPD | |
2/12/2014 6:48:17 PM | 221 HIGHWOOD DR | DETAIL COMPLETE | SUPPLEMENTAL – CASE FOLLOW UP | 2014011380 | WPD | |
2/12/2014 6:53:42 PM | 425 SONHATSETT DR | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011381 | WPD | |
2/12/2014 7:09:57 PM | 541 STAFFORD DR | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011388 | WPD | |
2/12/2014 7:10:25 PM | 205 W HOOVER ST | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011389 | WPD | |
2/12/2014 7:17:19 PM | 418 DEER WALK TRCE | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011391 | WPD | |
2/12/2014 7:18:42 PM | 1890 E GREYHOUND PASS | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011392 | WPD | |
2/12/2014 7:20:12 PM | 500 DEER WALK TRCE | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011393 | WPD | |
2/12/2014 7:24:15 PM | 17788 COMMERCE DR | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014011394 | WPD | |
2/12/2014 7:44:14 PM | US 31/E SR 38 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011400 | WPD | |
2/12/2014 7:46:17 PM | 551 STOCKBRIDGE DR | DETAIL COMPLETE | SERVICE CALL – KEEP THE PEACE | 2014011401 | WPD | |
2/12/2014 8:18:03 PM | 17700 US 31 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011405 | WPD | |
2/12/2014 8:30:47 PM | E SR 32/OAK RIDGE RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011406 | WPD | |
2/12/2014 8:58:18 PM | 150 W 161ST ST | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014011408 | WPD | |
2/12/2014 9:46:31 PM | E SR 32/AUSTRIAN PINE WAY | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011413 | WPD | |
2/12/2014 10:35:56 PM | E 181ST ST/US 31 SB | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011418 | WPD | |
2/12/2014 10:46:17 PM | 17181 US 31 | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011422 | WPD | |
2/12/2014 11:04:07 PM | E SR 32/US 31 | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011424 | WPD | |
2/12/2014 11:05:54 PM | 17447 CAREY RD | CHECKS OK | SERVICE CALL – WELFARE CHECK | 2014011426 | WPD | |
2/12/2014 11:17:03 PM | 425 SONHATSETT DR | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011430 | WPD | |
2/12/2014 11:30:09 PM | US 31/E SR 32 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011432 | WPD | |
2/12/2014 11:40:14 PM | 16800 US 31 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011435 | WPD | |
2/13/2014 1:19:27 AM | 17707 EAGLETOWN RD | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011446 | WPD | |
2/13/2014 1:26:15 AM | 18242 US 31 | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011447 | WPD | |
2/13/2014 4:08:33 AM | 2004 E 151ST ST | DETAIL COMPLETE | SERVICE CALL – FOOT PATROL | 2014011451 | WPD | |
2/13/2014 5:05:15 AM | 923 E GREYHOUND PASS | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011453 | WPD | |
2/13/2014 5:15:21 AM | 15263 DECLARATION DR | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011454 | WPD | |
2/13/2014 5:24:42 AM | 16127 DANDBORN GRN | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011455 | WPD | |
2/13/2014 5:30:37 AM | 409 MARENGO TRL | CHECKS OK | SERVICE CALL – FOOT PATROL | 2014011456 | WPD |
Westfield Police Department Runs 2/12/2014-2/13/2014
0
Share.