2/12/2014 6:01:10 AM | S 9TH ST/CHRISTIAN AVE | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011183 | NPD | |
2/12/2014 6:01:11 AM | 14701 CUMBERLAND RD | CALL DISREGARDED | ALARM – BUSINESS | 2014011182 | NPD | |
2/12/2014 6:08:24 AM | 16839 SR 37 | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011185 | NPD | |
2/12/2014 6:23:17 AM | SR 213/E SR 213 | VERBAL WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011187 | NPD | |
2/12/2014 6:28:49 AM | E 146TH ST/HAZEL DELL PKY | COMPLAINT ONLY | TRFC VIOLATION – TRAFFIC STOP | 2014011189 | NPD | |
2/12/2014 7:08:42 AM | 13220-100 HARRELL PKY | FALSE ALARM – NON-CHARGEABLE | ALARM – BUSINESS | 2014011194 | NPD | |
2/12/2014 7:15:59 AM | 300 N 17TH ST | CHECKS OK | SERVICE CALL – SCHOOL PATROL | 2014011196 | NPD | |
2/12/2014 7:18:43 AM | NWMS | DETAIL COMPLETE | SERVICE CALL – SCHOOL PATROL | 2014011197 | NPD | |
2/12/2014 7:26:31 AM | 16833 SR 37 | DETAIL COMPLETE | SERVICE CALL – NEIGHBORHOOD CK | 2014011198 | NPD | |
2/12/2014 7:28:12 AM | 14260 BALD EAGLE DR | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011200 | NPD | |
2/12/2014 7:37:10 AM | 17757 CUMBERLAND RD | DETAIL COMPLETE | SERVICE CALL – NEIGHBORHOOD CK | 2014011201 | NPD | |
2/12/2014 7:43:41 AM | 2279 SHERIDAN RD | DETAIL COMPLETE | TRFC VIOLATION – TRAFFIC STOP | 2014011204 | NPD | |
2/12/2014 7:43:58 AM | 17812 CUMBERLAND RD | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011205 | NPD | |
2/12/2014 7:45:44 AM | 18614 CUMBERLAND RD | CHECKS OK | SERVICE CALL – SCHOOL PATROL | 2014011207 | NPD | |
2/12/2014 7:48:03 AM | SR 37/PLEASANT ST | CHECKS OK | TRFC HAZARD – DISABLED VEHICLE | 2014011208 | NPD | |
2/12/2014 7:58:11 AM | 15300 GRAY RD | ACCIDENT REPORT | TRNSPRTN ACDNT – MV PROP DAMG | 2014011210 | NPD | 14000508 |
2/12/2014 8:02:08 AM | 18640 CUMBERLAND RD | CHECKS OK | SERVICE CALL – SCHOOL PATROL | 2014011212 | NPD | |
2/12/2014 8:07:54 AM | PROMISE RD ELEM | DETAIL COMPLETE | SERVICE CALL – SCHOOL PATROL | 2014011215 | NPD | |
2/12/2014 8:08:01 AM | 19420 AMBER WAY | COMPLAINT ONLY | SUSPICIOUS – VEHICLE | 2014011216 | NPD | |
2/12/2014 8:08:37 AM | N 9TH ST/LOGAN ST | ACCIDENT REPORT | TRNSPRTN ACDNT – MV PROP DAMG | 2014011217 | NPD | 14000507 |
2/12/2014 8:25:20 AM | 525 LOGAN ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011222 | NPD | |
2/12/2014 8:29:24 AM | 440 N 10TH ST | CHECKS OK | SERVICE CALL – SCHOOL PATROL | 2014011224 | NPD | |
2/12/2014 8:39:24 AM | 15080 PROMISE RD | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011233 | NPD | |
2/12/2014 8:41:55 AM | 816 ELMWOOD CIR | CASE REPORT | SERVICE CALL – DAMAGE TO PROP | 2014011234 | NPD | 14000510 |
2/12/2014 8:47:04 AM | 521 NOBLE CREEK DR | DETAIL COMPLETE | SERVICE CALL – FOUND PROPERTY | 2014011237 | NPD | |
2/12/2014 8:50:47 AM | N 9TH ST/LOGAN ST | ACCIDENT REPORT | TRNSPRTN ACDNT – MV HIT & RUN | 2014011238 | NPD | 14000509 |
2/12/2014 9:15:40 AM | 16835 SR 37 | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011243 | NPD | |
2/12/2014 9:45:42 AM | 135 S 9TH ST | DETAIL COMPLETE | SUPPLEMENTAL – CASE FOLLOW UP | 2014011248 | NPD | |
2/12/2014 9:52:45 AM | S 10TH ST/PLEASANT ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011250 | NPD | |
2/12/2014 10:15:46 AM | 21689 ANCHOR BAY DR | DETAIL COMPLETE | SERVICE CALL – NEIGHBORHOOD CK | 2014011253 | NPD | |
2/12/2014 10:24:27 AM | 7053 OAKBAY DR | DETAIL COMPLETE | SERVICE CALL – NEIGHBORHOOD CK | 2014011255 | NPD | |
2/12/2014 10:36:09 AM | 15742 ALLISONVILLE RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011258 | NPD | |
2/12/2014 10:52:05 AM | 1055-13 N 10TH ST | COMPLAINT ONLY | SERVICE CALL – KEEP THE PEACE | 2014011260 | NPD | |
2/12/2014 11:09:26 AM | 387 WASHINGTON ST | CHECKS OK | SERVICE CALL – WELFARE CHECK | 2014011263 | NPD | |
2/12/2014 11:13:52 AM | 306 BAYWOOD CT | FALSE ALARM – NON-CHARGEABLE | ALARM – RESIDENCE | 2014011264 | NPD | |
2/12/2014 11:19:04 AM | 942 N 10TH ST | ASSISTING UNIT | ALARM – BUSINESS | 2014011265 | NPD | |
2/12/2014 11:20:10 AM | 15265 DESTINATION DR | FALSE ALARM – NON-CHARGEABLE | ALARM – RESIDENCE | 2014011266 | NPD | |
2/12/2014 11:35:20 AM | N 9TH ST/LOGAN ST | ASSISTANCE GIVEN | SUPPLEMENTAL – CASE FOLLOW UP | 2014011270 | NPD | |
2/12/2014 11:48:22 AM | 13971-900 TOWN CENTER BLVD | CHECKS OK | SERVICE CALL – 9-1-1 HANG UP | 2014011271 | NPD | |
2/12/2014 11:57:38 AM | 343-E ONTARIO CT | CIVIL MATTER | DOMESTIC DISTURBANCE- VERBAL | 2014011275 | NPD | |
2/12/2014 12:24:39 PM | 118 CICERO RD | CASE REPORT | SUPPLEMENTAL – CASE FOLLOW UP | 2014011280 | NPD | 14000511 |
2/12/2014 12:30:52 PM | MEADOWS BLVD/E 191ST ST | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011283 | NPD | |
2/12/2014 12:31:18 PM | 15986 SR 37 | DETAIL COMPLETE | SERVICE CALL – NEIGHBORHOOD CK | 2014011284 | NPD | |
2/12/2014 12:38:05 PM | 5484 LAUREL CREST RUN | FALSE ALARM – NON-CHARGEABLE | ALARM – RESIDENCE | 2014011285 | NPD | |
2/12/2014 12:46:06 PM | 1903 STONY CREEK RD | DETAIL COMPLETE | SERVICE CALL – NEIGHBORHOOD CK | 2014011287 | NPD | |
2/12/2014 12:51:03 PM | 1415 ROLLING RIDGE DR | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011288 | NPD | |
2/12/2014 12:53:22 PM | 1571 SOUTH ST | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011289 | NPD | |
2/12/2014 12:58:35 PM | ON TX | ASSISTANCE GIVEN | SUPPLEMENTAL – CASE FOLLOW UP | 2014011290 | NPD | |
2/12/2014 1:02:03 PM | 845 DORCHESTER DR | DETAIL COMPLETE | ANIMAL – COMPLAINTS | 2014011291 | NPD | |
2/12/2014 1:11:45 PM | N 14TH ST/WAYNE ST | PARKING TICKET ISSUED | SERVICE CALL – NEIGHBORHOOD CK | 2014011295 | NPD | |
2/12/2014 1:22:30 PM | 306 BAYWOOD CT | FALSE ALARM – NON-CHARGEABLE | ALARM – RESIDENCE | 2014011298 | NPD | |
2/12/2014 1:27:52 PM | WAGON TRAIL DR/MALLERY DR | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011301 | NPD | |
2/12/2014 1:45:07 PM | 16865 CLOVER RD | CASE REPORT | THEFT – OTHERS | 2014011302 | NPD | 14000512 |
2/12/2014 2:07:58 PM | 1575 PLEASANT ST | DETAIL COMPLETE | SUPPLEMENTAL – CASE FOLLOW UP | 2014011305 | NPD | |
2/12/2014 2:28:19 PM | 17655 CUMBERLAND RD | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011309 | NPD | |
2/12/2014 2:30:18 PM | NWMS | DETAIL COMPLETE | SERVICE CALL – SCHOOL PATROL | 2014011310 | NPD | |
2/12/2014 2:32:10 PM | 2303 HAWTHORNE PL | ENTRY GAINED | SERVICE CALL – VEHICLE LOCKOUT | 2014011312 | NPD | |
2/12/2014 2:39:46 PM | S 12TH ST/MAPLE AVE | VERBAL WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011313 | NPD | |
2/12/2014 2:39:54 PM | 300 N 17TH ST | CHECKS OK | SERVICE CALL – SCHOOL PATROL | 2014011314 | NPD | |
2/12/2014 2:53:17 PM | 2420 WESTFIELD RD | ASSISTANCE GIVEN | TRFC HAZARD – DISABLED VEHICLE | 2014011316 | NPD | |
2/12/2014 2:56:06 PM | 20236 HAGUE RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011318 | NPD | |
2/12/2014 3:01:17 PM | 521 SOUTH HARBOUR DR | ASSISTANCE GIVEN | ASSIST – FIRE INCIDENT | 2014011320 | NPD | |
2/12/2014 3:09:39 PM | 510 WESTFIELD RD | ACCIDENT REPORT | TRNSPRTN ACDNT – MV PROP DAMG | 2014011322 | NPD | 14000513 |
2/12/2014 3:14:05 PM | 301 NOBLE CREEK DR | FALSE ALARM – NON-CHARGEABLE | ALARM – BUSINESS | 2014011326 | NPD | |
2/12/2014 3:16:05 PM | 12689 ANTIGUA DR | FALSE ALARM – NON-CHARGEABLE | ALARM – RESIDENCE | 2014011327 | NPD | |
2/12/2014 3:18:19 PM | 14800 HAZEL DELL XING | UNIT DISREGARDED | SUSPICIOUS – PERSON / PROWLER | 2014011328 | NPD | |
2/12/2014 3:19:11 PM | WHITE RIVER ELEM | DETAIL COMPLETE | SERVICE CALL – SCHOOL PATROL | 2014011330 | NPD | |
2/12/2014 3:29:02 PM | 18670 CUMBERLAND RD | CHECKS OK | SERVICE CALL – SCHOOL PATROL | 2014011331 | NPD | |
2/12/2014 3:54:41 PM | 10622 BRIGHTON KNOLL PKY N | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011335 | NPD | |
2/12/2014 3:55:56 PM | 19033 MILL GROVE DR | CHECKS OK | SERVICE CALL – 9-1-1 HANG UP | 2014011336 | NPD | |
2/12/2014 3:56:23 PM | 11 MONTEREY DR | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011337 | NPD | |
2/12/2014 3:58:38 PM | 19115 POTTERS BRIDGE RD | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011338 | NPD | |
2/12/2014 4:05:10 PM | 19057 FAIRFIELD BLVD | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011340 | NPD | |
2/12/2014 4:12:14 PM | 18603 NORTHRIDGE DR | DETAIL COMPLETE | SERVICE CALL – NEIGHBORHOOD CK | 2014011342 | NPD | |
2/12/2014 4:13:37 PM | MONUMENT ST/N 19TH ST | DETAIL COMPLETE | SERVICE CALL – KEEP THE PEACE | 2014011343 | NPD | |
2/12/2014 4:16:03 PM | 567 HOLLY CT | CASE REPORT | SUSPICIOUS – VEHICLE | 2014011344 | NPD | 14000514 |
2/12/2014 4:16:46 PM | 1578 HAMILTON DR | CHECKS OK | SERVICE CALL – NEIGHBORHOOD CK | 2014011345 | NPD | |
2/12/2014 4:17:34 PM | 18717 PRAIRIE CROSSING DR | COMPLAINT ONLY | THEFT – OTHERS | 2014011346 | NPD | |
2/12/2014 4:40:33 PM | 1042 WALNUT ST | DETAIL COMPLETE | ANIMAL – COMPLAINTS | 2014011348 | NPD | |
2/12/2014 4:41:27 PM | N 15TH ST/NORTH ST | DETAIL COMPLETE | SERVICE CALL – NEIGHBORHOOD CK | 2014011349 | NPD | |
2/12/2014 4:41:31 PM | SR 37 NB/CONNER ST | UNABLE TO LOCATE | TRFC COMPLNT – DRIVING ISSUES | 2014011350 | NPD | |
2/12/2014 4:53:26 PM | 1055-13 N 10TH ST | CHECKS OK | SERVICE CALL – KEEP THE PEACE | 2014011354 | NPD | |
2/12/2014 5:17:23 PM | 17912 HOLLOW BROOK CT | DETAIL COMPLETE | TRFC COMPLNT – PARKING ISSUES | 2014011361 | NPD | |
2/12/2014 5:37:54 PM | 11230 BLACK GOLD DR | DETAIL COMPLETE | ASSIST – FIRE INCIDENT | 2014011369 | NPD | |
2/12/2014 5:56:37 PM | 14801 DORSET DR | CASE REPORT | SUPPLEMENTAL – CASE FOLLOW UP | 2014011371 | NPD | 14000515 |
2/12/2014 5:57:02 PM | 16222 ALLISONVILLE RD | DETAIL COMPLETE | TRFC HAZARD – DISABLED VEHICLE | 2014011372 | NPD | |
2/12/2014 5:58:33 PM | 18799 WHITCOMB PL | DETAIL COMPLETE | SERVICE CALL – KEEP THE PEACE | 2014011373 | NPD | |
2/12/2014 6:01:25 PM | WESTFIELD RD/MILL CREEK RD | DETAIL COMPLETE | TRFC HAZARD – DISABLED VEHICLE | 2014011375 | NPD | |
2/12/2014 6:25:50 PM | E 146TH ST/CUMBERLAND RD | CHECKS OK | TRFC HAZARD – DISABLED VEHICLE | 2014011378 | NPD | |
2/12/2014 6:58:49 PM | S 8TH ST/MAPLE AVE | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011382 | NPD | |
2/12/2014 7:04:05 PM | 155 STONY CREEK OVLK | DETAIL COMPLETE | ASSIST – FIRE INCIDENT | 2014011385 | NPD | |
2/12/2014 7:13:49 PM | 18674 PRAIRIE CROSSING DR | DETAIL COMPLETE | TRFC COMPLNT – PARKING ISSUES | 2014011390 | NPD | |
2/12/2014 7:24:54 PM | N 9TH ST/HARRISON ST | UNFOUNDED | TRFC COMPLNT – PARKING ISSUES | 2014011395 | NPD | |
2/12/2014 7:30:09 PM | 1254 S 9TH ST | CASE REPORT | FRAUD – FORGERY | 2014011396 | NPD | 14000516 |
2/12/2014 7:34:43 PM | S 8TH ST/MAPLE AVE | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011397 | NPD | |
2/12/2014 8:00:31 PM | E 146TH ST/SR 37 SB | ACCIDENT REPORT | TRNSPRTN ACDNT – MV PRSNL INJ | 2014011402 | NPD | 14000517 |
2/12/2014 8:15:45 PM | PLEASANT ST/CLOVER RD | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011404 | NPD | |
2/12/2014 9:11:15 PM | SR 37/GREENFIELD AVE | ARREST – NON-CUSTODIAL | TRFC VIOLATION – TRAFFIC STOP | 2014011409 | NPD | 14000518 |
2/12/2014 9:11:58 PM | LITTLE CHICAGO RD/BUTTONWOOD DR | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011410 | NPD | |
2/12/2014 9:12:37 PM | 845 WESTFIELD RD | DETAIL COMPLETE | TRNSPRTN ACDNT – MV HIT & RUN | 2014011411 | NPD | |
2/12/2014 9:17:44 PM | 5504 E 146TH ST | DETAIL COMPLETE | TRNSPRTN ACDNT – MV PROP DAMG | 2014011412 | NPD | |
2/12/2014 9:54:34 PM | 13215 HARRELL PKY | ENTRY GAINED | SERVICE CALL – VEHICLE LOCKOUT | 2014011414 | NPD | |
2/12/2014 10:10:47 PM | CUMBERLAND RD/PRAIRIE LAKES BLVD E | ARREST – NON-CUSTODIAL | TRFC VIOLATION – TRAFFIC STOP | 2014011415 | NPD | 14000519 |
2/12/2014 10:12:18 PM | 11549 PEGASUS DR | DETAIL COMPLETE | DOMESTIC DISTURBANCE- VERBAL | 2014011416 | NPD | |
2/12/2014 10:40:52 PM | E 146TH ST/CUMBERLAND RD | CITATION ISSUED | TRFC VIOLATION – TRAFFIC STOP | 2014011420 | NPD | |
2/12/2014 10:43:00 PM | WESTFIELD RD/NIXON ST | VERBAL WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011421 | NPD | |
2/12/2014 10:55:37 PM | WESTFIELD RD/NIXON ST | VERBAL WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011423 | NPD | |
2/12/2014 11:05:05 PM | CONNER ST/N 9TH ST | VERBAL WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011425 | NPD | |
2/12/2014 11:08:27 PM | 15361 WANDERING WAY | DETAIL COMPLETE | SUSPICIOUS – PERSON / PROWLER | 2014011427 | NPD | |
2/12/2014 11:11:12 PM | 27300 SR 19 | DETAIL COMPLETE | ASSIST – OTHER AGENCIES | 2014011429 | NPD | |
2/12/2014 11:22:51 PM | CONNER ST/N 9TH ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011431 | NPD | |
2/12/2014 11:31:53 PM | S 8TH ST/MAPLE AVE | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011433 | NPD | |
2/12/2014 11:35:00 PM | 8694 SOMMERWOOD DR | DETAIL COMPLETE | SERVICE CALL – KEEP THE PEACE | 2014011434 | NPD | |
2/12/2014 11:43:11 PM | SOUTHEASTERN PKY/I 69 NBR SR 238 | DETAIL COMPLETE | ASSIST – OTHER AGENCIES | 2014011437 | NPD | |
2/12/2014 11:50:28 PM | 475-D KINGS LN | CHECKS OK | SERVICE CALL – WELFARE CHECK | 2014011438 | NPD | |
2/13/2014 12:07:22 AM | 876 S 10TH ST | UNABLE TO LOCATE | SUSPICIOUS – SOLICITOR | 2014011439 | NPD | |
2/13/2014 12:15:52 AM | HAZEL DELL RD/NOBLE CROSSING PKY E | DETAIL COMPLETE | TRFC HAZARD – DEBRIS IN ROAD | 2014011441 | NPD | |
2/13/2014 12:19:30 AM | S 8TH ST/MAPLE AVE | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011442 | NPD | |
2/13/2014 12:20:54 AM | WESTFIELD RD/RIVER RD | VERBAL WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011443 | NPD | |
2/13/2014 12:39:26 AM | S 10TH ST/CONNER ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011444 | NPD | |
2/13/2014 1:07:34 AM | CONNER ST/N 10TH ST | WRITTEN WARNING | TRFC VIOLATION – TRAFFIC STOP | 2014011445 | NPD | |
2/13/2014 2:08:01 AM | 13230-400 HARRELL PKY | CHECKS OK | SUSPICIOUS – OPEN DOOR/WINDOW | 2014011450 | NPD | |
2/13/2014 4:34:44 AM | 9730 PRAIRIE LAKES BLVD E | CHECKS OK | SERVICE CALL – 9-1-1 HANG UP | 2014011452 | NPD |
Noblesville Police Department Runs 2/12/2014-2/13/2014
0
Share.