Date | Address | Disposition | Call Type | Inc No | Agency |
02/07/2014 00:05:21 | 900 E 96TH ST | No Report; | Security Check | 2014-00008427 | IN0290100 |
02/07/2014 00:15:17 | 11951 HOSTER RD | No Report; | Security Check | 2014-00008428 | IN0290100 |
02/07/2014 00:21:41 | E 96TH ST / N MERIDIAN ST | Arrest; | TS | 2014-00008429 | IN0290100 |
02/07/2014 00:41:30 | 2810 E 116TH ST | No Report; | Security Check | 2014-00008430 | IN0290100 |
02/07/2014 00:43:48 | E 96TH ST / LAKESHORE DR E | No Report; | TS | 2014-00008431 | IN0290100 |
02/07/2014 00:44:30 | 10721 LAKESHORE DR W | No Report; | Security Check | 2014-00008432 | IN0290100 |
02/07/2014 00:54:43 | 5100 E 116TH ST | No Report; | Security Check | 2014-00008433 | IN0290100 |
02/07/2014 00:58:34 | 1356 S RANGELINE RD | No Report; | Alarm Burglar | 2014-00008434 | IN0290100 |
02/07/2014 01:01:38 | 11675 HAZEL DELL PKY | No Report; | Security Check | 2014-00008435 | IN0290100 |
02/07/2014 01:09:33 | 2200 E 116TH ST | No Report; | Security Check | 2014-00008436 | IN0290100 |
02/07/2014 01:09:48 | 2700 W 116TH ST | No Report; | Security Check | 2014-00008437 | IN0290100 |
02/07/2014 01:13:30 | 3130 E 96TH ST | No Report; | Security Check | 2014-00008438 | IN0290100 |
02/07/2014 01:15:20 | 10909 GRAY RD | No Report; | Security Check | 2014-00008439 | IN0290100 |
02/07/2014 01:19:40 | 3 CIVIC SQ | Case Report; | Investigation | 2014-00008440 | IN0290100 |
02/07/2014 01:22:02 | 4311 E 116TH ST | No Report; | Security Check | 2014-00008441 | IN0290100 |
02/07/2014 01:23:27 | E 126TH ST / GRAY RD | No Report; | Security Check | 2014-00008442 | IN0290100 |
02/07/2014 01:26:01 | 2810 E 116TH ST | No Report; | Security Check | 2014-00008443 | IN0290100 |
02/07/2014 01:24:11 | 148 BELDEN DR | No Report; | Security Check | 2014-00008444 | IN0290100 |
02/07/2014 01:29:41 | 9609 COLLEGE AVE | No Report; | Security Check | 2014-00008445 | IN0290100 |
02/07/2014 01:32:09 | 251 PENNSYLVANIA PKY | No Report; | Security Check | 2014-00008446 | IN0290100 |
02/07/2014 01:35:31 | 10201 N MERIDIAN ST | No Report; | Security Check | 2014-00008447 | IN0290100 |
02/07/2014 01:42:00 | 10290 N MERIDIAN ST | No Report; | Security Check | 2014-00008448 | IN0290100 |
02/07/2014 01:46:28 | N MERIDIAN ST / E 116TH ST | No Report; | Traffic Hazard | 2014-00008449 | IN0290100 |
02/07/2014 01:46:56 | 2201 E 106TH ST | No Report; | Security Check | 2014-00008450 | IN0290100 |
02/07/2014 01:48:25 | 2240 E 106TH ST | No Report; | Security Check | 2014-00008451 | IN0290100 |
02/07/2014 01:54:18 | 1059 TIMBER CREEK DR | Arrest; Case Report; | Sex Offense | 2014-00008452 | IN0290100 |
02/07/2014 02:22:01 | 14490 CLAY TERRACE BLVD | Written Warning; | Alarm Burglar | 2014-00008453 | IN0290100 |
02/07/2014 02:48:53 | 12272 HANCOCK ST | Written Warning; | Alarm Burglar | 2014-00008454 | IN0290100 |
02/07/2014 02:48:54 | 5136 WYNSTONE WAY | No Report; | Alarm Burglar | 2014-00008455 | IN0290100 |
02/07/2014 04:00:58 | 1221 S RANGELINE RD | No Report; | Security Check | 2014-00008456 | IN0290100 |
02/07/2014 04:08:58 | 1217 S RANGELINE RD | No Report; | Security Check | 2014-00008457 | IN0290100 |
02/07/2014 04:14:37 | 20 EXECUTIVE DR | No Report; | Security Check | 2014-00008458 | IN0290100 |
02/07/2014 04:16:43 | 40 EXECUTIVE DR | No Report; | Security Check | 2014-00008459 | IN0290100 |
02/07/2014 04:17:59 | 755 W CARMEL DR | No Report; | Security Check | 2014-00008460 | IN0290100 |
02/07/2014 04:18:53 | E 116TH ST / WESTFIELD BLVD | No Report; | Security Check | 2014-00008461 | IN0290100 |
02/07/2014 04:19:18 | 90 EXECUTIVE DR | No Report; | Security Check | 2014-00008462 | IN0290100 |
02/07/2014 04:27:20 | PETTIGRU DR / W MAIN ST | No Report; | Security Check | 2014-00008463 | IN0290100 |
02/07/2014 04:36:23 | 3492 MODESTO LN | No Report; | Security Check | 2014-00008464 | IN0290100 |
02/07/2014 05:46:33 | AAA WAY / E 116TH ST | No Report; | Security Check | 2014-00008465 | IN0290100 |
02/07/2014 06:00:31 | W 136TH ST / N MERIDIAN ST | No Report; | Security Check | 2014-00008466 | IN0290100 |
02/07/2014 06:04:40 | E 116TH ST / S GUILFORD RD | No Report; | Security Check | 2014-00008467 | IN0290100 |
02/07/2014 06:06:04 | E 126TH ST / GRAY RD | No Report; | Security Check | 2014-00008468 | IN0290100 |
02/07/2014 06:07:46 | E 116TH ST / S RANGELINE RD | No Report; | Security Check | 2014-00008469 | IN0290100 |
02/07/2014 06:09:56 | 10574 WORKOUT WAY | No Report; | Security Check | 2014-00008470 | IN0290100 |
02/07/2014 06:14:26 | 852 W MAIN ST | No Report; | Security Check | 2014-00008471 | IN0290100 |
02/07/2014 06:15:17 | 5790 E MAIN ST | No Report; | Security Check | 2014-00008472 | IN0290100 |
02/07/2014 06:19:36 | 1041 W MAIN ST | No Report; | Security Check | 2014-00008473 | IN0290100 |
02/07/2014 06:26:00 | 13250 HAZEL DELL PKY | No Report; | Security Check | 2014-00008474 | IN0290100 |
02/07/2014 06:30:51 | E 146TH ST / HAZEL DELL PKY | No Report; | Security Check | 2014-00008475 | IN0290100 |
02/07/2014 06:32:05 | 12955 OLD MERIDIAN ST | No Report; | Security Check | 2014-00008476 | IN0290100 |
02/07/2014 06:45:09 | E 96TH ST / GRAY RD | No Report; | Transport | 2014-00008477 | IN0290100 |
02/07/2014 06:49:52 | 9700 LAKESHORE DR E | No Report; | Security Check | 2014-00008478 | IN0290100 |
02/07/2014 07:14:51 | N MERIDIAN ST / E 103RD ST | Written Warning; | TS | 2014-00008479 | IN0290100 |
02/07/2014 07:27:54 | E 116TH ST / PENNSYLVANIA ST | No Report; | Traffic Hazard | 2014-00008480 | IN0290100 |
02/07/2014 07:35:21 | 12505 OLD MERIDIAN ST | Written Warning; | TS | 2014-00008481 | IN0290100 |
02/07/2014 07:34:10 | W CARMEL DR / N MERIDIAN ST | No Report; | Acc PD | 2014-00008482 | IN0290100 |
02/07/2014 07:50:56 | CHADWICK DR / WILMINGTON DR | Accident Report; | Acc PD | 2014-00008483 | IN0290100 |
02/07/2014 07:59:01 | 14500 OAK RIDGE RD | Written Warning; Citation Issued; | Directed Patrol | 2014-00008484 | IN0290100 |
02/07/2014 08:10:35 | 2339 E 136TH ST | Accident Report; | Acc PD | 2014-00008485 | IN0290100 |
02/07/2014 08:17:27 | BENNETT RD / SADDLEBACK DR | Gone on Arrival; | Suspicious Activity | 2014-00008486 | IN0290100 |
02/07/2014 08:19:44 | E 116TH ST / S RANGELINE RD | Written Warning; | TS | 2014-00008487 | IN0290100 |
02/07/2014 08:20:24 | 275 MEDICAL DR | No Report; | Security Check | 2014-00008488 | IN0290100 |
02/07/2014 08:24:25 | KEYSTONE PKY S / E MAIN ST | Written Warning; | TS | 2014-00008489 | IN0290100 |
02/07/2014 08:31:02 | 1195 CENTRAL PARK DR W | No Report; | Security Check | 2014-00008490 | IN0290100 |
02/07/2014 08:30:30 | 9998 N MICHIGAN RD | Arrest; Accident Report; | Acc PD | 2014-00008491 | IN0290100 |
02/07/2014 08:33:11 | 4255 E 136TH ST | No Report; | Security Check | 2014-00008492 | IN0290100 |
02/07/2014 08:31:37 | E 96TH ST / KEYSTONE PKY S | Accident Report; | Acc PD | 2014-00008493 | IN0290100 |
02/07/2014 08:38:12 | 801 CONGRESSIONAL BLVD | Citation Issued; | TS | 2014-00008494 | IN0290100 |
02/07/2014 08:40:23 | 1235 CENTRAL PARK DR E | No Report; | Security Check | 2014-00008495 | IN0290100 |
02/07/2014 07:59:01 | 14500 OAK RIDGE RD | Written Warning; Citation Issued; | Directed Patrol | 2014-00008496 | IN0290100 |
02/07/2014 07:59:01 | 14500 OAK RIDGE RD | Written Warning; Citation Issued; | Directed Patrol | 2014-00008497 | IN0290100 |
02/07/2014 09:01:23 | ILLINOIS ST / W MAIN ST | Accident Report; | Acc PD | 2014-00008498 | IN0290100 |
02/07/2014 09:05:52 | 11611 PEBBLEPOINTE PASS | Written Warning; False Alarm; | Alarm Burglar | 2014-00008499 | IN0290100 |
02/07/2014 07:59:01 | 14500 OAK RIDGE RD | Written Warning; Citation Issued; | Directed Patrol | 2014-00008500 | IN0290100 |
02/07/2014 09:09:08 | 2729 JOSHUA DR | No Report; | Harassment | 2014-00008501 | IN0290100 |
02/07/2014 09:20:24 | 2700 W 116TH ST | No Report; | Security Check | 2014-00008502 | IN0290100 |
02/07/2014 09:23:10 | 520 E MAIN ST | No Report; | Security Check | 2014-00008503 | IN0290100 |
02/07/2014 09:34:58 | 11675 HAZEL DELL PKY | No Report; | Security Check | 2014-00008504 | IN0290100 |
02/07/2014 07:59:01 | 14500 OAK RIDGE RD | Written Warning; Citation Issued; | Directed Patrol | 2014-00008505 | IN0290100 |
02/07/2014 09:38:17 | 900 W 136TH ST | No Report; | Security Check | 2014-00008506 | IN0290100 |
02/07/2014 10:00:13 | 14031 OAK RIDGE RD | No Report; | Civil Dispute | 2014-00008507 | IN0290100 |
02/07/2014 10:05:08 | E 103RD ST / N MERIDIAN ST | Written Warning; | TS | 2014-00008508 | IN0290100 |
02/07/2014 10:06:48 | E 126TH ST / BROOKSHIRE PKY | Written Warning; | TS | 2014-00008509 | IN0290100 |
02/07/2014 10:08:38 | 708 WINTER WAY | Written Warning; False Alarm; | Alarm Burglar | 2014-00008510 | IN0290100 |
02/07/2014 10:09:49 | 11760 GLENBROOK CT | Citation Issued; No Report; | Investigation | 2014-00008511 | IN0290100 |
02/07/2014 10:17:57 | 101 W 103RD ST | No Report; | 911 Hang Up | 2014-00008512 | IN0290100 |
02/07/2014 10:21:17 | E 116TH ST / COLLEGE AVE | Written Warning; | TS | 2014-00008513 | IN0290100 |
02/07/2014 10:23:15 | 508 S RANGELINE RD | No Report; | VIN Check | 2014-00008514 | IN0290100 |
02/07/2014 10:27:33 | 91ST/DITCH RD | Written Warning; | TS | 2014-00008515 | IN0290100 |
02/07/2014 10:28:57 | 14500 OAK RIDGE RD | Accident Report; | Acc PD | 2014-00008516 | IN0290100 |
02/07/2014 10:28:00 | 5285 CANARY CT | Call Disregarded; | Alarm Burglar | 2014-00008517 | IN0290100 |
02/07/2014 10:32:19 | I 465 E / N MERIDIAN ST | Gone on Arrival; | Traffic Hazard | 2014-00008518 | IN0290100 |
02/07/2014 10:31:40 | AUTUMN DR / 3RD AVE SW | No Report; | Abandoned Auto | 2014-00008519 | IN0290100 |
02/07/2014 10:37:38 | E 126TH ST / GRAY RD | Citation Issued; | TS | 2014-00008520 | IN0290100 |
02/07/2014 10:48:08 | W 96TH ST / N MERIDIAN ST | Written Warning; | TS | 2014-00008521 | IN0290100 |
02/07/2014 10:49:02 | BRIARWOOD TRCE / GRAY RD | Written Warning; | TS | 2014-00008522 | IN0290100 |
02/07/2014 10:49:55 | 515 E MAIN ST | Citation Issued; | TS | 2014-00008523 | IN0290100 |
02/07/2014 10:58:48 | E CARMEL DR / S RANGELINE RD | No Report; | TS | 2014-00008524 | IN0290100 |
02/07/2014 11:01:15 | 620 S RANGELINE RD | No Report; | Welfare Check | 2014-00008525 | IN0290100 |
02/07/2014 11:12:12 | 1450 2ND WAY E | No Report; | Suspicious Activity | 2014-00008526 | IN0290100 |
02/07/2014 11:18:11 | E 96TH ST / WASHINGTON BLVD | Written Warning; | TS | 2014-00008527 | IN0290100 |
02/07/2014 11:24:16 | 3 CIVIC SQ | No Report; | Found/Lost Property | 2014-00008528 | IN0290100 |
02/07/2014 11:47:47 | 9601 COLLEGE AVE | No Report; | Security Check | 2014-00008529 | IN0290100 |
02/07/2014 11:52:51 | SHELBORNE RD / BURLINGAME BLVD | Accident Report; | Damage to Property | 2014-00008530 | IN0290100 |
02/07/2014 11:58:06 | 1000 3RD AVE SW | No Report; | Theft | 2014-00008531 | IN0290100 |
02/07/2014 12:05:37 | 1518 PRESTWICK CIR | No Report; | Traffic Hazard | 2014-00008532 | IN0290100 |
02/07/2014 12:04:38 | E 126TH ST / GRAY RD | Accident Report; | Acc PD | 2014-00008533 | IN0290100 |
02/07/2014 12:21:25 | BARRINGTON DR / LEXINGTON LN | Written Warning; | TS | 2014-00008534 | IN0290100 |
02/07/2014 12:33:05 | KEYSTONE PKY S / E 99TH ST | Written Warning; | TS | 2014-00008535 | IN0290100 |
02/07/2014 12:37:18 | 14598 CLAY TERRACE BLVD | No Report; | Lock Out | 2014-00008536 | IN0290100 |
02/07/2014 12:47:49 | E 96TH ST / RANDALL DR | Written Warning; | TS | 2014-00008537 | IN0290100 |
02/07/2014 12:51:50 | 12575 RIVER RD | No Report; | Security Check | 2014-00008538 | IN0290100 |
02/07/2014 12:56:37 | E 116TH ST / WOODLAND DR | Citation Issued; | TS | 2014-00008539 | IN0290100 |
02/07/2014 13:02:58 | KEYSTONE PKY S / E 126TH ST | Written Warning; | TS | 2014-00008540 | IN0290100 |
02/07/2014 13:10:46 | N MERIDIAN ST / E 111TH ST | Citation Issued; | TS | 2014-00008541 | IN0290100 |
02/07/2014 13:14:59 | E MAIN ST / HAZEL DELL PKY | Citation Issued; | TS | 2014-00008542 | IN0290100 |
02/07/2014 13:26:21 | DURBIN DR / WINFIELD DR | No Report; | Security Check | 2014-00008543 | IN0290100 |
02/07/2014 13:29:30 | CALLOWELL CT / SHELBORNE RD | No Report; | Traffic Hazard | 2014-00008544 | IN0290100 |
02/07/2014 13:31:57 | W CARMEL DR / N MERIDIAN ST | Citation Issued; | TS | 2014-00008545 | IN0290100 |
02/07/2014 13:33:21 | E 96TH ST / DELEGATES ROW | Citation Issued; | TS | 2014-00008546 | IN0290100 |
02/07/2014 13:46:46 | 3885 VERDURE LN | No Report; | Security Check | 2014-00008547 | IN0290100 |
02/07/2014 13:46:59 | 5801 E 116TH ST | No Report; | Security Check | 2014-00008548 | IN0290100 |
02/07/2014 13:44:37 | N MERIDIAN ST / E 103RD ST | Accident Report; | Acc PD | 2014-00008549 | IN0290100 |
02/07/2014 13:51:19 | E MAIN ST / GRAY RD | Written Warning; | TS | 2014-00008550 | IN0290100 |
02/07/2014 13:50:54 | W CITY CENTER DR / PENNSYLVANIA ST | No Report; | Ordinance Misc | 2014-00008551 | IN0290100 |
02/07/2014 13:54:49 | 3531 INVERNESS BLVD | No Report; | Security Check | 2014-00008552 | IN0290100 |
02/07/2014 13:57:33 | 4TH ST NW / 1ST AVE NW | No Report; | Security Check | 2014-00008553 | IN0290100 |
02/07/2014 14:04:01 | W CARMEL DR / N MERIDIAN ST | Citation Issued; | TS | 2014-00008554 | IN0290100 |
02/07/2014 14:08:53 | 1301 THISTLEWOOD CT | No Report; | Investigation | 2014-00008555 | IN0290100 |
02/07/2014 14:11:28 | E 116TH ST / S RANGELINE RD | Written Warning; | TS | 2014-00008556 | IN0290100 |
02/07/2014 14:16:52 | W 126TH ST / SHELBORNE RD | No Report; | Civil Dispute | 2014-00008557 | IN0290100 |
02/07/2014 14:30:30 | 13700 N MERIDIAN ST | Written Warning; | TS | 2014-00008558 | IN0290100 |
02/07/2014 14:42:32 | LEAFY BRANCH TRL / ROHRER RD | Written Warning; | TS | 2014-00008559 | IN0290100 |
02/07/2014 14:47:18 | E MAIN ST / LEXINGTON BLVD | Citation Issued; | TS | 2014-00008560 | IN0290100 |
02/07/2014 14:51:39 | 762 CEDAR PL | Citation Issued; | Alarm Burglar | 2014-00008561 | IN0290100 |
02/07/2014 14:53:38 | HAZEL DELL PKY / E 106TH ST | Citation Issued; | TS | 2014-00008562 | IN0290100 |
02/07/2014 15:00:55 | E 116TH ST / KEYSTONE PKY N | Gone on Arrival; | Welfare Check | 2014-00008563 | IN0290100 |
02/07/2014 15:05:14 | E 106TH ST / KEYSTONE PKY S | No Report; | Traffic Hazard | 2014-00008564 | IN0290100 |
02/07/2014 15:04:59 | HAZEL DELL PKY / E 126TH ST | No Report; | Driving Complaint | 2014-00008565 | IN0290100 |
02/07/2014 15:09:52 | W 116TH ST / TOWNE RD | Written Warning; | TS | 2014-00008566 | IN0290100 |
02/07/2014 15:10:27 | 10850 TOWNE RD | No Report; | Security Check | 2014-00008567 | IN0290100 |
02/07/2014 15:21:50 | W 116TH ST / TOWNE RD | Written Warning; | TS | 2014-00008568 | IN0290100 |
02/07/2014 15:31:15 | GRAY RD / E 96TH ST | Written Warning; | TS | 2014-00008569 | IN0290100 |
02/07/2014 15:39:08 | SPRINGMILL RD / BURLINGTON LN | Written Warning; | TS | 2014-00008570 | IN0290100 |
02/07/2014 15:39:43 | 3111 WHISPERING TRL | No Report; | 911 Hang Up | 2014-00008571 | IN0290100 |
02/07/2014 15:42:15 | 14494 FRIENDS WAY | No Report; | Case Follow Up | 2014-00008572 | IN0290100 |
02/07/2014 15:44:56 | SPRINGMILL/91ST ST | Written Warning; | TS | 2014-00008573 | IN0290100 |
02/07/2014 15:43:38 | E MAIN ST / CARLIN DR | Accident Report; | Acc PD | 2014-00008574 | IN0290100 |
02/07/2014 15:56:06 | W 96TH ST / SYCAMORE RD | Citation Issued; | TS | 2014-00008575 | IN0290100 |
02/07/2014 15:57:08 | E 116TH ST / S RANGELINE RD | Written Warning; | TS | 2014-00008576 | IN0290100 |
02/07/2014 15:55:10 | 1566 2ND WAY E | Accident Report; | Acc PD | 2014-00008577 | IN0290100 |
02/07/2014 16:11:39 | W 116TH ST / SPRINGMILL RD | Written Warning; | TS | 2014-00008578 | IN0290100 |
02/07/2014 16:18:50 | TOWNE RD / FIRESTONE LN | Written Warning; | TS | 2014-00008579 | IN0290100 |
02/07/2014 16:19:29 | OLD MERIDIAN ST / W MAIN ST | Citation Issued; | TS | 2014-00008580 | IN0290100 |
02/07/2014 16:24:20 | 140 E CARMEL DR | No Report; | Security Check | 2014-00008581 | IN0290100 |
02/07/2014 16:37:19 | 255 E CARMEL DR | Citation Issued; | TS | 2014-00008582 | IN0290100 |
02/07/2014 16:46:39 | 10254 CARROLLTON AVE | No Report; | Alarm Burglar | 2014-00008583 | IN0290100 |
02/07/2014 16:48:54 | 1059 TIMBER CREEK DR | No Report; | Suspicious Activity | 2014-00008584 | IN0290100 |
02/07/2014 17:05:15 | N MERIDIAN ST / I 465 E | No Report; | Acc PD | 2014-00008585 | IN0290100 |
02/07/2014 17:11:35 | 4950 LIMBERLOST TRCE | Arrest; Transported; Case Report; | Domestic | 2014-00008586 | IN0290100 |
02/07/2014 17:16:57 | E 106TH ST / PENNSYLVANIA ST | Accident Report; | Acc PD | 2014-00008587 | IN0290100 |
02/07/2014 17:21:36 | E 116TH ST / N MERIDIAN ST | Written Warning; | TS | 2014-00008588 | IN0290100 |
02/07/2014 17:29:49 | E 116TH ST / AAA WAY | Written Warning; | TS | 2014-00008589 | IN0290100 |
02/07/2014 17:28:59 | 12080 ABNEY RUN DR | No Report; | Alarm Burglar | 2014-00008590 | IN0290100 |
02/07/2014 17:35:32 | 1059 TIMBER CREEK DR | No Report; | Case Follow Up | 2014-00008591 | IN0290100 |
02/07/2014 17:47:45 | HAZEL DELL PKY / CHERRY CREEK BLVD | Citation Issued; | TS | 2014-00008592 | IN0290100 |
02/07/2014 17:49:00 | 150 W 96TH ST | Transported; | F ALS | 2014-00008593 | IN0290100 |
02/07/2014 17:47:03 | 622 S RANGELINE RD | No Report; | Ordinance Misc | 2014-00008594 | IN0290100 |
02/07/2014 17:53:33 | E 96TH ST / KEYSTONE PKY N | No Report; | Acc PD | 2014-00008595 | IN0290100 |
02/07/2014 17:55:47 | E 96TH ST / GRAY RD | Verbal Warning; | TS | 2014-00008596 | IN0290100 |
02/07/2014 18:04:00 | E 106TH ST / KEYSTONE PKY N | No Report; | Traffic Hazard | 2014-00008597 | IN0290100 |
02/07/2014 17:58:57 | 12559 TIMBER CREEK DR | Arrest; Transported; Case Report; | Assist Public | 2014-00008598 | IN0290100 |
02/07/2014 18:08:02 | E 96TH ST / ARONSON DR | Citation Issued; | TS | 2014-00008599 | IN0290100 |
02/07/2014 18:09:42 | E 96TH ST / KEYSTONE PKY S | Written Warning; Citation Issued; | TS | 2014-00008600 | IN0290100 |
02/07/2014 18:10:01 | 1430 E 96TH ST | No Report; | Security Check | 2014-00008601 | IN0290100 |
02/07/2014 18:06:21 | LAKESHORE DR E / LAKEVIEW DR | No Report; | Civil Dispute | 2014-00008602 | IN0290100 |
02/07/2014 18:13:02 | 820 E 116TH ST | No Report; | Ordinance Misc | 2014-00008603 | IN0290100 |
02/07/2014 18:25:44 | E 96TH ST / ARONSON DR | Citation Issued; | TS | 2014-00008604 | IN0290100 |
02/07/2014 18:26:45 | 318 W 161ST ST | Call Disregarded; | Assist Other Dept | 2014-00008605 | IN0290100 |
02/07/2014 18:41:28 | 9850 MAYFLOWER PARK DR | No Report; | Lock Out | 2014-00008606 | IN0290100 |
02/07/2014 18:47:18 | 11400 HAZEL DELL PKY | Citation Issued; | TS | 2014-00008607 | IN0290100 |
02/07/2014 18:49:16 | 3 CIVIC SQ | No Report; | Investigation | 2014-00008608 | IN0290100 |
02/07/2014 18:58:48 | WESTFIELD BLVD / E 99TH ST | Written Warning; | TS | 2014-00008609 | IN0290100 |
02/07/2014 18:59:46 | E 116TH ST / KEYSTONE PKY N | Citation Issued; | TS | 2014-00008610 | IN0290100 |
02/07/2014 18:59:44 | 13960 SALSBURY CREEK DR | No Report; | Suspicious Activity | 2014-00008611 | IN0290100 |
02/07/2014 19:03:29 | 2325 POINTE PKY | Call Disregarded; | Alarm Burglar | 2014-00008612 | IN0290100 |
02/07/2014 19:05:11 | 876 DAYTON DR | Accident Report; | Acc PD | 2014-00008613 | IN0290100 |
02/07/2014 19:08:22 | 2ND AVE NE / 5TH ST NE | No Report; | Ordinance Misc | 2014-00008614 | IN0290100 |
02/07/2014 19:25:06 | 10574 WORKOUT WAY | No Report; | Security Check | 2014-00008615 | IN0290100 |
02/07/2014 19:29:08 | E 96TH ST / N MERIDIAN ST | Accident Report; | Acc PI | 2014-00008616 | IN0290100 |
02/07/2014 19:29:53 | E 103RD ST / N MERIDIAN ST | No Report; | Traffic Hazard | 2014-00008617 | IN0290100 |
02/07/2014 19:37:45 | W 106TH ST / COMMERCE DR | Written Warning; | TS | 2014-00008618 | IN0290100 |
02/07/2014 19:38:22 | W 106TH ST / DITCH RD | No Report; | Welfare Check | 2014-00008619 | IN0290100 |
02/07/2014 19:51:16 | W 106TH ST / DITCH RD | Gone on Arrival; | Driving Complaint | 2014-00008620 | IN0290100 |
02/07/2014 19:52:24 | 1812 FRANKLIN BLVD | Transported; Incident Report; | F BLS | 2014-00008621 | IN0290100 |
02/07/2014 19:57:30 | 520 E MAIN ST | No Report; | Acc PD | 2014-00008622 | IN0290100 |
02/07/2014 20:07:00 | 10698 TORREY PINES CIR | No Report; | Alarm Burglar | 2014-00008623 | IN0290100 |
02/07/2014 20:19:45 | LONG BRANCH LN / W 116TH ST | Written Warning; | TS | 2014-00008624 | IN0290100 |
02/07/2014 20:25:48 | 102 JORDAN CT | No Report; | Assist Other Dept | 2014-00008625 | IN0290100 |
02/07/2014 20:33:41 | KEYSTONE PKY N / E CARMEL DR | No Report; | Traffic Hazard | 2014-00008626 | IN0290100 |
02/07/2014 20:37:01 | KEYSTONE PKY N / E 96TH ST | No Report; | Traffic Hazard | 2014-00008627 | IN0290100 |
02/07/2014 20:39:35 | KEYSTONE PKY S / E 106TH ST | Written Warning; | TS | 2014-00008628 | IN0290100 |
02/07/2014 20:44:13 | JASON ST / E 146TH ST | Written Warning; | TS | 2014-00008629 | IN0290100 |
02/07/2014 20:46:13 | W 116TH ST / LONG BRANCH LN | Written Warning; | TS | 2014-00008630 | IN0290100 |
02/07/2014 20:46:24 | N MERIDIAN ST / I 465 E | No Report; | Assist Other Dept | 2014-00008631 | IN0290100 |
02/07/2014 20:50:22 | 31 I 465 W | No Report; | Traffic Hazard | 2014-00008632 | IN0290100 |
02/07/2014 21:19:22 | E 96TH ST / ENTERPRISE DR | Citation Issued; | TS | 2014-00008633 | IN0290100 |
02/07/2014 21:25:29 | N MICHIGAN RD/W 116TH ST | Written Warning; | TS | 2014-00008634 | IN0290100 |
02/07/2014 21:31:45 | 2700 W 116TH ST | No Report; | Security Check | 2014-00008635 | IN0290100 |
02/07/2014 21:47:53 | E GREYHOUND PASS / E 147TH ST | Written Warning; Citation Issued; | TS | 2014-00008636 | IN0290100 |
02/07/2014 21:50:26 | 12415 PENNSYLVANIA ST | No Report; | Assist Other Dept | 2014-00008637 | IN0290100 |
02/07/2014 21:54:23 | 2370 E 116TH ST | Written Warning; | TS | 2014-00008638 | IN0290100 |
02/07/2014 21:54:45 | W 116TH ST / LARKSPUR LN | Written Warning; | TS | 2014-00008639 | IN0290100 |
02/07/2014 21:58:18 | E 96TH ST / HAZEL DELL PKY | Written Warning; | TS | 2014-00008640 | IN0290100 |
02/07/2014 22:07:37 | 1424 W CARMEL DR | No Report; | Security Check | 2014-00008641 | IN0290100 |
02/07/2014 22:11:18 | W 96TH ST / DITCH RD | Written Warning; | TS | 2014-00008642 | IN0290100 |
02/07/2014 22:14:21 | E 96TH ST / GRAY RD | Written Warning; | TS | 2014-00008643 | IN0290100 |
02/07/2014 22:14:34 | 2140 E 116TH ST | No Report; | Security Check | 2014-00008644 | IN0290100 |
02/07/2014 22:13:13 | 14350 CLAY TERRACE BLVD | Call Disregarded; | Alarm Burglar | 2014-00008645 | IN0290100 |
02/07/2014 22:20:59 | 1040 3RD AVE SW | No Report; | Suspicious Activity | 2014-00008647 | IN0290100 |
02/07/2014 22:25:47 | TOWNE RD / W 116TH ST | Written Warning; | TS | 2014-00008648 | IN0290100 |
02/07/2014 22:26:00 | W 96TH ST / SPRINGMILL RD | Written Warning; | TS | 2014-00008649 | IN0290100 |
02/07/2014 22:25:04 | E 126TH ST / HAZEL DELL PKY | Written Warning; | Driving Complaint | 2014-00008650 | IN0290100 |
02/07/2014 22:33:55 | W 96TH ST / SPRINGMILL RD | Written Warning; | TS | 2014-00008651 | IN0290100 |
02/07/2014 22:36:48 | TOWNE RD / W 116TH ST | Written Warning; | TS | 2014-00008652 | IN0290100 |
02/07/2014 22:41:13 | 14500 N MERIDIAN ST | No Report; | Traffic Hazard | 2014-00008653 | IN0290100 |
02/07/2014 22:41:28 | HAVEN POINT BLVD / GRAY RD | No Report; | Security Check | 2014-00008654 | IN0290100 |
02/07/2014 22:32:52 | E SR 38 / US 31 N | No Report; | Driving Complaint | 2014-00008655 | IN0290100 |
02/07/2014 22:59:30 | E 96TH ST / KEYSTONE PKY S | Written Warning; | TS | 2014-00008656 | IN0290100 |
02/07/2014 23:08:28 | I 465 E / KEYSTONE | Written Warning; | TS | 2014-00008657 | IN0290100 |
02/07/2014 23:12:49 | 9600 TOWNE RD | No Report; | TS | 2014-00008658 | IN0290100 |
02/07/2014 23:14:59 | E 96TH ST / KEYSTONE PKY S | No Report; | Assist Other Dept | 2014-00008659 | IN0290100 |
02/07/2014 23:15:20 | 9799 ENTERPRISE DR | No Report; | Security Check | 2014-00008660 | IN0290100 |
02/07/2014 23:33:21 | E 96TH ST / N MERIDIAN ST | Citation Issued; | TS | 2014-00008661 | IN0290100 |
02/07/2014 23:37:15 | E 116TH ST / LAKESHORE DR W | Written Warning; | TS | 2014-00008662 | IN0290100 |
02/07/2014 23:41:28 | E 96TH ST / LONGWELL DR | Citation Issued; | TS | 2014-00008663 | IN0290100 |
02/07/2014 23:43:17 | E 106TH ST / WHITE OAK DR | Written Warning; | TS | 2014-00008664 | IN0290100 |
