Date | Call Type | Address | Disposition | Inc No | Agency |
12/30/2013 00:20:48 | TS | E 96TH ST / GRAY RD | Citation Issued; | 2013-00073130 | IN0290100 |
12/30/2013 00:24:08 | Security Check | 10650 N MICHIGAN RD | No Report; | 2013-00073131 | IN0290100 |
12/30/2013 00:28:15 | Security Check | HAZEL DELL PKY / E MAIN ST | No Report; | 2013-00073132 | IN0290100 |
12/30/2013 00:32:40 | Security Check | GRAY RD / HAVEN POINT BLVD | No Report; | 2013-00073133 | IN0290100 |
12/30/2013 00:40:21 | Security Check | 7000 LONGEST DR | No Report; | 2013-00073134 | IN0290100 |
12/30/2013 00:40:50 | Security Check | 2140 E 116TH ST | No Report; | 2013-00073135 | IN0290100 |
12/30/2013 00:38:24 | Acc PD | SPRINGMILL RD / W 96TH ST | No Report; | 2013-00073136 | IN0290100 |
12/30/2013 00:58:41 | Security Check | 14200 RIVER RD | No Report; | 2013-00073137 | IN0290100 |
12/30/2013 01:16:50 | Security Check | 10101 GRAY RD | No Report; | 2013-00073138 | IN0290100 |
12/30/2013 01:20:13 | TS | GWYNMERE RUN / HOOVER RD | Written Warning; | 2013-00073139 | IN0290100 |
12/30/2013 01:21:45 | Security Check | E 146TH ST / LOWES WAY | No Report; | 2013-00073140 | IN0290100 |
12/30/2013 01:36:51 | Security Check | HANCOCK ST / W CARMEL DR | No Report; | 2013-00073141 | IN0290100 |
12/30/2013 01:36:52 | Disturbance | 1831 FRANKLIN BLVD | No Report; | 2013-00073142 | IN0290100 |
12/30/2013 01:37:28 | Disturbance | 30 ARROWAE DR | No Report; | 2013-00073143 | IN0290100 |
12/30/2013 02:01:37 | Suspicious Activity | E CARMEL DR / EXECUTIVE DR | No Report; | 2013-00073144 | IN0290100 |
12/30/2013 02:13:54 | Alarm Burglar | 10025 N MICHIGAN RD | Written Warning; | 2013-00073145 | IN0290100 |
12/30/2013 02:49:39 | Acc PD | W 96TH ST / SPRINGMILL RD | Arrest; Accident Report; Case Report; | 2013-00073146 | IN0290100 |
12/30/2013 03:20:41 | TS | E 96TH ST / N MERIDIAN ST | Written Warning; | 2013-00073147 | IN0290100 |
12/30/2013 03:29:44 | Juvenile Complaint | 6167 E 122ND ST | No Report; | 2013-00073148 | IN0290100 |
12/30/2013 05:00:25 | Burglary | 5846 ARROWLEAF LN | No Report; | 2013-00073149 | IN0290100 |
12/30/2013 05:15:02 | Security Check | 4610 E 96TH ST | No Report; | 2013-00073150 | IN0290100 |
12/30/2013 05:16:42 | Security Check | 5459 E MAIN ST | No Report; | 2013-00073151 | IN0290100 |
12/30/2013 05:18:06 | Security Check | 720 S RANGELINE RD | No Report; | 2013-00073152 | IN0290100 |
12/30/2013 05:18:37 | Security Check | 5790 E MAIN ST | No Report; | 2013-00073153 | IN0290100 |
12/30/2013 05:26:27 | Security Check | 13190 HAZEL DELL PKY | No Report; | 2013-00073154 | IN0290100 |
12/30/2013 05:27:59 | Security Check | 13320 HAZEL DELL PKY | No Report; | 2013-00073155 | IN0290100 |
12/30/2013 05:32:35 | Security Check | 12401 LYNNWOOD BLVD | No Report; | 2013-00073156 | IN0290100 |
12/30/2013 05:33:08 | Security Check | 14555 HAZEL DELL PKY | No Report; | 2013-00073157 | IN0290100 |
12/30/2013 05:37:07 | Security Check | 14585 HAZEL DELL PKY | No Report; | 2013-00073158 | IN0290100 |
12/30/2013 05:58:30 | Security Check | 3000 E 96TH ST | No Report; | 2013-00073159 | IN0290100 |
12/30/2013 05:59:14 | Security Check | DEERFIELD CIR / DEERFIELD MALL | No Report; | 2013-00073160 | IN0290100 |
12/30/2013 06:06:44 | Security Check | 9609 COLLEGE AVE | No Report; | 2013-00073161 | IN0290100 |
12/30/2013 06:15:20 | Security Check | 110 W MAIN ST | No Report; | 2013-00073162 | IN0290100 |
12/30/2013 06:25:18 | Alarm Burglar | 14490 LOWES WAY | Written Warning; | 2013-00073163 | IN0290100 |
12/30/2013 06:37:55 | Security Check | 3965 W 96TH ST | No Report; | 2013-00073164 | IN0290100 |
12/30/2013 06:40:20 | Security Check | 10491 N MICHIGAN RD | No Report; | 2013-00073165 | IN0290100 |
12/30/2013 06:47:00 | Alarm Burglar | 5243 WOODFIELD DR | No Report; | 2013-00073166 | IN0290100 |
12/30/2013 06:56:04 | TS | W 146TH ST / SADDLEBACK DR | Citation Issued; | 2013-00073167 | IN0290100 |
12/30/2013 06:57:26 | TS | 9750 N MICHIGAN RD | Written Warning; | 2013-00073168 | IN0290100 |
12/30/2013 07:07:09 | Alarm Burglar | 11596 WESTFIELD BLVD | False Alarm; | 2013-00073169 | IN0290100 |
12/30/2013 07:11:21 | TS | N RANGELINE RD / COOL CREEK BLVD | Written Warning; | 2013-00073170 | IN0290100 |
12/30/2013 07:11:16 | Ordinance Misc | 600 EMERSON RD | Citation Issued; | 2013-00073171 | IN0290100 |
12/30/2013 07:17:54 | Security Check | 9640 COMMERCE DR | No Report; | 2013-00073172 | IN0290100 |
12/30/2013 07:19:37 | TS | MEDICAL DR / S RANGELINE RD | Citation Issued; | 2013-00073173 | IN0290100 |
12/30/2013 07:31:35 | TS | W 106TH ST / TOWNE RD | Written Warning; | 2013-00073174 | IN0290100 |
12/30/2013 07:32:09 | Traffic Hazard | E 116TH ST / S GUILFORD RD | No Report; | 2013-00073175 | IN0290100 |
12/30/2013 07:34:03 | TS | W CITY CENTER DR / BEACON ST | Written Warning; | 2013-00073176 | IN0290100 |
12/30/2013 07:37:58 | TS | KEYSTONE PKY S / E 106TH ST | Written Warning; | 2013-00073177 | IN0290100 |
12/30/2013 07:39:26 | Directed Patrol | 1425 W CARMEL DR | No Report; | 2013-00073178 | IN0290100 |
12/30/2013 07:44:24 | Lock Out | 219 CRANSTON AVE | No Report; | 2013-00073179 | IN0290100 |
12/30/2013 07:51:28 | TS | 3210 E 96TH ST | Written Warning; Citation Issued; | 2013-00073180 | IN0290100 |
12/30/2013 08:03:40 | Security Check | 4690 HAVEN POINT BLVD | No Report; | 2013-00073181 | IN0290100 |
12/30/2013 08:22:33 | Security Check | 11813 RIVER RD | No Report; | 2013-00073182 | IN0290100 |
12/30/2013 08:25:25 | TS | W 146TH ST / SHELBORNE RD | Citation Issued; | 2013-00073183 | IN0290100 |
12/30/2013 08:28:21 | TS | DITCH RD / W 106TH ST | Written Warning; | 2013-00073184 | IN0290100 |
12/30/2013 08:37:26 | TS | KEYSTONE PKY S / E 116TH ST | Written Warning; | 2013-00073185 | IN0290100 |
12/30/2013 09:03:12 | TS | E 103RD ST / N MERIDIAN ST | Written Warning; Citation Issued; | 2013-00073186 | IN0290100 |
12/30/2013 09:03:37 | TS | W CARMEL DR / N MERIDIAN ST | Citation Issued; | 2013-00073187 | IN0290100 |
12/30/2013 09:05:12 | Case Follow Up | 610 CONCORD PL | No Report; | 2013-00073188 | IN0290100 |
12/30/2013 09:07:32 | Security Check | 1217 S RANGELINE RD | No Report; | 2013-00073189 | IN0290100 |
12/30/2013 09:16:42 | TS | 27.7 I 465 E | Citation Issued; | 2013-00073190 | IN0290100 |
12/30/2013 09:48:30 | TS | E 96TH ST / DELEGATES ROW | No Report; | 2013-00073191 | IN0290100 |
12/30/2013 09:52:05 | Assist Other Dept | E 96TH ST / DELEGATES ROW | No Report; | 2013-00073192 | IN0290100 |
12/30/2013 09:55:28 | TS | 9900 N MICHIGAN RD | Citation Issued; | 2013-00073193 | IN0290100 |
12/30/2013 09:56:23 | Damage to Property | 9727 BAUER DR E | Case Report; | 2013-00073194 | IN0290100 |
12/30/2013 10:01:38 | TS | 10025 N MICHIGAN RD | Written Warning; | 2013-00073195 | IN0290100 |
12/30/2013 10:16:37 | Traffic Hazard | PENNSYLVANIA ST / E 111TH ST | No Report; | 2013-00073196 | IN0290100 |
12/30/2013 10:20:47 | TS | 11700 N MICHGIAN RD | Written Warning; | 2013-00073197 | IN0290100 |
12/30/2013 10:23:34 | Animal Complaint | W 106TH ST / DITCH RD | No Report; | 2013-00073198 | IN0290100 |
12/30/2013 10:31:54 | TS | W MAIN ST / CATHERINE DR | Citation Issued; | 2013-00073199 | IN0290100 |
12/30/2013 10:34:33 | Security Check | 10574 WORKOUT WAY | No Report; | 2013-00073200 | IN0290100 |
12/30/2013 10:36:06 | TS | W 141ST ST / DITCH RD | Written Warning; | 2013-00073201 | IN0290100 |
12/30/2013 10:55:23 | TS | OLD MERIDIAN ST / W MAIN ST | Written Warning; | 2013-00073202 | IN0290100 |
12/30/2013 10:52:14 | Acc PD | 99 E CARMEL DR | Accident Report; | 2013-00073203 | IN0290100 |
12/30/2013 11:08:53 | TS | PENNSYLVANIA ST / COLLEGE DR | No Report; | 2013-00073204 | IN0290100 |
12/30/2013 11:08:59 | TS | W 116TH ST / LARKSPUR LN | Citation Issued; | 2013-00073205 | IN0290100 |
12/30/2013 11:18:20 | 911 Hang Up | 14647 HANDEL DR | No Report; | 2013-00073206 | IN0290100 |
12/30/2013 11:18:42 | Security Check | 12512 GLADECREST DR | No Report; | 2013-00073207 | IN0290100 |
12/30/2013 11:24:17 | Security Check | 1430 E 96TH ST | No Report; | 2013-00073208 | IN0290100 |
12/30/2013 11:28:19 | Security Check | 100 W 96TH ST | No Report; | 2013-00073209 | IN0290100 |
12/30/2013 11:33:01 | Security Check | 1221 S RANGELINE RD | No Report; | 2013-00073210 | IN0290100 |
12/30/2013 11:33:48 | Case Follow Up | 4161 E 96TH ST | No Report; | 2013-00073211 | IN0290100 |
12/30/2013 12:05:45 | TS | 11819 PENNSYLVANIA ST | Arrest; Citation Issued; | 2013-00073212 | IN0290100 |
12/30/2013 12:26:18 | 911 Hang Up | 720 W CITY CENTER DR | No Report; | 2013-00073213 | IN0290100 |
12/30/2013 12:30:22 | Security Check | 10574 WORKOUT WAY | No Report; | 2013-00073214 | IN0290100 |
12/30/2013 12:29:00 | Alarm Burglar | 14186 KLINGENSMITH BLVD | Call Disregarded; | 2013-00073215 | IN0290100 |
12/30/2013 12:32:00 | TS | W 116TH ST / ILLINOIS ST | No Report; | 2013-00073216 | IN0290100 |
12/30/2013 12:39:59 | TS | W 126TH ST / TOWNE RD | Citation Issued; | 2013-00073217 | IN0290100 |
12/30/2013 12:40:37 | TS | 11000 N MICHIGAN RD | Written Warning; | 2013-00073218 | IN0290100 |
12/30/2013 12:29:28 | Case Follow Up | 11909 ROLLING SPRINGS DR | No Report; | 2013-00073219 | IN0290100 |
12/30/2013 12:46:34 | Domestic | 930 AUMAN DR E | No Report; | 2013-00073220 | IN0290100 |
12/30/2013 12:47:53 | Alarm Burglar | 2259 E 116TH ST | Call Disregarded; | 2013-00073221 | IN0290100 |
12/30/2013 12:54:27 | TS | E 116TH ST / BRADFORD PL | Written Warning; | 2013-00073222 | IN0290100 |
12/30/2013 13:07:25 | TS | N MERIDIAN ST / OLD MERIDIAN ST | Written Warning; | 2013-00073223 | IN0290100 |
12/30/2013 13:05:26 | Harassment | 9765 ELM DR | No Report; | 2013-00073224 | IN0290100 |
12/30/2013 13:46:46 | Security Check | 1392 S RANGELINE RD | No Report; | 2013-00073225 | IN0290100 |
12/30/2013 13:55:34 | Security Check | 14471 COMMUNITY DR | No Report; | 2013-00073226 | IN0290100 |
12/30/2013 14:08:37 | Alarm Burglar | 2633 HEATHERMOOR PARK DR S | No Report; | 2013-00073227 | IN0290100 |
12/30/2013 14:35:53 | TS | W 97TH ST / N MICHIGAN RD | Written Warning; Citation Issued; | 2013-00073228 | IN0290100 |
12/30/2013 14:39:00 | Driving Complaint | E 116TH ST / N MERIDIAN ST | Call Disregarded; | 2013-00073229 | IN0290100 |
12/30/2013 14:52:40 | TS | N MERIDIAN ST / E 111TH ST | Written Warning; | 2013-00073230 | IN0290100 |
12/30/2013 14:53:41 | TS | KEYSTONE PKY N / E MAIN ST | Written Warning; | 2013-00073231 | IN0290100 |
12/30/2013 14:55:14 | Lock Out | 1250 S RANGELINE RD | No Report; | 2013-00073232 | IN0290100 |
12/30/2013 15:15:29 | Case Follow Up | 1980 E 116TH ST | No Report; | 2013-00073233 | IN0290100 |
12/30/2013 15:10:58 | Driving Complaint | N MERIDIAN ST / W 116TH ST | Gone on Arrival; | 2013-00073234 | IN0290100 |
12/30/2013 15:29:04 | Suspicious Activity | 13120 FOSTER CT | Gone on Arrival; | 2013-00073235 | IN0290100 |
12/30/2013 15:32:10 | Alarm Burglar | 11740 PEBBLEPOINTE PASS | No Report; | 2013-00073236 | IN0290100 |
12/30/2013 15:35:36 | TS | 2540 E 116TH ST | Written Warning; | 2013-00073237 | IN0290100 |
12/30/2013 15:34:30 | VIN Check | 3 CIVIC SQ | No Report; | 2013-00073238 | IN0290100 |
12/30/2013 15:38:23 | Case Follow Up | 3 CIVIC SQ | No Report; | 2013-00073239 | IN0290100 |
12/30/2013 15:52:08 | TS | 13600 TOWNE RD | Citation Issued; | 2013-00073240 | IN0290100 |
12/30/2013 16:03:57 | Security Check | 2606 W 96TH ST | No Report; | 2013-00073241 | IN0290100 |
12/30/2013 16:25:43 | Theft | 1217 S RANGELINE RD | Case Report; | 2013-00073242 | IN0290100 |
12/30/2013 16:30:32 | Welfare Check | 14070 OLD MILL CT | No Report; | 2013-00073243 | IN0290100 |
12/30/2013 16:46:42 | Acc PD | 3220 E 96TH ST | Accident Report; | 2013-00073244 | IN0290100 |
12/30/2013 16:50:48 | Suspicious Activity | 2316 E 116TH ST | Gone on Arrival; | 2013-00073245 | IN0290100 |
12/30/2013 17:33:57 | Alarm Burglar | 10853 SEDGEMOOR CIR | Call Disregarded; | 2013-00073246 | IN0290100 |
12/30/2013 17:42:37 | Alarm Burglar | 12080 ABNEY RUN DR | No Report; | 2013-00073247 | IN0290100 |
12/30/2013 17:41:08 | Theft | 11720 BROCKFORD CT | Case Report; | 2013-00073248 | IN0290100 |
12/30/2013 17:54:01 | Acc PD | 30 I 465 W | Accident Report; | 2013-00073249 | IN0290100 |
12/30/2013 18:08:58 | Acc PD | 1424 W CARMEL DR | Accident Report; | 2013-00073250 | IN0290100 |
12/30/2013 18:11:05 | Theft | 1195 CENTRAL PARK DR W | No Report; | 2013-00073251 | IN0290100 |
12/30/2013 18:23:50 | Security Check | 10574 WORKOUT WAY | No Report; | 2013-00073252 | IN0290100 |
12/30/2013 18:27:05 | Alarm Burglar | 10078 SUMMERLAKES DR | Call Disregarded; | 2013-00073253 | IN0290100 |
12/30/2013 18:39:35 | TS | N MICHIGAN RD / W 96TH ST | Written Warning; | 2013-00073254 | IN0290100 |
12/30/2013 18:53:57 | Suspicious Activity | 808 SCHOEN CT | No Report; | 2013-00073255 | IN0290100 |
12/30/2013 19:02:24 | Security Check | MONON TRL / E 96TH ST | No Report; | 2013-00073256 | IN0290100 |
12/30/2013 19:06:01 | TS | N MICHIGAN RD / W 96TH ST | Citation Issued; | 2013-00073257 | IN0290100 |
12/30/2013 19:06:41 | TS | E 96TH ST / COLLEGE AVE | Written Warning; | 2013-00073258 | IN0290100 |
12/30/2013 19:07:17 | TS | E 111TH ST / PENNSYLVANIA ST | No Report; | 2013-00073259 | IN0290100 |
12/30/2013 19:10:53 | TS | S GUILFORD RD / W CITY CENTER DR | No Report; | 2013-00073260 | IN0290100 |
12/30/2013 19:25:21 | Acc PD | I 465 E / N MERIDIAN ST | No Report; | 2013-00073261 | IN0290100 |
12/30/2013 19:44:58 | Acc PD | 210 W MAIN ST | Accident Report; Case Report; | 2013-00073262 | IN0290100 |
12/30/2013 19:48:55 | TS | POINTE PKY / E 116TH ST | Written Warning; | 2013-00073263 | IN0290100 |
12/30/2013 19:49:15 | Alarm Burglar | 14550 CLAY TERRACE BLVD | Citation Issued; | 2013-00073264 | IN0290100 |
12/30/2013 19:45:54 | Theft | 4000 W 106TH ST | Case Report; | 2013-00073265 | IN0290100 |
12/30/2013 19:58:20 | Alarm Burglar | 10640 WINTERWOOD DR | Call Disregarded; | 2013-00073266 | IN0290100 |
12/30/2013 20:05:16 | TS | E 103RD ST / COLLEGE AVE | Written Warning; | 2013-00073267 | IN0290100 |
12/30/2013 20:10:32 | TS | HAZEL DELL PKY / E MAIN ST | Written Warning; | 2013-00073268 | IN0290100 |
12/30/2013 20:14:53 | Security Check | 10293 N MERIDIAN ST | No Report; | 2013-00073269 | IN0290100 |
12/30/2013 20:16:10 | Security Check | 10679 N MICHIGAN RD | No Report; | 2013-00073270 | IN0290100 |
12/30/2013 20:18:05 | Security Check | 12900 HAZEL DELL PKY | No Report; | 2013-00073271 | IN0290100 |
12/30/2013 20:24:37 | TS | GRAY RD / E 106TH ST | Written Warning; | 2013-00073272 | IN0290100 |
12/30/2013 20:28:14 | TS | E MAIN ST / BROOKSHIRE PKY | No Report; | 2013-00073273 | IN0290100 |
12/30/2013 20:26:02 | Harassment | 231 N RANGELINE RD | Gone on Arrival; No Report; | 2013-00073274 | IN0290100 |
12/30/2013 20:32:01 | Security Check | 10909 GRAY RD | No Report; | 2013-00073275 | IN0290100 |
12/30/2013 20:37:09 | TS | E 116TH ST / GRAY RD | Citation Issued; | 2013-00073276 | IN0290100 |
12/30/2013 20:39:27 | TS | KEYSTONE PKY S / E 106TH ST | Citation Issued; | 2013-00073277 | IN0290100 |
12/30/2013 20:43:05 | TS | E 116TH ST/N MICHIGAN RD | Written Warning; | 2013-00073278 | IN0290100 |
12/30/2013 20:49:00 | Security Check | 2700 W 116TH ST | No Report; | 2013-00073279 | IN0290100 |
12/30/2013 21:06:59 | Security Check | 13989 HAZEL DELL PKY | No Report; | 2013-00073280 | IN0290100 |
12/30/2013 21:16:46 | TS | W 116TH ST / WEST RD | Written Warning; | 2013-00073281 | IN0290100 |
12/30/2013 21:15:10 | Criminal Mischief | 832 WINTER CT | Gone on Arrival; | 2013-00073282 | IN0290100 |
12/30/2013 21:26:34 | TS | E 96TH ST / ARONSON DR | Written Warning; | 2013-00073283 | IN0290100 |
12/30/2013 21:34:50 | TS | E 96TH ST / ENTERPRISE DR | Written Warning; | 2013-00073284 | IN0290100 |
12/30/2013 21:39:36 | TS | 9300 DITCH RD | Arrest; Written Warning; | 2013-00073285 | IN0290100 |
12/30/2013 21:43:39 | TS | KEYSTONE PKY S / E 126TH ST | Written Warning; | 2013-00073286 | IN0290100 |
12/30/2013 21:44:13 | TS | E 96TH ST/PRIORITY WAY | Written Warning; | 2013-00073287 | IN0290100 |
12/30/2013 21:56:13 | TS | E MAIN ST / GARNET BLVD | Citation Issued; | 2013-00073288 | IN0290100 |
12/30/2013 22:00:18 | Security Check | 11675 HAZEL DELL PKY | No Report; | 2013-00073289 | IN0290100 |
12/30/2013 22:09:37 | TS | 3130 E 96TH ST | Citation Issued; | 2013-00073290 | IN0290100 |
12/30/2013 22:14:04 | TS | W 116TH ST / TOWNE RD | Written Warning; | 2013-00073291 | IN0290100 |
12/30/2013 22:27:57 | TS | SMOKEY ROW CT / DAYTON DR | Written Warning; | 2013-00073292 | IN0290100 |
12/30/2013 22:32:07 | Alarm Burglar | 11592 WESTFIELD BLVD | No Report; | 2013-00073293 | IN0290100 |
12/30/2013 22:30:46 | Suspicious Activity | 3499 WINDY KNOLL LN | No Report; | 2013-00073294 | IN0290100 |
12/30/2013 22:35:55 | TS | 32 I 465 E | Citation Issued; | 2013-00073295 | IN0290100 |
12/30/2013 22:38:59 | Security Check | DALLAS DR / DALLAS LN | No Report; | 2013-00073296 | IN0290100 |
12/30/2013 22:51:24 | Suspicious Activity | 3130 E 96TH ST | No Report; | 2013-00073297 | IN0290100 |
12/30/2013 23:09:46 | TS | 32 I 465 E | Citation Issued; | 2013-00073298 | IN0290100 |
12/30/2013 23:13:54 | TS | E 116TH ST / GRAY RD | Written Warning; | 2013-00073299 | IN0290100 |
12/30/2013 23:20:47 | TS | HAZEL DELL PKY / DELLFIELD BLVD W | Written Warning; | 2013-00073300 | IN0290100 |
12/30/2013 23:21:30 | Case Follow Up | 1209 WOODGATE DR | No Report; | 2013-00073301 | IN0290100 |
12/30/2013 23:22:00 | Security Check | GRAY RD / E 126TH ST | No Report; | 2013-00073302 | IN0290100 |
12/30/2013 23:22:46 | Security Check | 9750 LAKESHORE DR E | No Report; | 2013-00073303 | IN0290100 |
12/30/2013 23:24:24 | Security Check | 4780 E 126TH ST | No Report; | 2013-00073304 | IN0290100 |
12/30/2013 23:23:34 | Suspicious Activity | 965 FAWN VIEW DR | No Report; | 2013-00073305 | IN0290100 |
12/30/2013 23:30:21 | Security Check | E 126TH ST / GRAY RD | No Report; | 2013-00073306 | IN0290100 |
12/30/2013 23:30:36 | Security Check | 4915 E 106TH ST | No Report; | 2013-00073307 | IN0290100 |
12/30/2013 23:35:15 | TS | E 126TH ST / BROOKSHIRE PKY | Written Warning; | 2013-00073308 | IN0290100 |
12/30/2013 23:38:15 | TS | STONE DR / BUCKHORN DR | Written Warning; | 2013-00073309 | IN0290100 |
12/30/2013 23:42:53 | Suspicious Activity | E CARMEL DR / AAA WAY | No Report; | 2013-00073310 | IN0290100 |
12/30/2013 23:46:01 | Security Check | GRAY RD / E MAIN ST | No Report; | 2013-00073311 | IN0290100 |
12/30/2013 23:51:27 | Security Check | HAZEL DELL PKY / E MAIN ST | No Report; | 2013-00073312 | IN0290100 |
12/30/2013 23:51:59 | TS | W 146TH ST / SPRINGMILL RD | Written Warning; | 2013-00073313 | IN0290100 |
12/31/2013 00:13:43 | Security Check | 150 W 96TH ST | No Report; | 2013-00073314 | IN0290100 |
12/31/2013 00:15:19 | Security Check | 100 W 96TH ST | No Report; | 2013-00073315 | IN0290100 |
12/31/2013 00:35:32 | Suspicious Activity | 854 BENNETT RD | Written Warning; | 2013-00073316 | IN0290100 |
12/31/2013 00:40:03 | Driving Complaint | KEYSTONE PKY N / E 106TH ST | No Report; | 2013-00073317 | IN0290100 |
12/31/2013 00:50:34 | TS | W 96TH ST / CEDAR POINT DR | Written Warning; | 2013-00073318 | IN0290100 |
12/31/2013 01:03:51 | Security Check | 9797 N MICHIGAN RD | No Report; | 2013-00073319 | IN0290100 |
12/31/2013 01:23:35 | Alarm Burglar | 11720 PEBBLEPOINTE PASS | No Report; | 2013-00073320 | IN0290100 |
12/31/2013 01:38:11 | TS | ECHO CREST DR E / E 111TH ST | Written Warning; | 2013-00073321 | IN0290100 |
12/31/2013 01:35:48 | Suspicious Activity | KINGS MILL DR / WINTERSET DR | No Report; | 2013-00073322 | IN0290100 |
12/31/2013 01:48:37 | TS | E 111TH ST / PENNSYLVANIA ST | No Report; | 2013-00073323 | IN0290100 |
12/31/2013 01:48:56 | Security Check | 2825 W 116TH ST | No Report; | 2013-00073324 | IN0290100 |
12/31/2013 01:58:25 | Suspicious Activity | 10580 N MICHIGAN RD | No Report; | 2013-00073325 | IN0290100 |
12/31/2013 02:02:28 | Security Check | W 99TH ST / MAYFLOWER PARK DR | No Report; | 2013-00073326 | IN0290100 |
12/31/2013 02:07:58 | Security Check | E 116TH ST / WESTFIELD BLVD | No Report; | 2013-00073327 | IN0290100 |
12/31/2013 02:26:31 | Security Check | 2606 W 96TH ST | No Report; | 2013-00073328 | IN0290100 |
12/31/2013 02:49:13 | Security Check | W CITY CENTER DR / BEACON ST | No Report; | 2013-00073329 | IN0290100 |
12/31/2013 02:53:31 | Security Check | E 106TH ST / COLLEGE AVE | No Report; | 2013-00073330 | IN0290100 |
12/31/2013 03:28:23 | Security Check | 12156 N MERIDIAN ST | No Report; | 2013-00073331 | IN0290100 |
12/31/2013 03:42:34 | Security Check | 9609 COLLEGE AVE | No Report; | 2013-00073332 | IN0290100 |
12/31/2013 03:54:30 | Security Check | 1250 S RANGELINE RD | No Report; | 2013-00073333 | IN0290100 |
12/31/2013 04:03:36 | Security Check | 1311 S RANGELINE RD | No Report; | 2013-00073334 | IN0290100 |
12/31/2013 04:09:18 | Security Check | 9750 LAKESHORE DR E | No Report; | 2013-00073335 | IN0290100 |
12/31/2013 04:07:39 | Suspicious Activity | 10 CONCORD CT | Gone on Arrival; | 2013-00073336 | IN0290100 |
12/31/2013 04:11:37 | Security Check | 9700 LAKESHORE DR E | No Report; | 2013-00073337 | IN0290100 |
12/31/2013 04:19:47 | Security Check | 3940 E 106TH ST | No Report; | 2013-00073338 | IN0290100 |
12/31/2013 04:22:50 | Suspicious Activity | 10800 SHELBORNE RD | No Report; | 2013-00073339 | IN0290100 |
12/31/2013 04:26:22 | Security Check | E CARMEL DR / KEYSTONE WAY | No Report; | 2013-00073340 | IN0290100 |
12/31/2013 04:47:10 | Alarm Burglar | 14490 LOWES WAY | False Alarm; Citation Issued; | 2013-00073341 | IN0290100 |
12/31/2013 04:59:19 | Security Check | 9750 GRAY RD | No Report; | 2013-00073342 | IN0290100 |
12/31/2013 05:12:06 | Security Check | 4790 E 96TH ST | No Report; | 2013-00073343 | IN0290100 |
12/31/2013 05:30:57 | Security Check | 231 N RANGELINE RD | No Report; | 2013-00073344 | IN0290100 |
12/31/2013 05:31:36 | Security Check | 12588 GRAY RD | No Report; | 2013-00073345 | IN0290100 |
12/31/2013 05:33:25 | Security Check | 9700 LAKESHORE DR E | No Report; | 2013-00073346 | IN0290100 |
12/31/2013 05:34:10 | Security Check | 10580 N MERIDIAN ST | No Report; | 2013-00073347 | IN0290100 |
12/31/2013 05:37:08 | Security Check | 5790 E MAIN ST | No Report; | 2013-00073348 | IN0290100 |
12/31/2013 05:40:00 | TS | E 116TH ST / S RANGELINE RD | No Report; | 2013-00073349 | IN0290100 |
12/31/2013 05:43:16 | Security Check | 200 W 103RD ST | No Report; | 2013-00073350 | IN0290100 |
12/31/2013 05:46:41 | Security Check | 14190 HAZEL DELL PKY | No Report; | 2013-00073351 | IN0290100 |
12/31/2013 05:49:35 | Security Check | 11675 HAZEL DELL PKY | No Report; | 2013-00073352 | IN0290100 |
12/31/2013 05:56:57 | Security Check | 9601 COLLEGE AVE | No Report; | 2013-00073353 | IN0290100 |
12/31/2013 06:06:27 | TS | W 96TH ST / SPRINGMILL RD | Written Warning; | 2013-00073354 | IN0290100 |
12/31/2013 07:04:07 | Acc PD | 1274 BENTLEY WAY | 2013-00073355 | IN0290100 | |
12/31/2013 07:08:38 | Security Check | 1421 S RANGELINE RD | No Report; | 2013-00073356 | IN0290100 |
Carmel Police Department Runs 12/30/2013-12/31/2013
0
Share.